| 
  
| Career Summary for Sketchershyst [9370] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 391 | 3 | 11 | 21 | 8 | 0 | 0 | 27.5 | 2.1 | 2m 48s | 6 | 4 | 10 | 1h 24m |  
    | Totals | 391 | 3 | 11 | 21 | 8 | 0 | 0 | 27.5 | 2.1 | 2m 48s | 6 | 4 | 10 | 1h 24m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 31 | 32 | 12 | 4 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 1 | Double Kills | 1 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamTypeEONSScorpionEnergyProjectile | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFlameBadgerExplosion | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeOdinIonBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Flak Cannon | 1 | 0 | 1 | 1 | 1 | 0 | 50.0% |  
    | Rocket Launcher | 0 | 2 | 0 | 3 | 5 | 2 | 22.2% |  
    | Shock Rifle | 0 | 0 | 1 | 2 | 0 | 1 | 50.0% |  
    | DamTypeIonTankShockwave | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypePoltergeistBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Fell | 0 | 0 | 0 | 1 | 0 | 3 | 0.0% |  
    | FalconPlasma | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Centaur | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusDualAttackCraft | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Wasp_SeriesII | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSIonPlasmaTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | OdinHoverTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | WebCaster | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | ONSPlusLinkGun | 3452 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 373 | 42 | 2509 | 11.3% |  
    | Shock Rifle | 242 | 44 | 2282 | 18.2% |  
    | Minigun | 105 | 6 | 25 | 5.7% |  
    | Flak Cannon | 58 | 12 | 303 | 20.7% |  
    | Bio Rifle | 11 | 0 | 0 | 0.0% |  
    | Lightning Gun | 10 | 3 | 177 | 30.0% |  
    | Assault Rifle | 4 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Ion Plasma Tank | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 100.0% |  
    | Goliath | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Paladin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Cicada | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Raptor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Vehicle Explosion | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Manta | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Fell | 3 |  
    | Rocket Launcher | 2 |  
    | Shock Rifle | 1 |  
    | DamTypeBadgerGrenade | 1 |  
    | OmnitaurKill | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Mon, 28 Sep 2020, 3:07:01 | Onslaught | ONS-Aggressive-Alleys-C-SP1 | 4 | 15m 26s |  
    | Mon, 28 Sep 2020, 2:54:40 | Onslaught | ONS-MasterBath-C-SP1 | 4 | 9m 41s |  
    | Wed, 23 Sep 2020, 17:47:30 | Onslaught | ONS-OmahaBeach-)o(-V5-C | 9 | 24m 10s |  
    | Wed, 23 Sep 2020, 17:17:43 | Onslaught | ONS-LegoFort-C-SP1 | 9 | 27m 46s |  
    | Sun, 20 Sep 2020, 17:26:36 | Onslaught | ONS-AirMars-C | 4 | 10m 02s |  
    | Sun, 20 Sep 2020, 17:10:05 | Onslaught | ONS-Tyrant-C-SP1 | 6 | 13m 50s |  
    | Sat, 12 Sep 2020, 17:47:13 | Onslaught | ONS-Grit-SE-BadWolf-V2-C | 2 | 23m 31s |  
    | Sat, 12 Sep 2020, 17:28:11 | Onslaught | ONS-BridgeOfFate_Blame_P_Again_C | 5 | 16m 25s |  
    | Fri, 29 May 2020, 20:38:48 | Onslaught | ONS-TitanNecropolis-R5-2019CAE | 6 | 11m 46s |  
    | Fri, 29 May 2020, 20:24:25 | Onslaught | ONS-Maelstrom-NV | 2 | 11m 15s |  |