| Most Career Kills with a Weapon | 
  
    | Weapon | Player | Kills | Matches | Hours | 
    
      | Shock Rifle | Surgeon | 46327 | 6769 | 1704h 05m | 
    
      | Rocket Launcher | Hyden | 27734 | 5933 | 1627h 57m | 
    
      | Goliath | freefly | 23007 | 2365 | 649h 49m | 
    
      | Flak Cannon | Surgeon | 15644 | 10053 | 2715h 45m | 
    
      | Raptor | Player | 11523 | 1271 | 277h 01m | 
    
      | Bio Rifle | Delrin | 10578 | 2323 | 574h 18m | 
    
      | Manta | Surgeon | 10218 | 3672 | 902h 58m | 
    
      | Ion Plasma Tank | Player 4 | 10198 | 4881 | 1315h 08m | 
    
      | Paladin | Surgeon | 9958 | 10053 | 2715h 45m | 
    
      | AVRiL | 420-DaveTheHaze | 7246 | 1445 | 326h 27m | 
    
      | MinotaurKill | Player 4 | 7171 | 2096 | 574h 48m | 
    
      | FalconPlasma | FORS[forsiyskaya.rep | 6559 | 6 | 27m 29s | 
    
      | DamTypeBadgerCannon | mazefe | 6154 | 1463 | 364h 53m | 
    
      | Lightning Gun | 420-DaveTheHaze | 6080 | 72 | 16h 29m | 
    
      | Minigun | Bisounours | 6009 | 406 | 76h 05m | 
    
      | OmnitaurKill | Player 4 | 4514 | 84 | 18h 51m | 
    
      | HellBender Side Turret | Surgeon | 4245 | 3672 | 902h 58m | 
    
      | Super Shock Rifle | my_mama_ | 4133 | 274 | 77h 02m | 
    
      | DamTypeEONSScorpionEnergyProjectile | 420-DaveTheHaze | 4131 | 128 | 16h 59m | 
    
      | Link Gun | Bisounours | 4045 | 2068 | 436h 39m | 
    
      | Cicada | Bisounours | 3984 | 10042 | 2712h 56m | 
    
      | Redeemer | Surgeon | 3617 | 135 | 17h 46m | 
    
      | AegisDamTypeShockBall | Surgeon | 3531 | 1224 | 260h 42m | 
    
      | DamType_HTankShell | mazefe | 2598 | 10042 | 2712h 56m | 
    
      | Railgun | Player 4 | 2517 | 314 | 82h 09m | 
    
      | DamTypeHammerCannon | Surgeon | 2454 | 10042 | 2712h 56m | 
    
      | DamTypePPCTankProj | E_Bola | 2309 | 64 | 16h 09m | 
    
      | Leviathan | Player 4 | 2309 | 2525 | 579h 43m | 
    
      | Mine Layer | Sana | 2128 | 3672 | 902h 58m | 
    
      | Energy Turret | Bellona | 1787 | 549 | 78h 00m | 
    
      | Fell | Surgeon | 1705 | 1640 | 322h 41m | 
    
      | DamTypeSpiderTankAGSliceBeam | Ogre | 1662 | 3381 | 830h 21m | 
    
      | DamTypeHydraTankShell | mazefe | 1539 | 874 | 201h 49m | 
    
      | HellBender Rear Turret | Player 4 | 1362 | 4970 | 1338h 08m | 
    
      | DamTypeFlameBadgerCannon | Sana | 1355 | 134 | 17h 43m | 
    
      | Scorpion | Bisounours | 1318 | 3166 | 620h 41m | 
    
      | DamTypeOdinIonBeam | RudeDude | 1294 | 967 | 220h 35m | 
    
      | DamTypeFlameBadgerFlamethrower | [CEONSS]ZoneX | 1286 | 29 | 5h 50m | 
    
      | DamTypeHammerMinigun | 420-DaveTheHaze | 1244 | 1861 | 437h 54m | 
    
      | BallistaShell | Ogre | 1152 | 3018 | 636h 52m | 
    
      | Vehicle Explosion | Surgeon | 1129 | 1934 | 454h 28m | 
    
      | DamTypeDragonBomb | Sonic_[ZA] | 1123 | 32 | 6h 33m | 
    
      | DamTypeEONSHellbenderSkymineCombo | OOL | 904 | 66 | 11h 51m | 
    
      | Destroyed Vehicle | Surgeon | 894 | 10053 | 2715h 45m | 
    
      | DamTypeONSGoKartGreenShell | ^_-DAMIAN | 836 | 324 | 76h 09m | 
    
      | DamTypeRedeemerII | Surgeon | 826 | 72 | 16h 29m | 
    
      | Goliath Minigun Turret | Player 4 | 815 | 7274 | 1547h 10m | 
    
      | SniperTankShell | Player 4 | 811 | 786 | 181h 33m | 
    
      | DamType_LaserBeam | mazefe | 803 | 10042 | 2712h 56m | 
    
      | Grenade Launcher | Bisounours | 755 | 134 | 17h 43m | 
    
      | Minigun Turret | Dead_Dredd_(US) | 727 | 186 | 37h 58m | 
    
      | DamTypeFlameBadgerNapalmGlob | Sana | 724 | 134 | 17h 43m | 
    
      | OmnitaurSecondaryTurretKill | Player 4 | 717 | 84 | 18h 51m | 
    
      | DamTypeMinotaurTurret | Player 4 | 703 | 961 | 253h 49m | 
    
      | DamTypeHellHoundRear | Surgeon | 696 | 5 | 55m 14s | 
    
      | DamTypeIonTankShockwave | Player 4 | 688 | 2096 | 574h 48m | 
    
      | CobraKill | sweetsxxt | 684 | 28 | 6h 09m | 
    
      | DamTypeBadgerMinigun | Bisounours | 684 | 789 | 178h 07m | 
    
      | DamTypeEONSNukeMineProjectile | Delrin | 667 | 1129 | 279h 42m | 
    
      | AuroraCombo | Surgeon | 663 | 573 | 129h 12m | 
    
      | SniperBeam | Player 4 | 623 | 786 | 181h 33m | 
    
      | DamTypeEONSScorpionRoadkill | 420-DaveTheHaze | 581 | 72 | 16h 29m | 
    
      | DamTypeHoverBadgerCannon | ^_-DAMIAN | 575 | 497 | 132h 41m | 
    
      | Ion Cannon | E_Bola | 572 | 1434 | 324h 28m | 
    
      | DamTypeVortex | 420-DaveTheHaze | 561 | 1329 | 343h 35m | 
    
      | OmnitaurTurretkill | Player 4 | 560 | 84 | 18h 51m | 
    
      | DamTypeWebCasterWeb | Surgeon | 549 | 100 | 18h 59m | 
    
      | DamTypeEONSCrusaderProximityExplosion | Player 4 | 531 | 216 | 49h 36m | 
    
      | CentaurBeams | Player 4 | 528 | 2096 | 574h 48m | 
    
      | KingHellHoundBeams | Player 4 | 525 | 1160 | 261h 08m | 
    
      | HellBender | Dead_Dredd_(US) | 515 | 218 | 43h 04m | 
    
      | SPMA | Bisounours | 511 | 394 | 74h 20m | 
    
      | DamTypeEONSCrusaderProjectile | Player 4 | 507 | 2096 | 574h 48m | 
    
      | WaspFlak | Player | 483 | 2550 | 755h 45m | 
    
      | NovaBlast | ^_-DAMIAN | 476 | 2131 | 493h 42m | 
    
      | Sniper Rifle | The Internet | 473 | 1137 | 294h 35m | 
    
      | DamTypePheonixBurst | Surgeon | 443 | 909 | 207h 09m | 
    
      | BiotankKill | Player | 416 | 73 | 13h 29m | 
    
      | BallistaBeam | Ogre | 411 | 3018 | 636h 52m | 
    
      | DamTypeEONSScorpionSelfDestruct | ^_-DAMIAN | 407 | 96 | 22h 37m | 
    
      | ArbalestRocketSecondary | Vic | 401 | 2317 | 490h 33m | 
    
      | Cicada Turret | Player 4 | 383 | 1226 | 261h 18m | 
    
      | BadgerCannon_Kill | mazefe | 371 | 331 | 77h 37m | 
    
      | DamType_HTankRocket | Bisounours | 365 | 10042 | 2712h 56m | 
    
      | Lobreaker | Greed | 359 | 45 | 10h 42m | 
    
      | DamTypeNephthysGravityVortexDischarge | Sana | 357 | 229 | 46h 12m | 
    
      | DamTypeDragonBeam | swamp!ca | 352 | 2349 | 470h 52m | 
    
      | Shield Gun | 420-DaveTheHaze | 343 | 934 | 205h 37m | 
    
      | DamTypePoltergeistShockwave | [CEONSS]ZoneX | 334 | 193 | 40h 50m | 
    
      | Dollbomb | Chief(!)Cunt | 334 | 1014 | 200h 52m | 
    
      | DamTypeMirageTankIIShell | Greed | 292 | 5766 | 1189h 13m | 
    
      | AlligatorFlak | Player 4 | 289 | 161 | 26h 35m | 
    
      | DamTypePheonixBeam | [CEONSS]Widurr | 273 | 179 | 37h 13m | 
    
      | DamTypeBasiliskShockwave | Bullitt | 242 | 1745 | 354h 41m | 
    
      | DamTypeBadgerGrenade | ^_-DAMIAN | 241 | 453 | 101h 02m | 
    
      | DamTypeEONSPaladinProximityExplosion | OOL | 232 | 179 | 40h 28m | 
    
      | HellHoundRear | Surgeon | 228 | 378 | 78h 49m | 
    
      | DamTypeDragonAA | Charlie_Harper | 218 | 4529 | 913h 59m | 
    
      | DamTypeEONSHellbenderRearGunLaser | E_Bola | 211 | 124 | 31h 31m | 
    
      | ArbalestRocket | Sting | 204 | 1743 | 467h 19m | 
    
      | NebulaCombo | Surgeon | 201 | 10038 | 2712h 04m | 
    
      | DamTypeBadgerRoadkill | ^_-DAMIAN | 200 | 35 | 6h 46m | 
    
      | DamTypeFlameBadgerExplosion | Surgeon | 191 | 3011 | 799h 36m | 
    
      | DamTypeSpiderTankAGGun | Surgeon | 186 | 372 | 70h 29m | 
    
      | DamTypeHellHoundCombo | Surgeon | 172 | 46 | 10h 44m | 
    
      | DamTypeLinkTankPlasma | Sonic_[ZA] | 168 | 197 | 39h 05m | 
    
      | KrakenLasers | Player 4 | 163 | 2525 | 579h 43m | 
    
      | DamTypeEONSPaladinProjectile | OOL | 158 | 179 | 40h 28m | 
    
      | DamTypePoltergeistBeam | Surgeon | 157 | 7315 | 1666h 56m | 
    
      | RADDamType | 420-DaveTheHaze | 149 | 874 | 201h 49m | 
    
      | Fell Into Lava | Surgeon | 149 | 2963 | 523h 58m | 
    
      | FDamTypeBomb | Mike | 134 | 58 | 11h 23m | 
    
      | DamTypeFirebugFlame | Hyden | 133 | 1861 | 437h 54m | 
    
      | DamTypeBasiliskBeam | Bisounours | 130 | 1224 | 260h 42m | 
    
      | Leviathan Side Gunner | Player 4 | 129 | 6079 | 1344h 57m | 
    
      | DamTypeNephthysGravityVortexTouch | Sana | 127 | 1428 | 357h 25m | 
    
      | BadgerMinigun_Kill | 7 | 126 | 204 | 42h 29m | 
    
      | DamTypeDracoFlamethrower | Player | 125 | 537 | 122h 07m | 
    
      | Assault Rifle | Bisounours | 120 | 560 | 139h 04m | 
    
      | DamTypeDragonShell | ThunderCat | 113 | 70 | 9h 52m | 
    
      | AegisDamTypeRoadkill | Surgeon | 107 | 1934 | 454h 28m | 
    
      | DamTypeMinotaurSecondaryTurret | mazefe | 107 | 5648 | 1552h 48m | 
    
      | DamTypeFlameBadgerRoadkill | ^_-DAMIAN | 99 | 3566 | 905h 40m | 
    
      | FireBall | Ogre | 96 | 268 | 58h 49m | 
    
      | DamTypeLinkTankBeam | Serega_the_SOSED | 96 | 452 | 39h 58m | 
    
      | DamTypeWebCasterRoadkill | AC_WALES | 88 | 1074 | 282h 54m | 
    
      | DamTypeDracoRoadkill | Player | 88 | 1160 | 261h 08m | 
    
      | DamTypeLinkTankShot | Serega_the_SOSED | 85 | 452 | 39h 58m | 
    
      | BioTankKill | Player | 73 | 146 | 40h 11m | 
    
      | DamTypeEHRedeemerII | Surgeon | 72 | 6527 | 1460h 53m | 
    
      | DamTypeRailgunTankMinigun | Bellona | 71 | 512 | 139h 08m | 
    
      | DamTypeEONSHellbenderSkymine | Greed | 69 | 114 | 17h 29m | 
    
      | LIPDamTypePlasmaExploded | Player 4 | 68 | 100 | 20h 39m | 
    
      | DamTypeNephthysGravityVortexExplosion | Sana | 68 | 229 | 46h 12m | 
    
      | KrakenPowerBeam | swamp!ca | 67 | 499 | 104h 53m | 
    
      | Turtlekill | OOL | 67 | 1371 | 263h 33m | 
    
      | BioBeam | Ogre | 66 | 10 | 3h 12m | 
    
      | DamTypeEONSPaladinRoadkill | Surgeon | 66 | 351 | 76h 11m | 
    
      | KrakenDamTypeMainCannon | The_Quiet_Place | 66 | 498 | 98h 56m | 
    
      | NovaRoadkill | ^_-DAMIAN | 62 | 2131 | 493h 42m | 
    
      | WyvernBeams | AKOVA | 61 | 125 | 26h 16m | 
    
      | AuroraLaser | Surgeon | 61 | 1051 | 226h 01m | 
    
      | DamTypeNekomataShell | Ogre | 60 | 897 | 202h 05m | 
    
      | DamTypeHellHoundDriver | sweetsxxt | 59 | 3127 | 858h 49m | 
    
      | Kraken_Missile | scieptu | 59 | 4519 | 911h 56m | 
    
      | Telefragged | Delrin | 58 | 12 | 1h 50m | 
    
      | DamTypeEONSGrenadeProjectile | Hyden | 58 | 814 | 188h 06m | 
    
      | DamTypeKingHellHoundRoadkill | Sernemissza | 57 | 1434 | 324h 28m | 
    
      | DamTypeTyrantCannon | Jim | 55 | 40 | 4h 05m | 
    
      | DamTypeGoliathIIaShell | Mike | 53 | 161 | 31h 51m | 
    
      | KrakenDamTypeLasers | Player 4 | 52 | 935 | 128h 29m | 
    
      | Kraken_Rockets | 420-DaveTheHaze | 52 | 3044 | 807h 03m | 
    
      | DamTypeAlligatorBeam | Player 4 | 52 | 4625 | 1277h 48m | 
    
      | FlameKillRaptor | Ogre | 51 | 1514 | 411h 31m | 
    
      | DamTypeNephthysPointSingularity | Player 4 | 50 | 1221 | 274h 46m | 
    
      | DamTypeNephthysSingularityDischarge | Player 4 | 50 | 7289 | 1551h 42m | 
    
      | KrakenDamTypeRockets | Greed | 49 | 2070 | 419h 35m | 
    
      | DamTypeEONSHellbenderRoadkill | Greed | 49 | 7570 | 2042h 54m | 
    
      | DamTypeBombShard | Sonic_[ZA] | 48 | 3112 | 698h 44m | 
    
      | DamTypeHoverBadgerRoadkill | ^_-DAMIAN | 46 | 2027 | 566h 58m | 
    
      | KrakenDamTypeMissile | Greed | 46 | 2070 | 419h 35m | 
    
      | KingHellHoundFlak | Sernemissza | 44 | 1205 | 162h 36m | 
    
      | DamTypeOdinLinkPlasma | beefcakes | 43 | 4856 | 971h 04m | 
    
      | DamTypeONSShockTankRoadkill | Surgeon | 42 | 1167 | 301h 39m | 
    
      | DamTypeGoKartRoadkill | ^_-DAMIAN | 41 | 324 | 76h 09m | 
    
      | HellHoundCombo | Surgeon | 40 | 72 | 8h 16m | 
    
      | DamTypeMirageMissle | Greed | 40 | 5766 | 1189h 13m | 
    
      | DamTypeSpiderTankAGRoadkill | Ogre | 38 | 3381 | 830h 21m | 
    
      | DamTypeOdinLinkBeam | RudeDude | 34 | 967 | 220h 35m | 
    
      | DamTypeStormCasterLightning | Surgeon | 34 | 2413 | 554h 34m | 
    
      | DamTypeNKHeat | olo | 33 | 46 | 4h 29m | 
    
      | DamTypeHellHoundRoadkill | sweetsxxt | 33 | 2897 | 611h 51m | 
    
      | NebulaSkyMineKill | Greed | 31 | 12 | 2h 04m | 
    
      | HoverBadgerCannonKill | Bisounours | 29 | 8612 | 1742h 28m | 
    
      | DamTypeLinkTankTurretBeams | Ogre | 27 | 897 | 202h 05m | 
    
      | DamTypeEONSScorpionPancake | ^_-DAMIAN | 26 | 379 | 78h 24m | 
    
      | DamType_HurTankRoadkill | Chief(!)Cunt | 25 | 155 | 35h 31m | 
    
      | KingHellHoundLaser | ^_-DAMIAN | 24 | 2399 | 659h 10m | 
    
      | BioDamTypeRoadkill | Ogre | 23 | 10 | 3h 12m | 
    
      | DamTypeFirebugRoadkill | Player | 23 | 118 | 28h 03m | 
    
      | DamTypeVenomRoadkill | DILI | 23 | 746 | 173h 50m | 
    
      | LIPDamTypePulseMantaBolt | my_mama_ | 22 | 46 | 11h 27m | 
    
      | Crushed | Hyden | 22 | 349 | 76h 09m | 
    
      | DamTypeExplodo | EmanReleipS | 22 | 999 | 285h 46m | 
    
      | KingHoundSkyMine | Surgeon | 22 | 3161 | 852h 37m | 
    
      | DamTypeStealthBadgerMinigun | Fireblade | 21 | 69 | 6h 11m | 
    
      | HeatRay | Ogre | 21 | 415 | 73h 38m | 
    
      | Suicided | OddBall | 19 | 624 | 142h 10m | 
    
      | FlameKill | Ogre | 19 | 2202 | 287h 04m | 
    
      | DamTypeDracoExplosion | Player 4 | 18 | 64 | 13h 47m | 
    
      | CobraDamTypeRoadkill | Sana | 18 | 226 | 59h 20m | 
    
      | DamTypeHydraTankRoadkill | Ankeedo | 18 | 1001 | 138h 06m | 
    
      | NebulaRoadkill | sweetsxxt | 17 | 1207 | 279h 59m | 
    
      | DamTypeEONSPaladinPancake | Surgeon | 16 | 1994 | 441h 21m | 
    
      | DamTypeDracoPancake | Player | 16 | 2384 | 503h 39m | 
    
      | LIPDamTypePulseMantaHeadshot | Golls*Yoga~mat* | 15 | 235 | 52h 21m | 
    
      | AegisDamTypePancake | Surgeon | 15 | 1934 | 454h 28m | 
    
      | BadgerRoadkill | Surgeon | 14 | 49 | 9h 56m | 
    
      | DamTypeBadgerPancake | mazefe | 14 | 1603 | 454h 55m | 
    
      | DamTypePoltergeistRoadkill | [CEONSS]ZoneX | 13 | 72 | 15h 53m | 
    
      | DamTypeONSGoKartRedShell | [Ru]BloodyCake | 13 | 982 | 208h 03m | 
    
      | KrakenDamTypePowerBeam | Player 21 | 13 | 3077 | 678h 56m | 
    
      | DamTypeONSShockTankPancake | Surgeon | 12 | 6 | 50m 42s | 
    
      | AuroraSkyMineKill | Surgeon | 12 | 455 | 80h 23m | 
    
      | TarantulaRoadkill | FORS[forsiyskaya.rep | 11 | 360 | 94h 25m | 
    
      | TurtleDamTypeProximityExplosion | Player 4 | 11 | 486 | 74h 27m | 
    
      | DamTypeEONSMineProjectile | Dead_Dredd_(US) | 11 | 492 | 98h 02m | 
    
      | FireKill | Ogre | 11 | 1296 | 197h 13m | 
    
      | TarantulaGoo | Sernemissza | 11 | 2083 | 439h 46m | 
    
      | DamTypeFirebugExplosion | Surgeon | 11 | 10131 | 2991h 49m | 
    
      | DamTypeNekomataMinigun | ^_-DAMIAN | 10 | 7 | 1h 21m | 
    
      | DamTypeRailgunTankRoadkill | Player 4 | 10 | 137 | 31h 45m | 
    
      | DamTypeNephthysRoadkill | Sana | 10 | 210 | 24h 35m | 
    
      | DamTypeLSRoadkill | Sernemissza | 10 | 1255 | 268h 33m | 
    
      | DamTypeHybridWebKill | Ogre | 10 | 1431 | 295h 28m | 
    
      | DamTypePersesHomingHit | DangerMike | 10 | 3556 | 637h 13m | 
    
      | DamTypeBarrel | Ake_atøn | 9 | 22 | 3h 09m | 
    
      | Translocator | SH4RP | 9 | 89 | 14h 18m | 
    
      | DamTypeChristmasPainter | Oldjoe | 9 | 119 | 18h 36m | 
    
      | VENDamType | E_Bola | 9 | 240 | 64h 29m | 
    
      | DamTypePhoenixRoadkill | Surgeon | 9 | 1142 | 233h 54m | 
    
      | DamTypeFireflyRoadkill | Egyptian_Lucy | 8 | 5 | 43m 45s | 
    
      | DamTypeONSArtilleryRoadkill | sweetsxxt | 8 | 42 | 8h 36m | 
    
      | Reckless Driving | Player | 8 | 90 | 19h 16m | 
    
      | BadgerGrenade_Kill | ^_-DAMIAN | 8 | 267 | 59h 12m | 
    
      | HellHoundPlasma | Ogre | 8 | 373 | 65h 55m | 
    
      | DamTypeDroneFlak | Sting | 8 | 428 | 73h 08m | 
    
      | DamTypeOdinRoadkill | Player 4 | 8 | 722 | 155h 29m | 
    
      | OmnitaurDamTypeRoadkill | Player 4 | 7 | 84 | 18h 51m | 
    
      | HellHoundRearChainGun | Surgeon | 7 | 184 | 41h 16m | 
    
      | DamTypeS2AvrilRocket | lichReen | 7 | 249 | 24h 50m | 
    
      | DamTypeFlameBadgerPancake | ^_-DAMIAN | 7 | 339 | 49h 02m | 
    
      | LIPDamTypeConcussionMantaBolt | Surgeon | 7 | 1094 | 211h 05m | 
    
      | LIPDamTypePlasmaFried | Player 4 | 7 | 1452 | 306h 25m | 
    
      | DamTypeBansheeRoadkill | DILI | 7 | 1874 | 333h 24m | 
    
      | DamTypeEONSHellbenderLaser | Surgeon | 7 | 3484 | 698h 53m | 
    
      | DamTypeFireRaptorRoadkill | WorldIsMental | 6 | 6 | 1h 01m | 
    
      | DamTypeWebCasterBlade | Bisounours | 6 | 212 | 48h 56m | 
    
      | DamTypeMiragePlasma | Player 5 | 6 | 272 | 63h 44m | 
    
      | DamTypeHeliosBeam | Rollo | 6 | 407 | 77h 56m | 
    
      | DamTypeTurretPlasma | :) | 6 | 548 | 133h 03m | 
    
      | WVDamTypeMercuryDirectHit | Surgeon | 6 | 876 | 201h 39m | 
    
      | DamTypeNephthysLightningTurret | Ogre | 6 | 1223 | 185h 39m | 
    
      | DamTypeDracoNapalmGlob | Triple_A | 5 | 23 | 3h 25m | 
    
      | DamTypeVenomPancake | DILI | 5 | 45 | 4h 19m | 
    
      | DamTypeFireflyPlasma | Bisounours | 5 | 47 | 11h 41m | 
    
      | DamTypeLinkTankRoadkill | Sana | 5 | 70 | 14h 53m | 
    
      | DamTypePersesNapalmGlob | DangerMike | 5 | 163 | 33h 47m | 
    
      | NebulaLaser | Greed | 5 | 227 | 53h 53m | 
    
      | DamTypeHybridCastRoadkill | ROGER | 5 | 244 | 35h 56m | 
    
      | HellHoundRoadkill | sweetsxxt | 5 | 373 | 65h 55m | 
    
      | DamTypePancake | 420-DaveTheHaze | 5 | 398 | 83h 03m | 
    
      | DispDamage | beefcakes | 5 | 436 | 128h 29m | 
    
      | Exploding Barrel | Bisounours | 5 | 1199 | 162h 04m | 
    
      | DamTypeNKFlash | Surgeon | 5 | 1223 | 185h 39m | 
    
      | DamTypeEONSHellbenderPancake | Greed | 5 | 1844 | 424h 14m | 
    
      | DamTypeHydraTankPancake | Ankeedo | 5 | 8705 | 2351h 53m | 
    
      | DamTypeNekomataRoadkill | LOck | 4 | 11 | 1h 21m | 
    
      | DamTypeHellHoundSkyMine | Surgeon | 4 | 14 | 2h 19m | 
    
      | AlligatorDamTypeRoadkill | Player 4 | 4 | 32 | 5h 05m | 
    
      | DamTypePoltergeistPancake | ZoneX | 4 | 44 | 7h 25m | 
    
      | DamTypeSpiderTankAGPancake | Surgeon | 4 | 124 | 31h 31m | 
    
      | DamTypeHoverBadgerPancake | [CEONSS]ZoneX | 4 | 140 | 14h 27m | 
    
      | DamTypePersesMercuryDirectHit | NoPowerupPlayer | 4 | 152 | 30h 59m | 
    
      | DamTypeGoliathIIaChainGun | Ogre | 4 | 270 | 40h 27m | 
    
      | FireHoundCombo | Surgeon | 4 | 357 | 72h 17m | 
    
      | DamTypeHeliosShockwave | ROGER | 4 | 695 | 106h 55m | 
    
      | DamTypePPCTankRoadkill | [CEONSS]ZoneX | 4 | 756 | 161h 47m | 
    
      | RazorDmg | Oldjoe | 4 | 952 | 192h 13m | 
    
      | DamTypeOdinPancake | RudeDude | 4 | 1256 | 320h 28m | 
    
      | DamType_HTankPancake | Chief(!)Cunt | 4 | 1443 | 407h 24m | 
    
      | FireHoundFireBall | Player 4 | 4 | 1452 | 306h 25m | 
    
      | DamTypeWebCasterPancake | Greed | 4 | 1459 | 391h 51m | 
    
      | HellHoundChainGun | sweetsxxt | 3 | 21 | 2h 34m | 
    
      | CARFireDamage | FORS[forsiyskaya.rep | 3 | 47 | 4h 27m | 
    
      | HellHoundTwinbeam |  | 3 | 48 | 7h 45m | 
    
      | BallistaDamTypeRoadkill | NoPowerupPlayer | 3 | 55 | 14h 28m | 
    
      | Drowned | tlen | 3 | 61 | 11h 34m | 
    
      | DamTypeRailgunTankPancake | Player 4 | 3 | 104 | 23h 36m | 
    
      | KingHellHoundRoadkill | Aazzeeeee | 3 | 170 | 33h 14m | 
    
      | DamTypeBansheeLinkPlasma | DILI | 3 | 186 | 34h 44m | 
    
      | DamTypeDragonFlak | FANTOZZI | 3 | 197 | 20h 02m | 
    
      | DamTypeBasiliskRoadkill | LILOLMAN | 3 | 209 | 48h 10m | 
    
      | DamTypeFirebugPancake | Bellona | 3 | 312 | 61h 49m | 
    
      | BioDamTypePancake | Ogre | 3 | 363 | 87h 52m | 
    
      | DamTypeEONSLocustPancake | Jill | 3 | 398 | 82h 22m | 
    
      | FireHoundHeatRay | Surgeon | 3 | 530 | 122h 31m | 
    
      | OmnitaurDamTypePancake | volll. | 3 | 555 | 121h 20m | 
    
      | DamTypeStormCasterBlast | Surgeon | 3 | 562 | 127h 10m | 
    
      | CobraDamTypePancake | Dead_Dredd_(US) | 3 | 698 | 164h 59m | 
    
      | RazorHeadDmg | Oldjoe | 3 | 952 | 192h 13m | 
    
      | DamTypeHellHoundLaser | ^_-DAMIAN | 3 | 4042 | 803h 34m | 
    
      | HellHoundLaser | EbNo | 2 | 8 | 1h 33m | 
    
      | DamTypeNekomataPancake | LOck | 2 | 11 | 1h 21m | 
    
      | Burned | Greed | 2 | 11 | 2h 49m | 
    
      | DamTypeDracoNapalmRocket | Harm | 2 | 19 | 3h 07m | 
    
      | DamTypeLTRK | rowland | 2 | 28 | 4h 35m | 
    
      | DamTypeBansheePancake | SH4RP | 2 | 29 | 4h 55m | 
    
      | DamTypeGoKartPancake | ^_^DAMIAN^_^ | 2 | 39 | 7h 30m | 
    
      | DamTypePersesHomingSplash | Bonsaistuff | 2 | 44 | 7h 34m | 
    
      | AutoMagDmg | FORS[forsiyskaya.rep | 2 | 47 | 4h 27m | 
    
      | HellHoundSkyMineKill | XpoH | 2 | 55 | 4h 31m | 
    
      | GLGrenDamage | Oldjoe | 2 | 62 | 13h 14m | 
    
      | WVDamTypeMercuryPunchThrough | EmanReleipS | 2 | 68 | 7h 52m | 
    
      | FDamTypeTorpProj | OddBall | 2 | 91 | 20h 22m | 
    
      | DamTypeLinkTankSecondaryPlasma | FURYFISTZOR | 2 | 163 | 31h 49m | 
    
      | AntiTankShell | Surgeon | 2 | 184 | 41h 16m | 
    
      | KrakenFlak | asd | 2 | 244 | 64h 45m | 
    
      | DamTypePersesNapalmRocket | Sting | 2 | 286 | 59h 42m | 
    
      | AlligatorDamTypePancake | Militant_Singh | 2 | 297 | 55h 53m | 
    
      | LIPDamTypePulseMantaPancake | Golls*Yoga~mat* | 2 | 308 | 89h 04m | 
    
      | DamTypeMirageTankIIRoadkill | The_Quiet_Place | 2 | 315 | 83h 42m | 
    
      | StingerRoadkill | [Ru]BloodyCake | 2 | 328 | 81h 37m | 
    
      | DamTypeLSPancake | ^_-DAMIAN | 2 | 338 | 76h 37m | 
    
      | DamTypeFireRaptorPancake | Infernal | 2 | 377 | 108h 17m | 
    
      | WVDamTypeMercurySplashDamage | Zilch | 2 | 434 | 50h 51m | 
    
      | DamTypePhoenixPancake | mira | 2 | 600 | 112h 53m | 
    
      | Unknown Weapon | Chief(!)Cunt | 2 | 600 | 130h 08m | 
    
      | HoverbookPancake | Surgeon | 2 | 735 | 102h 42m | 
    
      | StingerBlade | scieptu | 2 | 769 | 177h 28m | 
    
      | DamTypeScorpiusRoadkill | EmanReleipS | 2 | 935 | 223h 26m | 
    
      | KrakenDamTypePancake | Greed | 2 | 965 | 260h 04m | 
    
      | MyFellLava | ThunderCat | 2 | 1152 | 217h 34m | 
    
      | BadgerPancake | ja_jestem | 2 | 1449 | 344h 51m | 
    
      | TurtleDamTypeRoadkill | my_mama_ | 2 | 2904 | 577h 35m | 
    
      | DamTypeONSArtilleryPancake | JONER | 1 | 5 | 52m 24s | 
    
      | LIPDamTypeConcussionMantaHeadshot | Surgeon | 1 | 7 | 1h 24m | 
    
      | SniperDamTypeRoadkill | Player 21 | 1 | 8 | 50m 57s | 
    
      | DamTypeHeliosPancake | kappa007 | 1 | 12 | 2h 03m | 
    
      | FireTankDamTypeRoadkill | Plague029 | 1 | 18 | 4h 39m | 
    
      | DamTypePersesMercuryPunchThrough | mic[bayern] | 1 | 25 | 4h 37m | 
    
      | DamTypePersesFragChunk | GRRRRR | 1 | 28 | 5h 20m | 
    
      | DamTypePersesFragMissile | GRRRRR | 1 | 28 | 5h 20m | 
    
      | DamTypePersesArtilleryShell | Mike | 1 | 44 | 7h 34m | 
    
      | DamTypePersesRoadkill | Bonsaistuff | 1 | 44 | 7h 34m | 
    
      | DamTypeMirageTankIIPancake | mazefe | 1 | 50 | 9h 07m | 
    
