Career Summary for Quietsurge [6578]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Onslaught 228 1 16 163 15 0 0 8.2 0.5 0m 40s 4 6 10 2h 00m
Totals 228 1 16 163 15 0 0 8.2 0.5 0m 40s 4 6 10 2h 00m

Ranking
Game Type Ranking Points
Onslaught 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 13 26 28 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 0 Double Kills 1 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Gunslinger 0 Road Kill 0 Road Rampage 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 8 6 2 8 15 0 34.8%
Rocket Launcher 1 4 0 22 43 3 8.0%
DamTypeEONSScorpionRoadkill 1 1 0 0 0 0 100.0%
Minigun 1 1 0 2 6 0 14.3%
BiotankKill 0 0 0 1 0 0 0.0%
DamTypeHammerCannon 0 0 0 1 0 0 0.0%
DamTypeIonTankShockwave 0 0 0 1 0 0 0.0%
DamType_HTankRocket 0 0 0 1 0 0 0.0%
FalconPlasma 0 0 0 1 0 0 0.0%
FireBall 0 0 0 1 0 0 0.0%
FlameKill 0 0 0 1 0 0 0.0%
Ion Cannon 0 0 0 1 0 0 0.0%
Mine Layer 0 0 0 1 0 0 0.0%
Redeemer 0 0 0 1 0 0 0.0%
DamTypeBadgerCannon 0 0 0 2 0 0 0.0%
DamType_HTankShell 0 0 0 2 0 0 0.0%
Bio Rifle 0 0 0 3 0 0 0.0%
DamTypePPCTankProj 0 0 0 3 0 0 0.0%
MinotaurKill 0 0 0 4 0 0 0.0%
AVRiL 0 0 0 8 0 0 0.0%
MiniGun 0 0 0 0 1 0 0.0%
ONSIonPlasmaTank 0 0 0 0 1 0 0.0%
ONSLobreaker 0 0 0 0 1 0 0.0%
ONSPlusDualAttackCraft 0 0 0 0 1 0 0.0%
ONSPlusHoverBike 0 0 0 0 1 0 0.0%
ONSPlusHoverTank 0 0 0 0 1 0 0.0%
ONSPlusPRV 0 0 0 0 1 0 0.0%
ONSPlusRV 0 0 0 0 1 0 0.0%
ONSPlusTankSecondaryTurretPawn 0 0 0 0 1 0 0.0%
Link Gun 0 0 0 4 1 0 0.0%
Assault Rifle 0 0 0 0 2 0 0.0%
EONSScorpion 0 0 0 0 3 0 0.0%
Lightning Gun 0 0 0 5 3 0 0.0%
ONSPlusAttackCraft 0 0 0 0 5 0 0.0%
ONSPlusAVRiL 0 0 0 0 8 0 0.0%
Badger 0 0 0 0 12 0 0.0%
Shock Rifle 0 0 0 16 13 0 0.0%
ONSPlusLinkGun 0 0 0 0 43 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
ONSPlusLinkGun 4539 0 0 0.0%
Minigun 491 71 286 14.5%
Rocket Launcher 399 34 1975 8.5%
Shock Rifle 239 10 408 4.2%
Flak Cannon 223 61 878 27.4%
Assault Rifle 42 23 92 54.8%
ONSPlusAVRiL 38 0 0 0.0%
MiniGun 35 0 0 0.0%
Bio Rifle 8 0 0 0.0%
Lightning Gun 7 3 177 42.9%
AVRiL 5 0 0 0.0%
Grenade Launcher 2 0 0 0.0%
EONSEMPDeployer 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath Minigun Turret 1 1 0 0 0 0 0 100.0%
Destroyed Vehicle 0 0 0 0 2 0 0 0.0%
HellBender Rear Turret 0 0 0 0 2 0 0 0.0%
HellBender Side Turret 0 0 0 0 3 0 0 0.0%
Ion Plasma Tank 0 0 0 0 3 0 0 0.0%
Minigun Turret 0 0 0 0 3 0 0 0.0%
Paladin 0 0 0 0 4 0 0 0.0%
Scorpion 0 0 0 0 4 0 0 0.0%
Raptor 0 0 0 0 8 0 0 0.0%
Goliath 0 0 0 0 26 0 0 0.0%
Manta -1 1 0 0 18 0 2 33.3%
Vehicle Explosion -1 0 0 0 1 0 1 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 3
Fell 3
Reckless Driving 3
Suicided 3
Manta 2
Vehicle Explosion 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 0 0m 00s 0
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sun, 11 Dec 2022, 22:37:19 Onslaught ONS-Kingdom_SE-(RTS)-BadWolf-SP4 16 10m 52s
Sat, 12 Nov 2022, 0:39:44 Onslaught ONS-BitchSlap-With-Slap-SP5 23 23m 30s
Sat, 12 Nov 2022, 0:12:33 Onslaught ONS-Nevermore-TankMeUp-RC1-SP2 27 24m 46s
Sun, 29 Dec 2019, 0:27:09 Onslaught ONS-SilvaBETA5 17 23m 06s
Sun, 29 Dec 2019, 0:08:34 Onslaught ONS-ArcticStronghold-T32 25 16m 08s
Sat, 28 Dec 2019, 23:42:28 Onslaught ONS-MasterBath-C-SP1 32 23m 39s
Wed, 25 Dec 2019, 23:24:56 Onslaught ONS-Maelstrom-NV 23 11m 59s
Wed, 25 Dec 2019, 23:11:30 Onslaught ONS-Pandemonium-SP3 23 10m 58s
Wed, 25 Dec 2019, 21:33:33 Onslaught ONS-ArcticStronghold-T32 25 23m 55s
Wed, 25 Dec 2019, 21:24:12 Onslaught ONS-StarReach-)o(Edition-Edit8 19 7m 03s