Career Summary for FPS [12470]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Onslaught 199 64 71 91 7 1 1 42.0 34.5 1m 07s 2 7 9 1h 51m
Totals 199 64 71 91 7 1 1 42.0 34.5 1m 07s 2 7 9 1h 51m

Ranking
Game Type Ranking Points
Onslaught 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 4 10 11 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 0 Double Kills 4 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Gunslinger 0 Road Kill 0 Road Rampage 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 1 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 21 24 0 16 32 3 40.7%
Flak Cannon 10 9 2 9 12 1 45.8%
DamTypeEONSScorpionEnergyProjectile 4 4 0 0 0 0 100.0%
DamTypeSpiderTankAGSliceBeam 3 3 0 0 0 0 100.0%
Lightning Gun 3 2 1 2 2 0 60.0%
Minigun 3 1 2 0 5 0 37.5%
Shock Rifle 3 0 3 6 5 0 37.5%
DamTypeBadgerMinigun 2 2 0 0 0 0 100.0%
AegisDamTypeShockBall 2 2 0 1 0 0 100.0%
AVRiL 2 2 0 6 0 0 100.0%
Grenade Launcher 2 2 0 1 3 0 40.0%
DamTypeEONSScorpionPancake 1 1 0 0 0 0 100.0%
RADDamType 1 1 0 0 0 0 100.0%
Assault Rifle 1 1 0 0 2 0 33.3%
DamTypeDragonBeam 0 0 0 1 0 0 0.0%
DamTypeDragonBomb 0 0 0 1 0 0 0.0%
DamTypePPCTankProj 0 0 0 2 0 0 0.0%
FalconPlasma 0 0 0 2 0 0 0.0%
OmnitaurKill 0 0 0 2 0 0 0.0%
Sniper Rifle 0 0 0 2 0 0 0.0%
Redeemer 0 0 0 3 0 0 0.0%
DamTypeBadgerCannon 0 0 0 8 0 0 0.0%
Aegis 0 0 0 0 1 0 0.0%
Falcon_SeriesII 0 0 0 0 1 0 0.0%
MyONSRV 0 0 0 0 1 0 0.0%
ONSPlusHoverTank 0 0 0 0 1 0 0.0%
ONSPlusTankSecondaryTurretPawn 0 0 0 0 1 0 0.0%
Bio Rifle 0 0 0 1 1 0 0.0%
ONSPlusAVRiL 0 0 0 0 2 0 0.0%
SpiderTankAG 0 0 0 0 2 0 0.0%
ONSPlusHoverBike 0 0 0 0 3 0 0.0%
ONSPlusManualGunPawn 0 0 0 0 3 0 0.0%
ONSPlusAttackCraft 0 0 0 0 5 0 0.0%
EONSScorpion 0 0 0 0 6 0 0.0%
ONSPlusLinkGun 0 0 0 0 7 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
ONSPlusLinkGun 1126 0 0 0.0%
Minigun 656 106 929 16.2%
Rocket Launcher 605 103 5066 17.0%
Flak Cannon 179 56 717 31.3%
Bio Rifle 167 8 106 4.8%
Shock Rifle 145 42 1413 29.0%
Assault Rifle 139 9 41 6.5%
Grenade Launcher 137 9 530 6.6%
Lightning Gun 48 20 1294 41.7%
Shield Gun 33 0 0 0.0%
ONSPlusAVRiL 13 0 0 0.0%
Mine Layer 6 2 107 33.3%
EONSMineLayer 4 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Energy Turret 4 4 0 0 0 0 0 100.0%
Scorpion 2 2 0 0 0 0 0 100.0%
Goliath 1 2 0 0 10 0 1 66.7%
Paladin 1 1 0 0 3 0 0 100.0%
Destroyed Vehicle 1 0 0 1 0 0 0 100.0%
Cicada 0 0 0 0 1 0 0 0.0%
HellBender 0 0 0 0 2 0 0 0.0%
HellBender Side Turret 0 0 0 0 2 0 0 0.0%
Unknown Weapon 0 0 0 0 3 0 0 0.0%
Ion Plasma Tank 0 0 0 0 4 0 0 0.0%
Manta -1 0 0 0 7 0 1 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 3
Flak Cannon 1
Goliath 1
Suicided 1
Manta 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 1 1m 37s 7
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Fri, 02 Apr 2021, 23:28:29 Onslaught ONS-SpaceCargo-C-beta9 39 25m 11s
Fri, 02 Apr 2021, 23:05:25 Onslaught ONS-[JailBreak]-V3 30 20m 36s
Fri, 02 Apr 2021, 22:55:58 Onslaught ONS-MasterShower-V3-SP3 22 7m 01s
Fri, 02 Apr 2021, 22:39:28 Onslaught ONS-Dreamus2SE-T32-C 16 14m 02s
Fri, 02 Apr 2021, 22:29:18 Onslaught ONS-Torlan-32p 16 7m 42s
Fri, 02 Apr 2021, 22:13:18 Onslaught ONS-TitanNecropolis-R5-2019CAE 18 13m 33s
Fri, 02 Apr 2021, 22:02:28 Onslaught ONS-Kingdom_SE-(RTS)-BadWolf-SP4 15 8m 17s
Fri, 02 Apr 2021, 21:50:09 Onslaught ONS-MasterBath-C-SP1 15 9m 52s
Fri, 02 Apr 2021, 21:28:50 Onslaught ONS-Tanks-a-Lot-)o(-V5b 11 18m 52s