| 
  
| Career Summary for UsedIllegalName7 [11700] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 124 | 12 | 15 | 24 | 3 | 0 | 0 | 35.7 | 11.1 | 2m 19s | 3 | 4 | 7 | 1h 05m |  
    | Totals | 124 | 12 | 15 | 24 | 3 | 0 | 0 | 35.7 | 11.1 | 2m 19s | 3 | 4 | 7 | 1h 05m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 9 | 8 | 2 | 1 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 2 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Lightning Gun | 6 | 6 | 0 | 1 | 3 | 0 | 66.7% |  
    | Minigun | 2 | 2 | 0 | 0 | 3 | 0 | 40.0% |  
    | DamTypeBasiliskBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSScorpionEnergyProjectile | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Rocket Launcher | 0 | 1 | 0 | 1 | 8 | 1 | 10.0% |  
    | DamTypeFlameBadgerCannon | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeFlameBadgerNapalmGlob | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeSpiderTankAGSliceBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Redeemer | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | DamTypePPCTankProj | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
    | ONSPlusShockTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusTankSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusHoverTank | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Flak Cannon | -1 | 0 | 0 | 0 | 1 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Minigun | 1442 | 379 | 1352 | 26.3% |  
    | ONSPlusLinkGun | 967 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 282 | 57 | 3920 | 20.2% |  
    | Lightning Gun | 85 | 48 | 2846 | 56.5% |  
    | Assault Rifle | 72 | 25 | 76 | 34.7% |  
    | Flak Cannon | 66 | 19 | 552 | 28.8% |  
    | Shock Rifle | 33 | 1 | 0 | 3.0% |  
    | ONSPlusAVRiL | 12 | 0 | 0 | 0.0% |  
    | Bio Rifle | 4 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 3 | 0 | 0 | 0.0% |  
    | Shield Gun | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Goliath | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 100.0% |  
    | Cicada | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Energy Turret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Manta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Paladin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Ion Plasma Tank | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Rocket Launcher | 1 |  
    | Fell | 1 |  
    | Flak Cannon | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Sun, 17 Jan 2021, 18:12:15 | Onslaught | ONS-Stonewall-VK-C-D5 | 7 | 14m 25s |  
    | Sun, 17 Jan 2021, 13:52:14 | Onslaught | ONS-Tanks-a-Lot-)o(-V5b | 7 | 10m 10s |  
    | Sun, 17 Jan 2021, 13:42:02 | Onslaught | ONS-MyRoom_v2_05_C | 6 | 7m 42s |  
    | Sun, 17 Jan 2021, 13:26:05 | Onslaught | ONS-SpaceCargo-C-beta9 | 5 | 13m 26s |  
    | Sun, 17 Jan 2021, 13:09:56 | Onslaught | ONS-Ahebban-2019CAE | 8 | 13m 38s |  
    | Sun, 17 Jan 2021, 12:58:15 | Onslaught | ONS-MasterShower-V3-SP3 | 4 | 10m 00s |  
    | Sun, 17 Jan 2021, 12:35:43 | Onslaught | ONS-City-Z-C-SP1 | 5 | 20m 00s |  |