| 
  
| Career Summary for sfasciacarrozze [6232] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 403 | 41 | 51 | 120 | 10 | 0 | 0 | 28.2 | 21.9 | 0m 51s | 5 | 6 | 11 | 1h 52m |  
    | Totals | 403 | 41 | 51 | 120 | 10 | 0 | 1 | 28.2 | 21.9 | 0m 51s | 5 | 6 | 11 | 1h 52m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 1692 | 21.40 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 14 | 38 | 22 | 1 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 2 | Multi Kills | 1 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | AVRiL | 7 | 7 | 0 | 3 | 0 | 0 | 100.0% |  
    | ArbalestRocketSecondary | 5 | 5 | 0 | 0 | 0 | 0 | 100.0% |  
    | AegisDamTypeShockBall | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% |  
    | Lightning Gun | 3 | 3 | 0 | 5 | 6 | 0 | 33.3% |  
    | ArbalestRocket | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | CobraKill | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBadgerMinigun | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBasiliskBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHammerCannon | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Link Gun | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | Shock Rifle | 1 | 1 | 0 | 12 | 1 | 0 | 50.0% |  
    | Flak Cannon | 1 | 1 | 0 | 6 | 7 | 0 | 12.5% |  
    | DamTypeDragonBomb | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | WaspFlak | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | BadgerCannon_Kill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | BadgerMinigun_Kill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeBadgerCannon | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Fell | 0 | 0 | 0 | 3 | 0 | 2 | 0.0% |  
    | Redeemer | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | Sniper Rifle | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | FalconPlasma | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
    | Aegis | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | BadgerTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CobraTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HammerHead | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Kraken | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusMASSideGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusMobileAssaultStation | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusPRV | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Tarantula | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Arbalest | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Minigun | 0 | 0 | 0 | 1 | 2 | 0 | 0.0% |  
    | ONSPlusAttackCraft | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ONSPlusManualGunPawn | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ONSPlusPRVRearGunPawn | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ONSPlusShockTank | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | ONSPlusHoverBike | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | ONSPlusHoverTank | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | ONSPlusRV | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 0 | 9 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 19 | 0 | 0.0% |  
    | Rocket Launcher | -1 | 3 | 0 | 13 | 30 | 4 | 8.1% |  
    | DamTypeEONSScorpionEnergyProjectile | -1 | 0 | 0 | 1 | 0 | 1 | 0.0% |  
    | Grenade Launcher | -1 | 0 | 0 | 0 | 1 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | ONSPlusLinkGun | 3331 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 626 | 32 | 1871 | 5.1% |  
    | Assault Rifle | 167 | 14 | 18 | 8.4% |  
    | Bio Rifle | 134 | 2 | 35 | 1.5% |  
    | Flak Cannon | 112 | 10 | 125 | 8.9% |  
    | ONSPlusAVRiL | 82 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 63 | 3 | 70 | 4.8% |  
    | Lightning Gun | 48 | 22 | 1331 | 45.8% |  
    | Shock Rifle | 46 | 9 | 274 | 19.6% |  
    | Redeemer | 2 | 2 | 0 | 100.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Goliath | 6 | 6 | 0 | 0 | 17 | 0 | 0 | 100.0% |  
    | Scorpion | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | Manta | 3 | 2 | 0 | 2 | 13 | 0 | 1 | 80.0% |  
    | Goliath Minigun Turret | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Leviathan Side Gunner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | HellBender Rear Turret | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |  
    | Paladin | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |  
    | HellBender | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% |  
    | Destroyed Vehicle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HellBender Side Turret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Leviathan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Raptor | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Cicada | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | Ion Plasma Tank | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Rocket Launcher | 4 |  
    | Fell | 2 |  
    | Manta | 1 |  
    | Suicided | 1 |  
    | Grenade Launcher | 1 |  
    | DamTypeEONSScorpionEnergyProjectile | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Sat, 07 Dec 2019, 13:26:16 | Onslaught | ONS-MasterBath-C-SP1 | 7 | 17m 10s |  
    | Sat, 07 Dec 2019, 0:22:46 | Onslaught | ONS-Gunshop-C-SP5-test1e | 27 | 20m 29s |  
    | Sat, 07 Dec 2019, 0:05:18 | Onslaught | ONS-ABC-UCMP-C1 | 27 | 15m 00s |  
    | Fri, 06 Dec 2019, 20:00:35 | Onslaught | ONS-Tanks-a-Lot-)o(-V5b | 7 | 12m 25s |  
    | Fri, 06 Dec 2019, 19:48:24 | Onslaught | ONS-Pandemonium-SP3 | 9 | 10m 31s |  
    | Fri, 06 Dec 2019, 14:40:36 | Onslaught | ONS-MPC-Basement-Home-Theater-Ba | 8 | 23m 38s |  
    | Thu, 05 Dec 2019, 20:53:16 | Onslaught | ONS-CaptainSors_Island_of_Pwnage | 17 | 23m 39s |  
    | Wed, 04 Dec 2019, 18:30:49 | Onslaught | ONS-ArcticStronghold-T32 | 4 | 20m 18s |  
    | Wed, 04 Dec 2019, 18:07:22 | Onslaught | ONS-Icarus-32p-beta4 | 8 | 20m 57s |  
    | Tue, 03 Dec 2019, 1:04:33 | Onslaught | ONS-BitchSlap-With-Slap-SP5 | 12 | 21m 34s |  
    | [Show All Matches For Player] |  |