| 
  
| Career Summary for kapao [3251] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 355 | 32 | 50 | 113 | 18 | 0 | 0 | 27.6 | 9.0 | 1m 37s | 12 | 11 | 23 | 3h 34m |  
    | Totals | 355 | 32 | 50 | 113 | 18 | 0 | 1 | 27.6 | 9.0 | 1m 37s | 12 | 11 | 23 | 3h 34m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 25 | 32 | 11 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 1 | Double Kills | 2 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Lightning Gun | 14 | 13 | 1 | 3 | 29 | 0 | 32.6% |  
    | Rocket Launcher | 5 | 5 | 0 | 10 | 42 | 0 | 10.6% |  
    | Link Gun | 3 | 0 | 3 | 2 | 0 | 0 | 100.0% |  
    | DamTypeEONSCrusaderProjectile | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeONSGoKartGreenShell | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeSpiderTankAGSliceBeam | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeBasiliskBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHydraTankShell | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMinotaurSecondaryTurret | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBadgerMinigun | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | Shock Rifle | 1 | 1 | 0 | 6 | 3 | 0 | 25.0% |  
    | Minigun | 1 | 0 | 1 | 2 | 0 | 0 | 100.0% |  
    | AegisDamTypeShockBall | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | ArbalestRocketSecondary | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDragonBomb | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeEONSScorpionEnergyProjectile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeFlameBadgerExplosion | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeFlameBadgerNapalmGlob | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Fell Into Lava | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Redeemer | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Fell | 0 | 0 | 0 | 1 | 0 | 8 | 0.0% |  
    | AVRiL | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeEONSScorpionRoadkill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeEONSCrusaderProximityExplosion | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | OmnitaurKill | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | DamTypeBadgerCannon | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | DamTypeFlameBadgerCannon | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% |  
    | Aegis | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CobraTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | EONSHellbender | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FlameBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusArtillery | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusAttackCraft | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusHoverTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusShockTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | SniperTankChargeGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Grenade Launcher | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% |  
    | ONSPlusDualAttackCraft | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 3 | 2 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ONSPlusHoverBike | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 1 | 4 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 13 | 0 | 0.0% |  
    | SniperTankShell | -1 | 0 | 0 | 2 | 0 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | ONSPlusLinkGun | 2449 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 586 | 88 | 4721 | 15.0% |  
    | Lightning Gun | 461 | 165 | 10618 | 35.8% |  
    | Assault Rifle | 118 | 18 | 279 | 15.3% |  
    | Shock Rifle | 72 | 20 | 774 | 27.8% |  
    | Minigun | 64 | 2 | 24 | 3.1% |  
    | Flak Cannon | 21 | 7 | 13 | 33.3% |  
    | ONSPlusAVRiL | 21 | 0 | 0 | 0.0% |  
    | Shield Gun | 15 | 0 | 0 | 0.0% |  
    | Bio Rifle | 14 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 8 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Goliath | 4 | 5 | 0 | 0 | 9 | 0 | 1 | 83.3% |  
    | Goliath Minigun Turret | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0% |  
    | Cicada | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 100.0% |  
    | HellBender Side Turret | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | SPMA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |  
    | Raptor | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 100.0% |  
    | Paladin | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 100.0% |  
    | Manta | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 100.0% |  
    | Destroyed Vehicle | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 100.0% |  
    | Vehicle Explosion | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 50.0% |  
    | Energy Turret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Scorpion | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HellBender Rear Turret | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Minigun Turret | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Fell | 8 |  
    | Suicided | 4 |  
    | Goliath | 1 |  
    | Vehicle Explosion | 1 |  
    | Burned | 1 |  
    | Orbital Ion Satellite | 1 |  
    | Reckless Driving | 1 |  
    | SniperTankShell | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Sat, 18 May 2019, 14:11:18 | Onslaught | ONS-Torlan-32p | 10 | 9m 47s |  
    | Sat, 18 May 2019, 14:01:23 | Onslaught | ONS-Tanks-a-Lot-)o(-V5b | 6 | 7m 59s |  
    | Sat, 18 May 2019, 13:43:44 | Onslaught | ONS-Ahebban | 6 | 15m 06s |  
    | Tue, 30 Apr 2019, 19:02:25 | Onslaught | ONS-Torlan-32p | 3 | 6m 24s |  
    | Tue, 30 Apr 2019, 18:48:06 | Onslaught | ONS-Aggressive-Alleys-C-SP1 | 5 | 11m 52s |  
    | Mon, 22 Apr 2019, 11:42:05 | Onslaught | ONS-IslandHop-C-beta5 | 3 | 9m 37s |  
    | Mon, 22 Apr 2019, 11:17:04 | Onslaught | ONS-AbandonedCity-SedV3-C | 2 | 22m 16s |  
    | Mon, 22 Apr 2019, 10:54:05 | Onslaught | ONS-Maelstrom-NV | 3 | 21m 06s |  
    | Mon, 22 Apr 2019, 10:41:40 | Onslaught | ONS-Suspense2K4-B11-NoADS-C-beta | 2 | 9m 54s |  
    | Sun, 21 Apr 2019, 21:31:29 | Onslaught | ONS-SpaceCargo-C-beta8 | 33 | 28m 35s |  
    | [Show All Matches For Player] |  |