Career Summary for KidASS [14874]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Onslaught 9686 922 1159 1317 237 0 0 42.7 25.0 1m 25s 95 88 186 36h 53m
Totals 9686 922 1159 1317 237 0 4 42.7 25.0 1m 25s 95 88 186 36h 53m

Ranking
Game Type Ranking Points
Onslaught 2172 13.68

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 436 801 385 27

Special Events
Category Value Category Value Category Value Category Value
First Blood 12 Double Kills 134 Multi Kills 17 Mega Kills 4
Ultra Kills 0 Monster Kills 1 Ludicrous Kills 0 Holy Shit Kills 0
Gunslinger 0 Bio Hazard 1 Rocket Scientist 3 Big Game Hunter 1
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 1 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 147 153 72 153 293 78 37.8%
Minigun 107 93 14 14 117 0 47.8%
AVRiL 65 72 0 32 12 7 79.1%
Shock Rifle 42 11 40 158 100 9 31.9%
Link Gun 36 27 9 31 26 0 58.1%
Bio Rifle 35 51 0 15 71 16 37.0%
DamTypeBadgerCannon 32 32 0 40 0 0 100.0%
Flak Cannon 26 19 8 91 45 1 37.0%
DamType_HTankShell 19 21 0 6 0 2 91.3%
CobraKill 19 20 0 14 0 1 95.2%
ArbalestRocket 18 18 0 1 0 0 100.0%
DamTypeHydraTankShell 15 18 0 45 0 3 85.7%
CentaurBeams 15 15 0 5 0 0 100.0%
Mine Layer 11 14 0 4 8 3 56.0%
DamTypeEONSScorpionEnergyProjectile 10 14 0 15 0 4 77.8%
NebulaCombo 9 9 0 1 0 0 100.0%
Grenade Launcher 7 10 0 7 14 3 37.0%
DamTypeEONSGrenadeProjectile 7 7 0 0 0 0 100.0%
Lightning Gun 7 5 2 51 8 0 46.7%
DamType_HTankRocket 6 6 0 2 0 0 100.0%
DamTypeBadgerMinigun 6 6 0 3 0 0 100.0%
Railgun 6 6 0 4 0 0 100.0%
Assault Rifle 6 1 5 0 47 0 11.3%
Redeemer 5 6 0 17 0 3 66.7%
SniperTankShell 5 5 0 2 0 0 100.0%
AegisDamTypeShockBall 5 5 0 8 0 0 100.0%
DamTypePPCTankProj 4 7 0 18 0 3 70.0%
DamTypeWebCasterWeb 4 4 0 2 0 0 100.0%
DamTypeFlameBadgerFlamethrower 4 4 0 5 0 0 100.0%
Fell 4 4 0 7 0 28 12.5%
AlligatorFlak 3 3 0 0 0 0 100.0%
DamTypeMirageTankIIShell 3 3 0 1 0 0 100.0%
DamTypeEONSHellbenderSkymineCombo 3 3 0 10 0 0 100.0%
MinotaurKill 3 3 0 17 0 0 100.0%
NebulaSkyMineKill 2 2 0 0 0 0 100.0%
DamTypeEONSCrusaderProjectile 2 2 0 2 0 0 100.0%
OmnitaurKill 2 2 0 6 0 0 100.0%
BadgerMinigun_Kill 1 1 0 0 0 0 100.0%
DamTypeEONSHellbenderSkymine 1 1 0 0 0 0 100.0%
DamTypeNekomataShell 1 1 0 0 0 0 100.0%
DamTypeOdinLinkPlasma 1 1 0 0 0 0 100.0%
DamTypePheonixBeam 1 1 0 0 0 0 100.0%
DamTypePheonixBurst 1 1 0 0 0 0 100.0%
DamTypeRailgunTankMinigun 1 1 0 0 0 0 100.0%
LIPDamTypePlasmaExploded 1 1 0 0 0 0 100.0%
BadgerCannon_Kill 1 1 0 1 0 0 100.0%
DamTypeBadgerRoadkill 1 1 0 1 0 0 100.0%
DamTypeFireflyPlasma 1 1 0 1 0 0 100.0%
DamTypeHellHoundCombo 1 1 0 1 0 0 100.0%
HoverBadgerCannonKill 1 1 0 1 0 0 100.0%
DamTypeEONSPaladinProximityExplosion 1 1 0 1 0 1 50.0%
Fell Into Lava 1 1 0 1 0 7 12.5%
DamTypeLinkTankShot 1 1 0 2 0 0 100.0%
RADDamType 1 1 0 2 0 0 100.0%
BallistaShell 1 1 0 3 0 0 100.0%
WaspFlak 1 1 0 3 0 0 100.0%
DamTypeBasiliskBeam 1 1 0 4 0 0 100.0%
Kraken_Rockets 1 1 0 4 0 0 100.0%
DamTypeFlameBadgerCannon 1 1 0 5 0 0 100.0%
DamTypeHammerCannon 1 1 0 6 0 0 100.0%
DamTypeEONSScorpionRoadkill 1 1 0 8 0 0 100.0%
FalconPlasma 1 1 0 8 0 0 100.0%
ArbalestRocketSecondary 0 1 0 0 0 1 50.0%
DamTypeBadgerGrenade 0 1 0 0 0 1 50.0%
DamTypeFlameBadgerExplosion 0 1 0 1 0 1 50.0%
DamTypeBasiliskShockwave 0 0 0 1 0 0 0.0%
DamTypeDragonBomb 0 0 0 1 0 0 0.0%
DamTypeEONSCrusaderProximityExplosion 0 0 0 1 0 0 0.0%
DamTypeEONSPaladinProjectile 0 0 0 1 0 0 0.0%
DamTypeFireflyRoadkill 0 0 0 1 0 0 0.0%
DamTypeFlameBadgerPancake 0 0 0 1 0 0 0.0%
DamTypeFlameBadgerRoadkill 0 0 0 1 0 0 0.0%
DamTypeGoliathIIaShell 0 0 0 1 0 0 0.0%
DamTypeHeliosBeam 0 0 0 1 0 0 0.0%
DamTypeIonTankShockwave 0 0 0 1 0 0 0.0%
DamTypeMinotaurTurret 0 0 0 1 0 0 0.0%
DamTypeNephthysSingularityDischarge 0 0 0 1 0 0 0.0%
DamTypeONSGoKartGreenShell 0 0 0 1 0 0 0.0%
DamTypeONSShockTankRoadkill 0 0 0 1 0 0 0.0%
DamTypePoltergeistShockwave 0 0 0 1 0 0 0.0%
DamType_LaserBeam 0 0 0 1 0 0 0.0%
KrakenLasers 0 0 0 1 0 0 0.0%
OmnitaurSecondaryTurretKill 0 0 0 1 0 0 0.0%
Super Shock Rifle 0 0 0 1 0 0 0.0%
NovaBlast 0 0 0 1 0 1 0.0%
DamTypeDragonBeam 0 0 0 2 0 0 0.0%
DamTypeEONSNukeMineProjectile 0 0 0 2 0 0 0.0%
DamTypeHammerMinigun 0 0 0 2 0 0 0.0%
DamTypeMinotaurSecondaryTurret 0 0 0 2 0 0 0.0%
Lobreaker 0 0 0 2 0 0 0.0%
BioTankKill 0 0 0 3 0 0 0.0%
DamTypeFirebugFlame 0 0 0 3 0 0 0.0%
DamTypeFlameBadgerNapalmGlob 0 0 0 4 0 0 0.0%
DamTypeHellHoundRear 0 0 0 4 0 0 0.0%
DamTypeOdinIonBeam 0 0 0 6 0 0 0.0%
Alligator 0 0 0 0 1 0 0.0%
BadgerCannonPawn 0 0 0 0 1 0 0.0%
EONSPaladin 0 0 0 0 1 0 0.0%
FirebugTank 0 0 0 0 1 0 0.0%
FlameBadgerTurretPawn 0 0 0 0 1 0 0.0%
HammerHead 0 0 0 0 1 0 0.0%
HellHoundRearGunPawn 0 0 0 0 1 0 0.0%
KingHellHoundSideGunPawn 0 0 0 0 1 0 0.0%
Kraken 0 0 0 0 1 0 0.0%
LinkTank 0 0 0 0 1 0 0.0%
NekomataTank 0 0 0 0 1 0 0.0%
NephthysTank 0 0 0 0 1 0 0.0%
ONSLinkTank 0 0 0 0 1 0 0.0%
ONSPlusArtillerySideGunPawn 0 0 0 0 1 0 0.0%
ONSPlusPRV 0 0 0 0 1 0 0.0%
ONSPlusRV 0 0 0 0 1 0 0.0%
OdinHoverTank 0 0 0 0 1 0 0.0%
OmnitaurTurretPawn 0 0 0 0 1 0 0.0%
PPCTankFrontGunPawn 0 0 0 0 1 0 0.0%
PoltergeistTank 0 0 0 0 1 0 0.0%
SpiderTankAGPassGunPawn 0 0 0 0 1 0 0.0%
Tarantula 0 0 0 0 1 0 0.0%
Ballista 0 0 0 0 2 0 0.0%
BasiliskTank 0 0 0 0 2 0 0.0%
EONSCrusader 0 0 0 0 2 0 0.0%
Falcon_SeriesII 0 0 0 0 2 0 0.0%
Minotaur 0 0 0 0 2 0 0.0%
Omnitaur 0 0 0 0 2 0 0.0%
SniperTank 0 0 0 0 2 0 0.0%
EONSHellbender 0 0 0 0 3 0 0.0%
Hydra 0 0 0 0 3 0 0.0%
HydraCannonTurretPawn 0 0 0 0 3 0 0.0%
FlameBadger 0 0 0 0 4 0 0.0%
ONSPlusMobileAssaultStation 0 0 0 0 4 0 0.0%
RailgunTank 0 0 0 0 4 0 0.0%
EONSGrenadeLauncher 0 0 0 0 5 0 0.0%
Aegis 0 0 0 0 6 0 0.0%
MirageTankII 0 0 0 0 6 0 0.0%
ONSPlusManualGunPawn 0 0 0 0 6 0 0.0%
ONSPlusPRVSideGunPawn 0 0 0 0 6 0 0.0%
ONSTankSecondaryTurretPawn_IonPlasma 0 0 0 0 6 0 0.0%
MiniGun 0 0 0 0 8 0 0.0%
ONSPlusArtillery 0 0 0 0 8 0 0.0%
Centaur 0 0 0 0 9 0 0.0%
Arbalest 0 0 0 0 10 0 0.0%
Nebula 0 0 0 0 10 0 0.0%
ONSPlusDualAttackCraft 0 0 0 0 10 0 0.0%
ONSPlusShockTank 0 0 0 0 10 0 0.0%
ONSIonPlasmaTank 0 0 0 0 11 0 0.0%
ONSPlusTankSecondaryTurretPawn 0 0 0 0 11 0 0.0%
BadgerTurretPawn 0 0 0 0 13 0 0.0%
EONSScorpion 0 0 0 0 14 0 0.0%
CobraTank 0 0 0 0 15 0 0.0%
ONSHurricaneTank 0 0 0 0 16 0 0.0%
Badger 0 0 0 0 25 0 0.0%
ONSPlusHoverTank 0 0 0 0 29 0 0.0%
ONSPlusAttackCraft 0 0 0 0 32 0 0.0%
ONSPlusAVRiL 0 0 0 0 35 0 0.0%
ONSPlusHoverBike 0 0 0 0 37 0 0.0%
ONSPlusLinkGun 0 0 0 0 157 0 0.0%
Ion Cannon -1 0 0 2 0 1 0.0%
Shield Gun -1 0 0 0 5 1 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
ONSPlusLinkGun 51837 0 0 0.0%
Minigun 35334 4991 27653 14.1%
Link Gun 10996 0 0 0.0%
Bio Rifle 8232 239 12187 2.9%
Rocket Launcher 7658 1291 82343 16.9%
Shock Rifle 5849 671 29267 11.5%
MiniGun 3890 0 0 0.0%
Assault Rifle 3339 438 2681 13.1%
ONSPlusAVRiL 1199 0 0 0.0%
Flak Cannon 1197 188 3327 15.7%
Grenade Launcher 669 42 2464 6.3%
Mine Layer 416 75 6802 18.0%
EONSGrenadeLauncher 227 17 828 7.5%
AVRiL 219 0 0 0.0%
Lightning Gun 145 23 1581 15.9%
Shield Gun 80 0 0 0.0%
Redeemer 17 16 1420 94.1%
OlFlakCannon 10 0 0 0.0%
Target Painter 8 0 0 0.0%
ASMD 4 0 0 0.0%
DispersionPistol 2 2 16 100.0%
Ion Cannon 2 1 44 50.0%
Sniper Rifle 1 1 39 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 49 54 0 1 119 9 6 78.6%
Raptor 47 21 22 5 46 5 1 88.9%
Manta 46 19 0 27 80 2 0 95.8%
Paladin 42 26 16 0 55 10 0 80.8%
HellBender Side Turret 26 1 25 0 10 0 0 100.0%
Ion Plasma Tank 21 21 0 0 35 0 0 100.0%
Leviathan 14 8 6 0 16 0 0 100.0%
Goliath Minigun Turret 12 12 0 0 3 3 0 80.0%
Energy Turret 9 9 0 0 5 1 0 90.0%
SPMA 7 6 1 0 2 1 0 87.5%
Scorpion 6 5 0 1 5 0 0 100.0%
Destroyed Vehicle 5 0 0 5 3 0 0 100.0%
Cicada 3 5 0 0 30 2 2 55.6%
HellBender Rear Turret 2 2 0 0 8 1 0 66.7%
Leviathan Side Gunner 0 0 0 0 1 0 0 0.0%
Unknown Weapon 0 0 0 0 17 0 0 0.0%
Minigun Turret 0 0 0 0 1 2 0 0.0%
Vehicle Explosion -5 2 0 0 6 0 7 22.2%

Suicides Totals
Type Suicides
Rocket Launcher 78
Suicided 32
Fell 28
Bio Rifle 16
Shock Rifle 9
Reckless Driving 8
AVRiL 7
Fell Into Lava 7
Vehicle Explosion 7
Goliath 6
DamTypeEONSScorpionEnergyProjectile 4
DamTypeHydraTankShell 3
Mine Layer 3
Grenade Launcher 3
Redeemer 3
DamTypePPCTankProj 3
DamType_HTankShell 2
Cicada 2
Drowned 2
Raptor 1
Flak Cannon 1
CobraKill 1
DamTypeEONSPaladinProximityExplosion 1
ArbalestRocketSecondary 1
DamTypeBadgerGrenade 1
DamTypeFlameBadgerExplosion 1
DamTypeBarbedWire 1
DamTypeRedeemerII 1
Orbital Ion Satellite 1
NovaBlast 1
Crushed 1
Shield Gun 1
Ion Cannon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 23 1h 05m 134
Rampage 1 1m 34s 10
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sat, 18 Feb 2023, 21:22:19 Onslaught ONS-MasterBath-C-SP1 10 21m 57s
Sat, 18 Feb 2023, 20:58:41 Onslaught ONS-THI-TripleSlap-RC2-2019CAE 5 21m 11s
Sat, 18 Feb 2023, 18:37:38 Onslaught ONS-ArcticStronghold-T32-2019CAE 12 22m 45s
Thu, 16 Feb 2023, 21:10:50 Onslaught ONS-OmahaBeach-)o(-V5-C 7 20m 14s
Thu, 16 Feb 2023, 20:43:02 Onslaught ONS-KAKMO[UPC]-32p-Beta2-NNC-201 7 25m 43s
Sun, 12 Feb 2023, 17:00:34 Onslaught ONS-Dreamus2SE-T32-C 16 24m 24s
Sun, 12 Feb 2023, 16:34:56 Onslaught ONS-Kingdom_SE-(RTS)-BadWolf-SP4 12 23m 27s
Mon, 06 Feb 2023, 20:47:18 Onslaught ONS-LegoFort-C-SP2 2 10m 47s
Mon, 06 Feb 2023, 20:18:24 Onslaught ONS-StarReach-)o(Edition-Edit8 3 22m 07s
Sat, 04 Feb 2023, 23:14:14 Onslaught ONS-AbandonedCity-SedV3-C 17 20m 01s
[Show All Matches For Player]