Career Summary for danny [7305]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Onslaught 130 12 16 121 4 0 0 11.3 5.2 1m 05s 2 5 7 2h 18m
Totals 130 12 16 121 4 0 2 11.3 5.2 1m 05s 2 5 7 2h 18m

Ranking
Game Type Ranking Points
Onslaught 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 9 14 12 1

Special Events
Category Value Category Value Category Value Category Value
First Blood 0 Double Kills 1 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Gunslinger 0 Road Kill 0 Road Rampage 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 5 5 0 3 31 0 13.9%
Link Gun 3 2 1 2 0 0 100.0%
Lightning Gun 2 2 0 11 13 0 13.3%
KrakenDamTypeRoadkill 1 1 0 0 0 0 100.0%
Assault Rifle 1 1 0 0 3 0 25.0%
Flak Cannon 1 1 0 4 13 0 7.1%
BadgerMinigun_Kill 0 0 0 1 0 0 0.0%
BioBeam 0 0 0 1 0 0 0.0%
DamTypeDragonBeam 0 0 0 1 0 0 0.0%
DamTypeEONSGrenadeProjectile 0 0 0 1 0 0 0.0%
DamTypeEONSScorpionEnergyProjectile 0 0 0 1 0 0 0.0%
DamTypeEONSScorpionRoadkill 0 0 0 1 0 0 0.0%
DamTypeHammerCannon 0 0 0 1 0 0 0.0%
DamTypeKingHellHoundRoadkill 0 0 0 1 0 0 0.0%
DamTypePheonixBeam 0 0 0 1 0 0 0.0%
DamType_HTankShell 0 0 0 1 0 0 0.0%
FireBall 0 0 0 1 0 0 0.0%
FlameKill 0 0 0 1 0 0 0.0%
MinotaurKill 0 0 0 1 0 0 0.0%
Redeemer 0 0 0 1 0 0 0.0%
CobraKill 0 0 0 2 0 0 0.0%
DamTypeFirebugFlame 0 0 0 2 0 0 0.0%
DamTypeHydraTankShell 0 0 0 2 0 0 0.0%
WaspFlak 0 0 0 2 0 0 0.0%
DamTypeHoverBadgerCannon 0 0 0 3 0 0 0.0%
OmnitaurKill 0 0 0 3 0 0 0.0%
FalconPlasma 0 0 0 4 0 0 0.0%
AVRiL 0 0 0 5 0 0 0.0%
Centaur 0 0 0 0 1 0 0.0%
EONSScorpion 0 0 0 0 1 0 0.0%
FixedONSHoverTank_IonPlasma 0 0 0 0 1 0 0.0%
HammerHead 0 0 0 0 1 0 0.0%
Kraken 0 0 0 0 1 0 0.0%
Mine Layer 0 0 0 0 1 0 0.0%
ONSPlusManualGunPawn 0 0 0 0 1 0 0.0%
ONSPlusRV 0 0 0 0 1 0 0.0%
ONSPlusShockTank 0 0 0 0 1 0 0.0%
PheonixAttackCraft 0 0 0 0 1 0 0.0%
Bio Rifle 0 0 0 2 1 0 0.0%
Badger 0 0 0 0 2 0 0.0%
BioTank 0 0 0 0 2 0 0.0%
ONSPlusArtillery 0 0 0 0 2 0 0.0%
Shield Gun 0 0 0 0 2 0 0.0%
Shock Rifle 0 0 0 21 2 0 0.0%
ONSPlusAVRiL 0 0 0 0 3 0 0.0%
ONSPlusHoverBike 0 0 0 0 3 0 0.0%
Wasp 0 0 0 0 3 0 0.0%
Minigun 0 0 0 1 9 0 0.0%
ONSPlusLinkGun 0 0 0 0 24 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
ONSPlusLinkGun 2386 0 0 0.0%
Rocket Launcher 556 98 7454 17.6%
Minigun 285 49 143 17.2%
Flak Cannon 207 30 364 14.5%
Assault Rifle 134 17 113 12.7%
Lightning Gun 132 52 2828 39.4%
Shock Rifle 75 3 45 4.0%
Bio Rifle 61 2 58 3.3%
Mine Layer 13 0 0 0.0%
Grenade Launcher 10 0 0 0.0%
ONSPlusAVRiL 9 0 0 0.0%
EONSGrenadeLauncher 4 0 0 0.0%
Target Painter 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
SPMA 1 1 0 0 0 0 0 100.0%
Paladin 1 1 0 0 2 0 0 100.0%
Manta 1 1 0 0 12 0 0 100.0%
Destroyed Vehicle 0 0 0 0 1 0 0 0.0%
HellBender Side Turret 0 0 0 0 1 0 0 0.0%
Raptor 0 0 0 0 1 0 0 0.0%
Scorpion 0 0 0 0 1 0 0 0.0%
Energy Turret 0 0 0 0 2 0 0 0.0%
HellBender 0 0 0 0 2 0 0 0.0%
HellBender Rear Turret 0 0 0 0 2 0 0 0.0%
Ion Plasma Tank 0 0 0 0 2 0 0 0.0%
Cicada 0 0 0 0 5 0 0 0.0%
Goliath 0 0 0 0 11 0 0 0.0%

Suicides Totals
Type Suicides
Fell 1
Fell Into Lava 1
Drowned 1
Suicided 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 0 0m 00s 0
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Wed, 05 Feb 2020, 19:53:31 Onslaught ONS-DoubleSlap-V3 10 20m 23s
Wed, 05 Feb 2020, 19:30:07 Onslaught ONS-Torlan-32p 10 20m 54s
Wed, 05 Feb 2020, 19:17:14 Onslaught ONS-StarReach-)o(Edition-Edit8 13 10m 21s
Sun, 02 Feb 2020, 21:37:57 Onslaught ONS-CaptainSors_Island_of_Pwnage 26 22m 52s
Sun, 02 Feb 2020, 21:10:04 Onslaught ONS-MagicIsle-V8-Solace 32 25m 26s
Sun, 02 Feb 2020, 20:40:50 Onslaught ONS-MinusTankMeUp-Nightwolf-C 42 26m 45s
Sun, 02 Feb 2020, 20:17:45 Onslaught ONS-Citadels-SedV3-C 29 20m 31s