| Unreal Tournament Match Stats | 
  
    | Match Date | Sun, 02 Feb 2020, 20:40:50 | Server | CEONSS | 
  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky | 
  
    | Map Name | ONS-MinusTankMeUp-Nightwolf-C | Admin Email | admins@ceonss.net | 
  
    | Global Stats | Disabled | Game Speed | 100% | 
  
    | Match Limit | 1 Score / 20 minutes | No. Players | 42 | 
  
    | Difficulty | Masterful | Translocator | Disabled | 
  
    | Map Voting | Enabled | Kick Voting | Enabled | 
  
    | Full Ammo | Disabled | Health for Kills | Disabled | 
  
    | Camper Alarm | Disabled | Super Weapons | Enabled | 
  
    | Pickups | Enabled | Adrenaline | Enabled | 
  
    | Balance Teams | Disabled | Players Balance | Enabled | 
  
    | Friendly Fire | 0% | Link Setup | LS1 | 
  
    | Mutators | RSS, ONSDefaultMut, ResSltMut, AntiTCCFinal, ONSPlusMutator, WheeledVehicleStunts, mutTeamBalance, OLGameStats, VehicleProtectionRules, UTPlusHitSounds, ONSPlusScoreRules, EvenMatchRules, ONSSpecialPowerLinkUpdater | 
  
    | Weapon/Suicide Specific Information | 
  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. | 
  
    | MinotaurKill | 65 | 65 | 0 | 0 | 0 | 100.0% | 
  
    | Rocket Launcher | 25 | 22 | 5 | 51 | 2 | 33.8% | 
  
    | DamTypeHammerCannon | 24 | 24 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFirebugFlame | 21 | 21 | 0 | 0 | 0 | 100.0% | 
  
    | Shock Rifle | 21 | 9 | 12 | 51 | 0 | 29.2% | 
  
    | Railgun | 18 | 18 | 0 | 0 | 0 | 100.0% | 
  
    | Flak Cannon | 18 | 14 | 5 | 24 | 1 | 43.2% | 
  
    | DamTypeHoverBadgerCannon | 17 | 19 | 0 | 0 | 2 | 90.5% | 
  
    | CobraKill | 17 | 18 | 0 | 0 | 1 | 94.7% | 
  
    | DamTypeHammerMinigun | 16 | 16 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHydraTankShell | 16 | 16 | 0 | 0 | 0 | 100.0% | 
  
    | DamType_HTankShell | 15 | 15 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePPCTankProj | 13 | 13 | 0 | 0 | 0 | 100.0% | 
  
    | AVRiL | 11 | 12 | 0 | 0 | 1 | 92.3% | 
  
    | DamTypeMirageTankIIShell | 11 | 11 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeOdinIonBeam | 9 | 9 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePoltergeistShockwave | 7 | 7 | 0 | 0 | 0 | 100.0% | 
  
    | Fell | 7 | 7 | 0 | 0 | 0 | 100.0% | 
  
    | DamType_LaserBeam | 6 | 6 | 0 | 0 | 0 | 100.0% | 
  
    | DamType_HTankRocket | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | Minigun | 5 | 5 | 0 | 11 | 0 | 31.2% | 
  
    | Link Gun | 5 | 3 | 2 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSScorpionEnergyProjectile | 4 | 5 | 0 | 0 | 1 | 83.3% | 
  
    | CentaurBeams | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeBadgerCannon | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeMinotaurTurret | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNekomataShell | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | Lightning Gun | 4 | 2 | 2 | 8 | 0 | 33.3% | 
  
    | DamTypeBadgerMinigun | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankPlasma | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSGrenadeProjectile | 2 | 3 | 0 | 0 | 1 | 75.0% | 
  
    | DamTypeFlameBadgerExplosion | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFlameBadgerFlamethrower | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysPointSingularity | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysGravityVortexDischarge | 1 | 2 | 0 | 0 | 1 | 66.7% | 
  
    | DamTypeEONSScorpionPancake | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFirebugRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHoverBadgerRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeIonTankShockwave | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankTurretBeams | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeMirageMissle | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNekomataRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysGravityVortexExplosion | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysLightningTurret | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeOdinLinkPlasma | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePoltergeistBeam | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeWebCasterWeb | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | Redeemer | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | FlameBadgerTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HydraCannonTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MirageTankIIGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | NephthysLightningTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Badger | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | MinotaurSecondaryTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | NekomataSecondaryTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | PortableIonPainter | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Shield Gun | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | WebCaster | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | BadgerTurretPawn | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | FlameBadger | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Hydra | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | ONSTankSecondaryTurretPawn_IonPlasma | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | PPCTank | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Assault Rifle | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | MinotaurTurretPawn | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | Bio Rifle | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | EONSGrenadeLauncher | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | NekomataTank | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | ONSLinkTank | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | NephthysTank | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | OdinHoverTank | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | Centaur | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | CobraTank | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | EONSScorpion | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | RailgunTank | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | Minotaur | 0 | 0 | 0 | 12 | 0 | 0.0% | 
  
    | PoltergeistTank | 0 | 0 | 0 | 13 | 0 | 0.0% | 
  
    | HoverBadger | 0 | 0 | 0 | 14 | 0 | 0.0% | 
  
    | FirebugTank | 0 | 0 | 0 | 15 | 0 | 0.0% | 
  
    | MirageTankII | 0 | 0 | 0 | 18 | 0 | 0.0% | 
  
    | HammerHead | 0 | 0 | 0 | 19 | 0 | 0.0% | 
  
    | ONSIonPlasmaTank | 0 | 0 | 0 | 19 | 0 | 0.0% | 
  
    | ONSHurricaneTank | 0 | 0 | 0 | 20 | 0 | 0.0% | 
  
    | ONSPlusAVRiL | 0 | 0 | 0 | 26 | 0 | 0.0% | 
  
    | ONSPlusLinkGun | 0 | 0 | 0 | 62 | 0 | 0.0% | 
  
    | DamTypeFirebugExplosion | -2 | 1 | 0 | 0 | 3 | 25.0% | 
  
    | Suicided | -7 | 0 | 0 | 0 | 7 | 0.0% | 
  
    | Killing Sprees | 
  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped | 
  
    | }IQ{IT | Killing Spree | 1m 14s | 2m 37s | 5 | Killed by CyberBuLL with an AVRiL | 
  
    | Butcher | Killing Spree | 1m 06s | 2m 49s | 6 | Killed by candylick with a DamTypeHydraTankShell | 
  
    | Charley_Harper | Killing Spree | 1m 27s | 6m 17s | 9 | Killed by Ogre with a DamTypeOdinIonBeam | 
  
    | 13urton.T32.hu | Killing Spree | 3m 29s | 4m 29s | 7 | Killed by Greed with a DamType_HTankRocket | 
  
    | swamp!ca | Killing Spree | 6m 48s | 4m 31s | 8 | Killed by candylick with a DamTypeNephthysGravityVortexDischarge | 
  
    | Charley_Harper | Killing Spree | 9m 48s | 1m 43s | 9 | Killed by Butcher with a Cicada | 
  
    | Ogre | Killing Spree | 14m 10s | 1m 00s | 6 | Killed by CyberBuLL with a DamTypeMirageTankIIShell | 
  
    | Player 15 | Killing Spree | 12m 28s | 3m 22s | 6 | Killed by }IQ{IT with a MinotaurKill | 
  
    | }IQ{IT | Killing Spree | 13m 35s | 2m 23s | 8 | Killed by JakoLinux with a DamTypeOdinIonBeam | 
  
    | swamp!ca | Killing Spree | 14m 38s | 3m 07s | 8 | Killed by Player 15 with a DamTypeHammerMinigun | 
  
    | JakoLinux | Killing Spree | 15m 59s | 2m 42s | 5 | Killed by unabanana with a Flak Cannon | 
  
    | Player 15 | Killing Spree | 16m 33s | 3m 08s | 5 | Killed by scieptu with a DamTypeHammerMinigun | 
  
    | Den4ik_Karate | Killing Spree | 19m 22s | 1m 27s | 5 | Killed by JakoLinux with a Rocket Launcher | 
  
    | EbNo | Killing Spree | 22m 15s | 1m 16s | 7 | Killed by unabanana with a Link Gun | 
  
    | beefcakes | Killing Spree | 21m 45s | 3m 14s | 5 | Killed by Sting with an Ion Plasma Tank | 
  
    | EbNo | Killing Spree | 25m 43s | 0m 55s | 5 | Killed by swamp!ca with a DamTypeBadgerCannon | 
  
    | Player 15 | Killing Spree | 21m 08s | 5m 30s | 7 | Killed by mira with a MinotaurKill | 
  
    | swamp!ca | Killing Spree | 24m 36s | 2m 09s | 6 | Game Ended | 
  
    | scieptu | Killing Spree | 23m 09s | 3m 36s | 6 | Game Ended |