| 
  
| Career Summary for  [7024] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 1256 | 512 | 535 | 395 | 23 | 0 | 0 | 56.1 | 70.0 | 1m 02s | 5 | 17 | 24 | 7h 19m |  
    | Totals | 1256 | 512 | 535 | 395 | 23 | 0 | 1 | 56.1 | 70.0 | 1m 02s | 5 | 17 | 24 | 7h 19m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 17 | 54 | 31 | 2 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 2 | Double Kills | 41 | Multi Kills | 3 | Mega Kills | 1 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Rocket Scientist | 5 | Road Kill | 0 | Road Rampage | 0 |  
    | Eagle Eye | 0 | Bullseye | 0 | Top Gun | 0 | Pancake | 1 |  
    | Hijacked | 0 | Juggernaut | 0 | Hat Trick | 0 | Denied | 0 |  
    | Assassin | 0 | Payback | 0 | Rejected | 0 |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 148 | 105 | 43 | 86 | 141 | 0 | 51.2% |  
    | Rocket Launcher | 98 | 103 | 0 | 31 | 84 | 5 | 53.6% |  
    | DamTypePPCTankProj | 32 | 33 | 0 | 1 | 0 | 1 | 97.1% |  
    | Flak Cannon | 22 | 14 | 9 | 43 | 38 | 1 | 37.1% |  
    | FalconPlasma | 21 | 21 | 0 | 5 | 0 | 0 | 100.0% |  
    | FireBall | 19 | 19 | 0 | 0 | 0 | 0 | 100.0% |  
    | Minigun | 12 | 12 | 0 | 7 | 4 | 0 | 75.0% |  
    | Super Shock Rifle | 10 | 10 | 0 | 0 | 2 | 0 | 83.3% |  
    | DamTypePheonixBeam | 9 | 9 | 0 | 2 | 0 | 0 | 100.0% |  
    | Lightning Gun | 9 | 8 | 1 | 30 | 6 | 0 | 60.0% |  
    | WaspFlak | 6 | 6 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBadgerMinigun | 4 | 4 | 0 | 1 | 0 | 0 | 100.0% |  
    | AuroraCombo | 4 | 4 | 0 | 3 | 0 | 0 | 100.0% |  
    | MinotaurKill | 4 | 4 | 0 | 3 | 0 | 0 | 100.0% |  
    | Railgun | 4 | 4 | 0 | 9 | 0 | 0 | 100.0% |  
    | DamTypeDragonBeam | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeEONSCrusaderProjectile | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% |  
    | Fell | 3 | 3 | 0 | 2 | 0 | 3 | 50.0% |  
    | DamTypeFlameBadgerNapalmGlob | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | Ion Cannon | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | KingHellHoundBeams | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | OmnitaurSecondaryTurretKill | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypePheonixBurst | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% |  
    | DamTypeEONSCrusaderProximityExplosion | 2 | 2 | 0 | 3 | 0 | 0 | 100.0% |  
    | DamTypeFlameBadgerFlamethrower | 2 | 2 | 0 | 3 | 0 | 0 | 100.0% |  
    | OmnitaurKill | 2 | 2 | 0 | 5 | 0 | 0 | 100.0% |  
    | AVRiL | 2 | 2 | 0 | 12 | 0 | 0 | 100.0% |  
    | Link Gun | 2 | 2 | 0 | 13 | 1 | 0 | 66.7% |  
    | CobraDamTypeRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSHellbenderSkymineCombo | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFlameBadgerRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHellHoundCombo | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMirageTankIIShell | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeONSGoKartGreenShell | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | HellHoundCombo | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | BadgerMinigun_Kill | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeEONSScorpionEnergyProjectile | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | CobraKill | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | BadgerCannon_Kill | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% |  
    | DamTypeDragonBomb | 1 | 1 | 0 | 4 | 0 | 0 | 100.0% |  
    | DamTypeFlameBadgerCannon | 1 | 1 | 0 | 4 | 0 | 0 | 100.0% |  
    | Redeemer | 1 | 1 | 0 | 5 | 0 | 0 | 100.0% |  
    | DamTypeBadgerCannon | 1 | 1 | 0 | 14 | 0 | 0 | 100.0% |  
    | Grenade Launcher | 1 | 1 | 0 | 0 | 1 | 0 | 50.0% |  
    | Assault Rifle | 1 | 0 | 1 | 0 | 1 | 0 | 50.0% |  
    | ArbalestRocket | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Crushed | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDracoRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeEONSPaladinProjectile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHellHoundDriver | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHellHoundRear | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeMinotaurTurret | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeNekomataShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_HTankRocket | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_LaserBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | KrakenDamTypeRockets | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CentaurBeams | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeHammerCannon | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeHammerMinigun | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeOdinIonBeam | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamType_HTankShell | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Fell Into Lava | 0 | 0 | 0 | 2 | 0 | 1 | 0.0% |  
    | Mine Layer | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Falcon | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FlameTankSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HammerHead | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Minotaur | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MinotaurSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MirageTankIIGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSGoKartVehicle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Aurora | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Centaur | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | DragonAttackCraft | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | EONSPaladin | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Falcon_SeriesII | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | FlameBadger | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | KingHellHound | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | LinkScorpion | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | MirageTankII | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSIonPlasmaTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CobraTank | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | FlameBadgerTurretPawn | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | ONSPlusAttackCraft | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | PheonixAttackCraft | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Wasp | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | FlameTank | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | RailgunTank | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | ONSPlusHoverBike | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | ONSPlusHoverTank | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% |  
    | PPCTank | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% |  
    | EONSCrusader | 0 | 0 | 0 | 0 | 9 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 15 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | ONSPlusLinkGun | 3158 | 0 | 0 | 0.0% |  
    | Shock Rifle | 2449 | 774 | 32047 | 31.6% |  
    | Rocket Launcher | 836 | 310 | 15452 | 37.1% |  
    | Minigun | 733 | 97 | 829 | 13.2% |  
    | Flak Cannon | 378 | 109 | 2533 | 28.8% |  
    | Link Gun | 206 | 0 | 0 | 0.0% |  
    | Shield Gun | 168 | 2 | 20 | 1.2% |  
    | Lightning Gun | 90 | 28 | 1981 | 31.1% |  
    | Bio Rifle | 25 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 14 | 4 | 387 | 28.6% |  
    | Assault Rifle | 13 | 3 | 127 | 23.1% |  
    | ONSPlusAVRiL | 13 | 0 | 0 | 0.0% |  
    | Target Painter | 6 | 0 | 0 | 0.0% |  
    | Redeemer | 2 | 4 | 564 | 200.0% |  
    | EONSGrenadeLauncher | 1 | 0 | 0 | 0.0% |  
    | PortableIonPainter | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Paladin | 29 | 29 | 0 | 0 | 14 | 0 | 0 | 100.0% |  
    | Goliath | 20 | 19 | 0 | 1 | 16 | 2 | 0 | 90.9% |  
    | Manta | 9 | 5 | 0 | 4 | 13 | 2 | 0 | 81.8% |  
    | Cicada | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 70.0% |  
    | Raptor | 7 | 3 | 2 | 2 | 9 | 1 | 0 | 87.5% |  
    | Ion Plasma Tank | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 100.0% |  
    | Leviathan Side Gunner | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0% |  
    | Vehicle Explosion | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |  
    | HellBender Side Turret | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Destroyed Vehicle | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 100.0% |  
    | Energy Turret | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | HellBender Rear Turret | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Unknown Weapon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Leviathan | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Suicided | 6 |  
    | Rocket Launcher | 5 |  
    | Fell | 3 |  
    | DamTypeFlameBadgerExplosion | 2 |  
    | DamTypePPCTankProj | 1 |  
    | Flak Cannon | 1 |  
    | DamTypeEONSScorpionPancake | 1 |  
    | Drowned | 1 |  
    | NovaBlast | 1 |  
    | Fell Into Lava | 1 |  
    | Reckless Driving | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 21 | 28m 19s | 129 |  
    | Rampage | 2 | 8m 42s | 21 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Sun, 07 Jan 2024, 2:27:18 | Onslaught | ONS-Gunshop-C-SP5-test1e | 20 | 22m 15s |  
    | Sun, 07 Jan 2024, 1:56:38 | Onslaught | ONS-Nevermore-TankMeUp-RC1-SP2 | 21 | 28m 13s |  
    | Sat, 06 Jan 2024, 1:16:29 | Onslaught | ONS-Dria-C | 22 | 14m 55s |  
    | Sat, 06 Jan 2024, 0:50:40 | Onslaught | ONS-Nevermore-TankMeUp-RC1-SP2 | 26 | 23m 22s |  
    | Sat, 30 Dec 2023, 1:23:31 | Onslaught | ONS-Nevermore-TankMeUp-RC1-SP2 | 29 | 25m 12s |  
    | Mon, 22 Jun 2020, 0:50:53 | Onslaught | ONS-VK'S-PLAYGROUND-C-beta2 | 32 | 23m 24s |  
    | Mon, 22 Jun 2020, 0:22:10 | Onslaught | ONS-SlatedWorld-BigAl-SP2 | 31 | 26m 14s |  
    | Sun, 21 Jun 2020, 23:52:59 | Onslaught | ONS-Rail-C-SP1 | 34 | 26m 42s |  
    | Sun, 21 Jun 2020, 23:30:45 | Onslaught | ONS-DoubleSlap-V3 | 26 | 19m 43s |  
    | Sun, 21 Jun 2020, 22:58:28 | Onslaught | ONS-BridgeOfFate_Blame_P_Again_C | 31 | 30m 16s |  
    | [Show All Matches For Player] |  |