Career Summary for swamp!ca [5537]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Onslaught 79275 19631 20151 4448 520 26 26 80.2 123.8 1m 54s 327 244 581 158h 31m
Totals 79275 19631 20151 4448 520 26 10 80.2 123.8 1m 54s 327 244 581 158h 31m

Ranking
Game Type Ranking Points
Onslaught 44 158.64

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 2461 3821 2280 157

Special Events
Category Value Category Value Category Value Category Value
First Blood 134 Double Kills 1914 Multi Kills 265 Mega Kills 65
Ultra Kills 14 Monster Kills 6 Ludicrous Kills 3 Holy Shit Kills 4
Gunslinger 0 Combo King 16 Blue Streak 1 Flak Master 5
Rocket Scientist 4 Headhunter 3 Road Kill 0 Road Rampage 0
Headshot 1 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 114 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 3625 2366 1273 705 1183 14 75.2%
Lightning Gun 1199 1005 194 254 197 5 85.6%
DamTypeHydraTankShell 1188 1197 0 50 0 9 99.3%
FalconPlasma 823 826 0 58 0 3 99.6%
DamTypeEONSScorpionEnergyProjectile 657 663 0 55 0 6 99.1%
Flak Cannon 650 462 203 291 524 15 55.2%
AVRiL 613 629 0 148 196 16 74.8%
Rocket Launcher 527 134 431 368 251 38 66.2%
DamTypeSpiderTankAGSliceBeam 432 432 0 23 0 0 100.0%
Fell 300 300 0 64 0 37 89.0%
AegisDamTypeShockBall 258 260 0 12 0 2 99.2%
DamType_HTankShell 252 253 0 23 0 1 99.6%
DamTypeBadgerCannon 214 214 0 64 0 0 100.0%
Link Gun 181 107 74 78 383 0 32.1%
DamType_LaserBeam 178 178 0 9 0 0 100.0%
DamTypeDragonBeam 165 165 0 11 0 0 100.0%
MinotaurKill 152 153 0 101 0 1 99.4%
DamTypeEONSCrusaderProjectile 144 144 0 6 0 0 100.0%
Redeemer 143 176 0 127 16 33 78.2%
Minigun 134 124 10 35 0 0 100.0%
DamTypeHammerMinigun 123 123 0 18 0 0 100.0%
DamTypeEONSCrusaderProximityExplosion 113 113 0 10 0 1 99.1%
DamTypeIonTankShockwave 105 105 0 13 0 0 100.0%
DamTypeHammerCannon 100 100 0 24 0 0 100.0%
Super Shock Rifle 89 89 0 8 20 0 81.7%
DamTypeFlameBadgerFlamethrower 86 86 0 17 0 0 100.0%
DamTypeDragonBomb 83 84 0 9 0 1 98.8%
DamTypeMinotaurTurret 77 77 0 1 0 0 100.0%
DamTypeEONSHellbenderSkymineCombo 67 67 0 12 0 0 100.0%
DamTypePPCTankProj 56 57 0 28 0 1 98.3%
Mine Layer 49 52 0 12 2 3 91.2%
DamTypeFlameBadgerCannon 48 48 0 23 0 0 100.0%
Railgun 40 40 0 21 0 0 100.0%
DamTypeDragonShell 35 35 0 0 0 0 100.0%
DamTypeEONSPaladinProximityExplosion 35 35 0 5 0 0 100.0%
BadgerCannon_Kill 34 34 0 2 0 0 100.0%
NebulaCombo 31 31 0 1 0 0 100.0%
CobraKill 27 27 0 28 0 0 100.0%
DamTypeEONSScorpionRoadkill 26 26 0 13 0 0 100.0%
WaspFlak 24 24 0 1 0 0 100.0%
Ion Cannon 24 24 0 3 0 1 96.0%
DamTypeHellHoundRear 22 22 0 3 0 0 100.0%
DamTypeFlameBadgerExplosion 21 24 0 16 0 3 88.9%
Fell Into Lava 18 18 0 1 0 13 58.1%
BallistaShell 18 18 0 8 0 0 100.0%
Grenade Launcher 17 26 0 11 24 9 44.1%
DamTypeRedeemerII 15 17 0 3 0 3 85.0%
DamTypeEONSPaladinProjectile 15 15 0 1 0 0 100.0%
DamTypeTyrantCannon 15 15 0 1 0 0 100.0%
DamTypeEONSPaladinRoadkill 15 15 0 2 0 1 93.8%
DamTypeBadgerMinigun 14 14 0 12 0 0 100.0%
OmnitaurKill 12 12 0 24 0 0 100.0%
SniperTankShell 11 12 0 3 0 1 92.3%
DamTypeFlameBadgerNapalmGlob 11 11 0 11 0 0 100.0%
Bio Rifle 10 12 0 41 13 2 44.4%
AegisDamTypeRoadkill 10 10 0 1 0 1 90.9%
Assault Rifle 10 3 7 5 42 0 19.2%
HellHoundRear 9 9 0 1 0 0 100.0%
DamTypeSpiderTankAGGun 9 9 0 2 0 0 100.0%
CentaurBeams 9 9 0 11 0 0 100.0%
BallistaBeam 8 8 0 5 0 0 100.0%
Sniper Rifle 8 7 1 6 2 0 80.0%
DamTypeEONSNukeMineProjectile 7 7 0 1 0 0 100.0%
KingHellHoundBeams 6 6 0 3 0 0 100.0%
DamTypeHoverBadgerCannon 6 6 0 9 0 0 100.0%
KrakenPowerBeam 5 5 0 1 0 0 100.0%
DamTypeEONSHellbenderRearGunLaser 4 4 0 0 0 0 100.0%
DamTypeMinotaurSecondaryTurret 4 4 0 1 0 0 100.0%
DamTypeNekomataShell 4 4 0 1 0 0 100.0%
Lobreaker 4 4 0 5 0 0 100.0%
DamTypeBombShard 3 3 0 0 0 0 100.0%
DamTypePoltergeistShockwave 3 3 0 0 0 0 100.0%
OmnitaurTurretkill 3 3 0 1 0 0 100.0%
DamTypeEONSHellbenderSkymine 3 3 0 2 0 0 100.0%
DamTypeHydraTankRoadkill 3 3 0 3 0 0 100.0%
SniperBeam 3 3 0 3 0 0 100.0%
AegisDamTypePancake 2 2 0 0 0 0 100.0%
DamTypeEHRedeemerII 2 2 0 0 0 0 100.0%
DamTypeEONSHellbenderLaser 2 2 0 0 0 0 100.0%
DamTypeEONSPaladinPancake 2 2 0 0 0 1 66.7%
DamTypeFlameBadgerRoadkill 2 2 0 1 0 0 100.0%
DamTypeSpiderTankAGRoadkill 2 2 0 1 0 0 100.0%
KrakenLasers 2 2 0 2 0 0 100.0%
DamTypeFirebugExplosion 1 4 0 0 0 3 57.1%
CobraDamTypeRoadkill 1 1 0 0 0 0 100.0%
DamTypeDragonAA 1 1 0 0 0 0 100.0%
DamTypeEONSGrenadeProjectile 1 1 0 0 0 0 100.0%
DamTypeNephthysPancake 1 1 0 0 0 0 100.0%
HeatRay 1 1 0 0 0 0 100.0%
HellHoundCombo 1 1 0 0 0 0 100.0%
NebulaLaser 1 1 0 0 0 0 100.0%
NebulaSkyMineKill 1 1 0 0 0 0 100.0%
NovaRoadkill 1 1 0 0 0 0 100.0%
DamTypeEONSScorpionPancake 1 1 0 0 0 1 50.0%
DamTypeHydraTankPancake 1 1 0 0 0 1 50.0%
DamTypeBadgerRoadkill 1 1 0 1 0 0 100.0%
DamTypeEONSHellbenderRoadkill 1 1 0 1 0 0 100.0%
DamTypeNephthysPointSingularity 1 1 0 1 0 0 100.0%
DamTypeOdinLinkPlasma 1 1 0 1 0 0 100.0%
DamTypeOdinRoadkill 1 1 0 1 0 0 100.0%
DamTypeRailgunTankMinigun 1 1 0 1 0 0 100.0%
FireBall 1 1 0 1 0 0 100.0%
Kraken_Missile 1 1 0 1 0 0 100.0%
DamTypeBasiliskBeam 1 1 0 3 0 0 100.0%
ArbalestRocket 1 1 0 4 0 0 100.0%
Telefragged 1 1 0 4 0 0 100.0%
ArbalestRocketSecondary 1 1 0 5 0 0 100.0%
DamTypeBasiliskShockwave 1 1 0 5 0 0 100.0%
NovaBlast 1 1 0 5 0 3 25.0%
OmnitaurSecondaryTurretKill 1 1 0 16 0 0 100.0%
Dollbomb 0 1 0 2 0 2 33.3%
DamTypeNephthysGravityVortexDischarge 0 1 0 3 0 1 50.0%
AuroraCombo 0 0 0 1 0 0 0.0%
DamTypeBadgerPancake 0 0 0 1 0 0 0.0%
DamTypeFirebugRoadkill 0 0 0 1 0 0 0.0%
DamTypeKingHellHoundRoadkill 0 0 0 1 0 0 0.0%
DamTypeLinkTankPlasma 0 0 0 1 0 0 0.0%
DamTypeNephthysGravityVortexExplosion 0 0 0 1 0 0 0.0%
DamTypeNephthysRoadkill 0 0 0 1 0 0 0.0%
DamTypeNephthysSingularityDischarge 0 0 0 1 0 0 0.0%
DamTypePheonixBeam 0 0 0 1 0 0 0.0%
DamTypePheonixBurst 0 0 0 1 0 0 0.0%
DamTypeSpiderTankAGPancake 0 0 0 1 0 0 0.0%
DamTypeWebCasterRoadkill 0 0 0 1 0 0 0.0%
AlligatorFlak 0 0 0 2 0 0 0.0%
BioTankKill 0 0 0 2 0 0 0.0%
DamTypeDracoFlamethrower 0 0 0 2 0 0 0.0%
DamTypeHoverBadgerRoadkill 0 0 0 2 0 0 0.0%
DamTypeLinkTankBeam 0 0 0 2 0 0 0.0%
DamTypeLinkTankShot 0 0 0 2 0 0 0.0%
DamTypeNephthysGravityVortexTouch 0 0 0 2 0 0 0.0%
DamTypeONSGoKartGreenShell 0 0 0 2 0 0 0.0%
DamTypeWebCasterWeb 0 0 0 2 0 0 0.0%
DamTypeFirebugFlame 0 0 0 3 0 0 0.0%
DamTypeVortex 0 0 0 3 0 0 0.0%
BiotankKill 0 0 0 4 0 0 0.0%
DamTypeMirageTankIIShell 0 0 0 4 0 0 0.0%
DamTypePoltergeistBeam 0 0 0 5 0 0 0.0%
DamType_HTankRocket 0 0 0 6 0 0 0.0%
DamTypeEONSScorpionSelfDestruct 0 0 0 7 0 0 0.0%
DamTypeOdinIonBeam 0 0 0 13 0 0 0.0%
Arbalest 0 0 0 0 1 0 0.0%
BasiliskTank 0 0 0 0 1 0 0.0%
DragonACSideGunPawn 0 0 0 0 1 0 0.0%
DragonSecondaryTurretPawn 0 0 0 0 1 0 0.0%
Gack 0 0 0 0 1 0 0.0%
HellHoundSideGunPawn 0 0 0 0 1 0 0.0%
HydraCannonTurretPawn 0 0 0 0 1 0 0.0%
KrakenBeamGunPawn 0 0 0 0 1 0 0.0%
ONSTankSecondaryTurretPawn_IonPlasma 0 0 0 0 1 0 0.0%
OdinHoverTank 0 0 0 0 1 0 0.0%
OmnitaurSecondaryTurretPawn 0 0 0 0 1 0 0.0%
PoltergeistTank 0 0 0 0 1 0 0.0%
SniperTankChargeGunPawn 0 0 0 0 1 0 0.0%
Wasp 0 0 0 0 1 0 0.0%
Ballista 0 0 0 0 2 0 0.0%
BallistaChargeGunPawn 0 0 0 0 2 0 0.0%
BioTank 0 0 0 0 2 0 0.0%
EONSNukeLayer 0 0 0 0 2 0 0.0%
KrakenMissileGunPawn 0 0 0 0 2 0 0.0%
ONSLobreaker 0 0 0 0 2 0 0.0%
ONSPlusAttackCraft 0 0 0 0 2 0 0.0%
ONSPlusDualACGatlingGunPawn 0 0 0 0 2 0 0.0%
SniperTank 0 0 0 0 2 0 0.0%
Centaur 0 0 0 0 3 0 0.0%
FlameBadgerTurretPawn 0 0 0 0 3 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 0 3 0 0.0%
MyONSRV 0 0 0 0 3 0 0.0%
ONSPlusAVRiL 0 0 0 0 3 0 0.0%
ONSPlusLinkGun 0 0 0 0 3 0 0.0%
RailgunTank 0 0 0 0 3 0 0.0%
Wasp_SeriesII 0 0 0 0 3 0 0.0%
CobraTank 0 0 0 0 4 0 0.0%
GrappleGun 0 0 0 0 4 0 0.0%
PortableIonPainter 0 0 0 0 4 0 0.0%
SpiderTankAGPassGunPawn 0 0 0 0 4 0 0.0%
ONSPlusDualAttackCraft 0 0 0 0 5 0 0.0%
ONSPlusHoverTank 0 0 0 0 5 0 0.0%
Target Painter 0 0 0 0 5 0 0.0%
EONSHellbender 0 0 0 0 6 0 0.0%
Nebula 0 0 0 0 6 0 0.0%
PPCTank 0 0 0 0 7 0 0.0%
MinotaurTurretPawn 0 0 0 0 9 0 0.0%
Badger 0 0 0 0 10 0 0.0%
FlameBadger 0 0 0 0 11 0 0.0%
Minotaur 0 0 0 0 12 0 0.0%
Falcon 0 0 0 0 19 0 0.0%
SpiderTankAG 0 0 0 0 19 0 0.0%
BadgerTurretPawn 0 0 0 0 20 0 0.0%
ONSHurricaneSecondTurretPawn 0 0 0 0 20 0 0.0%
EONSPaladin 0 0 0 0 21 0 0.0%
MiniGun 0 0 0 0 23 0 0.0%
DragonAttackCraft 0 0 0 0 33 0 0.0%
HammerHead 0 0 0 0 37 0 0.0%
ONSHurricaneTank 0 0 0 0 53 0 0.0%
EONSCrusader 0 0 0 0 67 0 0.0%
Hydra 0 0 0 0 92 0 0.0%
Aegis 0 0 0 0 107 0 0.0%
EONSScorpion 0 0 0 0 111 0 0.0%
Falcon_SeriesII 0 0 0 0 124 0 0.0%
ONSIonPlasmaTank 0 0 0 0 157 0 0.0%
Shield Gun -2 0 0 1 99 2 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 290161 0 0 0.0%
Shock Rifle 56538 605 29440 1.1%
ONSPlusLinkGun 11456 0 0 0.0%
Flak Cannon 10624 161 4035 1.5%
Lightning Gun 7698 228 18334 3.0%
Shield Gun 7465 432 8805 5.8%
AVRiL 7412 0 0 0.0%
MiniGun 6804 0 0 0.0%
Rocket Launcher 6296 20 1670 0.3%
Minigun 2698 377 3738 14.0%
Grenade Launcher 1237 5 200 0.4%
Bio Rifle 1191 2 118 0.2%
Mine Layer 587 35 2568 6.0%
Redeemer 340 464 47934 136.5%
ONSPlusAVRiL 229 0 0 0.0%
Assault Rifle 212 0 0 0.0%
EONSEMPDeployer 93 0 0 0.0%
Sniper Rifle 82 2 120 2.4%
Target Painter 81 0 0 0.0%
PortableIonPainter 76 0 0 0.0%
EONSGrenadeLauncher 63 2 163 3.2%
Gack 18 0 0 0.0%
RedeemerII 15 47 1683 313.3%
EONSNukeLayer 12 26 1034 216.7%
StrikePainter 3 2 251 66.7%
Ion Cannon 3 2 33 66.7%
EHRedeemerII 3 2 24 66.7%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 1506 1499 0 10 388 115 3 92.7%
Paladin 1334 1247 86 1 93 20 0 98.5%
Ion Plasma Tank 1161 1130 0 31 153 0 0 100.0%
Raptor 966 557 184 227 188 141 2 87.1%
Manta 649 353 0 297 212 128 1 83.4%
Cicada 203 198 0 6 94 29 1 87.2%
Energy Turret 107 107 0 0 15 6 0 94.7%
Goliath Minigun Turret 97 97 0 0 14 2 0 98.0%
Destroyed Vehicle 96 0 0 96 51 0 0 100.0%
Vehicle Explosion 86 107 0 0 43 0 21 83.6%
HellBender Side Turret 72 0 72 0 37 6 0 92.3%
HellBender Rear Turret 70 70 0 0 19 2 0 97.2%
Cicada Turret 70 70 0 0 9 6 0 92.1%
SPMA 32 27 5 0 13 1 0 97.0%
Leviathan 28 1 27 0 29 1 0 96.6%
Scorpion 10 9 0 2 14 6 1 61.1%
Minigun Turret 7 7 0 0 7 2 0 77.8%
HellBender 6 0 0 6 5 0 0 100.0%
Leviathan Side Gunner 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 2 0 0 0.0%
Unknown Weapon 0 0 0 0 17 0 0 0.0%

Suicides Totals
Type Suicides
Suicided 211
Rocket Launcher 38
Fell 37
Redeemer 33
Reckless Driving 32
Vehicle Explosion 21
AVRiL 16
Flak Cannon 15
Shock Rifle 14
Fell Into Lava 13
DamTypeHydraTankShell 9
Grenade Launcher 9
DamTypeEONSScorpionEnergyProjectile 6
Lightning Gun 5
Crushed 5
Burned 4
Depressurized 4
Goliath 3
FalconPlasma 3
Mine Layer 3
DamTypeFlameBadgerExplosion 3
DamTypeRedeemerII 3
DamTypeFirebugExplosion 3
NovaBlast 3
Raptor 2
AegisDamTypeShockBall 2
Bio Rifle 2
Dollbomb 2
Shield Gun 2
Manta 1
DamType_HTankShell 1
Cicada 1
MinotaurKill 1
DamTypeEONSCrusaderProximityExplosion 1
DamTypeDragonBomb 1
DamTypePPCTankProj 1
Ion Cannon 1
DamTypeEONSPaladinRoadkill 1
SniperTankShell 1
AegisDamTypeRoadkill 1
Scorpion 1
DamTypeEONSPaladinPancake 1
DamTypeEONSScorpionPancake 1
DamTypeHydraTankPancake 1
DamTypeNephthysGravityVortexDischarge 1
DamTypeDracoExplosion 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 1032 36h 08m 6670
Rampage 296 17h 37m 3422
Dominating 124 10h 27m 2065
Unstoppable 45 4h 20m 983
Godlike 8 59m 55s 211
Wicked Sick 29 4h 13m 1117

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sun, 22 Dec 2024, 2:05:35 Onslaught ONS-StorageFacility-]I[-C 3 23m 13s
Sun, 22 Dec 2024, 1:52:33 Onslaught ONS-LegoFort-C-SP2 7 10m 38s
Sun, 22 Dec 2024, 1:27:21 Onslaught ONS-THI-TripleSlap-RC2-2019CAE 13 22m 47s
Sun, 22 Dec 2024, 1:12:00 Onslaught ONS-MasterShower-V3-SP3 18 12m 57s
Sun, 22 Dec 2024, 0:55:41 Onslaught ONS-BitchSlap-With-Slap-SP5 16 13m 54s
Sun, 22 Dec 2024, 0:43:22 Onslaught ONS-SEKTOR9-VENI-VIDI-VICI-III-g 17 9m 53s
Sun, 22 Dec 2024, 0:33:39 Onslaught ONS-Tanks-a-Lot-)o(-V5b 16 7m 16s
Sun, 22 Dec 2024, 0:17:08 Onslaught ONS-Gunshop-C-SP5-test1e 22 14m 06s
Sat, 21 Dec 2024, 23:49:50 Onslaught ONS-MinusTankMeUp-Nightwolf-C 22 24m 52s
Sat, 21 Dec 2024, 23:23:11 Onslaught ONS-Aggressive-Alleys-C-SP1 19 24m 10s
[Show All Matches For Player]