| 
  
| Career Summary for antiKs [5323] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 151 | 1 | 8 | 12 | 7 | 0 | 0 | 29.6 | 0.8 | 3m 33s | 1 | 6 | 7 | 1h 11m |  
    | Totals | 151 | 1 | 8 | 12 | 7 | 0 | 0 | 29.6 | 0.8 | 3m 33s | 1 | 6 | 7 | 1h 11m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 13 | 11 | 6 | 1 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 2 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Minigun | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSScorpionRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Link Gun | 1 | 0 | 1 | 0 | 0 | 0 | 100.0% |  
    | Rocket Launcher | 0 | 1 | 0 | 1 | 0 | 1 | 50.0% |  
    | DamTypePheonixBurst | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusHoverBike | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusManualGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusAttackCraft | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | ONSPlusLinkGun | 3574 | 0 | 0 | 0.0% |  
    | Minigun | 1832 | 182 | 703 | 9.9% |  
    | Shock Rifle | 189 | 26 | 749 | 13.8% |  
    | Rocket Launcher | 146 | 17 | 1250 | 11.6% |  
    | Assault Rifle | 39 | 16 | 97 | 41.0% |  
    | Shield Gun | 38 | 0 | 0 | 0.0% |  
    | Lightning Gun | 33 | 21 | 1412 | 63.6% |  
    | Flak Cannon | 20 | 2 | 13 | 10.0% |  
    | ONSPlusAVRiL | 15 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 14 | 4 | 200 | 28.6% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Goliath Minigun Turret | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Manta | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 100.0% |  
    | Raptor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | HellBender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Paladin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Goliath | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Fell | 3 |  
    | Rocket Launcher | 1 |  
    | Burned | 1 |  
    | AVRiL | 1 |  
    | Suicided | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Fri, 14 Aug 2020, 11:59:24 | Onslaught | ONS-BitchSlap-With-Slap-SP5 | 5 | 17m 32s |  
    | Thu, 23 Jul 2020, 12:40:44 | Onslaught | ONS-ArcticStronghold-T32-2019CAE | 3 | 22m 30s |  
    | Thu, 23 Jul 2020, 12:20:15 | Onslaught | ONS-AbandonedCity-SedV3-C | 3 | 18m 50s |  
    | Wed, 22 Jul 2020, 10:05:52 | Onslaught | ONS-Icarus-32p-beta4-2019CAE | 2 | 24m 00s |  
    | Sun, 15 Sep 2019, 15:33:32 | Onslaught | ONS-Urban-NoLevi-C | 13 | 15m 56s |  
    | Fri, 13 Sep 2019, 18:06:03 | Onslaught | ONS-AirMars-C | 3 | 10m 13s |  
    | Fri, 13 Sep 2019, 17:38:52 | Onslaught | ONS-CaptainSors_Island_of_Pwnage | 3 | 24m 19s |  |