| Weapon Specific Totals | 
  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. | 
  
    | Shock Rifle | 124 | 69 | 57 | 80 | 217 | 2 | 36.5% | 
  
    | Link Gun | 58 | 48 | 10 | 25 | 0 | 0 | 100.0% | 
  
    | Flak Cannon | 26 | 23 | 9 | 88 | 54 | 6 | 34.8% | 
  
    | AVRiL | 25 | 25 | 0 | 23 | 0 | 0 | 100.0% | 
  
    | Rocket Launcher | 20 | 23 | 1 | 125 | 47 | 4 | 32.0% | 
  
    | DamTypeEONSHellbenderSkymineCombo | 15 | 15 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | DamTypePPCTankProj | 13 | 14 | 0 | 7 | 0 | 1 | 93.3% | 
  
    | Bio Rifle | 8 | 8 | 0 | 22 | 22 | 0 | 26.7% | 
  
    | DamTypeEONSScorpionEnergyProjectile | 7 | 9 | 0 | 10 | 0 | 2 | 81.8% | 
  
    | CobraKill | 7 | 7 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeBadgerCannon | 7 | 7 | 0 | 31 | 0 | 0 | 100.0% | 
  
    | SniperTankShell | 6 | 6 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | MinotaurKill | 6 | 6 | 0 | 13 | 0 | 0 | 100.0% | 
  
    | AuroraCombo | 5 | 5 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankTurretBeams | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | AlligatorFlak | 4 | 4 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | Fell | 4 | 4 | 0 | 4 | 0 | 5 | 44.4% | 
  
    | Lightning Gun | 4 | 3 | 1 | 26 | 5 | 0 | 44.4% | 
  
    | Shield Gun | 3 | 4 | 0 | 0 | 15 | 1 | 20.0% | 
  
    | KingHellHoundBeams | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | FalconPlasma | 3 | 3 | 0 | 11 | 0 | 0 | 100.0% | 
  
    | Minigun | 3 | 3 | 0 | 13 | 11 | 0 | 21.4% | 
  
    | DamTypePoltergeistBeam | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamType_HTankRocket | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankShot | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeBadgerMinigun | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | BadgerMinigun_Kill | 2 | 2 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSScorpionRoadkill | 2 | 2 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | DamTypeFlameBadgerFlamethrower | 2 | 2 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | Mine Layer | 2 | 2 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | Railgun | 2 | 2 | 0 | 6 | 0 | 0 | 100.0% | 
  
    | Sniper Rifle | 2 | 1 | 1 | 3 | 0 | 0 | 100.0% | 
  
    | AlligatorDamTypePancake | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSHellbenderLaser | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSHellbenderSkymine | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankPlasma | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamType_LaserBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | WyvernBeams | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeWebCasterRoadkill | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | Lobreaker | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | RADDamType | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | Telefragged | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSHellbenderRearGunLaser | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | DamTypePoltergeistShockwave | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | AegisDamTypeShockBall | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | DamTypeWebCasterWeb | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | BadgerCannon_Kill | 1 | 1 | 0 | 6 | 0 | 0 | 100.0% | 
  
    | DamTypeOdinIonBeam | 1 | 1 | 0 | 6 | 0 | 0 | 100.0% | 
  
    | DamTypeDragonBomb | 1 | 1 | 0 | 7 | 0 | 0 | 100.0% | 
  
    | DamTypeFlameBadgerExplosion | 0 | 1 | 0 | 0 | 0 | 1 | 50.0% | 
  
    | Grenade Launcher | 0 | 1 | 0 | 3 | 7 | 1 | 11.1% | 
  
    | BallistaShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeAlligatorBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeEONSScorpionSelfDestruct | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeFlameBadgerNapalmGlob | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeHammerMinigun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeHellHoundRear | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeHoverBadgerCannon | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeHoverBadgerPancake | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeMirageTankIIShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypePhoenixRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | Dollbomb | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | KrakenLasers | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | OmnitaurSecondaryTurretKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | SniperBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | WaspFlak | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | ArbalestRocketSecondary | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | CentaurBeams | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeEONSCrusaderProjectile | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeEONSNukeMineProjectile | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeFlameBadgerRoadkill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeHoverBadgerRoadkill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | Ion Cannon | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | OmnitaurKill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | NovaBlast | 0 | 0 | 0 | 2 | 0 | 1 | 0.0% | 
  
    | Crushed | 0 | 0 | 0 | 2 | 0 | 7 | 0.0% | 
  
    | DamTypeHammerCannon | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | DamTypeRedeemerII | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | ArbalestRocket | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% | 
  
    | DamTypeFlameBadgerCannon | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% | 
  
    | DamType_HTankShell | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% | 
  
    | Aurora | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Centaur | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | EONSHellbenderPassengerPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | FirebugTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HammerHead | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HellHound | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | LinkScorpion | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | LinkTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSHurricaneSecondTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSLinkTankTertiaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSPlusArtillery | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSPlusTankSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | RailgunTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | SpiderTankAG | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | WebCaster | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Redeemer | 0 | 0 | 0 | 17 | 1 | 1 | 0.0% | 
  
    | Aegis | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | EONSGrenadeLauncher | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | EONSPaladin | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Falcon_SeriesII | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Minotaur | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | MirageTankII | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ONSLinkTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ONSPlusManualGunPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | PPCTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | PoltergeistTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | SniperTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Tarantula | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Wasp_SeriesII | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Wyvern | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | KingHellHoundRearTurretPawn | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | ONSHurricaneTank | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | ONSLobreaker | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | ONSPlusPRVRearGunPawn | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | ONSPlusShockTank | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | EONSCrusader | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | ONSIonPlasmaTank | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | BadgerTurretPawn | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | CobraTank | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | ONSPlusDualAttackCraft | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | ONSPlusPRV | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | Badger | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | EONSHellbender | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | ONSPlusRV | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | ONSPlusAttackCraft | 0 | 0 | 0 | 0 | 11 | 0 | 0.0% | 
  
    | ONSPlusPRVSideGunPawn | 0 | 0 | 0 | 0 | 11 | 0 | 0.0% | 
  
    | Assault Rifle | 0 | 0 | 0 | 1 | 12 | 0 | 0.0% | 
  
    | EONSScorpion | 0 | 0 | 0 | 0 | 15 | 0 | 0.0% | 
  
    | ONSPlusAVRiL | 0 | 0 | 0 | 0 | 23 | 0 | 0.0% | 
  
    | ONSPlusHoverTank | 0 | 0 | 0 | 0 | 24 | 0 | 0.0% | 
  
    | ONSPlusHoverBike | 0 | 0 | 0 | 0 | 40 | 0 | 0.0% | 
  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 273 | 0 | 0.0% | 
  
    | Most Recent Matches Played | 
  
    | Date | Match Type | Map | Players | Time | 
  
    | Sat, 16 Feb 2019, 17:15:55 | Onslaught | ONS-Kingdom_SE-(RTS)-BadWolf-SP4 | 22 | 21m 49s | 
  
    | Sat, 16 Feb 2019, 17:05:08 | Onslaught | ONS-Nevermore-TankMeUp-RC1-SP2 | 19 | 8m 37s | 
  
    | Sat, 16 Feb 2019, 16:38:14 | Onslaught | ONS-MinusTankMeUp-Nightwolf-C | 20 | 24m 24s | 
  
    | Wed, 13 Feb 2019, 21:39:51 | Onslaught | ONS-BridgeOfFate_Blame_P_Again_C | 9 | 9m 08s | 
  
    | Wed, 13 Feb 2019, 21:22:11 | Onslaught | ONS-Adara-T32-SP1 | 7 | 15m 07s | 
  
    | Wed, 13 Feb 2019, 20:57:46 | Onslaught | ONS-OmahaBeach-)o(-V5-C | 14 | 22m 41s | 
  
    | Mon, 11 Feb 2019, 19:58:33 | Onslaught | ONS-IMPULZE-V3-C-beta3 | 13 | 23m 39s | 
  
    | Mon, 11 Feb 2019, 19:36:02 | Onslaught | ONS-Medieval-M5-C-SP1 | 9 | 20m 03s | 
  
    | Sun, 10 Feb 2019, 21:10:59 | Onslaught | ONS-SpaceCargo-C-beta8 | 40 | 29m 23s | 
  
    | Sun, 10 Feb 2019, 20:43:00 | Onslaught | ONS-BitchSlap-With-Slap!-SP4 | 43 | 25m 30s | 
  
    | [Show All Matches For Player] |