| 
  
| Career Summary for Roger [17295] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 82 | 27 | 32 | 16 | 5 | 0 | 0 | 60.4 | 36.0 | 2m 02s | 3 | 4 | 7 | 44m 59s |  
    | Totals | 82 | 27 | 32 | 16 | 5 | 0 | 0 | 60.4 | 36.0 | 2m 02s | 3 | 4 | 7 | 44m 59s |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 10 | 3 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 2 | Double Kills | 1 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 14 | 8 | 6 | 3 | 9 | 0 | 60.9% |  
    | Lightning Gun | 9 | 9 | 0 | 0 | 2 | 0 | 81.8% |  
    | Flak Cannon | 3 | 2 | 1 | 1 | 2 | 0 | 60.0% |  
    | Grenade Launcher | 2 | 2 | 0 | 0 | 3 | 0 | 40.0% |  
    | NovaBlast | 1 | 1 | 0 | 0 | 0 | 1 | 50.0% |  
    | AVRiL | 1 | 1 | 0 | 0 | 1 | 0 | 50.0% |  
    | Rocket Launcher | 1 | 1 | 0 | 3 | 1 | 0 | 50.0% |  
    | DamTypeLSRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Mine Layer | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 200 | 0 | 0 | 0.0% |  
    | Flak Cannon | 63 | 0 | 0 | 0.0% |  
    | Lightning Gun | 53 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 50 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 9 | 0 | 0 | 0.0% |  
    | Assault Rifle | 5 | 0 | 0 | 0.0% |  
    | Redeemer | 3 | 3 | 391 | 100.0% |  
    | AVRiL | 3 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Raptor | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% |  
    | Paladin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Goliath | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Unknown Weapon | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Suicided | 2 |  
    | NovaBlast | 1 |  
    | Fell | 1 |  
    | Redeemer | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Fri, 01 Sep 2023, 1:44:34 | Onslaught | ONS-ArcticStronghold-T32-2019CAE | 10 | 8m 18s |  
    | Fri, 01 Sep 2023, 1:34:57 | Onslaught | ONS-Gunshop-C-SP5-test1e | 11 | 7m 10s |  
    | Fri, 01 Sep 2023, 1:28:01 | Onslaught | ONS-MasterBath-C-SP1 | 12 | 4m 29s |  
    | Fri, 01 Sep 2023, 1:08:33 | Onslaught | ONS-DoubleSlap-V3 | 16 | 17m 02s |  
    | Sun, 11 Jun 2023, 1:37:36 | Onslaught | ONS-MasterShower-V3-SP3 | 9 | 22m 25s |  
    | Sun, 11 Jun 2023, 1:20:34 | Onslaught | ONS-IMPULZE-V4-M5C | 14 | 14m 35s |  
    | Sun, 11 Jun 2023, 0:54:40 | Onslaught | ONS-Icarus-32p-beta4-2019CAE | 17 | 23m 28s |  |