| 
  
    | Match Stats for CEONSS : ONS-MasterShower-V3-SP3 |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 1 | 901 | 112 | 132 | 134 | 20 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Sun, 11 Jun 2023, 1:37:36 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-MasterShower-V3-SP3 | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 9 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Disabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | RSS, BandwidthFix, ONSDefaultMut, ResSltMut, AntiTCCFinal, WheeledVehicleStunts, mutTeamBalance, BandwidthFix, UTComp, OLGameStats, UTPlusHitSounds, VehicleProtectionRules, EvenMatchRules, UTComp_GameRules, UTComp_ONSGameRules, ONSSpecialPowerLinkUpdater |  
 
  
    | Onslaught Summary |  
    | Blue Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 2 | dildo | 144 | 8 | 4 | 8 | 0 |  
    | 4 | mazefe | 126 | 9 | 12 | 9 | 0 |  
    | 6 | Jill | 112 | 2 | 11 | 6 | 0 |  
    | 7 | candylick | 6 | 1 | 0 | 0 | 0 |  
    | 8 | Dead_Dredd_(US) | 2 | 0 | 0 | 0 | 0 |  
    | Red Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | WorldIsMental | 251 | 9 | 13 | 5 | 1 |  
    | 3 | rugtug@69 | 138 | 2 | 10 | 2 | 1 |  
    | 5 | LEON | 123 | 5 | 5 | 4 | 0 |  
    | 9 | Roger | -1 | 0 | 0 | 0 | 0 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | WorldIsMental |  |  | 251 | 33 | 38 | 14 | 5 | 0 | 0 | 66.7% | 738.5 | 1m 01s | 20m 23s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | rugtug@69 |  |  | 138 | 21 | 25 | 19 | 4 | 0 | 0 | 52.1% | 406.0 | 0m 50s | 20m 23s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | LEON |  |  | 123 | 14 | 17 | 19 | 3 | 0 | 0 | 43.6% | 361.9 | 0m 53s | 20m 23s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | Roger |  |  | -1 | -1 | 0 | 0 | 1 | 0 | 0 | 0.0% | -110.9 | 0m 16s | 0m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1 | 511 | 67 | 80 | 52 | 13 | 0 | 0 | 55.2% | 496.7 | 0m 56s | 15m 25s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | dildo |  |  | 144 | 15 | 16 | 25 | 1 | 0 | 0 | 38.1% | 423.7 | 0m 45s | 20m 23s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | mazefe |  |  | 126 | 18 | 19 | 31 | 1 | 0 | 0 | 37.3% | 370.7 | 0m 37s | 20m 23s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Jill |  |  | 112 | 12 | 15 | 24 | 3 | 0 | 0 | 35.7% | 329.5 | 0m 43s | 20m 23s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | candylick |  |  | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 222.5 | 0m 48s | 1m 37s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Dead_Dredd_(US) |  |  | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 40.0% | 44.3 | 0m 40s | 2m 42s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 390 | 45 | 52 | 82 | 7 | 0 | 0 | 36.9% | 357.2 | 0m 43s | 13m 06s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | WorldIsMental |  | 251 | 33 | 38 | 14 | 5 | 66.7% | 738.5 | 1m 01s | 20m 23s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | dildo |  | 144 | 15 | 16 | 25 | 1 | 38.1% | 423.7 | 0m 45s | 20m 23s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | rugtug@69 |  | 138 | 21 | 25 | 19 | 4 | 52.1% | 406.0 | 0m 50s | 20m 23s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | mazefe |  | 126 | 18 | 19 | 31 | 1 | 37.3% | 370.7 | 0m 37s | 20m 23s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | LEON |  | 123 | 14 | 17 | 19 | 3 | 43.6% | 361.9 | 0m 53s | 20m 23s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Jill |  | 112 | 12 | 15 | 24 | 3 | 35.7% | 329.5 | 0m 43s | 20m 23s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | candylick |  | 6 | 0 | 0 | 1 | 0 | 0.0% | 222.5 | 0m 48s | 1m 37s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Dead_Dredd_(US) |  | 2 | 0 | 2 | 1 | 2 | 40.0% | 44.3 | 0m 40s | 2m 42s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | Roger |  | -1 | -1 | 0 | 0 | 1 | 0.0% | -110.9 | 0m 16s | 0m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 901 | 112 | 132 | 134 | 20 | 46.2% | 424.9 | 0m 49s |  | 0 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | Dead_Dredd_(US) | Double Kills | 12 | Multi Kills | 1 | Mega Kills | 1 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 25 | 26 | 2 | 28 | 3 | 47.5% |  
    | Lightning Gun | 11 | 9 | 2 | 2 | 0 | 84.6% |  
    | Flak Cannon | 8 | 8 | 0 | 4 | 0 | 66.7% |  
    | AVRiL | 7 | 8 | 0 | 6 | 1 | 53.3% |  
    | Rocket Launcher | 7 | 1 | 6 | 23 | 0 | 23.3% |  
    | Link Gun | 3 | 3 | 0 | 16 | 0 | 15.8% |  
    | DamTypeEONSCrusaderProjectile | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSCrusaderProximityExplosion | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSHellbenderSkymineCombo | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeSpiderTankAGSliceBeam | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | Fell | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSScorpionEnergyProjectile | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Assault Rifle | 1 | 1 | 0 | 1 | 0 | 50.0% |  
    | GrappleGun | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | EONSHellbender | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | MiniGun | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | SpiderTankAG | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | EONSCrusader | 0 | 0 | 0 | 8 | 0 | 0.0% |  
    | Suicided | -7 | 0 | 0 | 0 | 7 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shield Gun | 105 | 5 | 115 | 4.8% |  
    | Link Gun | 6562 | 0 | 0 | 0.0% |  
    | Shock Rifle | 892 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 304 | 0 | 0 | 0.0% |  
    | Flak Cannon | 145 | 0 | 0 | 0.0% |  
    | Bio Rifle | 125 | 0 | 0 | 0.0% |  
    | AVRiL | 92 | 0 | 0 | 0.0% |  
    | MiniGun | 91 | 0 | 0 | 0.0% |  
    | Assault Rifle | 86 | 0 | 0 | 0.0% |  
    | Lightning Gun | 63 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 31 | 0 | 0 | 0.0% |  
    | EONSEMPDeployer | 3 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Goliath | 21 | 21 | 0 | 0 | 7 | 0 | 75.0% |  
      | Manta | 19 | 16 | 0 | 4 | 11 | 1 | 62.5% |  
      | Cicada | 7 | 7 | 0 | 0 | 6 | 0 | 53.8% |  
      | Raptor | 4 | 2 | 2 | 0 | 9 | 0 | 30.8% |  
      | Paladin | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
      | Cicada Turret | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
      | Goliath Minigun Turret | 1 | 1 | 0 | 0 | 3 | 0 | 25.0% |  
      | Destroyed Vehicle | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |  
      | Vehicle Explosion | 0 | 1 | 0 | 0 | 0 | 1 | 50.0% |  
      | Reckless Driving | -5 | 0 | 0 | 0 | 0 | 5 | 0.0% |  
 
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |