| 
  
| Career Summary for UsedIllegalName1 [1620] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 46 | 5 | 8 | 21 | 3 | 0 | 0 | 25.0 | 8.3 | 1m 27s | 2 | 6 | 8 | 36m 20s |  
    | Totals | 46 | 5 | 8 | 21 | 3 | 0 | 0 | 25.0 | 8.3 | 1m 27s | 2 | 6 | 8 | 36m 20s |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 4 | 3 | 2 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 2 | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | CobraKill | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_HTankShell | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | MinotaurKill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | SniperTankShell | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Rocket Launcher | 1 | 1 | 0 | 1 | 7 | 0 | 12.5% |  
    | BadgerMinigun_Kill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHammerMinigun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypePoltergeistBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CentaurBeams | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | AVRiL | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | CobraTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Minotaur | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusDualAttackCraft | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | OdinHoverTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusHoverBike | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | ONSPlusLinkGun | 528 | 0 | 0 | 0.0% |  
    | Minigun | 500 | 151 | 644 | 30.2% |  
    | Rocket Launcher | 114 | 13 | 640 | 11.4% |  
    | Assault Rifle | 47 | 0 | 0 | 0.0% |  
    | Flak Cannon | 30 | 5 | 65 | 16.7% |  
    | Grenade Launcher | 3 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Manta | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 100.0% |  
    | Ion Plasma Tank | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Goliath | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Paladin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Suicided | 3 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Wed, 23 Jan 2019, 21:15:45 | Onslaught | ONS-MasterShower-V3-SP3 | 18 | 22m 19s |  
    | Wed, 23 Jan 2019, 20:54:14 | Onslaught | ONS-BridgeOfFate_Blame_P_Again_C | 20 | 19m 01s |  
    | Tue, 22 Jan 2019, 23:13:31 | Onslaught | ONS-ArcticStronghold-T32 | 16 | 16m 40s |  
    | Mon, 21 Jan 2019, 21:33:08 | Onslaught | ONS-LegoFort-C-SP1 | 15 | 11m 26s |  
    | Mon, 21 Jan 2019, 16:49:39 | Onslaught | ONS-Nevermore-TankMeUp-RC1-SP2 | 15 | 23m 25s |  
    | Mon, 21 Jan 2019, 15:22:13 | Onslaught | ONS-MPC-Basement-Home-Theater-Ba | 4 | 17m 18s |  
    | Mon, 21 Jan 2019, 15:08:14 | Onslaught | ONS-MinusTankMeUp-Nightwolf-C | 5 | 11m 50s |  
    | Mon, 21 Jan 2019, 14:31:43 | Onslaught | ONS-AnotherOpera-BetaC-7 | 6 | 27m 07s |  |