| Weapon Specific Totals | 
  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. | 
  
    | Shock Rifle | 913 | 593 | 420 | 834 | 1245 | 102 | 42.9% | 
  
    | Fell | 684 | 688 | 0 | 106 | 0 | 336 | 67.2% | 
  
    | Rocket Launcher | 645 | 1806 | 178 | 1115 | 1831 | 1351 | 38.4% | 
  
    | OmnitaurKill | 432 | 486 | 0 | 104 | 0 | 54 | 90.0% | 
  
    | Flak Cannon | 412 | 473 | 256 | 729 | 685 | 320 | 42.0% | 
  
    | Minigun | 405 | 383 | 22 | 175 | 282 | 0 | 59.0% | 
  
    | Link Gun | 320 | 103 | 217 | 207 | 79 | 0 | 80.2% | 
  
    | FalconPlasma | 303 | 380 | 0 | 82 | 0 | 78 | 83.0% | 
  
    | DamTypeFlameBadgerCannon | 272 | 272 | 0 | 31 | 0 | 0 | 100.0% | 
  
    | Bio Rifle | 195 | 484 | 0 | 153 | 231 | 289 | 48.2% | 
  
    | DamTypeBadgerCannon | 186 | 186 | 0 | 182 | 0 | 0 | 100.0% | 
  
    | Mine Layer | 178 | 370 | 0 | 109 | 105 | 192 | 55.5% | 
  
    | AVRiL | 169 | 236 | 0 | 310 | 9 | 74 | 74.0% | 
  
    | DamTypeHydraTankShell | 147 | 185 | 0 | 101 | 0 | 38 | 83.0% | 
  
    | CobraKill | 144 | 205 | 0 | 36 | 0 | 61 | 77.1% | 
  
    | OmnitaurSecondaryTurretKill | 134 | 134 | 0 | 14 | 0 | 0 | 100.0% | 
  
    | DamTypeIonTankShockwave | 116 | 116 | 0 | 27 | 0 | 0 | 100.0% | 
  
    | Railgun | 108 | 108 | 0 | 25 | 0 | 0 | 100.0% | 
  
    | MinotaurKill | 106 | 110 | 0 | 94 | 0 | 4 | 96.5% | 
  
    | DamTypeFlameBadgerFlamethrower | 102 | 104 | 0 | 55 | 0 | 2 | 98.1% | 
  
    | Lightning Gun | 102 | 83 | 19 | 160 | 31 | 0 | 76.7% | 
  
    | SniperTankShell | 95 | 118 | 0 | 73 | 0 | 23 | 83.7% | 
  
    | DamTypeEONSScorpionEnergyProjectile | 91 | 120 | 0 | 69 | 0 | 34 | 77.9% | 
  
    | DamTypeHammerCannon | 90 | 91 | 0 | 12 | 0 | 1 | 98.9% | 
  
    | WaspFlak | 89 | 89 | 0 | 13 | 0 | 0 | 100.0% | 
  
    | AegisDamTypeShockBall | 79 | 84 | 0 | 31 | 0 | 5 | 94.4% | 
  
    | DamTypeEONSHellbenderSkymineCombo | 55 | 55 | 0 | 7 | 0 | 0 | 100.0% | 
  
    | DamTypeFlameBadgerNapalmGlob | 52 | 60 | 0 | 15 | 0 | 8 | 88.2% | 
  
    | BadgerCannon_Kill | 48 | 48 | 0 | 34 | 0 | 0 | 100.0% | 
  
    | DamTypePheonixBurst | 44 | 44 | 0 | 18 | 0 | 0 | 100.0% | 
  
    | ArbalestRocket | 41 | 41 | 0 | 21 | 0 | 0 | 100.0% | 
  
    | Lobreaker | 30 | 32 | 0 | 18 | 0 | 3 | 91.4% | 
  
    | DamTypeEONSCrusaderProximityExplosion | 26 | 26 | 0 | 1 | 0 | 5 | 83.9% | 
  
    | DamTypePheonixBeam | 26 | 26 | 0 | 8 | 0 | 0 | 100.0% | 
  
    | DamTypeVenomRoadkill | 23 | 23 | 0 | 2 | 0 | 1 | 95.8% | 
  
    | ArbalestRocketSecondary | 20 | 31 | 0 | 24 | 0 | 17 | 64.6% | 
  
    | BadgerMinigun_Kill | 19 | 19 | 0 | 29 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSCrusaderProjectile | 16 | 16 | 0 | 6 | 0 | 1 | 94.1% | 
  
    | SniperBeam | 16 | 16 | 0 | 7 | 0 | 0 | 100.0% | 
  
    | DamTypeBadgerMinigun | 11 | 11 | 0 | 37 | 0 | 0 | 100.0% | 
  
    | DamTypeDragonBomb | 10 | 17 | 0 | 34 | 0 | 7 | 70.8% | 
  
    | AuroraCombo | 10 | 10 | 0 | 7 | 0 | 0 | 100.0% | 
  
    | DamTypeHoverBadgerCannon | 8 | 11 | 0 | 16 | 0 | 3 | 78.6% | 
  
    | FlameKillRaptor | 8 | 8 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | HoverBadgerCannonKill | 8 | 8 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | OmnitaurTurretkill | 8 | 8 | 0 | 5 | 0 | 0 | 100.0% | 
  
    | DamTypeBansheeRoadkill | 7 | 7 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | CentaurBeams | 7 | 7 | 0 | 6 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSScorpionRoadkill | 7 | 7 | 0 | 6 | 0 | 1 | 87.5% | 
  
    | DamTypeGoliathIIaShell | 7 | 7 | 0 | 11 | 0 | 2 | 77.8% | 
  
    | DamTypeNephthysGravityVortexDischarge | 6 | 9 | 0 | 0 | 0 | 3 | 75.0% | 
  
    | DamTypeNephthysPointSingularity | 6 | 6 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | Fell Into Lava | 6 | 6 | 0 | 3 | 0 | 102 | 5.6% | 
  
    | Kraken_Rockets | 6 | 6 | 0 | 7 | 0 | 0 | 100.0% | 
  
    | FireBall | 5 | 6 | 0 | 0 | 0 | 1 | 85.7% | 
  
    | DamTypeVenomPancake | 5 | 5 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeONSShockTankRoadkill | 5 | 5 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | KingHoundSkyMine | 5 | 5 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | BiotankKill | 4 | 5 | 0 | 14 | 0 | 1 | 83.3% | 
  
    | AegisDamTypeRoadkill | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHellHoundRear | 4 | 4 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeONSShockTankPancake | 4 | 4 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | KingHellHoundFlak | 4 | 4 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | DamTypeDracoFlamethrower | 4 | 4 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | DamTypeBasiliskShockwave | 4 | 4 | 0 | 4 | 0 | 1 | 80.0% | 
  
    | DamTypeBadgerRoadkill | 4 | 4 | 0 | 5 | 0 | 0 | 100.0% | 
  
    | DamTypeDragonBeam | 4 | 4 | 0 | 5 | 0 | 0 | 100.0% | 
  
    | DamTypeHammerMinigun | 4 | 4 | 0 | 19 | 0 | 0 | 100.0% | 
  
    | DamType_HTankShell | 3 | 4 | 0 | 55 | 0 | 1 | 80.0% | 
  
    | DamTypeBansheeLinkPlasma | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSHellbenderSkymine | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysSingularityDischarge | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSPaladinProximityExplosion | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeRailgunTankMinigun | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | NovaBlast | 3 | 3 | 0 | 1 | 0 | 17 | 15.0% | 
  
    | DamTypeMinotaurSecondaryTurret | 3 | 3 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | DamTypeFlameBadgerRoadkill | 3 | 3 | 0 | 4 | 0 | 1 | 75.0% | 
  
    | Grenade Launcher | 2 | 26 | 0 | 43 | 36 | 24 | 30.2% | 
  
    | Assault Rifle | 2 | 3 | 0 | 25 | 101 | 1 | 2.9% | 
  
    | DamTypeBansheePancake | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFireRaptorRoadkill | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFirebugExplosion | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePhoenixRoadkill | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | HellHoundRear | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHybridWebKill | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypePoltergeistShockwave | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | KrakenPowerBeam | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSHellbenderRearGunLaser | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | DamTypeHydraTankRoadkill | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | RADDamType | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | Telefragged | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | HellHoundCombo | 2 | 2 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | DamTypeSpiderTankAGSliceBeam | 2 | 2 | 0 | 14 | 0 | 0 | 100.0% | 
  
    | DamTypeBombShard | 1 | 2 | 0 | 0 | 0 | 1 | 66.7% | 
  
    | DamTypeDracoExplosion | 1 | 2 | 0 | 0 | 0 | 1 | 66.7% | 
  
    | LIPDamTypePlasmaExploded | 1 | 2 | 0 | 2 | 0 | 1 | 66.7% | 
  
    | AlligatorFlak | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | BallistaBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSHellbenderPancake | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSPaladinRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFireRaptorPancake | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeONSArtilleryPancake | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePersesMercuryPunchThrough | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeRailgunTankRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | Turtlekill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | BadgerRoadkill | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeFirebugFlame | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeNekomataShell | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypePoltergeistBeam | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeTyrantCannon | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | KrakenLasers | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | TurtleDamTypeProximityExplosion | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeBadgerPancake | 1 | 1 | 0 | 2 | 0 | 1 | 50.0% | 
  
    | OmnitaurDamTypeRoadkill | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | WVDamTypeMercuryDirectHit | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | KingHellHoundBeams | 1 | 1 | 0 | 6 | 0 | 0 | 100.0% | 
  
    | DamTypeBasiliskBeam | 1 | 1 | 0 | 7 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePulseMantaBolt | 1 | 1 | 0 | 7 | 0 | 0 | 100.0% | 
  
    | DamType_HTankRocket | 1 | 1 | 0 | 9 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysGravityVortexTouch | 0 | 3 | 0 | 1 | 0 | 3 | 50.0% | 
  
    | DamTypePPCTankProj | 0 | 3 | 0 | 68 | 0 | 3 | 50.0% | 
  
    | DamTypeBarrel | 0 | 1 | 0 | 0 | 0 | 1 | 50.0% | 
  
    | Ion Cannon | 0 | 1 | 0 | 9 | 0 | 5 | 16.7% | 
  
    | BioTankKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeBadgerGrenade | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeDracoRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeEONSHellbenderRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeEONSPaladinProjectile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeHoverBadgerRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeHydraTankPancake | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeLinkTankPancake | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeLinkTankPlasma | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeNKHeat | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeRailgunTankPancake | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeSpiderTankAGRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamType_HurTankRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamType_LaserBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | TarantulaRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | Translocator | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeFlameBadgerPancake | 0 | 0 | 0 | 1 | 0 | 1 | 0.0% | 
  
    | DamTypeWebCasterPancake | 0 | 0 | 0 | 1 | 0 | 2 | 0.0% | 
  
    | AuroraSkyMineKill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeWebCasterRoadkill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | LIPDamTypePulseMantaPancake | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | WVDamTypeMercuryPunchThrough | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeONSGoKartGreenShell | 0 | 0 | 0 | 2 | 0 | 1 | 0.0% | 
  
    | Kraken_Missile | 0 | 0 | 0 | 2 | 0 | 1 | 0.0% | 
  
    | Dollbomb | 0 | 0 | 0 | 2 | 0 | 6 | 0.0% | 
  
    | BioBeam | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | DamTypeMinotaurTurret | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | DamTypeTurretPlasma | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | Super Shock Rifle | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | TarantulaGoo | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | LIPDamTypePulseMantaHeadshot | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% | 
  
    | DamTypeMirageTankIIShell | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% | 
  
    | Sniper Rifle | 0 | 0 | 0 | 7 | 0 | 0 | 0.0% | 
  
    | DamTypeOdinIonBeam | 0 | 0 | 0 | 8 | 0 | 0 | 0.0% | 
  
    | AssaultHellHoundSideGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | FlameTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | GoliathIIa | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | GoliathIIaSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HeliosArtillery | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | KingHellHoundRearTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MyONSHoverBike | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Nebula | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | NekomataTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSMASSideGunModPwn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSPlusArtillery | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | OmnitaurTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | PPCTankFrontGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | PoltergeistTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | PortableIonPainter | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | SpiderTankAG | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Turtle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | BadgerCannonPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | EONSNukeLayer | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | HellHound | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | MyONSRV | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ONSPlusPRV | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Draco | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | KingHellHoundSideGunPawn | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | MantaMirage | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | MinotaurSecondaryTurretPawn | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | PPCTank | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Aurora | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | BansheeBellyGunPawn | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | Centaur | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | FirebugTank | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | HellHoundRearGunPawn | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | ONSPlusMobileAssaultStation | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | Tarantula | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | FireRaptor | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | ONSPlusPRVRearGunPawn | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | ONSPlusTankSecondaryTurretPawn | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | SniperTankChargeGunPawn | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | EONSGrenadeLauncher | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | EONSPaladin | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | HydraCannonTurretPawn | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | FixedONSHoverTank_IonPlasma | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | MiniGun | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | Falcon | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | Hammerhead | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | KingHellHound | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | DragonAttackCraft | 0 | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | ONSHurricaneTank | 0 | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | ONSPlusManualGunPawn | 0 | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | ONSTankSecondaryTurretPawn_IonPlasma | 0 | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | NephthysTank | 0 | 0 | 0 | 0 | 13 | 0 | 0.0% | 
  
    | EONSHellbender | 0 | 0 | 0 | 0 | 14 | 0 | 0.0% | 
  
    | HoverBadger | 0 | 0 | 0 | 0 | 14 | 0 | 0.0% | 
  
    | BasiliskTank | 0 | 0 | 0 | 0 | 15 | 0 | 0.0% | 
  
    | RailgunTank | 0 | 0 | 0 | 0 | 15 | 0 | 0.0% | 
  
    | EONSCrusader | 0 | 0 | 0 | 0 | 16 | 0 | 0.0% | 
  
    | ONSLobreaker | 0 | 0 | 0 | 0 | 16 | 0 | 0.0% | 
  
    | Hydra | 0 | 0 | 0 | 0 | 17 | 0 | 0.0% | 
  
    | Wasp | 0 | 0 | 0 | 0 | 20 | 0 | 0.0% | 
  
    | Minotaur | 0 | 0 | 0 | 0 | 21 | 0 | 0.0% | 
  
    | Wasp_SeriesII | 0 | 0 | 0 | 0 | 21 | 0 | 0.0% | 
  
    | Banshee | 0 | 0 | 0 | 0 | 22 | 0 | 0.0% | 
  
    | PheonixAttackCraft | 0 | 0 | 0 | 0 | 24 | 0 | 0.0% | 
  
    | OmnitaurSecondaryTurretPawn | 0 | 0 | 0 | 0 | 28 | 0 | 0.0% | 
  
    | Venom | 0 | 0 | 0 | 0 | 29 | 0 | 0.0% | 
  
    | ONSPlusDualACGatlingGunPawn | 0 | 0 | 0 | 0 | 36 | 0 | 0.0% | 
  
    | Arbalest | 0 | 0 | 0 | 0 | 38 | 0 | 0.0% | 
  
    | SniperTank | 0 | 0 | 0 | 0 | 40 | 0 | 0.0% | 
  
    | ONSPlusPRVSideGunPawn | 0 | 0 | 0 | 0 | 43 | 0 | 0.0% | 
  
    | FlameBadger | 0 | 0 | 0 | 0 | 54 | 0 | 0.0% | 
  
    | ONSPlusShockTank | 0 | 0 | 0 | 0 | 57 | 0 | 0.0% | 
  
    | Badger | 0 | 0 | 0 | 0 | 58 | 0 | 0.0% | 
  
    | HammerHead | 0 | 0 | 0 | 0 | 62 | 0 | 0.0% | 
  
    | Omnitaur | 0 | 0 | 0 | 0 | 64 | 0 | 0.0% | 
  
    | FlameBadgerTurretPawn | 0 | 0 | 0 | 0 | 66 | 0 | 0.0% | 
  
    | BadgerTurretPawn | 0 | 0 | 0 | 0 | 67 | 0 | 0.0% | 
  
    | CobraTank | 0 | 0 | 0 | 0 | 72 | 0 | 0.0% | 
  
    | EONSScorpion | 0 | 0 | 0 | 0 | 79 | 0 | 0.0% | 
  
    | Aegis | 0 | 0 | 0 | 0 | 84 | 0 | 0.0% | 
  
    | ONSPlusAVRiL | 0 | 0 | 0 | 0 | 95 | 0 | 0.0% | 
  
    | Falcon_SeriesII | 0 | 0 | 0 | 0 | 110 | 0 | 0.0% | 
  
    | ONSPlusAttackCraft | 0 | 0 | 0 | 0 | 202 | 0 | 0.0% | 
  
    | ONSIonPlasmaTank | 0 | 0 | 0 | 0 | 206 | 0 | 0.0% | 
  
    | ONSPlusHoverTank | 0 | 0 | 0 | 0 | 211 | 0 | 0.0% | 
  
    | ONSPlusDualAttackCraft | 0 | 0 | 0 | 0 | 226 | 0 | 0.0% | 
  
    | ONSPlusHoverBike | 0 | 0 | 0 | 0 | 365 | 0 | 0.0% | 
  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 1349 | 0 | 0.0% | 
  
    | DamTypeNephthysGravityVortexExplosion | -1 | 1 | 0 | 0 | 0 | 2 | 33.3% | 
  
    | FlameKill | -1 | 1 | 0 | 2 | 0 | 2 | 33.3% | 
  
    | BallistaShell | -1 | 1 | 0 | 14 | 0 | 2 | 33.3% | 
  
    | DamTypeWebCasterWeb | -1 | 1 | 0 | 37 | 0 | 3 | 25.0% | 
  
    | FDamTypeBomb | -1 | 0 | 0 | 1 | 0 | 1 | 0.0% | 
  
    | DamTypeEONSNukeMineProjectile | -2 | 11 | 0 | 1 | 0 | 13 | 45.8% | 
  
    | NebulaCombo | -3 | 0 | 0 | 1 | 0 | 3 | 0.0% | 
  
    | DamTypeExplodo | -6 | 2 | 0 | 2 | 0 | 12 | 14.3% | 
  
    | Crushed | -10 | 1 | 0 | 0 | 0 | 28 | 3.4% | 
  
    | DamTypeFlameBadgerExplosion | -11 | 13 | 0 | 22 | 0 | 26 | 33.3% | 
  
    | Shield Gun | -12 | 0 | 0 | 1 | 16 | 12 | 0.0% | 
  
    | Redeemer | -17 | 247 | 0 | 62 | 33 | 284 | 43.8% | 
  
    | DamTypeRedeemerII | -19 | 19 | 0 | 19 | 0 | 44 | 30.2% | 
  
    | Suicides Totals | 
  
    | Type | Suicides | 
  
    | Rocket Launcher | 1351 | 
  
    | Suicided | 763 | 
  
    | Fell | 336 | 
  
    | Reckless Driving | 321 | 
  
    | Flak Cannon | 320 | 
  
    | Bio Rifle | 289 | 
  
    | Redeemer | 284 | 
  
    | Vehicle Explosion | 195 | 
  
    | Mine Layer | 192 | 
  
    | Goliath | 107 | 
  
    | Shock Rifle | 102 | 
  
    | Fell Into Lava | 102 | 
  
    | Manta | 98 | 
  
    | FalconPlasma | 78 | 
  
    | AVRiL | 74 | 
  
    | CobraKill | 61 | 
  
    | Cicada | 54 | 
  
    | OmnitaurKill | 54 | 
  
    | DamTypeRedeemerII | 44 | 
  
    | Drowned | 42 | 
  
    | DamTypeHydraTankShell | 38 | 
  
    | DamTypeEONSScorpionEnergyProjectile | 34 | 
  
    | Crushed | 28 | 
  
    | DamTypeFlameBadgerExplosion | 26 | 
  
    | Grenade Launcher | 24 | 
  
    | SniperTankShell | 23 | 
  
    | Depressurized | 18 | 
  
    | ArbalestRocketSecondary | 17 | 
  
    | NovaBlast | 17 | 
  
    | Paladin | 14 | 
  
    | HellBender Side Turret | 13 | 
  
    | DamTypeEONSNukeMineProjectile | 13 | 
  
    | Raptor | 12 | 
  
    | DamTypeExplodo | 12 | 
  
    | Shield Gun | 12 | 
  
    | DamTypeFlameBadgerNapalmGlob | 8 | 
  
    | Scorpion | 8 | 
  
    | DamTypeDragonBomb | 7 | 
  
    | Burned | 7 | 
  
    | DamTypeOperaMineVolume | 7 | 
  
    | Dollbomb | 6 | 
  
    | AegisDamTypeShockBall | 5 | 
  
    | DamTypeEONSCrusaderProximityExplosion | 5 | 
  
    | Ion Cannon | 5 | 
  
    | MinotaurKill | 4 | 
  
    | Lobreaker | 3 | 
  
    | DamTypeHoverBadgerCannon | 3 | 
  
    | DamTypeNephthysGravityVortexDischarge | 3 | 
  
    | DamTypeNephthysGravityVortexTouch | 3 | 
  
    | DamTypePPCTankProj | 3 | 
  
    | Gibbed | 3 | 
  
    | MyFellLava | 3 | 
  
    | DamTypeWebCasterWeb | 3 | 
  
    | NebulaCombo | 3 | 
  
    | DamTypeFlameBadgerFlamethrower | 2 | 
  
    | DamTypeGoliathIIaShell | 2 | 
  
    | DamTypeHybridCastRoadkill | 2 | 
  
    | FireKill | 2 | 
  
    | DamTypeWebCasterPancake | 2 | 
  
    | DamTypeNephthysGravityVortexExplosion | 2 | 
  
    | FlameKill | 2 | 
  
    | BallistaShell | 2 | 
  
    | Ran Over | 2 | 
  
    | DamTypeHammerCannon | 1 | 
  
    | DamTypeVenomRoadkill | 1 | 
  
    | DamTypeEONSCrusaderProjectile | 1 | 
  
