| 
  
| Career Summary for EL_Brenty [4193] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 66 | 4 | 6 | 14 | 2 | 0 | 0 | 27.3 | 6.6 | 2m 07s | 1 | 2 | 3 | 36m 05s |  
    | Totals | 66 | 4 | 6 | 14 | 2 | 0 | 0 | 27.3 | 6.6 | 2m 07s | 1 | 2 | 3 | 36m 05s |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 2679 | 10.57 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 3 | 13 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 1 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Lightning Gun | 1 | 0 | 1 | 0 | 0 | 0 | 100.0% |  
    | AVRiL | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | ONSPlusAttackCraft | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusDualAttackCraft | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusMobileAssaultStation | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusRV | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusShockTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusHoverTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusHoverBike | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | ONSPlusLinkGun | 587 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 44 | 0 | 0 | 0.0% |  
    | Minigun | 22 | 1 | 4 | 4.5% |  
    | ONSPlusAVRiL | 13 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 11 | 0 | 0 | 0.0% |  
    | Mine Layer | 6 | 2 | 24 | 33.3% |  
    | Shock Rifle | 6 | 0 | 0 | 0.0% |  
    | Flak Cannon | 5 | 4 | 52 | 80.0% |  
    | Lightning Gun | 5 | 3 | 258 | 60.0% |  
    | Assault Rifle | 4 | 1 | 0 | 25.0% |  
    | Bio Rifle | 2 | 0 | 0 | 0.0% |  
    | Redeemer | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Leviathan | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0% |  
    | Energy Turret | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Goliath | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |  
    | Manta | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |  
    | Cicada Turret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HellBender Rear Turret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Ion Plasma Tank | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Paladin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Scorpion | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Cicada | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Fell Into Lava | 1 |  
    | Reckless Driving | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 |