| Weapon Specific Totals | 
  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. | 
  
    | Flak Cannon | 3148 | 1818 | 1454 | 1265 | 2318 | 124 | 57.3% | 
  
    | Shock Rifle | 2630 | 1510 | 1146 | 1595 | 2050 | 26 | 56.1% | 
  
    | Rocket Launcher | 488 | 515 | 11 | 1133 | 272 | 39 | 62.8% | 
  
    | Bio Rifle | 458 | 495 | 0 | 276 | 179 | 37 | 69.6% | 
  
    | Lightning Gun | 409 | 307 | 102 | 278 | 185 | 0 | 68.9% | 
  
    | Link Gun | 407 | 235 | 172 | 193 | 0 | 0 | 100.0% | 
  
    | AVRiL | 259 | 260 | 0 | 268 | 0 | 1 | 99.6% | 
  
    | DamTypePPCTankProj | 208 | 212 | 0 | 34 | 0 | 4 | 98.1% | 
  
    | Redeemer | 124 | 133 | 0 | 109 | 8 | 13 | 86.4% | 
  
    | Fell | 123 | 123 | 0 | 76 | 0 | 43 | 74.1% | 
  
    | FalconPlasma | 84 | 84 | 0 | 35 | 0 | 0 | 100.0% | 
  
    | AuroraCombo | 56 | 56 | 0 | 13 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSNukeMineProjectile | 47 | 49 | 0 | 0 | 0 | 2 | 96.1% | 
  
    | SniperTankShell | 35 | 35 | 0 | 7 | 0 | 0 | 100.0% | 
  
    | Mine Layer | 34 | 35 | 0 | 54 | 11 | 1 | 74.5% | 
  
    | DamTypePheonixBeam | 30 | 30 | 0 | 11 | 0 | 0 | 100.0% | 
  
    | AegisDamTypeShockBall | 25 | 27 | 0 | 24 | 0 | 2 | 93.1% | 
  
    | Ion Cannon | 24 | 24 | 0 | 11 | 0 | 0 | 100.0% | 
  
    | WaspFlak | 24 | 24 | 0 | 12 | 0 | 0 | 100.0% | 
  
    | DamType_HTankShell | 24 | 24 | 0 | 24 | 0 | 0 | 100.0% | 
  
    | DamTypePheonixBurst | 23 | 23 | 0 | 26 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSScorpionEnergyProjectile | 19 | 20 | 0 | 71 | 0 | 2 | 90.9% | 
  
    | BallistaShell | 19 | 19 | 0 | 9 | 0 | 0 | 100.0% | 
  
    | Grenade Launcher | 18 | 23 | 0 | 53 | 52 | 5 | 28.7% | 
  
    | SniperBeam | 17 | 17 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | DamTypeBadgerCannon | 17 | 17 | 0 | 95 | 0 | 0 | 100.0% | 
  
    | Fell Into Lava | 16 | 16 | 0 | 10 | 0 | 10 | 61.5% | 
  
    | Dollbomb | 14 | 16 | 0 | 2 | 0 | 2 | 88.9% | 
  
    | DamTypeEONSHellbenderSkymineCombo | 14 | 15 | 0 | 10 | 0 | 1 | 93.8% | 
  
    | Lobreaker | 14 | 14 | 0 | 9 | 0 | 0 | 100.0% | 
  
    | DamTypeHydraTankShell | 13 | 13 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | Railgun | 13 | 13 | 0 | 39 | 0 | 0 | 100.0% | 
  
    | DamTypeRedeemerII | 11 | 12 | 0 | 36 | 0 | 5 | 70.6% | 
  
    | Super Shock Rifle | 11 | 11 | 0 | 11 | 2 | 0 | 84.6% | 
  
    | DamTypeHammerCannon | 10 | 10 | 0 | 5 | 0 | 0 | 100.0% | 
  
    | CentaurBeams | 8 | 8 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | MinotaurKill | 8 | 8 | 0 | 43 | 0 | 0 | 100.0% | 
  
    | Minigun | 8 | 8 | 0 | 116 | 33 | 0 | 19.5% | 
  
    | Telefragged | 7 | 7 | 0 | 5 | 0 | 0 | 100.0% | 
  
    | DamTypeFirebugFlame | 6 | 7 | 0 | 1 | 0 | 1 | 87.5% | 
  
    | FlameKillRaptor | 6 | 6 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypePhoenixRoadkill | 5 | 5 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeBasiliskBeam | 5 | 5 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | AuroraLaser | 5 | 5 | 0 | 6 | 0 | 0 | 100.0% | 
  
    | DamTypeBadgerMinigun | 5 | 5 | 0 | 10 | 0 | 0 | 100.0% | 
  
    | DamTypeDragonBomb | 5 | 5 | 0 | 16 | 0 | 0 | 100.0% | 
  
    | CobraKill | 5 | 5 | 0 | 19 | 0 | 0 | 100.0% | 
  
    | Sniper Rifle | 5 | 4 | 1 | 6 | 2 | 0 | 71.4% | 
  
    | ArbalestRocket | 4 | 4 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankShot | 4 | 4 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | RADDamType | 4 | 4 | 0 | 9 | 0 | 0 | 100.0% | 
  
    | DamTypeIonTankShockwave | 4 | 4 | 0 | 13 | 0 | 0 | 100.0% | 
  
    | Assault Rifle | 4 | 0 | 4 | 13 | 19 | 1 | 16.7% | 
  
    | AuroraSkyMineKill | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFirebugRoadkill | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | Kraken_Rockets | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSCrusaderProjectile | 3 | 3 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | DamTypeDragonBeam | 3 | 3 | 0 | 6 | 0 | 0 | 100.0% | 
  
    | DamTypeOdinIonBeam | 3 | 3 | 0 | 10 | 0 | 0 | 100.0% | 
  
    | DamTypeFlameBadgerExplosion | 2 | 8 | 0 | 1 | 0 | 6 | 57.1% | 
  
    | Crushed | 2 | 3 | 0 | 1 | 0 | 3 | 50.0% | 
  
    | DamTypeNekomataShell | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysPointSingularity | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePPCTankRoadkill | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSPaladinRoadkill | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | KingHoundSkyMine | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeHellHoundCombo | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | DamTypeHellHoundDriver | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | WyvernBeams | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | HellHoundRear | 2 | 2 | 0 | 8 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSScorpionRoadkill | 2 | 2 | 0 | 12 | 0 | 2 | 50.0% | 
  
    | Shield Gun | 1 | 2 | 0 | 5 | 66 | 1 | 2.9% | 
  
    | DamTypeBadgerGrenade | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeBarrel | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeDracoExplosion | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSHellbenderSkymine | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFireflyRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePoltergeistBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | KingHellHoundFlak | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | KrakenLasers | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | Translocator | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSHellbenderRearGunLaser | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeFirebugExplosion | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankBeam | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | Kraken_Missile | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSCrusaderProximityExplosion | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | DamType_LaserBeam | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePlasmaExploded | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | BadgerMinigun_Kill | 1 | 1 | 0 | 4 | 0 | 0 | 100.0% | 
  
    | KingHellHoundBeams | 1 | 1 | 0 | 6 | 0 | 0 | 100.0% | 
  
    | DamTypeExplodo | 0 | 2 | 0 | 2 | 0 | 2 | 50.0% | 
  
    | AegisDamTypeRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | AlligatorFlak | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | BioBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | BiotankKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeBasiliskShockwave | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeDracoFlamethrower | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeDragonShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeEONSGrenadeProjectile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeGoKartRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeHoverBadgerRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeKingHellHoundRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeNKFlash | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeNephthysGravityVortexDischarge | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeONSGoKartRedShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeOdinPancake | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypePancake | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeVenomRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | FireKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | HellHoundPlasma | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | HoverBadgerCannonKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | KrakenDamTypeMissile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | OmnitaurTurretkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | TarantulaGoo | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | BadgerRoadkill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | BallistaBeam | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeMinotaurTurret | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeMirageTankIIShell | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeS2AvrilRocket | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeSpiderTankAGGun | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeTurretPlasma | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamType_HTankRocket | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | HellHoundCombo | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | KrakenPowerBeam | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | NovaBlast | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeEONSPaladinProjectile | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | DamTypeEONSPaladinProximityExplosion | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | DamTypeGoliathIIaShell | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | DamTypeRailgunTankMinigun | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | DamTypeSpiderTankAGSliceBeam | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | OmnitaurSecondaryTurretKill | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | DamTypeDragonAA | 0 | 0 | 0 | 3 | 0 | 1 | 0.0% | 
  
    | DamTypeBadgerRoadkill | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% | 
  
    | DamTypeHoverBadgerCannon | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% | 
  
    | DamTypeEONSScorpionSelfDestruct | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% | 
  
    | DamTypeHammerMinigun | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% | 
  
    | BadgerCannon_Kill | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% | 
  
    | DamTypePoltergeistShockwave | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% | 
  
    | ArbalestRocketSecondary | 0 | 0 | 0 | 10 | 0 | 0 | 0.0% | 
  
    | DamTypeWebCasterWeb | 0 | 0 | 0 | 10 | 0 | 0 | 0.0% | 
  
    | DamTypeFlameBadgerFlamethrower | 0 | 0 | 0 | 11 | 0 | 0 | 0.0% | 
  
    | DamTypeFlameBadgerNapalmGlob | 0 | 0 | 0 | 11 | 0 | 0 | 0.0% | 
  
    | DamTypeONSGoKartGreenShell | 0 | 0 | 0 | 12 | 0 | 0 | 0.0% | 
  
    | DamTypeHellHoundRear | 0 | 0 | 0 | 16 | 0 | 0 | 0.0% | 
  
    | OmnitaurKill | 0 | 0 | 0 | 19 | 0 | 0 | 0.0% | 
  
    | DamTypeFlameBadgerCannon | 0 | 0 | 0 | 26 | 0 | 0 | 0.0% | 
  
    | Alligator | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Banshee | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Gack | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | GoliathIIa | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | GrappleGun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HellHound | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HellHoundSideGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HoverBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | KingHellHound | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | KingHellHoundRearTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | KingHellHoundSideGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | KrakenLaserGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | OdinHoverTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | RailgunTankSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Target Painter | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CobraTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | EONSCrusader | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | EONSHellbender | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | EONSNukeLayer | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | EONSPaladin | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | MirageTankII | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ONSPlusPRVRearGunPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | RedeemerII | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | SniperTankChargeGunPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Venom | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Wyvern | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Arbalest | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | DragonAttackCraft | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | FirebugTank | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Hydra | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Minotaur | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | ONSPlusDualACGatlingGunPawn | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | ONSPlusManualGunPawn | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | ONSPlusMobileAssaultStation | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | RailgunTank | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | StrikePainter | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | BadgerTurretPawn | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | LinkTank | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | ONSPlusRV | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | ONSTankSecondaryTurretPawn_IonPlasma | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | Centaur | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | Wasp_SeriesII | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | BasiliskTank | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | HammerHead | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | Badger | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | Ballista | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | ONSHurricaneTank | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | ONSPlusPRV | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | FixedONSHoverTank_IonPlasma | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | ONSLobreaker | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | ONSPlusTankSecondaryTurretPawn | 0 | 0 | 0 | 0 | 10 | 0 | 0.0% | 
  
    | SniperTank | 0 | 0 | 0 | 0 | 10 | 0 | 0.0% | 
  
    | Wasp | 0 | 0 | 0 | 0 | 10 | 0 | 0.0% | 
  
    | EONSScorpion | 0 | 0 | 0 | 0 | 13 | 0 | 0.0% | 
  
    | Falcon | 0 | 0 | 0 | 0 | 13 | 0 | 0.0% | 
  
    | Aegis | 0 | 0 | 0 | 0 | 18 | 0 | 0.0% | 
  
    | Aurora | 0 | 0 | 0 | 0 | 24 | 0 | 0.0% | 
  
    | ONSPlusShockTank | 0 | 0 | 0 | 0 | 25 | 0 | 0.0% | 
  
    | ONSPlusPRVSideGunPawn | 0 | 0 | 0 | 0 | 30 | 0 | 0.0% | 
  
    | ONSIonPlasmaTank | 0 | 0 | 0 | 0 | 33 | 0 | 0.0% | 
  
    | ONSPlusDualAttackCraft | 0 | 0 | 0 | 0 | 33 | 0 | 0.0% | 
  
    | Falcon_SeriesII | 0 | 0 | 0 | 0 | 37 | 0 | 0.0% | 
  
    | PheonixAttackCraft | 0 | 0 | 0 | 0 | 37 | 0 | 0.0% | 
  
    | PPCTank | 0 | 0 | 0 | 0 | 40 | 0 | 0.0% | 
  
    | ONSPlusAttackCraft | 0 | 0 | 0 | 0 | 95 | 0 | 0.0% | 
  
    | ONSPlusAVRiL | 0 | 0 | 0 | 0 | 168 | 0 | 0.0% | 
  
    | ONSPlusHoverTank | 0 | 0 | 0 | 0 | 172 | 0 | 0.0% | 
  
    | ONSPlusHoverBike | 0 | 0 | 0 | 0 | 455 | 0 | 0.0% | 
  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 1454 | 0 | 0.0% | 
  
    | Suicided | -16 | 1 | 0 | 0 | 0 | 19 | 5.0% | 
  
    | Most Recent Matches Played | 
  
    | Date | Match Type | Map | Players | Time | 
  
    | Mon, 22 Mar 2021, 23:28:50 | Onslaught | ONS-OmahaBeach-)o(-V5-C | 27 | 14m 56s | 
  
    | Mon, 22 Mar 2021, 23:05:20 | Onslaught | ONS-Gunshop-C-SP5-test1e | 26 | 20m 59s | 
  
    | Mon, 22 Mar 2021, 22:48:16 | Onslaught | ONS-Kingdom_SE-(RTS)-BadWolf-SP4 | 18 | 14m 44s | 
  
    | Mon, 22 Mar 2021, 22:25:51 | Onslaught | ONS-BridgeOfFate_Blame_P_Again_C | 24 | 19m 55s | 
  
    | Fri, 24 Jul 2020, 0:33:49 | Onslaught | ONS-Stonewall-VK-C-D5 | 16 | 23m 36s | 
  
    | Fri, 24 Jul 2020, 0:08:13 | Onslaught | ONS-Aggressive-Alleys-C-SP1 | 25 | 23m 08s | 
  
    | Tue, 21 Jul 2020, 0:47:47 | Onslaught | ONS-Shipdock-Assault-C | 18 | 17m 25s | 
  
    | Thu, 16 Jul 2020, 0:55:11 | Onslaught | ONS-CaptainSors_Island_of_Pwnage | 11 | 21m 45s | 
  
    | Thu, 16 Jul 2020, 0:24:54 | Onslaught | ONS-LegoFort-C-SP1 | 16 | 27m 48s | 
  
    | Tue, 14 Jul 2020, 0:58:58 | Onslaught | ONS-BitchSlap-With-Slap-SP5 | 8 | 12m 51s | 
  
    | [Show All Matches For Player] |