| 
  
| Career Summary for Player 4 [11672] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 138 | 10 | 14 | 58 | 4 | 0 | 0 | 18.4 | 14.4 | 0m 39s | 5 | 0 | 5 | 41m 42s |  
    | Totals | 138 | 10 | 14 | 58 | 4 | 0 | 0 | 18.4 | 14.4 | 0m 39s | 5 | 0 | 5 | 41m 42s |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 3103 | 7.24 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 14 | 11 | 8 | 2 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Rocket Launcher | 5 | 4 | 1 | 2 | 15 | 0 | 25.0% |  
    | DamTypeBadgerMinigun | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | CobraKill | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | Lightning Gun | 1 | 1 | 0 | 2 | 1 | 0 | 50.0% |  
    | DamTypeIonTankShockwave | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Redeemer | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | AVRiL | 0 | 0 | 0 | 8 | 0 | 0 | 0.0% |  
    | CobraTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | KingHellHound | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusManualGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusPRV | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusPRVSideGunPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ONSPlusAttackCraft | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 4 | 3 | 0 | 0.0% |  
    | Minigun | 0 | 0 | 0 | 5 | 3 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 2 | 4 | 0 | 0.0% |  
    | ONSPlusHoverBike | 0 | 0 | 0 | 0 | 9 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 11 | 0 | 0.0% |  
    | DamTypeEONSScorpionEnergyProjectile | -1 | 0 | 0 | 2 | 0 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | ONSPlusLinkGun | 1762 | 0 | 0 | 0.0% |  
    | Minigun | 547 | 82 | 307 | 15.0% |  
    | Rocket Launcher | 165 | 28 | 1716 | 17.0% |  
    | Shock Rifle | 71 | 25 | 1328 | 35.2% |  
    | Bio Rifle | 47 | 0 | 0 | 0.0% |  
    | Flak Cannon | 32 | 4 | 85 | 12.5% |  
    | Assault Rifle | 11 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 8 | 2 | 126 | 25.0% |  
    | Lightning Gun | 4 | 3 | 210 | 75.0% |  
    | ONSPlusAVRiL | 3 | 0 | 0 | 0.0% |  
    | Shield Gun | 2 | 1 | 21 | 50.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Raptor | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 100.0% |  
    | Cicada | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Minigun Turret | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | HellBender | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% |  
    | Manta | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 50.0% |  
    | Goliath Minigun Turret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Ion Plasma Tank | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
    | Paladin | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
    | Goliath | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Manta | 1 |  
    | Grenade Launcher | 1 |  
    | Suicided | 1 |  
    | DamTypeEONSScorpionEnergyProjectile | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Sun, 17 Jan 2021, 13:09:56 | Onslaught | ONS-Ahebban-2019CAE | 8 | 13m 38s |  
    | Fri, 15 Jan 2021, 21:16:18 | Onslaught | ONS-LegoFort-C-SP1 | 11 | 8m 08s |  
    | Fri, 15 Jan 2021, 21:00:27 | Onslaught | ONS-AncientTempels-Sed-V4-C | 13 | 13m 24s |  
    | Fri, 15 Jan 2021, 20:42:30 | Onslaught | ONS-MasterBath-C-SP1 | 17 | 15m 26s |  
    | Fri, 15 Jan 2021, 20:28:27 | Onslaught | ONS-ArcticStronghold-T32-2019CAE | 11 | 11m 34s |  |