| 
  
| Career Summary for Arrow [10908] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 1202 | 19 | 49 | 223 | 30 | 0 | 0 | 16.2 | 3.4 | 1m 20s | 14 | 20 | 34 | 5h 38m |  
    | Totals | 1202 | 19 | 49 | 223 | 30 | 0 | 0 | 16.2 | 3.4 | 1m 20s | 14 | 20 | 34 | 5h 38m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 1557 | 23.81 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 95 | 120 | 35 | 8 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 2 | Double Kills | 7 | Multi Kills | 3 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Rocket Launcher | 10 | 18 | 2 | 17 | 77 | 10 | 18.7% |  
    | Shock Rifle | 4 | 3 | 1 | 15 | 8 | 0 | 33.3% |  
    | DamTypeBadgerMinigun | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | AegisDamTypeRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | BadgerCannon_Kill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | CentaurBeams | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeONSGoKartGreenShell | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSScorpionEnergyProjectile | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% |  
    | FalconPlasma | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% |  
    | AegisDamTypeShockBall | 1 | 1 | 0 | 4 | 0 | 0 | 100.0% |  
    | Link Gun | 1 | 1 | 0 | 4 | 0 | 0 | 100.0% |  
    | DamTypeFlameBadgerCannon | 1 | 1 | 0 | 5 | 0 | 0 | 100.0% |  
    | Minigun | 1 | 1 | 0 | 2 | 1 | 0 | 50.0% |  
    | Flak Cannon | 1 | 1 | 0 | 14 | 5 | 0 | 16.7% |  
    | BallistaShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeBadgerRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeFlameBadgerFlamethrower | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeFlameBadgerNapalmGlob | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHellHoundCombo | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHellHoundRear | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeNephthysGravityVortexTouch | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeNephthysSingularityDischarge | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypePheonixBurst | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Mine Layer | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | WaspFlak | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeBadgerCannon | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | MinotaurKill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | SniperTankShell | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | CobraKill | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | OmnitaurKill | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Redeemer | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | DamTypeIonTankShockwave | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | Fell | 0 | 0 | 0 | 24 | 0 | 0 | 0.0% |  
    | CobraTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | KingHellHound | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LinkTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSIonPlasmaTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusArtillerySideGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusMobileAssaultStation | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusPRVRearGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusRV | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusTankSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | OdinHoverTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | PheonixAttackCraft | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | PoltergeistTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | StrikePainter | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Tarantula | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | WebCaster | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 2 | 1 | 0 | 0.0% |  
    | BadgerTurretPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Centaur | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | EONSCrusader | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | FlameBadger | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSHurricaneTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusDualAttackCraft | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusShockTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 4 | 2 | 0 | 0.0% |  
    | Aegis | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | MyONSHoverBike | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | ONSPlusHoverTank | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | ONSPlusAttackCraft | 0 | 0 | 0 | 0 | 10 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 0 | 14 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 16 | 0 | 0.0% |  
    | ONSPlusHoverBike | 0 | 0 | 0 | 0 | 18 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 23 | 0 | 0.0% |  
    | DamType_HTankShell | -1 | 0 | 0 | 1 | 0 | 1 | 0.0% |  
    | AVRiL | -2 | 0 | 0 | 11 | 0 | 2 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | ONSPlusLinkGun | 10654 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 1325 | 224 | 11956 | 16.9% |  
    | Minigun | 644 | 36 | 234 | 5.6% |  
    | Shock Rifle | 294 | 57 | 3114 | 19.4% |  
    | Flak Cannon | 251 | 25 | 389 | 10.0% |  
    | Assault Rifle | 132 | 7 | 29 | 5.3% |  
    | ONSPlusAVRiL | 95 | 0 | 0 | 0.0% |  
    | Bio Rifle | 37 | 2 | 0 | 5.4% |  
    | Lightning Gun | 21 | 5 | 304 | 23.8% |  
    | Sniper Rifle | 5 | 1 | 60 | 20.0% |  
    | Grenade Launcher | 4 | 0 | 0 | 0.0% |  
    | Shield Gun | 3 | 0 | 0 | 0.0% |  
    | Redeemer | 2 | 2 | 188 | 100.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Manta | 3 | 4 | 0 | 0 | 5 | 0 | 1 | 80.0% |  
    | Paladin | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 100.0% |  
    | Energy Turret | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |  
    | Leviathan | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |  
    | Cicada | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 100.0% |  
    | Ion Plasma Tank | 1 | 1 | 0 | 0 | 28 | 0 | 0 | 100.0% |  
    | Destroyed Vehicle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HellBender Rear Turret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HellBender Side Turret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Vehicle Explosion | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Goliath Minigun Turret | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | HellBender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Scorpion | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Raptor | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0% |  
    | Minigun Turret | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Goliath | -1 | 1 | 0 | 0 | 11 | 0 | 2 | 33.3% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Rocket Launcher | 10 |  
    | Suicided | 8 |  
    | Reckless Driving | 3 |  
    | Goliath | 2 |  
    | Drowned | 2 |  
    | AVRiL | 2 |  
    | Manta | 1 |  
    | DamTypeWebCasterRoadkill | 1 |  
    | DamType_HTankShell | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Mon, 16 Nov 2020, 18:11:14 | Onslaught | ONS-Gunshop-C-SP5-test1e | 5 | 16m 34s |  
    | Fri, 13 Nov 2020, 14:28:08 | Onslaught | ONS-CBP2-Valarna-BadWolf-ForsEd- | 2 | 19m 32s |  
    | Fri, 13 Nov 2020, 14:12:49 | Onslaught | ONS-Kingdom_SE-(RTS)-BadWolf-SP4 | 2 | 12m 50s |  
    | Thu, 12 Nov 2020, 22:08:46 | Onslaught | ONS-IMPULZE-V3-C-beta3 | 13 | 24m 22s |  
    | Thu, 12 Nov 2020, 21:55:10 | Onslaught | ONS-MasterBath-C-SP1 | 5 | 11m 05s |  
    | Thu, 12 Nov 2020, 21:31:08 | Onslaught | ONS-SilvaBETA5 | 4 | 22m 03s |  
    | Thu, 12 Nov 2020, 19:05:04 | Onslaught | ONS-Adara-T32-SP1 | 5 | 23m 04s |  
    | Thu, 12 Nov 2020, 16:48:04 | Onslaught | ONS-Tanks-a-Lot-)o(-V5b | 6 | 13m 15s |  
    | Thu, 12 Nov 2020, 16:26:34 | Onslaught | ONS-AnotherOpera-BetaC-7 | 5 | 19m 03s |  
    | Wed, 11 Nov 2020, 18:40:45 | Onslaught | ONS-Dreamus2SE-T32-C | 6 | 21m 59s |  
    | [Show All Matches For Player] |  |