| 
  
| Career Summary for SpaceMonkey [10784] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 533 | 45 | 55 | 187 | 10 | 0 | 0 | 21.8 | 14.8 | 0m 55s | 5 | 8 | 13 | 3h 02m |  
    | Totals | 533 | 45 | 55 | 187 | 10 | 0 | 0 | 21.8 | 14.8 | 0m 55s | 5 | 8 | 13 | 3h 02m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 1190 | 34.60 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 30 | 44 | 32 | 2 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 1 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Rocket Launcher | 20 | 25 | 0 | 18 | 93 | 5 | 20.3% |  
    | Flak Cannon | 5 | 2 | 3 | 15 | 13 | 0 | 27.8% |  
    | Lobreaker | 3 | 3 | 0 | 4 | 0 | 0 | 100.0% |  
    | BadgerMinigun_Kill | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | Lightning Gun | 2 | 2 | 0 | 15 | 10 | 0 | 16.7% |  
    | AlligatorFlak | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBadgerMinigun | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | AegisDamTypeShockBall | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | AVRiL | 1 | 1 | 0 | 4 | 0 | 0 | 100.0% |  
    | Shock Rifle | 1 | 1 | 0 | 25 | 3 | 0 | 25.0% |  
    | Link Gun | 1 | 0 | 1 | 3 | 0 | 0 | 100.0% |  
    | Bio Rifle | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CobraKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeBasiliskShockwave | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDragonBomb | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeEONSScorpionEnergyProjectile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeEONSScorpionSelfDestruct | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeFlameBadgerCannon | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeFlameBadgerExplosion | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHellHoundCombo | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHellHoundRear | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | FalconPlasma | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HellHoundCombo | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Mine Layer | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | SniperTankShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeBadgerCannon | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeBasiliskBeam | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | MinotaurKill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Super Shock Rifle | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Aegis | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Alligator | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HybridCast | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusDualAttackCraft | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusMobileAssaultStation | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Minigun | 0 | 0 | 0 | 2 | 1 | 0 | 0.0% |  
    | ONSLobreaker | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | ONSPlusHoverTank | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | ONSPlusAttackCraft | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | ONSPlusHoverBike | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 28 | 0 | 0.0% |  
    | Redeemer | -1 | 0 | 0 | 1 | 0 | 1 | 0.0% |  
    | DamTypeHoverBadgerCannon | -1 | 0 | 0 | 2 | 0 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | ONSPlusLinkGun | 5777 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 1892 | 199 | 12153 | 10.5% |  
    | Minigun | 407 | 47 | 144 | 11.5% |  
    | Flak Cannon | 139 | 14 | 415 | 10.1% |  
    | Shock Rifle | 46 | 3 | 90 | 6.5% |  
    | Lightning Gun | 35 | 10 | 626 | 28.6% |  
    | Grenade Launcher | 9 | 3 | 40 | 33.3% |  
    | Assault Rifle | 7 | 0 | 0 | 0.0% |  
    | ONSPlusAVRiL | 6 | 0 | 0 | 0.0% |  
    | Redeemer | 1 | 1 | 70 | 100.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Goliath | 6 | 6 | 0 | 0 | 17 | 0 | 0 | 100.0% |  
    | Vehicle Explosion | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 66.7% |  
    | Leviathan | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 100.0% |  
    | Paladin | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 100.0% |  
    | Raptor | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 100.0% |  
    | Manta | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 100.0% |  
    | Energy Turret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HellBender Rear Turret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Scorpion | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | Cicada | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
    | HellBender Side Turret | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
    | Ion Plasma Tank | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Rocket Launcher | 5 |  
    | Vehicle Explosion | 1 |  
    | Fell | 1 |  
    | Suicided | 1 |  
    | Redeemer | 1 |  
    | DamTypeHoverBadgerCannon | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Sat, 31 Oct 2020, 0:33:03 | Onslaught | ONS-AnotherOpera-BetaC-7 | 16 | 38m 35s |  
    | Sat, 31 Oct 2020, 0:22:03 | Onslaught | ONS-Dreamus2SE-T32-C | 16 | 8m 25s |  
    | Sat, 31 Oct 2020, 0:09:00 | Onslaught | ONS-City-Z-C-SP1 | 19 | 10m 35s |  
    | Fri, 30 Oct 2020, 23:51:24 | Onslaught | ONS-Tyrant-C-SP1 | 15 | 15m 08s |  
    | Fri, 30 Oct 2020, 23:28:09 | Onslaught | ONS-LegoFort-C-SP1 | 21 | 20m 48s |  
    | Wed, 28 Oct 2020, 18:01:12 | Onslaught | ONS-Tanks-a-Lot-)o(-V5b | 3 | 9m 23s |  
    | Wed, 28 Oct 2020, 17:49:27 | Onslaught | ONS-StorageFacility-]I[-C | 3 | 10m 27s |  
    | Sun, 25 Oct 2020, 2:34:58 | Onslaught | ONS-BitchSlap-With-Slap-SP5 | 6 | 9m 14s |  
    | Sun, 25 Oct 2020, 2:07:06 | Onslaught | ONS-Shipdock-Assault-C | 9 | 25m 25s |  
    | Sun, 25 Oct 2020, 1:39:35 | Onslaught | ONS-Dria-C | 27 | 25m 00s |  
    | [Show All Matches For Player] |  |