| Weapon Specific Totals | 
  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. | 
  
    | Rocket Launcher | 5376 | 5934 | 505 | 7559 | 12722 | 1063 | 31.8% | 
  
    | Shock Rifle | 4488 | 4289 | 259 | 10550 | 8426 | 60 | 34.9% | 
  
    | Flak Cannon | 2502 | 2317 | 329 | 7247 | 5419 | 144 | 32.2% | 
  
    | Link Gun | 1723 | 858 | 865 | 1874 | 769 | 0 | 69.1% | 
  
    | DamTypeSpiderTankAGSliceBeam | 1662 | 1662 | 0 | 155 | 0 | 0 | 100.0% | 
  
    | BallistaShell | 1127 | 1152 | 0 | 327 | 0 | 25 | 97.9% | 
  
    | Bio Rifle | 1102 | 1509 | 0 | 1518 | 5166 | 407 | 21.3% | 
  
    | DamTypeEONSScorpionEnergyProjectile | 910 | 955 | 0 | 963 | 0 | 45 | 95.5% | 
  
    | OmnitaurKill | 835 | 851 | 0 | 637 | 0 | 16 | 98.2% | 
  
    | MinotaurKill | 765 | 768 | 0 | 961 | 0 | 3 | 99.6% | 
  
    | DamTypeBadgerCannon | 704 | 704 | 0 | 2226 | 0 | 0 | 100.0% | 
  
    | Redeemer | 701 | 833 | 0 | 749 | 70 | 148 | 79.3% | 
  
    | AVRiL | 469 | 497 | 0 | 2737 | 11 | 28 | 92.7% | 
  
    | DamTypeMinotaurTurret | 463 | 463 | 0 | 65 | 0 | 0 | 100.0% | 
  
    | BallistaBeam | 411 | 411 | 0 | 31 | 0 | 0 | 100.0% | 
  
    | Minigun | 391 | 374 | 17 | 1177 | 939 | 0 | 29.4% | 
  
    | Mine Layer | 331 | 402 | 0 | 439 | 297 | 71 | 52.2% | 
  
    | OmnitaurTurretkill | 331 | 331 | 0 | 42 | 0 | 0 | 100.0% | 
  
    | Fell | 323 | 326 | 0 | 408 | 0 | 517 | 38.7% | 
  
    | DamTypeWebCasterWeb | 301 | 320 | 0 | 73 | 0 | 19 | 94.4% | 
  
    | SniperTankShell | 298 | 318 | 0 | 140 | 0 | 20 | 94.1% | 
  
    | DamTypeBadgerMinigun | 286 | 286 | 0 | 244 | 0 | 0 | 100.0% | 
  
    | BiotankKill | 277 | 279 | 0 | 43 | 0 | 2 | 99.3% | 
  
    | DamTypeHydraTankShell | 255 | 265 | 0 | 233 | 0 | 10 | 96.4% | 
  
    | Railgun | 252 | 252 | 0 | 427 | 0 | 0 | 100.0% | 
  
    | Lightning Gun | 252 | 202 | 50 | 2647 | 519 | 26 | 31.6% | 
  
    | CobraKill | 240 | 258 | 0 | 396 | 0 | 18 | 93.5% | 
  
    | DamTypeEONSScorpionRoadkill | 218 | 218 | 0 | 192 | 0 | 3 | 98.6% | 
  
    | FalconPlasma | 198 | 201 | 0 | 813 | 0 | 3 | 98.5% | 
  
    | DamTypeHoverBadgerCannon | 196 | 200 | 0 | 85 | 0 | 4 | 98.0% | 
  
    | Super Shock Rifle | 161 | 161 | 0 | 234 | 105 | 0 | 60.5% | 
  
    | AlligatorFlak | 153 | 153 | 0 | 56 | 0 | 2 | 98.7% | 
  
    | AegisDamTypeShockBall | 139 | 143 | 0 | 336 | 0 | 7 | 95.3% | 
  
    | ArbalestRocket | 134 | 134 | 0 | 77 | 0 | 2 | 98.5% | 
  
    | Ion Cannon | 133 | 155 | 0 | 73 | 11 | 27 | 80.3% | 
  
    | DamTypePoltergeistShockwave | 127 | 127 | 0 | 38 | 0 | 0 | 100.0% | 
  
    | OmnitaurSecondaryTurretKill | 124 | 124 | 0 | 43 | 0 | 0 | 100.0% | 
  
    | CentaurBeams | 121 | 121 | 0 | 158 | 0 | 0 | 100.0% | 
  
    | SniperBeam | 118 | 118 | 0 | 51 | 0 | 0 | 100.0% | 
  
    | DamTypeIonTankShockwave | 112 | 112 | 0 | 48 | 0 | 0 | 100.0% | 
  
    | DamTypeOdinIonBeam | 112 | 112 | 0 | 137 | 0 | 0 | 100.0% | 
  
    | DamType_HTankRocket | 107 | 107 | 0 | 76 | 0 | 0 | 100.0% | 
  
    | DamType_HTankShell | 105 | 106 | 0 | 407 | 0 | 1 | 99.1% | 
  
    | FireBall | 95 | 96 | 0 | 23 | 0 | 1 | 99.0% | 
  
    | DamTypePoltergeistBeam | 80 | 80 | 0 | 37 | 0 | 0 | 100.0% | 
  
    | DamTypePheonixBeam | 80 | 80 | 0 | 89 | 0 | 0 | 100.0% | 
  
    | DamTypeFlameBadgerCannon | 77 | 77 | 0 | 255 | 0 | 0 | 100.0% | 
  
    | Sniper Rifle | 77 | 52 | 25 | 118 | 117 | 0 | 39.7% | 
  
    | DamTypeSpiderTankAGGun | 76 | 76 | 0 | 19 | 0 | 0 | 100.0% | 
  
    | DamTypeMirageTankIIShell | 73 | 74 | 0 | 88 | 0 | 1 | 98.7% | 
  
    | DamTypeBadgerRoadkill | 72 | 72 | 0 | 66 | 0 | 2 | 97.3% | 
  
    | DamTypeFlameBadgerFlamethrower | 72 | 72 | 0 | 192 | 0 | 0 | 100.0% | 
  
    | Assault Rifle | 69 | 69 | 2 | 65 | 431 | 3 | 14.1% | 
  
    | BioBeam | 66 | 66 | 0 | 11 | 0 | 0 | 100.0% | 
  
    | ArbalestRocketSecondary | 66 | 66 | 0 | 109 | 0 | 4 | 94.3% | 
  
    | DamTypeBasiliskShockwave | 65 | 65 | 0 | 42 | 0 | 2 | 97.0% | 
  
    | DamTypePheonixBurst | 65 | 65 | 0 | 79 | 0 | 0 | 100.0% | 
  
    | DamTypeHellHoundRear | 64 | 64 | 0 | 113 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankBeam | 62 | 62 | 0 | 11 | 0 | 0 | 100.0% | 
  
    | DamTypeNekomataShell | 60 | 60 | 0 | 17 | 0 | 0 | 100.0% | 
  
    | RADDamType | 57 | 57 | 0 | 48 | 0 | 0 | 100.0% | 
  
    | Lobreaker | 56 | 59 | 0 | 77 | 0 | 4 | 93.7% | 
  
    | KingHellHoundBeams | 52 | 52 | 0 | 106 | 0 | 0 | 100.0% | 
  
    | DamTypeBadgerGrenade | 51 | 88 | 0 | 15 | 0 | 37 | 70.4% | 
  
    | HellHoundRear | 51 | 51 | 0 | 34 | 0 | 0 | 100.0% | 
  
    | FlameKillRaptor | 50 | 51 | 0 | 5 | 0 | 1 | 98.1% | 
  
    | Grenade Launcher | 49 | 151 | 0 | 281 | 554 | 102 | 18.7% | 
  
    | BadgerMinigun_Kill | 48 | 48 | 0 | 42 | 0 | 0 | 100.0% | 
  
    | DamTypeWebCasterRoadkill | 46 | 46 | 0 | 15 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankPlasma | 42 | 43 | 0 | 18 | 0 | 4 | 91.5% | 
  
    | DamTypeBasiliskBeam | 42 | 42 | 0 | 53 | 0 | 0 | 100.0% | 
  
    | DamTypeSpiderTankAGRoadkill | 38 | 38 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypePPCTankProj | 34 | 35 | 0 | 702 | 0 | 1 | 97.2% | 
  
    | DamTypeFlameBadgerNapalmGlob | 33 | 34 | 0 | 65 | 0 | 2 | 94.4% | 
  
    | DamType_LaserBeam | 32 | 32 | 0 | 43 | 0 | 0 | 100.0% | 
  
    | DamTypeHoverBadgerRoadkill | 30 | 30 | 0 | 4 | 0 | 0 | 100.0% | 
  
    | NovaBlast | 30 | 30 | 0 | 51 | 0 | 64 | 31.9% | 
  
    | DamTypeLinkTankShot | 29 | 32 | 0 | 25 | 0 | 3 | 91.4% | 
  
    | Fell Into Lava | 28 | 30 | 0 | 52 | 0 | 85 | 26.1% | 
  
    | DamTypeLinkTankTurretBeams | 27 | 27 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | BadgerCannon_Kill | 27 | 27 | 0 | 87 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSCrusaderProjectile | 26 | 26 | 0 | 83 | 0 | 1 | 96.3% | 
  
    | DamTypeOdinLinkPlasma | 25 | 25 | 0 | 4 | 0 | 0 | 100.0% | 
  
    | DamTypeAlligatorBeam | 24 | 24 | 0 | 5 | 0 | 0 | 100.0% | 
  
    | WaspFlak | 24 | 24 | 0 | 134 | 0 | 0 | 100.0% | 
  
    | DamTypeFlameBadgerExplosion | 23 | 46 | 0 | 47 | 0 | 24 | 65.7% | 
  
    | BioDamTypeRoadkill | 23 | 23 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSHellbenderSkymineCombo | 22 | 22 | 0 | 300 | 0 | 0 | 100.0% | 
  
    | DamTypeOdinLinkBeam | 21 | 21 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | HeatRay | 21 | 21 | 0 | 6 | 0 | 0 | 100.0% | 
  
    | DamTypeHellHoundDriver | 21 | 21 | 0 | 16 | 0 | 0 | 100.0% | 
  
    | Telefragged | 20 | 20 | 0 | 21 | 0 | 0 | 100.0% | 
  
    | FlameKill | 18 | 19 | 0 | 7 | 0 | 1 | 95.0% | 
  
    | DamTypeMinotaurSecondaryTurret | 16 | 16 | 0 | 17 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSCrusaderProximityExplosion | 16 | 16 | 0 | 40 | 0 | 1 | 94.1% | 
  
    | KingHellHoundFlak | 14 | 14 | 0 | 13 | 0 | 0 | 100.0% | 
  
    | AuroraCombo | 14 | 14 | 0 | 61 | 0 | 0 | 100.0% | 
  
    | DamTypeHammerCannon | 14 | 14 | 0 | 273 | 0 | 0 | 100.0% | 
  
    | BioTankKill | 13 | 14 | 0 | 1 | 0 | 1 | 93.3% | 
  
    | DamTypeStealthBadgerMinigun | 13 | 13 | 0 | 4 | 0 | 0 | 100.0% | 
  
    | DamTypeHammerMinigun | 13 | 13 | 0 | 128 | 0 | 0 | 100.0% | 
  
    | DamTypeDragonBomb | 12 | 20 | 0 | 294 | 0 | 11 | 64.5% | 
  
    | DamTypeHellHoundRoadkill | 12 | 12 | 0 | 4 | 0 | 3 | 80.0% | 
  
    | AegisDamTypeRoadkill | 12 | 12 | 0 | 12 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysGravityVortexDischarge | 11 | 14 | 0 | 20 | 0 | 3 | 82.4% | 
  
    | FireKill | 11 | 11 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePlasmaExploded | 11 | 11 | 0 | 6 | 0 | 0 | 100.0% | 
  
    | DamTypeGoliathIIaShell | 11 | 11 | 0 | 13 | 0 | 0 | 100.0% | 
  
    | Kraken_Missile | 11 | 11 | 0 | 21 | 0 | 0 | 100.0% | 
  
    | DamTypeHellHoundCombo | 11 | 11 | 0 | 29 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysGravityVortexTouch | 10 | 12 | 0 | 12 | 0 | 2 | 85.7% | 
  
    | DamTypeHybridWebKill | 10 | 10 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSPaladinProximityExplosion | 10 | 10 | 0 | 20 | 0 | 0 | 100.0% | 
  
    | Kraken_Rockets | 10 | 10 | 0 | 21 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSHellbenderRearGunLaser | 10 | 10 | 0 | 26 | 0 | 0 | 100.0% | 
  
    | DamTypeDracoFlamethrower | 10 | 10 | 0 | 28 | 0 | 0 | 100.0% | 
  
    | DamTypeFirebugFlame | 10 | 10 | 0 | 38 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSNukeMineProjectile | 9 | 18 | 0 | 68 | 0 | 9 | 66.7% | 
  
    | Dollbomb | 9 | 10 | 0 | 15 | 0 | 4 | 71.4% | 
  
    | TarantulaGoo | 9 | 9 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | WyvernBeams | 9 | 9 | 0 | 5 | 0 | 0 | 100.0% | 
  
    | HellHoundPlasma | 8 | 8 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | BadgerGrenade_Kill | 7 | 7 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeKingHellHoundRoadkill | 7 | 7 | 0 | 11 | 0 | 2 | 77.8% | 
  
    | DamTypeNephthysLightningTurret | 6 | 6 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysGravityVortexExplosion | 6 | 6 | 0 | 5 | 0 | 0 | 100.0% | 
  
    | OmnitaurDamTypeRoadkill | 6 | 6 | 0 | 5 | 0 | 1 | 85.7% | 
  
    | KrakenPowerBeam | 6 | 6 | 0 | 8 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysPointSingularity | 6 | 6 | 0 | 12 | 0 | 0 | 100.0% | 
  
    | DamTypeRedeemerII | 5 | 8 | 0 | 58 | 0 | 6 | 57.1% | 
  
    | DamTypeTyrantCannon | 5 | 6 | 0 | 2 | 0 | 1 | 85.7% | 
  
    | DamTypeHydraTankRoadkill | 5 | 5 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamType_HurTankRoadkill | 5 | 5 | 0 | 4 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSGrenadeProjectile | 4 | 25 | 0 | 10 | 0 | 21 | 54.3% | 
  
    | DamTypeDracoExplosion | 4 | 7 | 0 | 7 | 0 | 3 | 70.0% | 
  
    | DamTypeGoliathIIaChainGun | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeVenomRoadkill | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | BadgerRoadkill | 4 | 4 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeNekomataRoadkill | 4 | 4 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeS2AvrilRocket | 4 | 4 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | TarantulaRoadkill | 4 | 4 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | DamTypeONSGoKartRedShell | 4 | 4 | 0 | 4 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSHellbenderRoadkill | 4 | 4 | 0 | 16 | 0 | 0 | 100.0% | 
  
    | NebulaCombo | 4 | 4 | 0 | 37 | 0 | 0 | 100.0% | 
  
    | DamTypeFirebugExplosion | 3 | 6 | 0 | 3 | 0 | 3 | 66.7% | 
  
    | AlligatorDamTypeRoadkill | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | BioDamTypePancake | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFireRaptorRoadkill | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeMirageMissle | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNekomataMinigun | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePancake | 3 | 3 | 0 | 0 | 0 | 1 | 75.0% | 
  
    | LIPDamTypePulseMantaHeadshot | 3 | 3 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | HoverBadgerCannonKill | 3 | 3 | 0 | 6 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSScorpionPancake | 3 | 3 | 0 | 8 | 0 | 17 | 15.0% | 
  
    | DamTypeONSShockTankRoadkill | 3 | 3 | 0 | 10 | 0 | 0 | 100.0% | 
  
    | KrakenDamTypeMainCannon | 3 | 3 | 0 | 10 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSHellbenderSkymine | 3 | 3 | 0 | 12 | 0 | 0 | 100.0% | 
  
    | DamTypeFlameBadgerRoadkill | 3 | 3 | 0 | 12 | 0 | 0 | 100.0% | 
  
    | KrakenDamTypeRockets | 3 | 3 | 0 | 18 | 0 | 0 | 100.0% | 
  
    | DamTypeONSGoKartGreenShell | 3 | 3 | 0 | 88 | 0 | 15 | 16.7% | 
  
    | BallistaDamTypeRoadkill | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | HellHoundRearChainGun | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeBarrel | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeDracoNapalmGlob | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeDracoRoadkill | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSMineProjectile | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeFirebugRoadkill | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeRailgunTankRoadkill | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | CobraDamTypeRoadkill | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | AegisDamTypePancake | 2 | 2 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | DamTypeHeliosBeam | 2 | 2 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | DamTypePoltergeistRoadkill | 2 | 2 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | HellHoundCombo | 2 | 2 | 0 | 4 | 0 | 0 | 100.0% | 
  
    | DamTypeBadgerPancake | 2 | 2 | 0 | 4 | 0 | 1 | 66.7% | 
  
    | DamTypeLSRoadkill | 2 | 2 | 0 | 5 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysSingularityDischarge | 2 | 2 | 0 | 5 | 0 | 0 | 100.0% | 
  
    | NebulaSkyMineKill | 2 | 2 | 0 | 5 | 0 | 0 | 100.0% | 
  
    | KingHoundSkyMine | 2 | 2 | 0 | 6 | 0 | 0 | 100.0% | 
  
    | KrakenDamTypeMissile | 2 | 2 | 0 | 6 | 0 | 0 | 100.0% | 
  
    | DamTypeRailgunTankMinigun | 2 | 2 | 0 | 13 | 0 | 0 | 100.0% | 
  
    | KrakenLasers | 2 | 2 | 0 | 18 | 0 | 0 | 100.0% | 
  
    | Translocator | 2 | 2 | 0 | 0 | 31 | 0 | 6.1% | 
  
    | DamTypeStormCasterLightning | 1 | 2 | 0 | 1 | 0 | 1 | 66.7% | 
  
    | DamTypeEHRedeemerII | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNKFlash | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeSpiderTankAGPancake | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | FireTankDamTypeRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePulseMantaBolt | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | OmnitaurDamTypePancake | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHoverBadgerPancake | 1 | 1 | 0 | 0 | 0 | 1 | 50.0% | 
  
    | BallistaDamTypePancake | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeBansheeRoadkill | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeBasiliskRoadkill | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeHellHoundSkyMine | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeHybridCastRoadkill | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeLTRK | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankSecondaryPlasma | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeOdinRoadkill | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | WVDamTypeMercuryDirectHit | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | AuroraSkyMineKill | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSHellbenderPancake | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | DamTypePhoenixRoadkill | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSPaladinPancake | 1 | 1 | 0 | 5 | 0 | 0 | 100.0% | 
  
    | Turtlekill | 1 | 1 | 0 | 6 | 0 | 0 | 100.0% | 
  
    | NovaRoadkill | 1 | 1 | 0 | 14 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSPaladinProjectile | 1 | 1 | 0 | 31 | 0 | 0 | 100.0% | 
  
    | Crushed | 0 | 3 | 0 | 8 | 0 | 55 | 5.2% | 
  
    | Burned | 0 | 1 | 0 | 1 | 0 | 16 | 5.9% | 
  
    | AlligatorDamTypePancake | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeBasiliskPancake | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeChristmasPainter | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeDracoPancake | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeFlameBadgerPancake | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeHeliosShockwave | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeNekomataPancake | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeONSArtilleryRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypePersesMercuryDirectHit | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeTurretPlasma | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | HellHoundSkyMineKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | KingHellHoundLaser | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | KrakenDamTypePowerBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | KrakenDamTypeRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | MyFellLava | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | StingerBlade | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeEONSHellbenderLaser | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeHellHoundLaser | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeMiragePlasma | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeONSShockTankPancake | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamType_HTankPancake | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | HellHoundChainGun | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | HellHoundRoadkill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | LIPDamTypePlasmaFried | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | NebulaRoadkill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | StingerRoadkill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeVortex | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | DamTypeWebCasterBlade | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | DamTypeGoKartRoadkill | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% | 
  
    | AuroraLaser | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% | 
  
    | DamTypeBombShard | 0 | 0 | 0 | 10 | 0 | 0 | 0.0% | 
  
    | DamTypeDragonShell | 0 | 0 | 0 | 11 | 0 | 0 | 0.0% | 
  
    | DamTypeEONSPaladinRoadkill | 0 | 0 | 0 | 11 | 0 | 0 | 0.0% | 
  
    | DamTypeEONSScorpionSelfDestruct | 0 | 0 | 0 | 18 | 0 | 0 | 0.0% | 
  
    | DamTypeDragonAA | 0 | 0 | 0 | 27 | 0 | 0 | 0.0% | 
  
    | DamTypeDragonBeam | 0 | 0 | 0 | 64 | 0 | 0 | 0.0% | 
  
    | DispersionPistol | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | DragonACSideGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | DragonSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Dragonsword | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | GPManualGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Hammerhead | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | KrakenBeamGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | NekomataSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSLinkTankSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSPipelineBasegunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSPlusHoverTank_IonPlasma | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | OlMinigun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | AssaultHellHound | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | BadgerCannonPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | DracoRocketPackPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | FireTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | MyONSHoverBike | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ONSXLoc | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Scorpius | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | EONSHellbenderPassengerPawn | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | FlameTankTurretPawn | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | ONSPlusMASSideGunPawn | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | ONSPlusMobileAssaultStation | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | OlFlakCannon | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | RailgunTankSecondaryTurretPawn | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | StrikePainter | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Banshee | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | EONSGoliath | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | KrakenMissileGunPawn | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | LIPPulseTraitor | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | MantaMirage | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | Rifle | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | S2Avril | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | HeliosArtillery | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | KingHellHoundSideGunPawn | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | Tyrant_V | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
