| 
  
| Career Summary for russia_zevs [3300] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 347 | 18 | 27 | 97 | 9 | 0 | 0 | 20.3 | 9.5 | 1m 03s | 3 | 10 | 13 | 1h 53m |  
    | Totals | 347 | 18 | 27 | 97 | 9 | 0 | 0 | 20.3 | 9.5 | 1m 03s | 3 | 10 | 13 | 1h 53m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 3371 | 5.36 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 36 | 12 | 11 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 2 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Rocket Launcher | 5 | 6 | 1 | 6 | 33 | 2 | 16.7% |  
    | Shock Rifle | 4 | 2 | 2 | 6 | 5 | 0 | 44.4% |  
    | FalconPlasma | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeEONSGrenadeProjectile | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSScorpionEnergyProjectile | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeIonTankShockwave | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | Flak Cannon | 1 | 1 | 0 | 4 | 7 | 0 | 12.5% |  
    | BallistaShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeBadgerMinigun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeFlameBadgerFlamethrower | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeRedeemerII | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Minigun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | OmnitaurKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Redeemer | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Sniper Rifle | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CobraKill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeFlameBadgerCannon | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Mine Layer | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | AVRiL | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | DamTypeBadgerCannon | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Fell | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | Aegis | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Grenade Launcher | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HeliosArtillery | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HellHound | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HellHoundRearGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusDualAttackCraft | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusPRV | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusShockTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusTankSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | OdinHoverTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusHoverTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusPRVSideGunPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | ONSPlusAttackCraft | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | ONSPlusHoverBike | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 14 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | ONSPlusLinkGun | 4929 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 351 | 97 | 6473 | 27.6% |  
    | Shock Rifle | 230 | 71 | 2556 | 30.9% |  
    | Flak Cannon | 63 | 18 | 795 | 28.6% |  
    | Assault Rifle | 61 | 16 | 250 | 26.2% |  
    | EONSGrenadeLauncher | 27 | 3 | 155 | 11.1% |  
    | Shield Gun | 8 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 5 | 1 | 36 | 20.0% |  
    | Mine Layer | 4 | 2 | 284 | 50.0% |  
    | ONSPlusAVRiL | 3 | 0 | 0 | 0.0% |  
    | Lightning Gun | 1 | 1 | 59 | 100.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Goliath | 4 | 5 | 0 | 0 | 23 | 0 | 1 | 83.3% |  
    | Manta | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 100.0% |  
    | Vehicle Explosion | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 66.7% |  
    | Raptor | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | Destroyed Vehicle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Goliath Minigun Turret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HellBender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Cicada | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | HellBender Side Turret | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Ion Plasma Tank | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Suicided | 3 |  
    | Rocket Launcher | 2 |  
    | Reckless Driving | 2 |  
    | Goliath | 1 |  
    | Vehicle Explosion | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Mon, 27 May 2019, 14:06:01 | Onslaught | ONS-AbandonedCity-SedV3-C | 4 | 13m 03s |  
    | Mon, 27 May 2019, 13:43:18 | Onslaught | ONS-Icarus-32p-beta4 | 2 | 20m 13s |  
    | Mon, 27 May 2019, 13:30:21 | Onslaught | ONS-DoubleSlap-V3 | 3 | 10m 47s |  
    | Thu, 23 May 2019, 16:10:33 | Onslaught | ONS-OmahaBeach-)o(-V5-C | 8 | 8m 13s |  
    | Thu, 23 May 2019, 15:50:47 | Onslaught | ONS-Gunshop-C-SP5-test1e | 11 | 17m 06s |  
    | Wed, 08 May 2019, 11:06:39 | Onslaught | ONS-CaptainSors_Island_of_Pwnage | 4 | 23m 58s |  
    | Mon, 06 May 2019, 16:44:55 | Onslaught | ONS-Baldur-BETA4-GL-C | 10 | 15m 35s |  
    | Mon, 06 May 2019, 16:30:06 | Onslaught | ONS-AbandonedCity-SedV3-C | 5 | 12m 14s |  
    | Mon, 06 May 2019, 16:15:46 | Onslaught | ONS-LegoFort-C-SP1 | 5 | 11m 50s |  
    | Mon, 06 May 2019, 16:02:16 | Onslaught | ONS-Aggressive-Alleys-C-SP1 | 7 | 11m 00s |  
    | [Show All Matches For Player] |  |