| 
  
| Career Summary for Player [15899] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 71 | 3 | 11 | 24 | 8 | 0 | 0 | 25.6 | 3.9 | 1m 24s | 2 | 1 | 3 | 46m 36s |  
    | Totals | 71 | 3 | 11 | 24 | 8 | 0 | 0 | 25.6 | 3.9 | 1m 24s | 2 | 1 | 3 | 46m 36s |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 5 | 10 | 5 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | AVRiL | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | CobraKill | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeBadgerMinigun | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeFireflyRoadkill | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | AegisDamTypeShockBall | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Minigun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Sniper Rifle | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CobraTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Grenade Launcher | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 3 | 1 | 0 | 0.0% |  
    | PheonixAttackCraft | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Rocket Launcher | -2 | 2 | 0 | 1 | 8 | 4 | 14.3% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | ONSPlusLinkGun | 738 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 196 | 18 | 1072 | 9.2% |  
    | Minigun | 119 | 9 | 0 | 7.6% |  
    | ONSPlusAVRiL | 37 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 17 | 0 | 0 | 0.0% |  
    | Lightning Gun | 13 | 1 | 0 | 7.7% |  
    | Shock Rifle | 6 | 0 | 0 | 0.0% |  
    | Assault Rifle | 3 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Goliath | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 100.0% |  
    | Destroyed Vehicle | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% |  
    | HellBender Rear Turret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HellBender Side Turret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Manta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Raptor | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Scorpion | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Rocket Launcher | 4 |  
    | Fell Into Lava | 3 |  
    | Redeemer | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 |