| 
  
| Career Summary for pticicaaaa [12227] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 565 | 26 | 35 | 60 | 9 | 0 | 0 | 33.7 | 10.9 | 2m 02s | 5 | 7 | 12 | 2h 23m |  
    | Totals | 565 | 26 | 35 | 60 | 9 | 0 | 0 | 33.7 | 10.9 | 2m 02s | 5 | 7 | 12 | 2h 23m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 3406 | 5.10 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 37 | 40 | 13 | 2 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 8 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Rocket Launcher | 4 | 5 | 0 | 9 | 10 | 1 | 31.2% |  
    | BallistaShell | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% |  
    | Railgun | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% |  
    | Flak Cannon | 3 | 3 | 0 | 0 | 4 | 0 | 42.9% |  
    | Minigun | 3 | 3 | 0 | 1 | 5 | 0 | 37.5% |  
    | DamTypeFlameBadgerFlamethrower | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | Fell | 1 | 1 | 0 | 0 | 0 | 1 | 50.0% |  
    | AVRiL | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | FalconPlasma | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% |  
    | Shock Rifle | 1 | 0 | 1 | 2 | 1 | 0 | 50.0% |  
    | DamTypeEONSScorpionEnergyProjectile | 0 | 1 | 0 | 1 | 0 | 1 | 50.0% |  
    | AlligatorFlak | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeEONSPaladinProjectile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | SniperBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHellHoundRear | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | OmnitaurKill | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Arbalest | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MyONSHoverBike | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusArtillery | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusDualAttackCraft | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusTankSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Falcon_SeriesII | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusShockTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | RailgunTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ONSPlusHoverTank | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ONSPlusAttackCraft | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | ONSPlusHoverBike | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 12 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | ONSPlusLinkGun | 6805 | 0 | 0 | 0.0% |  
    | Minigun | 1188 | 217 | 1140 | 18.3% |  
    | Rocket Launcher | 286 | 68 | 4922 | 23.8% |  
    | Flak Cannon | 135 | 33 | 356 | 24.4% |  
    | Shock Rifle | 36 | 10 | 983 | 27.8% |  
    | Assault Rifle | 18 | 0 | 0 | 0.0% |  
    | Mine Layer | 12 | 0 | 0 | 0.0% |  
    | Lightning Gun | 9 | 3 | 236 | 33.3% |  
    | Grenade Launcher | 5 | 0 | 0 | 0.0% |  
    | Shield Gun | 5 | 0 | 0 | 0.0% |  
    | Bio Rifle | 3 | 1 | 11 | 33.3% |  
    | ONSPlusAVRiL | 3 | 0 | 0 | 0.0% |  
    | Redeemer | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Paladin | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 60.0% |  
    | Ion Plasma Tank | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 100.0% |  
    | SPMA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Goliath Minigun Turret | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |  
    | Cicada | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 100.0% |  
    | Raptor | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 100.0% |  
    | Manta | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 100.0% |  
    | Goliath | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 100.0% |  
    | HellBender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HellBender Rear Turret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HellBender Side Turret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Scorpion | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Vehicle Explosion | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Suicided | 3 |  
    | Redeemer | 2 |  
    | Rocket Launcher | 1 |  
    | Paladin | 1 |  
    | Fell | 1 |  
    | DamTypeEONSScorpionEnergyProjectile | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 1 | 5m 14s | 5 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Wed, 30 Mar 2022, 22:35:51 | Onslaught | ONS-MasterBath-C-SP1 | 4 | 14m 54s |  
    | Fri, 25 Mar 2022, 0:24:09 | Onslaught | ONS-OmahaBeach-)o(-V5-C | 15 | 23m 32s |  
    | Fri, 18 Mar 2022, 19:07:34 | Onslaught | ONS-MasterBath-C-SP1 | 5 | 7m 14s |  
    | Fri, 18 Mar 2022, 18:54:42 | Onslaught | ONS-DoubleSlap-V3 | 7 | 10m 25s |  
    | Fri, 18 Mar 2022, 18:32:01 | Onslaught | ONS-Barracks-{KL}-BigAl-C32-C-V3 | 5 | 20m 45s |  
    | Sat, 13 Mar 2021, 1:01:42 | Onslaught | ONS-ABC-UCMP-C1 | 15 | 14m 09s |  
    | Sat, 13 Mar 2021, 0:48:21 | Onslaught | ONS-ChainsIsle2-T32-C-SP1 | 13 | 10m 54s |  
    | Sat, 13 Mar 2021, 0:22:00 | Onslaught | ONS-Barracks-{KL}-BigAl-C32-C-V3 | 28 | 23m 53s |  
    | Fri, 12 Mar 2021, 2:09:15 | Onslaught | ONS-Ahebban-2019CAE | 3 | 20m 19s |  
    | Fri, 12 Mar 2021, 1:58:14 | Onslaught | ONS-Grit-SE-BadWolf-V2-C | 2 | 9m 12s |  
    | [Show All Matches For Player] |  |