| 
  
    | Match Stats for CEONSS : ONS-MasterBath-C-SP1 |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 2 | 353 | 31 | 35 | 36 | 4 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Sat, 13 Sep 2025, 22:21:42 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-MasterBath-C-SP1 | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 5 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | RSS, BandwidthFix, ONSDefaultMut, ResSltMut, BandwidthFix, AntiTCCFinal, WheeledVehicleStunts, mutTeamBalance, UTComp, OLGameStats, UTPlusHitSounds, VehicleProtectionRules, EvenMatchRules, UTComp_GameRules, UTComp_ONSGameRules, ONSSpecialPowerLinkUpdater |  
 
  
    | Onslaught Summary |  
    | Blue Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | Sonic_[ZA] | 113 | 2 | 6 | 2 | 1 |  
    | 2 | EmanReleipS | 102 | 4 | 5 | 2 | 0 |  
    | Red Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 3 | vorpal | 72 | 5 | 6 | 3 | 0 |  
    | 4 | UsedIllegalName1 | 66 | 3 | 4 | 1 | 0 |  
    | 5 | inworkwetrust | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 3 | vorpal |  |  | 72 | 6 | 7 | 10 | 1 | 0 | 0 | 38.9% | 432.2 | 0m 49s | 9m 59s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | UsedIllegalName1 |  |  | 66 | 2 | 5 | 14 | 3 | 0 | 0 | 22.7% | 396.2 | 0m 33s | 9m 59s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | inworkwetrust |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 1m 17s | 1m 17s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 138 | 8 | 12 | 24 | 4 | 0 | 0 | 30.0% | 389.1 | 0m 44s | 7m 05s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | Sonic_[ZA] |  |  | 113 | 14 | 14 | 3 | 0 | 0 | 0 | 82.4% | 678.3 | 2m 29s | 9m 59s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | EmanReleipS |  |  | 102 | 9 | 9 | 9 | 0 | 0 | 0 | 50.0% | 612.3 | 0m 59s | 9m 59s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 215 | 23 | 23 | 12 | 0 | 0 | 0 | 65.7% | 645.3 | 1m 32s | 9m 59s | 2 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | Sonic_[ZA] |  | 113 | 14 | 14 | 3 | 0 | 82.4% | 678.3 | 2m 29s | 9m 59s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | EmanReleipS |  | 102 | 9 | 9 | 9 | 0 | 50.0% | 612.3 | 0m 59s | 9m 59s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | vorpal |  | 72 | 6 | 7 | 10 | 1 | 38.9% | 432.2 | 0m 49s | 9m 59s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | UsedIllegalName1 |  | 66 | 2 | 5 | 14 | 3 | 22.7% | 396.2 | 0m 33s | 9m 59s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | inworkwetrust |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 1m 17s | 1m 17s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 353 | 31 | 35 | 36 | 4 | 46.7% | 513.2 | 1m 00s |  | 2 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | EmanReleipS | Double Kills | 5 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 1 |  
    | Failed Transloc | 0 | Pancake | 1 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 13 | 10 | 3 | 6 | 0 | 68.4% |  
    | DamTypeEONSScorpionEnergyProjectile | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | Fell | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | Rocket Launcher | 2 | 4 | 0 | 5 | 2 | 36.4% |  
    | DamTypeIonTankShockwave | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | AVRiL | 1 | 1 | 0 | 1 | 0 | 50.0% |  
    | EONSScorpion | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSIonPlasmaTank | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 10 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Redeemer | 5 | 7 | 613 | 140.0% |  
    | Link Gun | 2432 | 0 | 0 | 0.0% |  
    | Shock Rifle | 283 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 132 | 0 | 0 | 0.0% |  
    | Flak Cannon | 36 | 0 | 0 | 0.0% |  
    | AVRiL | 13 | 0 | 0 | 0.0% |  
    | MiniGun | 12 | 0 | 0 | 0.0% |  
    | Shield Gun | 7 | 0 | 0 | 0.0% |  
    | Assault Rifle | 6 | 0 | 0 | 0.0% |  
    | Lightning Gun | 2 | 0 | 0 | 0.0% |  
    | Bio Rifle | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Raptor | 6 | 2 | 3 | 1 | 5 | 0 | 54.5% |  
      | Ion Plasma Tank | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% |  
      | Goliath | 0 | 1 | 0 | 0 | 2 | 1 | 25.0% |  
      | Paladin | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
      | Manta | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Sonic_[ZA] | Killing Spree | 2m 51s | 3m 06s | 7 | Killed by UsedIllegalName1 with a Rocket Launcher |  
    | Sonic_[ZA] | Killing Spree | 6m 46s | 2m 53s | 5 | Killed by UsedIllegalName1 with a DamTypeEONSScorpionEnergyProjectile |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |