| 
  
    | Match Stats for CEONSS : ONS-MinusTankMeUp-Nightwolf-C |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 1 | 842 | 32 | 35 | 36 | 3 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Fri, 12 Sep 2025, 21:31:24 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-MinusTankMeUp-Nightwolf-C | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 5 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | LS1 |  
    | Mutators | RSS, BandwidthFix, ONSDefaultMut, ResSltMut, BandwidthFix, AntiTCCFinal, WheeledVehicleStunts, mutTeamBalance, UTComp, OLGameStats, UTPlusHitSounds, VehicleProtectionRules, EvenMatchRules, UTComp_GameRules, UTComp_ONSGameRules, ONSSpecialPowerLinkUpdater |  
 
  
    | Onslaught Summary |  
    | Blue Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | Sonic_[ZA] | 63 | 7 | 2 | 1 | 1 |  
    | 2 | Mike | 211 | 9 | 13 | 5 | 0 |  
    | 3 | UsedIllegalName1 | 126 | 10 | 7 | 4 | 0 |  
    | Red Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | Sonic_[ZA] | 293 | 18 | 14 | 8 | 0 |  
    | 2 | Mike | 21 | 2 | 1 | 0 | 0 |  
    | 4 | Steve | 64 | 4 | 3 | 0 | 0 |  
    | 5 | Hopeless | 64 | 2 | 3 | 2 | 1 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | Sonic_[ZA] |  |  | 293 | 15 | 16 | 3 | 1 | 0 | 0 | 80.0% | 853.4 | 4m 07s | 20m 36s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | *Mike |  |  | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 324.9 | 1m 56s | 3m 52s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | *Steve |  |  | 64 | 6 | 6 | 0 | 0 | 0 | 0 | 100.0% | 381.1 | 10m 04s | 10m 04s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Hopeless |  |  | 64 | 2 | 3 | 6 | 1 | 0 | 0 | 30.0% | 365.0 | 1m 18s | 10m 31s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1 | 442 | 23 | 25 | 10 | 2 | 0 | 0 | 67.6% | 588.3 | 3m 28s | 11m 16s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | *Sonic_[ZA] |  |  | 63 | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 974.7 | 3m 52s | 3m 52s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | Mike |  |  | 211 | 5 | 6 | 13 | 1 | 0 | 0 | 30.0% | 614.6 | 1m 22s | 20m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | UsedIllegalName1 |  |  | 126 | 3 | 3 | 13 | 0 | 0 | 0 | 18.8% | 308.8 | 1m 44s | 24m 28s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 400 | 9 | 10 | 26 | 1 | 0 | 0 | 27.0% | 490.2 | 1m 44s | 16m 19s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | * Player ended game on opposing team. |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | Sonic_[ZA] |  | 356 | 16 | 17 | 3 | 1 | 81.0% | 872.6 | 4m 53s | 24m 28s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | Mike |  | 232 | 5 | 6 | 14 | 1 | 28.6% | 568.7 | 1m 31s | 24m 28s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | UsedIllegalName1 |  | 126 | 3 | 3 | 13 | 0 | 18.8% | 308.8 | 1m 44s | 24m 28s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Steve |  | 64 | 6 | 6 | 0 | 0 | 100.0% | 381.1 | 10m 04s | 10m 04s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Hopeless |  | 64 | 2 | 3 | 6 | 1 | 30.0% | 365.0 | 1m 18s | 10m 31s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 842 | 32 | 35 | 36 | 3 | 47.3% | 537.3 | 2m 21s |  | 2 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood |  | Double Kills | 4 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | MinotaurKill | 8 | 8 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHammerMinigun | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHammerCannon | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | CentaurBeams | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLinkTankBeam | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamType_HTankRocket | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Fell | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Flak Cannon | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Shock Rifle | 1 | 1 | 0 | 1 | 0 | 50.0% |  
    | Rocket Launcher | 1 | 1 | 0 | 5 | 0 | 16.7% |  
    | Centaur | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | EONSGrenadeLauncher | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FirebugTank | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FlameBadgerTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MinotaurSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSHurricaneSecondTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CobraTank | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Minotaur | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | NephthysTank | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | AVRiL | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | HammerHead | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ONSHurricaneTank | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ONSIonPlasmaTank | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | CobraKill | -1 | 0 | 0 | 0 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Redeemer | 8 | 6 | 474 | 75.0% |  
    | EONSGrenadeLauncher | 2 | 1 | 90 | 50.0% |  
    | Link Gun | 3307 | 0 | 0 | 0.0% |  
    | Shock Rifle | 135 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 96 | 0 | 0 | 0.0% |  
    | MiniGun | 22 | 0 | 0 | 0.0% |  
    | Flak Cannon | 20 | 0 | 0 | 0.0% |  
    | Bio Rifle | 8 | 0 | 0 | 0.0% |  
    | Assault Rifle | 7 | 0 | 0 | 0.0% |  
    | AVRiL | 5 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Cicada | 10 | 12 | 0 | 0 | 2 | 2 | 75.0% |  
      | Ion Plasma Tank | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
      | Destroyed Vehicle | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Sonic_[ZA] | Killing Spree | 11m 16s | 5m 19s | 7 | Suicided with a Cicada |  
    | Steve | Killing Spree | 9m 38s | 10m 46s | 6 | Disconnected |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |