| 
  
    | Match Stats for CEONSS : ONS-Suspense2K4-B11-NoADS-C-beta |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 2 | 346 | 9 | 22 | 22 | 13 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Mon, 12 Dec 2022, 22:20:01 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-Suspense2K4-B11-NoADS-C-beta | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 6 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Disabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | RSS, ONSDefaultMut, ResSltMut, AntiTCCFinal, WheeledVehicleStunts, mutTeamBalance, UTComp, OLGameStats, UTPlusHitSounds, VehicleProtectionRules, EvenMatchRules, UTComp_GameRules, UTComp_ONSGameRules, ONSSpecialPowerLinkUpdater |  
 
  
    | Onslaught Summary |  
    | Blue Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 2 | Spike | 110 | 10 | 7 | 2 | 0 |  
    | 3 | sweetsxxt | 41 | 1 | 6 | 4 | 0 |  
    | Red Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | Surgeon | 179 | 11 | 10 | 7 | 1 |  
    | 4 | mazefe | 10 | 0 | 2 | 1 | 0 |  
    | 5 | Sana | 6 | 0 | 1 | 0 | 1 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | Surgeon |  |  | 179 | 9 | 11 | 6 | 2 | 0 | 0 | 57.9% | 730.8 | 1m 37s | 14m 41s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | mazefe |  |  | 10 | 0 | 1 | 2 | 1 | 0 | 0 | 25.0% | 121.7 | 1m 13s | 4m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Sana |  |  | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 331.5 | 1m 05s | 1m 05s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 195 | 9 | 12 | 8 | 3 | 0 | 0 | 52.2% | 564.9 | 1m 43s | 6m 54s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | Spike |  |  | 110 | 2 | 6 | 7 | 4 | 0 | 0 | 35.3% | 449.1 | 1m 13s | 14m 41s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | sweetsxxt |  |  | 41 | 1 | 3 | 6 | 2 | 0 | 0 | 27.3% | 217.5 | 1m 15s | 11m 18s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 151 | 3 | 9 | 13 | 6 | 0 | 0 | 32.1% | 348.3 | 1m 18s | 13m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | Surgeon |  | 179 | 9 | 11 | 6 | 2 | 57.9% | 730.8 | 1m 37s | 14m 41s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | Spike |  | 110 | 2 | 6 | 7 | 4 | 35.3% | 449.1 | 1m 13s | 14m 41s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | sweetsxxt |  | 41 | 1 | 3 | 6 | 2 | 27.3% | 217.5 | 1m 15s | 11m 18s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | mazefe |  | 10 | 0 | 1 | 2 | 1 | 25.0% | 121.7 | 1m 13s | 4m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Sana |  | 6 | 0 | 0 | 0 | 0 | 0.0% | 331.5 | 1m 05s | 1m 05s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Player 21 |  | 0 | -3 | 1 | 1 | 4 | 16.7% | 0.0 | 0m 29s | 2m 56s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 346 | 9 | 22 | 22 | 13 | 38.6% | 418.0 | 1m 22s |  | 0 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood |  | Double Kills | 3 | Multi Kills | 1 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Fell | 7 | 7 | 0 | 0 | 0 | 100.0% |  
    | Shock Rifle | 7 | 3 | 4 | 5 | 0 | 58.3% |  
    | Rocket Launcher | 2 | 1 | 3 | 8 | 2 | 28.6% |  
    | Link Gun | 2 | 1 | 1 | 4 | 0 | 33.3% |  
    | DamTypeEONSScorpionEnergyProjectile | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Flak Cannon | 0 | 1 | 0 | 4 | 1 | 16.7% |  
    | EONSCrusader | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Translauncher | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | AVRiL | -1 | 0 | 0 | 0 | 1 | 0.0% |  
    | Suicided | -1 | 0 | 0 | 0 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Redeemer | 3 | 2 | 79 | 66.7% |  
    | Link Gun | 2317 | 0 | 0 | 0.0% |  
    | MiniGun | 366 | 0 | 0 | 0.0% |  
    | Shock Rifle | 328 | 0 | 0 | 0.0% |  
    | Flak Cannon | 192 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 151 | 0 | 0 | 0.0% |  
    | EONSGrenadeLauncher | 18 | 0 | 0 | 0.0% |  
    | AVRiL | 14 | 0 | 0 | 0.0% |  
    | EONSEMPDeployer | 2 | 0 | 0 | 0.0% |  
    | Assault Rifle | 1 | 0 | 0 | 0.0% |  
    | Sniper Rifle | 1 | 0 | 0 | 0.0% |  
    | Target Painter | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Paladin | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
      | Manta | 2 | 1 | 0 | 1 | 1 | 0 | 66.7% |  
      | Goliath | 1 | 2 | 0 | 0 | 1 | 1 | 50.0% |  
 
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |