| 
 
  
    | Match/Player Information |  
    | Match Date | Thu, 30 Oct 2025, 19:18:34 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-City-Z-C-SP2 | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 7 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Netspeed | 15000 | Avg. Ping | 37 ms |  
    | Mutators | RSS, BandwidthFix, ONSDefaultMut, ResSltMut, BandwidthFix, AntiTCCFinal, WheeledVehicleStunts, mutTeamBalance, UTComp, OLGameStats, UTPlusHitSounds, VehicleProtectionRules, EvenMatchRules, UTComp_GameRules, UTComp_ONSGameRules, ONSSpecialPowerLinkUpdater |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 3 | 29 | 30 | 20 | 1 | 58.8% | 84.6 | 0m 56s | 20m 34s | 2 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 0 | Multi Kills | 1 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Rocket Launcher | 7 | 8 | 0 | 2 | 10 | 1 | 42.1% |  
    | DamTypeBadgerCannon | 6 | 6 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFlameBadgerFlamethrower | 4 | 4 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeFlameBadgerCannon | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFlameBadgerExplosion | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFlameBadgerNapalmGlob | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFlameBadgerRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Flak Cannon | 1 | 1 | 0 | 1 | 2 | 0 | 33.3% |  
    | DamTypeEONSCrusaderProximityExplosion | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | AVRiL | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | BadgerTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Grenade Launcher | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Redeemer | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 5 | 1 | 0 | 0.0% |  
    | FlameBadgerTurretPawn | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Link Gun | 1043 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 122 | 0 | 0 | 0.0% |  
    | Shock Rifle | 17 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 3 | 0 | 0 | 0.0% |  
    | AVRiL | 2 | 0 | 0 | 0.0% |  
    | Flak Cannon | 2 | 0 | 0 | 0.0% |  
    | MiniGun | 1 | 0 | 0 | 0.0% |  
    | Redeemer | 1 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Manta | 7 | 2 | 0 | 5 | 3 | 0 | 0 | 100.0% |  
    | Paladin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Rocket Launcher | 1 |  
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
    | Tan | 15 | 7 | 68.2% | {ESG}*Sokaris* | 11 | 4 | 73.3% |  
    | frennn | 4 | 9 | 30.8% |  |  |  |  |  
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 5m 13s | 3m 01s | 5 | Killed by frennn with a Shock Rifle |  
    | Killing Spree | 17m 33s | 1m 55s | 8 | Killed by {ESG}*Sokaris* with a Rocket Launcher |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 52s | Connected |  
      | 0m 00s | Match Start |  
      | 22m 37s | Match Ended |  |