| 
  
| Career Summary for Holy_Ghost [6393] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 93 | 13 | 26 | 63 | 13 | 0 | 0 | 25.5 | 15.4 | 0m 39s | 3 | 9 | 13 | 50m 33s |  
    | Totals | 93 | 13 | 26 | 63 | 13 | 0 | 0 | 25.5 | 15.4 | 0m 39s | 3 | 9 | 13 | 50m 33s |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 4 | 15 | 5 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Rocket Launcher | 10 | 10 | 1 | 4 | 18 | 1 | 36.7% |  
    | Shock Rifle | 5 | 4 | 1 | 14 | 12 | 0 | 29.4% |  
    | CentaurBeams | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | CobraKill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypePheonixBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Fell | 1 | 1 | 0 | 0 | 0 | 3 | 25.0% |  
    | DamTypeEONSScorpionEnergyProjectile | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | Flak Cannon | 1 | 1 | 0 | 1 | 2 | 0 | 33.3% |  
    | DamTypeEONSHellbenderSkymineCombo | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Minigun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | OmnitaurKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | WaspFlak | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | AVRiL | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | Railgun | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | Centaur | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CobraTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | DragonSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | EONSCrusader | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Falcon | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HellHound | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusShockTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | PheonixAttackCraft | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% |  
    | ONSPlusDualAttackCraft | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | ONSPlusHoverBike | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | ONSPlusHoverTank | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | ONSPlusLinkGun | 1182 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 212 | 29 | 1458 | 13.7% |  
    | Shock Rifle | 108 | 34 | 1343 | 31.5% |  
    | Minigun | 42 | 1 | 16 | 2.4% |  
    | Flak Cannon | 27 | 4 | 39 | 14.8% |  
    | Lightning Gun | 5 | 1 | 59 | 20.0% |  
    | Bio Rifle | 4 | 0 | 0 | 0.0% |  
    | Assault Rifle | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Paladin | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 66.7% |  
    | Goliath | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 100.0% |  
    | Manta | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 100.0% |  
    | Destroyed Vehicle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Ion Plasma Tank | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Cicada | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Minigun Turret | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Raptor | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Suicided | 8 |  
    | Fell | 3 |  
    | Rocket Launcher | 1 |  
    | OmnitaurDamTypeRoadkill | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Thu, 27 Feb 2020, 21:01:26 | Onslaught | ONS-Kingdom_SE-(RTS)-BadWolf-SP4 | 16 | 15m 44s |  
    | Sun, 23 Feb 2020, 20:11:27 | Onslaught | ONS-AnotherOpera-BetaC-7 | 32 | 29m 56s |  
    | Mon, 20 Jan 2020, 22:45:42 | Onslaught | ONS-OmahaBeach-)o(-V5-C | 26 | 24m 45s |  
    | Tue, 14 Jan 2020, 18:36:08 | Onslaught | ONS-MasterBath-C-SP1 | 28 | 28m 26s |  
    | Fri, 10 Jan 2020, 0:25:43 | Onslaught | ONS-MagicIsle-V8-Solace | 26 | 22m 11s |  
    | Fri, 10 Jan 2020, 0:05:56 | Onslaught | ONS-Kingdom_SE-(RTS)-BadWolf-SP4 | 26 | 17m 14s |  
    | Thu, 09 Jan 2020, 23:39:19 | Onslaught | ONS-CaptainSors_Island_of_Pwnage | 20 | 24m 08s |  
    | Wed, 08 Jan 2020, 22:58:12 | Onslaught | ONS-MagicIsle-V8-Solace | 17 | 17m 10s |  
    | Sun, 22 Dec 2019, 22:46:52 | Onslaught | ONS-Gunshop-C-SP5-test1e | 23 | 20m 01s |  
    | Tue, 17 Dec 2019, 0:32:23 | Onslaught | ONS-Kingdom_SE-(RTS)-BadWolf-SP4 | 14 | 15m 39s |  
    | [Show All Matches For Player] |  |