| 
  
| Career Summary for NoFeaR [6225] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 77 | 22 | 27 | 50 | 5 | 0 | 0 | 32.9 | 29.2 | 0m 48s | 0 | 5 | 5 | 45m 11s |  
    | Totals | 77 | 22 | 27 | 50 | 5 | 0 | 0 | 32.9 | 29.2 | 0m 48s | 0 | 5 | 5 | 45m 11s |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 4 | 4 | 4 | 1 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Rocket Launcher | 10 | 13 | 1 | 6 | 13 | 4 | 45.2% |  
    | Flak Cannon | 2 | 2 | 0 | 4 | 7 | 0 | 22.2% |  
    | DamTypeBadgerRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSScorpionEnergyProjectile | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeKingHellHoundRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Mine Layer | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | AVRiL | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% |  
    | Link Gun | 1 | 1 | 0 | 4 | 0 | 0 | 100.0% |  
    | Bio Rifle | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeEONSPaladinProximityExplosion | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeFlameBadgerNapalmGlob | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Railgun | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Redeemer | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeBadgerCannon | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | EONSPaladin | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | KingHellHound | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Nova | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusArtillery | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusPRV | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusHoverBike | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusHoverTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 1 | 2 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | LinkScorpion | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Minigun | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Minigun | 1066 | 132 | 572 | 12.4% |  
    | ONSPlusLinkGun | 525 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 260 | 69 | 3353 | 26.5% |  
    | Flak Cannon | 77 | 16 | 146 | 20.8% |  
    | Assault Rifle | 68 | 8 | 98 | 11.8% |  
    | Shock Rifle | 41 | 8 | 295 | 19.5% |  
    | Grenade Launcher | 24 | 0 | 0 | 0.0% |  
    | Mine Layer | 15 | 2 | 186 | 13.3% |  
    | ONSPlusAVRiL | 13 | 0 | 0 | 0.0% |  
    | Bio Rifle | 10 | 0 | 0 | 0.0% |  
    | Lightning Gun | 5 | 3 | 177 | 60.0% |  
    | Target Painter | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Paladin | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 100.0% |  
    | Manta | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |  
    | Goliath | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 100.0% |  
    | Cicada | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Ion Plasma Tank | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Raptor | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Rocket Launcher | 4 |  
    | Suicided | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Fri, 06 Dec 2019, 21:38:31 | Onslaught | ONS-DoubleSlap-V3 | 31 | 23m 32s |  
    | Thu, 05 Dec 2019, 19:18:00 | Onslaught | ONS-Gunshop-C-SP5-test1e | 15 | 18m 28s |  
    | Thu, 05 Dec 2019, 18:51:43 | Onslaught | ONS-IMPULZE-V3-C-beta3 | 13 | 23m 51s |  
    | Tue, 03 Dec 2019, 23:39:10 | Onslaught | ONS-Aggressive-Alleys-C-SP1 | 14 | 14m 39s |  
    | Mon, 02 Dec 2019, 18:58:50 | Onslaught | ONS-CaptainSors_Island_of_Pwnage | 20 | 17m 51s |  |