| 
  
| Career Summary for Player [1740] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 77 | 29 | 34 | 40 | 5 | 0 | 0 | 43.0 | 41.3 | 0m 54s | 3 | 2 | 5 | 42m 05s |  
    | Totals | 77 | 29 | 34 | 40 | 5 | 0 | 0 | 43.0 | 41.3 | 0m 54s | 3 | 2 | 5 | 42m 05s |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 3 | 3 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 5 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | AegisDamTypeShockBall | 6 | 7 | 0 | 3 | 0 | 1 | 87.5% |  
    | Shock Rifle | 6 | 0 | 6 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSCrusaderProjectile | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHoverBadgerRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | KingHellHoundFlak | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | CentaurBeams | 1 | 1 | 0 | 4 | 0 | 0 | 100.0% |  
    | Lightning Gun | 1 | 1 | 0 | 0 | 2 | 0 | 33.3% |  
    | AVRiL | 0 | 1 | 0 | 3 | 0 | 1 | 50.0% |  
    | Rocket Launcher | 0 | 1 | 0 | 2 | 13 | 1 | 6.7% |  
    | ArbalestRocket | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CobraKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeBadgerCannon | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeBasiliskBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeEONSScorpionRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeLinkTankBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeLinkTankShot | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeMirageTankIIShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_HTankRocket | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypePPCTankProj | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Centaur | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HoverBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Minigun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusDualAttackCraft | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusHoverBike | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusHoverTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | EONSCrusader | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Aegis | 0 | 0 | 0 | 0 | 9 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Rocket Launcher | 196 | 24 | 1812 | 12.2% |  
    | ONSPlusLinkGun | 81 | 0 | 0 | 0.0% |  
    | Minigun | 77 | 2 | 14 | 2.6% |  
    | Lightning Gun | 32 | 9 | 494 | 28.1% |  
    | ONSPlusAVRiL | 13 | 0 | 0 | 0.0% |  
    | Shock Rifle | 10 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 4 | 0 | 0 | 0.0% |  
    | Shield Gun | 4 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Manta | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 100.0% |  
    | Goliath | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 100.0% |  
    | Energy Turret | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Paladin | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |  
    | Ion Plasma Tank | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
    | Cicada | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | AegisDamTypeShockBall | 1 |  
    | Rocket Launcher | 1 |  
    | AVRiL | 1 |  
    | Fell | 1 |  
    | Suicided | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 1 | 2m 10s | 5 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Sat, 26 Jan 2019, 16:44:41 | Onslaught | ONS-MinusTankMeUp-Nightwolf-C | 32 | 25m 38s |  
    | Sat, 26 Jan 2019, 16:25:07 | Onslaught | ONS-LegoFort-C-SP1 | 33 | 17m 00s |  
    | Sat, 26 Jan 2019, 16:02:19 | Onslaught | ONS-Tanks-a-Lot-)o(-V5b | 32 | 20m 19s |  
    | Sat, 26 Jan 2019, 15:50:16 | Onslaught | ONS-Grit-SE-BadWolf-V2-C | 16 | 10m 04s |  
    | Sat, 26 Jan 2019, 15:22:32 | Onslaught | ONS-Nevermore-TankMeUp-RC1-SP2 | 29 | 25m 17s |  |