| 
  
| Career Summary for yung_hotdog [16950] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 107 | 6 | 14 | 72 | 8 | 0 | 0 | 14.9 | 5.7 | 0m 46s | 1 | 2 | 3 | 1h 02m |  
    | Totals | 107 | 6 | 14 | 72 | 8 | 0 | 0 | 14.9 | 5.7 | 0m 46s | 1 | 2 | 3 | 1h 02m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 13 | 17 | 6 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Rocket Launcher | 3 | 0 | 6 | 13 | 26 | 3 | 17.1% |  
    | Bio Rifle | 2 | 2 | 0 | 0 | 4 | 0 | 33.3% |  
    | Minigun | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Lightning Gun | 1 | 1 | 0 | 5 | 1 | 0 | 50.0% |  
    | AVRiL | 1 | 1 | 0 | 2 | 7 | 0 | 12.5% |  
    | Assault Rifle | 0 | 1 | 0 | 0 | 10 | 1 | 8.3% |  
    | DamTypeBadgerMinigun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeEONSScorpionRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | RADDamType | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeBadgerCannon | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | DamTypeSpiderTankAGSliceBeam | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | DamTypeEONSScorpionEnergyProjectile | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% |  
    | GrappleGun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MiniGun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | EONSHellbender | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 1 | 2 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 2 | 4 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 16 | 4 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Assault Rifle | 1369 | 0 | 0 | 0.0% |  
    | MiniGun | 618 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 487 | 0 | 0 | 0.0% |  
    | Bio Rifle | 146 | 0 | 0 | 0.0% |  
    | Link Gun | 67 | 0 | 0 | 0.0% |  
    | Shock Rifle | 33 | 0 | 0 | 0.0% |  
    | AVRiL | 28 | 0 | 0 | 0.0% |  
    | Flak Cannon | 25 | 0 | 0 | 0.0% |  
    | Lightning Gun | 25 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 8 | 0 | 0 | 0.0% |  
    | Shield Gun | 2 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Paladin | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 50.0% |  
    | SPMA | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 33.3% |  
    | Manta | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Goliath | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.0% |  
    | Energy Turret | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Minigun Turret | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Raptor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Rocket Launcher | 3 |  
    | Fell Into Lava | 2 |  
    | Assault Rifle | 1 |  
    | Fell | 1 |  
    | Reckless Driving | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 |