Match Stats for CEONSS : ONS-SpaceCargo-C-beta8

Totals for This Match
Team Score Frags Kills Deaths Suicides
1 4009 1205 1302 1306 97

Unreal Tournament Match Stats
Match Date Sun, 23 Jun 2019, 23:58:31 Server CEONSS
Game Type Onslaught Admin Name Ema,Miau,Flat,GLoupy,Wid,Funky
Map Name ONS-SpaceCargo-C-beta8 Admin Email admins@ceonss.net
Global Stats Disabled Game Speed 100%
Match Limit 1 Score / 20 minutes No. Players 37
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Mutators RSS, ONSDefaultMut, ResSltMut, AntiTCCFinal, ONSPlusMutator, WheeledVehicleStunts, mutTeamBalance, OLGameStats, VehicleProtectionRules, UTPlusHitSounds, ONSPlusScoreRules, EvenMatchRules, ONSSpecialPowerLinkUpdater

Onslaught Summary
Blue Team
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 Gaffer 305 5 13 12 0
2 chu 255 0 7 7 0
4 Gil-galad 241 5 10 4 0
6 420-DaveTheHaze 198 3 20 8 0
10 Player 12 158 3 12 9 0
11 AC_WALES 143 3 12 6 0
14 KillerBee[TM] 125 3 16 6 0
15 Player 15 120 4 9 6 0
16 CROM 118 3 6 6 0
17 loucast 114 0 9 4 0
22 Blackwood 94 0 6 4 0
24 Kwakiutl.T32 88 1 7 4 0
27 Player 21 64 0 2 4 0
28 Walnuss 26 0 2 1 0
29 7eVeNL 13 0 0 2 0
30 CarlosDanger 11 0 1 0 0
31 Used 6 0 0 0 0
34 The_Returner 0 0 0 0 0
Red Team Wins!
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
3 Surgeon 253 6 14 13 0
5 [CEONSS]Antman 202 2 16 21 0
7 Egyptian_Lucy 186 3 15 15 0
8 Bellona 179 7 5 13 0
9 Player 23 175 5 3 7 0
12 Dead_Dredd 129 2 5 7 0
13 OldJoe 126 0 6 12 0
18 Jill 114 4 5 7 0
19 Natasha 103 2 2 5 0
20 corsica_nazione 103 0 8 10 0
21 Macokill 99 3 3 3 0
23 Top+10+Hits+GO+ 93 2 6 5 0
25 Hyden 83 1 9 5 0
26 ^_^DAMIAN^_^ 82 0 5 3 0
32 Singularity 5 0 0 1 0
33 Brim 0 0 0 0 0
35 Golden_Freezer 0 0 0 0 0
36 sa21 -1 0 0 1 0
37 Buck_Fiden -1 0 0 0 0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
3 Surgeon     253 73 77 63 4 0 0 53.5% 609.4 0m 21s 24m 54s 0 0 0 0 0 0
5 [CEONSS]Antman     202 61 63 78 2 0 0 44.1% 486.6 0m 18s 24m 54s 0 0 0 0 0 0
7 Egyptian_Lucy     186 19 19 71 0 0 0 21.1% 448.0 0m 20s 24m 54s 0 0 0 0 0 0
8 Bellona     179 36 37 49 1 0 0 42.5% 431.2 0m 29s 24m 54s 1 0 0 0 0 0
9 *Player 23     175 47 50 41 3 0 1 53.2% 548.7 0m 25s 19m 08s 2 0 0 0 0 0
12 Dead_Dredd     129 43 51 27 8 0 0 59.3% 310.7 0m 41s 24m 54s 0 1 0 0 0 0
13 OldJoe     126 44 46 45 2 0 0 49.5% 303.5 0m 31s 24m 54s 1 0 0 0 0 0
18 Jill     114 27 29 86 2 0 0 24.8% 278.9 0m 16s 24m 31s 0 0 0 0 0 0
19 Natasha     103 41 44 16 3 1 0 69.8% 448.0 0m 41s 13m 47s 4 0 0 0 0 0
20 corsica_nazione     103 42 47 59 5 0 0 42.3% 248.1 0m 22s 24m 54s 0 0 0 0 0 0
21 Macokill     99 32 33 45 1 0 0 41.8% 238.5 0m 31s 24m 54s 0 0 0 0 0 0
23 Top+10+Hits+GO+     93 24 26 53 2 0 0 32.1% 380.6 0m 15s 14m 39s 0 0 0 0 0 0
25 Hyden     83 23 26 53 3 0 0 31.7% 199.9 0m 26s 24m 54s 0 0 0 0 0 0
26 *^_^DAMIAN^_^     82 36 39 27 3 0 0 56.5% 211.3 0m 45s 23m 17s 2 0 0 0 0 0
32 Singularity     5 2 2 3 0 0 0 40.0% 173.1 0m 26s 1m 44s 0 0 0 0 0 0
33 Brim     0 0 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
35 Golden_Freezer     0 0 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
36 sa21     -1 -1 0 1 1 0 0 0.0% -88.1 0m 13s 0m 40s 0 0 0 0 0 0
37 Buck_Fiden     -1 -1 0 0 1 0 0 0.0% -11647.1 0m 00s 0m 00s 0 0 0 0 0 0
Totals Player Color 1 1930 548 589 717 41 1 1 43.7% 359.6 0m 25s 16m 56s 10 1 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Gaffer     305 120 125 46 5 0 0 71.0% 734.7 0m 28s 24m 54s 4 3 0 0 0 0
2 chu     255 112 115 57 3 0 0 65.7% 614.2 0m 24s 24m 54s 4 0 0 0 0 0
4 Gil-galad     241 83 89 43 6 0 1 64.5% 580.5 0m 29s 24m 54s 5 0 0 0 0 0
6 420-DaveTheHaze     198 66 70 35 4 0 1 64.2% 476.9 0m 37s 24m 54s 3 0 0 0 0 0
10 Player 12     158 19 21 59 2 0 0 25.6% 380.6 0m 24s 24m 54s 0 0 0 0 0 0
11 AC_WALES     143 43 47 55 4 0 0 44.3% 344.4 0m 24s 24m 54s 3 0 0 0 0 0
14 KillerBee[TM]     125 41 47 53 6 0 0 44.3% 301.1 0m 24s 24m 54s 0 0 0 0 0 0
15 Player 15     120 8 13 48 5 0 0 19.7% 289.0 0m 27s 24m 54s 0 0 0 0 0 0
16 CROM     118 35 41 76 6 0 0 33.3% 284.2 0m 18s 24m 54s 0 0 0 0 0 0
17 loucast     114 37 43 44 6 2 0 46.2% 274.6 0m 29s 24m 54s 0 0 0 0 0 0
22 Blackwood     94 28 33 19 5 0 0 57.9% 343.6 0m 39s 16m 24s 1 0 0 0 0 0
24 Kwakiutl.T32     88 28 30 18 2 0 0 60.0% 212.0 1m 11s 24m 54s 1 0 0 0 0 0
27 Player 21     64 15 15 4 0 0 0 78.9% 270.2 2m 50s 14m 12s 1 0 0 0 0 0
28 Walnuss     26 10 11 4 1 0 0 68.8% 327.6 0m 47s 4m 45s 1 0 0 0 0 0
29 7eVeNL     13 5 6 14 1 0 0 28.6% 115.7 0m 25s 6m 44s 0 0 0 0 0 0
30 CarlosDanger     11 5 5 8 0 0 0 38.5% 145.1 0m 30s 4m 32s 0 0 0 0 0 0
31 Used     6 2 2 6 0 0 0 25.0% 157.6 0m 19s 2m 17s 0 0 0 0 0 0
34 The_Returner     0 0 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
Totals Player Color 0 2079 657 713 589 56 2 2 52.5% 386.2 0m 29s 17m 56s 23 3 0 0 0 0
* Player ended game on opposing team.

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Gaffer Player Color 305 120 125 46 5 71.0% 734.7 0m 28s 24m 54s 4 3 0 0 0 0
2 chu Player Color 255 112 115 57 3 65.7% 614.2 0m 24s 24m 54s 4 0 0 0 0 0
3 Surgeon Player Color 253 73 77 63 4 53.5% 609.4 0m 21s 24m 54s 0 0 0 0 0 0
4 Gil-galad Player Color 241 83 89 43 6 64.5% 580.5 0m 29s 24m 54s 5 0 0 0 0 0
5 [CEONSS]Antman Player Color 202 61 63 78 2 44.1% 486.6 0m 18s 24m 54s 0 0 0 0 0 0
6 420-DaveTheHaze Player Color 198 66 70 35 4 64.2% 476.9 0m 37s 24m 54s 3 0 0 0 0 0
7 Egyptian_Lucy Player Color 186 19 19 71 0 21.1% 448.0 0m 20s 24m 54s 0 0 0 0 0 0
8 Bellona Player Color 179 36 37 49 1 42.5% 431.2 0m 29s 24m 54s 1 0 0 0 0 0
9 Player 23 Player Color 175 47 50 41 3 53.2% 548.7 0m 25s 19m 08s 2 0 0 0 0 0
10 Player 12 Player Color 158 19 21 59 2 25.6% 380.6 0m 24s 24m 54s 0 0 0 0 0 0
11 AC_WALES Player Color 143 43 47 55 4 44.3% 344.4 0m 24s 24m 54s 3 0 0 0 0 0
12 Dead_Dredd Player Color 129 43 51 27 8 59.3% 310.7 0m 41s 24m 54s 0 1 0 0 0 0
13 OldJoe Player Color 126 44 46 45 2 49.5% 303.5 0m 31s 24m 54s 1 0 0 0 0 0
14 KillerBee[TM] Player Color 125 41 47 53 6 44.3% 301.1 0m 24s 24m 54s 0 0 0 0 0 0
15 Player 15 Player Color 120 8 13 48 5 19.7% 289.0 0m 27s 24m 54s 0 0 0 0 0 0
16 CROM Player Color 118 35 41 76 6 33.3% 284.2 0m 18s 24m 54s 0 0 0 0 0 0
17 loucast Player Color 114 37 43 44 6 46.2% 274.6 0m 29s 24m 54s 0 0 0 0 0 0
18 Jill Player Color 114 27 29 86 2 24.8% 278.9 0m 16s 24m 31s 0 0 0 0 0 0
19 Natasha Player Color 103 41 44 16 3 69.8% 448.0 0m 41s 13m 47s 4 0 0 0 0 0
20 corsica_nazione Player Color 103 42 47 59 5 42.3% 248.1 0m 22s 24m 54s 0 0 0 0 0 0
21 Macokill Player Color 99 32 33 45 1 41.8% 238.5 0m 31s 24m 54s 0 0 0 0 0 0
22 Blackwood Player Color 94 28 33 19 5 57.9% 343.6 0m 39s 16m 24s 1 0 0 0 0 0
23 Top+10+Hits+GO+ Player Color 93 24 26 53 2 32.1% 380.6 0m 15s 14m 39s 0 0 0 0 0 0
24 Kwakiutl.T32 Player Color 88 28 30 18 2 60.0% 212.0 1m 11s 24m 54s 1 0 0 0 0 0
25 Hyden Player Color 83 23 26 53 3 31.7% 199.9 0m 26s 24m 54s 0 0 0 0 0 0
26 ^_^DAMIAN^_^ Player Color 82 36 39 27 3 56.5% 211.3 0m 45s 23m 17s 2 0 0 0 0 0
27 Player 21 Player Color 64 15 15 4 0 78.9% 270.2 2m 50s 14m 12s 1 0 0 0 0 0
28 Walnuss Player Color 26 10 11 4 1 68.8% 327.6 0m 47s 4m 45s 1 0 0 0 0 0
29 7eVeNL Player Color 13 5 6 14 1 28.6% 115.7 0m 25s 6m 44s 0 0 0 0 0 0
30 CarlosDanger Player Color 11 5 5 8 0 38.5% 145.1 0m 30s 4m 32s 0 0 0 0 0 0
31 Used Player Color 6 2 2 6 0 25.0% 157.6 0m 19s 2m 17s 0 0 0 0 0 0
32 Singularity Player Color 5 2 2 3 0 40.0% 173.1 0m 26s 1m 44s 0 0 0 0 0 0
33 Brim Player Color 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
34 The_Returner Player Color 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
35 Golden_Freezer Player Color 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
36 sa21 Player Color -1 -1 0 1 1 0.0% -88.1 0m 13s 0m 40s 0 0 0 0 0 0
37 Buck_Fiden Player Color -1 -1 0 0 1 0.0% -11647.1 0m 00s 0m 00s 0 0 0 0 0 0
Totals Blank Color 4009 1205 1302 1306 97 48.1% 372.9 0m 27s   33 4 0 0 0 0

Player Rank Points
Player Start Change   New
chu 46.66 +19.08 Rank Up 65.74
Gil-galad 41.89 +18.62 Rank Up 60.51
Player 12 3.63 +14.85 Rank Up 18.48
AC_WALES 14.58 +11.29 Rank Up 25.86
CROM 0.00 +8.87 Rank Up 8.87
Bellona 72.70 +8.66 Rank Up 81.35
Jill 0.00 +8.22 Rank Up 8.22
Gaffer 162.99 +7.75 Rank Up 170.74
Dead_Dredd 31.90 +6.79 Rank Up 38.70
Egyptian_Lucy 94.17 +6.71 Rank Up 100.88
corsica_nazione 0.00 +5.82 Rank Up 5.82
Player 15 30.08 +5.42 Rank Up 35.50
Surgeon 159.55 +4.77 Rank Up 164.33
Macokill 4.17 +4.41 Rank Up 8.59
OldJoe 55.67 +3.21 Rank Up 58.88
[CEONSS]Antman 136.51 +3.12 Rank Up 139.64
Player 23 120.20 +2.80 Rank Up 123.00
KillerBee[TM] 62.52 +2.15 Rank Up 64.67
420-DaveTheHaze 143.31 +1.89 Rank Up 145.20
Top+10+Hits+GO+ 22.12 +1.25 Rank Up 23.37
The_Returner 101.50 0.00 101.50
Brim 77.37 0.00 77.37
Golden_Freezer 33.00 0.00 33.00
sa21 0.00 0.00 0.00
Buck_Fiden 0.00 0.00 0.00
CarlosDanger 0.00 0.00 0.00
7eVeNL 0.00 0.00 0.00
Player 21 0.00 0.00 0.00
Hyden 20.03 -3.10 Rank Down 16.94
^_^DAMIAN^_^ 23.73 -4.31 Rank Down 19.43
Singularity 42.82 -5.59 Rank Down 37.23
Used 15.28 -6.57 Rank Down 8.72
Walnuss 53.95 -10.69 Rank Down 43.26
Natasha 120.88 -10.85 Rank Down 110.02
Kwakiutl.T32 64.61 -12.16 Rank Down 52.45
loucast 123.25 -15.56 Rank Down 107.68
Blackwood 134.24 -17.88 Rank Down 116.36

Special Events
Category Value Category Value Category Value Category Value
First Blood [CEONSS]Antman Double Kills 122 Multi Kills 18 Mega Kills 9
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Bio Hazard 2 Combo King 4 Blue Streak 1
Flak Master 24 Rocket Scientist 1 Pancake 3    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
S
u
r
g
e
o
n
[
C
E
O
N
S
S
]
A
n
t
m
a
n
E
g
y
p
t
i
a
n
_
L
u
c
y
B
e
l
l
o
n
a
D
e
a
d
_
D
r
e
d
d
O
l
d
J
o
e
J
i
l
l
N
a
t
a
s
h
a
c
o
r
s
i
c
a
_
n
a
z
i
o
n
e
M
a
c
o
k
i
l
l
T
o
p
+
1
0
+
H
i
t
s
+
G
O
+
H
y
d
e
n
S
i
n
g
u
l
a
r
i
t
y
B
r
i
m
G
o
l
d
e
n
_
F
r
e
e
z
e
r
s
a
2
1
B
u
c
k
_
F
i
d
e
n
G
a
f
f
e
r
c
h
u
G
i
l
-
g
a
l
a
d
4
2
0
-
D
a
v
e
T
h
e
H
a
z
e
P
l
a
y
e
r

1
2
A
C
_
W
A
L
E
S
K
i
l
l
e
r
B
e
e
[
T
M
]
P
l
a
y
e
r

1
5
C
R
O
M
l
o
u
c
a
s
t
B
l
a
c
k
w
o
o
d
K
w
a
k
i
u
t
l
.
T
3
2
P
l
a
y
e
r

2
1
W
a
l
n
u
s
s
7
e
V
e
N
L
C
a
r
l
o
s
D
a
n
g
e
r
U
s
e
d
T
h
e
_
R
e
t
u
r
n
e
r
                                                                     
K
i
l
l
e
r
Surgeon   5                                 2 2 3 2 4 3 11 12 25 7 1 3 1     1    
[CEONSS]Antman     2                               4 4 5 6 4 7 8 4 7 10 2 1         1  
Egyptian_Lucy                                     2   3 3 1 1 2 1 1 2 1   1     1    
Bellona         3                           3 6 5 3 7 1 3 1 3 2 1 1   1        
Dead_Dredd           8                         9 8 5 2 3 5 3 2 4 2 1 4     3      
OldJoe             2                       2 3 6 3 5 9 6 2 1 3 2       1 2 1  
Jill               3                     2 2 1   5 6 2 2 3 1 1       2 1 1  
Natasha                 3                   4 5 2 3 5 3 3 7 1 1 5 2     2   1  
corsica_nazione                   5                 4 5 5 6 4 2 4 2 4 4 2 2 1   1 1    
Macokill                     1               3 5 1 1 4 3 1 2 6 2 1 1     3      
Top+10+Hits+GO+                       2             4 4   1 4 3 2 2 3   1     2        
Hyden                         3           2 1 1   4 1 4 4 5 1   1     1 1    
Singularity                                       1               1                
Brim                                                                        
Golden_Freezer                                                                        
sa21                                 1                                      
Buck_Fiden                                   1                                    
Gaffer   12 12 18 14 4 8 13 2 11 9 6 7           5                                  
chu   5 12 6 6 5 7 23 1 14 7 15 7             3                                
Gil-galad   8 14 15 10 2 7 7 1 9 6 3 1               6                              
420-DaveTheHaze   5 6 4 5 3 3 10 3 4 4 8 5                 4                            
Player 12     1 4 2 2   1 2 3 1   2                   2                          
AC_WALES   4 4 5 2 2 3 12   1 1 5 5                     4                        
KillerBee[TM]   6 11 4 2 1 1 1 3 2 2 2 11                       6                      
Player 15   3         1 1     2 2 1                         5                    
CROM   8 4 2 1   1 3 2 3 6 1 3       1                   6                  
loucast   2 7 7 3 3 4 2   2 2 1 4               1 1           6                
Blackwood   4   1 1   3 5 1 4 2 6 2 1                             5              
Kwakiutl.T32   4 5 4   2 2 3 1 1   1 4                                 2            
Player 21         1 1 3 2   3 1 1 1 1                                            
Walnuss           1 2 2     1 1   1                                   1        
7eVeNL                   2 1 1                                         1      
CarlosDanger   1 1 1                                                                
Used     1     1                                                            
The_Returner                                                                        

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Flak Cannon 506 337 207 625 38 45.1%
Shock Rifle 213 69 151 171 7 55.3%
Lightning Gun 79 54 25 45 0 63.7%
Link Gun 60 46 14 0 0 100.0%
Bio Rifle 59 72 0 47 13 54.5%
Redeemer 59 65 0 5 6 85.5%
Rocket Launcher 55 65 2 87 12 40.4%
DamTypeONSGoKartGreenShell 20 20 0 0 0 100.0%
Minigun 14 14 0 33 0 29.8%
DamTypeEONSScorpionEnergyProjectile 13 14 0 0 1 93.3%
AVRiL 7 10 0 0 3 76.9%
DamTypeGoKartRoadkill 3 3 0 0 0 100.0%
DamTypeEONSScorpionRoadkill 2 2 0 0 0 100.0%
Assault Rifle 2 1 1 7 0 22.2%
ONSPlusPRV 0 0 0 5 0 0.0%
MyONSRV 0 0 0 6 0 0.0%
EONSScorpion 0 0 0 7 0 0.0%
Shield Gun 0 0 0 9 0 0.0%
ONSGoKartVehicle 0 0 0 11 0 0.0%
ONSPlusAVRiL 0 0 0 11 0 0.0%
ONSPlusHoverBike 0 0 0 12 0 0.0%
ONSPlusPRVSideGunPawn 0 0 0 14 0 0.0%
ONSPlusLinkGun 0 0 0 213 0 0.0%
Suicided -4 0 0 0 4 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Flak Cannon 7629 2448 50033 32.1%
Shock Rifle 3521 635 31364 18.0%
Lightning Gun 530 164 13314 30.9%
Rocket Launcher 977 271 10045 27.7%
Bio Rifle 3625 227 9083 6.3%
Redeemer 30 53 3054 176.7%
Minigun 4221 423 2266 10.0%
Shield Gun 88 11 289 12.5%
Assault Rifle 182 21 207 11.5%
ONSPlusLinkGun 26967 0 0 0.0%
ONSPlusAVRiL 144 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
HellBender Side Turret 55 1 54 0 0 0 100.0%
Minigun Turret 29 29 0 0 4 0 87.9%
Manta 22 6 0 18 0 2 92.3%
Paladin 17 22 0 0 0 5 81.5%
HellBender 6 0 0 6 0 0 100.0%
Destroyed Vehicle 2 1 0 1 0 0 100.0%
Scorpion 1 0 0 1 0 0 100.0%
Vehicle Explosion -1 1 0 0 0 2 33.3%
Reckless Driving -1 0 0 0 0 1 0.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Gil-galad Killing Spree 0m 36s 0m 46s 5 Killed by corsica_nazione with a Flak Cannon
Gil-galad Killing Spree 1m 42s 0m 48s 7 Killed by [CEONSS]Antman with a Link Gun
Bellona Killing Spree 2m 26s 0m 44s 5 Killed by KillerBee[TM] with a Flak Cannon
Gil-galad Killing Spree 4m 02s 1m 09s 5 Killed by [CEONSS]Antman with a Flak Cannon
420-DaveTheHaze Killing Spree 4m 50s 1m 08s 6 Killed by corsica_nazione with a Flak Cannon
Gaffer Killing Spree 4m 35s 1m 29s 9 Killed by Dead_Dredd with a Flak Cannon
OldJoe Killing Spree 2m 21s 4m 12s 8 Killed by Gil-galad with a Flak Cannon
Gaffer Killing Spree 8m 41s 0m 29s 5 Killed by corsica_nazione with a Flak Cannon
420-DaveTheHaze Killing Spree 6m 32s 2m 48s 7 Killed by corsica_nazione with a Flak Cannon
Gaffer Rampage 10m 03s 1m 13s 12 Killed by corsica_nazione with an AVRiL
AC_WALES Killing Spree 11m 39s 0m 35s 6 Killed by OldJoe with a Flak Cannon
Gil-galad Killing Spree 12m 44s 0m 38s 5 Killed by ^_^DAMIAN^_^ with a Minigun
Natasha Killing Spree 12m 41s 0m 42s 5 Killed by CROM with a Rocket Launcher
chu Killing Spree 13m 50s 0m 17s 6 Killed by Natasha with a HellBender Side Turret
Natasha Killing Spree 13m 38s 0m 32s 8 Killed by Kwakiutl.T32 with a Flak Cannon
Player 23 Killing Spree 14m 32s 0m 14s 5 Killed by 7eVeNL with a Flak Cannon
Player 21 Killing Spree 12m 35s 2m 34s 7 Killed by Egyptian_Lucy with a Flak Cannon
AC_WALES Killing Spree 15m 37s 0m 57s 6 Killed by Natasha with a HellBender Side Turret
Gil-galad Killing Spree 15m 31s 1m 05s 7 Killed by Natasha with a HellBender Side Turret
Natasha Killing Spree 15m 55s 0m 42s 6 Killed by Player 12 with a Flak Cannon
Dead_Dredd Rampage 15m 20s 2m 18s 12 Killed by AC_WALES with a Flak Cannon
^_^DAMIAN^_^ Killing Spree 15m 09s 2m 43s 7 Killed by Gaffer with a Flak Cannon
Gaffer Killing Spree 17m 50s 0m 24s 5 Killed by Top+10+Hits+GO+ with a Flak Cannon
Player 23 Killing Spree 18m 47s 1m 08s 5 Killed by AC_WALES with a Shock Rifle
Kwakiutl.T32 Killing Spree 19m 30s 1m 56s 5 Killed by Player 23 with a Shock Rifle
Gaffer Killing Spree 21m 12s 0m 37s 7 Killed by Macokill with a Flak Cannon
Gaffer Rampage 21m 55s 0m 53s 10 Killed by Top+10+Hits+GO+ with a Flak Cannon
AC_WALES Killing Spree 22m 21s 0m 33s 5 Killed by OldJoe with a Flak Cannon
chu Killing Spree 21m 58s 0m 59s 6 Killed by Macokill with a Paladin
420-DaveTheHaze Killing Spree 22m 57s 0m 27s 5 Killed by Egyptian_Lucy with a Flak Cannon
chu Killing Spree 23m 23s 0m 31s 5 Killed by Natasha with a Redeemer
chu Killing Spree 24m 21s 0m 14s 5 Killed by Macokill with a Lightning Gun
Walnuss Killing Spree 22m 31s 2m 15s 5 Killed by Top+10+Hits+GO+ with a Flak Cannon
^_^DAMIAN^_^ Killing Spree 25m 38s 0m 16s 5 Killed by Gaffer with a Link Gun
Gaffer Rampage 24m 18s 1m 40s 13 Killed by Jill with a Link Gun
Blackwood Killing Spree 25m 29s 0m 43s 5 Killed by Top+10+Hits+GO+ with a Flak Cannon
Natasha Killing Spree 26m 05s 0m 58s 8 Killed by Gaffer with a Link Gun

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Gaffer 9400 40
chu 9400 42
Surgeon 9400 41
Gil-galad 9400 63
[CEONSS]Antman 9400 40
420-DaveTheHaze 9400 52
Egyptian_Lucy 9400 105
Bellona 9400 52
Player 23 8500 120
Player 12 9400 66
AC_WALES 9400 49
Dead_Dredd 9400 160
OldJoe 9400 127
KillerBee[TM] 9400 32
Player 15 9400 161
CROM 9400 79
loucast 9400 40
Jill 9400 72
Natasha 9400 51
corsica_nazione 9400 58
Macokill 9400 167
Blackwood 9400 99
Top+10+Hits+GO+ 9400 81
Kwakiutl.T32 9400 58
Hyden 9400 113
^_^DAMIAN^_^ 9400 122
Player 21 9400 110
Walnuss 9400 27
7eVeNL 9400 105
CarlosDanger 9400 149
Used 9400 255
Singularity 9400 151
Brim 9400 0
The_Returner 9400 184
Golden_Freezer 9400 0
sa21 9400 52
Buck_Fiden 9400 128

Connection Log
Time Player Status
-0m 51s Dead_Dredd Connected
-0m 51s Dead_Dredd Red Team
-0m 51s KillerBee[TM] Connected
-0m 51s KillerBee[TM] Blue Team
-0m 51s Brim Connected
-0m 51s Brim Red Team
-0m 50s Gaffer Connected
-0m 50s Gaffer Blue Team
-0m 50s Surgeon Connected
-0m 50s Surgeon Red Team
-0m 50s The_Returner Connected
-0m 50s The_Returner Blue Team
-0m 50s loucast Connected
-0m 50s loucast Red Team
-0m 50s 420-DaveTheHaze Connected
-0m 50s 420-DaveTheHaze Blue Team
-0m 49s [CEONSS]Antman Connected
-0m 49s [CEONSS]Antman Red Team
-0m 49s corsica_nazione Connected
-0m 49s corsica_nazione Blue Team
-0m 49s Kwakiutl.T32 Connected
-0m 49s Kwakiutl.T32 Red Team
-0m 49s Egyptian_Lucy Connected
-0m 49s Egyptian_Lucy Blue Team
-0m 49s Golden_Freezer Connected
-0m 49s Golden_Freezer Red Team
-0m 49s Hyden Connected
-0m 49s Hyden Blue Team
-0m 49s Gil-galad Connected
-0m 49s Gil-galad Red Team
-0m 48s OldJoe Connected
-0m 48s OldJoe Blue Team
-0m 48s Player 12 Connected
-0m 48s Player 12 Red Team
-0m 48s sa21 Connected
-0m 48s sa21 Blue Team
-0m 47s Bellona Connected
-0m 47s Bellona Red Team
-0m 47s Player 15 Connected
-0m 47s Player 15 Blue Team
-0m 46s chu Connected
-0m 46s chu Red Team
-0m 45s Buck_Fiden Connected
-0m 45s Buck_Fiden Blue Team
-0m 44s CROM Connected
-0m 44s CROM Red Team
-0m 44s AC_WALES Connected
-0m 44s AC_WALES Blue Team
-0m 40s Brim Disconnected
-0m 33s Macokill Connected
-0m 33s Macokill Red Team
-0m 27s Golden_Freezer Disconnected
-0m 19s The_Returner Disconnected
0m 00s Game Start
0m 00s Egyptian_Lucy Red Team
0m 00s OldJoe Red Team
0m 00s sa21 Red Team
0m 00s Hyden Red Team
0m 00s corsica_nazione Red Team
0m 00s Buck_Fiden Red Team
0m 00s loucast Blue Team
0m 00s Kwakiutl.T32 Blue Team
0m 00s Gil-galad Blue Team
0m 00s CROM Blue Team
0m 00s Player 12 Blue Team
0m 00s chu Blue Team
0m 00s Buck_Fiden Disconnected
0m 25s Jill Connected
0m 25s Jill Red Team
0m 44s sa21 Disconnected
1m 47s ^_^DAMIAN^_^ Connected
3m 53s CarlosDanger Connected
3m 53s CarlosDanger Blue Team
6m 20s Player 23 Connected
8m 53s CarlosDanger Disconnected
8m 55s 7eVeNL Connected
8m 55s 7eVeNL Blue Team
9m 20s Blackwood Connected
9m 20s Blackwood Blue Team
11m 16s Top+10+Hits+GO+ Connected
11m 16s Top+10+Hits+GO+ Red Team
11m 46s Player 21 Connected
11m 46s Player 21 Blue Team
12m 13s Natasha Connected
12m 13s Natasha Red Team
16m 19s 7eVeNL Disconnected
22m 09s Walnuss Connected
22m 09s Walnuss Blue Team
24m 53s Used Connected
24m 53s Used Blue Team
25m 29s Singularity Connected
25m 29s Singularity Red Team
27m 24s Team Score Limit Game Ended