| 
  
    | Match Stats for CEONSS : ONS-Nevermore-TankMeUp-RC1-SP2 |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 1 | 1713 | 413 | 432 | 438 | 19 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Sat, 18 May 2019, 20:36:25 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-Nevermore-TankMeUp-RC1-SP2 | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 29 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Disabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | RSS, ONSDefaultMut, ResSltMut, AntiTCCFinal, ONSPlusMutator, WheeledVehicleStunts, mutTeamBalance, OLGameStats, VehicleProtectionRules, UTPlusHitSounds, ONSPlusScoreRules, EvenMatchRules, ONSSpecialPowerLinkUpdater |  
 
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | Chief(!)Cunt |  |  | 180 | 34 | 35 | 21 | 1 | 0 | 0 | 61.4% | 501.6 | 0m 56s | 21m 31s | 0 | 1 | 0 | 0 | 0 | 0 |  
    | 3 | Golls*Yoga~mat* |  |  | 107 | 29 | 29 | 17 | 0 | 0 | 0 | 63.0% | 298.2 | 1m 11s | 21m 31s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Player 4 |  |  | 92 | 50 | 52 | 16 | 2 | 0 | 0 | 74.3% | 258.2 | 1m 07s | 21m 22s | 2 | 1 | 0 | 0 | 0 | 0 |  
    | 7 | *bones |  |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 12 | Mckill3r |  |  | 74 | 15 | 17 | 17 | 2 | 0 | 0 | 47.2% | 206.2 | 1m 04s | 21m 31s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 13 | Oldjoe |  |  | 72 | 16 | 16 | 18 | 0 | 0 | 0 | 47.1% | 200.6 | 1m 07s | 21m 31s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 15 | Golden_Freezer |  |  | 67 | 12 | 12 | 16 | 0 | 0 | 0 | 42.9% | 186.7 | 1m 15s | 21m 31s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 16 | Spike |  |  | 65 | 17 | 17 | 23 | 0 | 0 | 0 | 42.5% | 181.1 | 0m 53s | 21m 31s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 17 | OwO |  |  | 49 | 10 | 13 | 23 | 3 | 0 | 0 | 33.3% | 136.5 | 0m 47s | 21m 31s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 21 | Pappenheimer |  |  | 23 | 8 | 9 | 3 | 1 | 0 | 0 | 69.2% | 163.9 | 1m 41s | 8m 25s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 22 | * |  |  | 15 | 5 | 5 | 10 | 0 | 0 | 0 | 33.3% | 119.1 | 0m 41s | 7m 33s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 23 | *Crazy_Eddie |  |  | 20 | 3 | 3 | 6 | 0 | 0 | 0 | 33.3% | 139.6 | 1m 13s | 8m 35s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 24 | Phobos |  |  | 15 | 4 | 4 | 15 | 0 | 0 | 0 | 21.1% | 62.1 | 0m 54s | 14m 29s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 25 | SH4RP |  |  | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 40.0% | 91.6 | 0m 58s | 3m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 27 | olo |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 1m 28s | 1m 28s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 29 | chahlii |  |  | -1 | -1 | 0 | 2 | 1 | 0 | 0 | 0.0% | -27.5 | 0m 32s | 2m 11s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 789 | 204 | 214 | 190 | 10 | 0 | 0 | 51.7% | 216.4 | 1m 05s | 13m 40s | 6 | 2 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | Sonic_[ZA] |  |  | 115 | 29 | 29 | 14 | 0 | 0 | 0 | 67.4% | 320.5 | 1m 26s | 21m 31s | 1 | 1 | 0 | 0 | 0 | 0 |  
    | 4 | Ogre |  |  | 105 | 18 | 18 | 31 | 0 | 0 | 0 | 36.7% | 292.6 | 0m 40s | 21m 31s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | SAM_the_HERO |  |  | 94 | 16 | 16 | 24 | 0 | 0 | 0 | 40.0% | 262.0 | 0m 51s | 21m 31s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | bones |  |  | 85 | 26 | 28 | 16 | 2 | 0 | 0 | 60.9% | 248.8 | 1m 04s | 20m 30s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | The_Quiet_Place |  |  | 84 | 11 | 12 | 16 | 1 | 0 | 0 | 41.4% | 234.1 | 1m 11s | 21m 31s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | Player |  |  | 80 | 22 | 22 | 7 | 0 | 0 | 0 | 75.9% | 343.8 | 1m 44s | 13m 57s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | Greed |  |  | 78 | 16 | 16 | 37 | 0 | 0 | 0 | 30.2% | 217.4 | 0m 33s | 21m 31s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 11 | Spooky |  |  | 76 | 16 | 16 | 27 | 0 | 0 | 0 | 37.2% | 211.8 | 0m 46s | 21m 31s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 14 | Charley_Harper |  |  | 67 | 11 | 15 | 23 | 4 | 0 | 0 | 35.7% | 192.2 | 0m 44s | 20m 54s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 18 | Kwakiutl.T32 |  |  | 47 | 23 | 23 | 7 | 0 | 0 | 0 | 76.7% | 131.0 | 2m 41s | 21m 31s | 1 | 1 | 0 | 0 | 0 | 0 |  
    | 19 | t!_PuNcH*$ |  |  | 44 | 10 | 11 | 21 | 1 | 0 | 0 | 33.3% | 122.6 | 0m 56s | 21m 31s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 20 | Sualtam |  |  | 42 | 10 | 10 | 18 | 0 | 0 | 0 | 35.7% | 140.4 | 0m 56s | 17m 57s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 22 | * |  |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 26 | Griz |  |  | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 22.2% | 43.8 | 0m 30s | 4m 06s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 28 | RU°Order66 |  |  | -1 | -1 | 0 | 0 | 1 | 0 | 0 | 0.0% | -143.7 | 0m 12s | 0m 25s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1 | 924 | 209 | 218 | 248 | 9 | 0 | 0 | 45.9% | 221.7 | 0m 58s | 16m 40s | 6 | 2 | 0 | 0 | 0 | 0 |  
    | * Player ended game on opposing team. |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | Chief(!)Cunt |  | 180 | 34 | 35 | 21 | 1 | 61.4% | 501.6 | 0m 56s | 21m 31s | 0 | 1 | 0 | 0 | 0 | 0 |  
    | 2 | Sonic_[ZA] |  | 115 | 29 | 29 | 14 | 0 | 67.4% | 320.5 | 1m 26s | 21m 31s | 1 | 1 | 0 | 0 | 0 | 0 |  
    | 3 | Golls*Yoga~mat* |  | 107 | 29 | 29 | 17 | 0 | 63.0% | 298.2 | 1m 11s | 21m 31s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Ogre |  | 105 | 18 | 18 | 31 | 0 | 36.7% | 292.6 | 0m 40s | 21m 31s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | SAM_the_HERO |  | 94 | 16 | 16 | 24 | 0 | 40.0% | 262.0 | 0m 51s | 21m 31s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Player 4 |  | 92 | 50 | 52 | 16 | 2 | 74.3% | 258.2 | 1m 07s | 21m 22s | 2 | 1 | 0 | 0 | 0 | 0 |  
    | 7 | bones |  | 90 | 26 | 28 | 16 | 2 | 60.9% | 263.4 | 1m 04s | 20m 30s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | The_Quiet_Place |  | 84 | 11 | 12 | 16 | 1 | 41.4% | 234.1 | 1m 11s | 21m 31s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | Player |  | 80 | 22 | 22 | 7 | 0 | 75.9% | 343.8 | 1m 44s | 13m 57s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | Greed |  | 78 | 16 | 16 | 37 | 0 | 30.2% | 217.4 | 0m 33s | 21m 31s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 11 | Spooky |  | 76 | 16 | 16 | 27 | 0 | 37.2% | 211.8 | 0m 46s | 21m 31s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 12 | Mckill3r |  | 74 | 15 | 17 | 17 | 2 | 47.2% | 206.2 | 1m 04s | 21m 31s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 13 | Oldjoe |  | 72 | 16 | 16 | 18 | 0 | 47.1% | 200.6 | 1m 07s | 21m 31s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 14 | Charley_Harper |  | 67 | 11 | 15 | 23 | 4 | 35.7% | 186.7 | 0m 46s | 21m 31s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 15 | Golden_Freezer |  | 67 | 12 | 12 | 16 | 0 | 42.9% | 186.7 | 1m 15s | 21m 31s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 16 | Spike |  | 65 | 17 | 17 | 23 | 0 | 42.5% | 181.1 | 0m 53s | 21m 31s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 17 | OwO |  | 49 | 10 | 13 | 23 | 3 | 33.3% | 136.5 | 0m 47s | 21m 31s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 18 | Kwakiutl.T32 |  | 47 | 23 | 23 | 7 | 0 | 76.7% | 131.0 | 2m 41s | 21m 31s | 1 | 1 | 0 | 0 | 0 | 0 |  
    | 19 | t!_PuNcH*$ |  | 44 | 10 | 11 | 21 | 1 | 33.3% | 122.6 | 0m 56s | 21m 31s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 20 | Sualtam |  | 42 | 10 | 10 | 18 | 0 | 35.7% | 140.4 | 0m 56s | 17m 57s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 21 | Pappenheimer |  | 23 | 8 | 9 | 3 | 1 | 69.2% | 163.9 | 1m 41s | 8m 25s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 22 |  |  | 20 | 5 | 5 | 10 | 0 | 33.3% | 158.9 | 0m 41s | 7m 33s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 23 | Crazy_Eddie |  | 20 | 3 | 3 | 6 | 0 | 33.3% | 139.6 | 1m 13s | 8m 35s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 24 | Phobos |  | 15 | 4 | 4 | 15 | 0 | 21.1% | 62.1 | 0m 54s | 14m 29s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 25 | SH4RP |  | 6 | 2 | 2 | 3 | 0 | 40.0% | 91.6 | 0m 58s | 3m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 26 | Griz |  | 3 | 2 | 2 | 7 | 0 | 22.2% | 43.8 | 0m 30s | 4m 06s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 27 | olo |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 1m 28s | 1m 28s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 28 | RU°Order66 |  | -1 | -1 | 0 | 0 | 1 | 0.0% | -143.7 | 0m 12s | 0m 25s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 29 | chahlii |  | -1 | -1 | 0 | 2 | 1 | 0.0% | -27.5 | 0m 32s | 2m 11s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1713 | 413 | 432 | 438 | 19 | 48.6% | 218.9 | 1m 01s |  | 11 | 4 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | Sonic_[ZA] | Double Kills | 28 | Multi Kills | 2 | Mega Kills | 1 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | MinotaurKill | 71 | 71 | 0 | 0 | 0 | 100.0% |  
    | DamTypePPCTankProj | 44 | 45 | 0 | 0 | 1 | 97.8% |  
    | DamTypeHammerCannon | 26 | 27 | 0 | 0 | 1 | 96.4% |  
    | DamType_HTankShell | 22 | 22 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBadgerCannon | 20 | 20 | 0 | 0 | 0 | 100.0% |  
    | CobraKill | 17 | 18 | 0 | 0 | 1 | 94.7% |  
    | DamType_HTankRocket | 16 | 16 | 0 | 0 | 0 | 100.0% |  
    | Lobreaker | 12 | 12 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBadgerMinigun | 10 | 10 | 0 | 0 | 0 | 100.0% |  
    | Shock Rifle | 10 | 9 | 1 | 24 | 0 | 29.4% |  
    | AVRiL | 9 | 9 | 0 | 0 | 0 | 100.0% |  
    | DamType_LaserBeam | 9 | 9 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMinotaurTurret | 8 | 8 | 0 | 0 | 0 | 100.0% |  
    | Lightning Gun | 8 | 6 | 2 | 8 | 0 | 50.0% |  
    | DamTypeHammerMinigun | 7 | 7 | 0 | 0 | 0 | 100.0% |  
    | CentaurBeams | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSCrusaderProjectile | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | Rocket Launcher | 4 | 5 | 0 | 36 | 1 | 11.9% |  
    | Fell | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | Flak Cannon | 4 | 4 | 0 | 20 | 0 | 16.7% |  
    | Link Gun | 4 | 3 | 1 | 0 | 0 | 100.0% |  
    | DamTypeBadgerRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSCrusaderProximityExplosion | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMinotaurSecondaryTurret | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamType_HurTankRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Mine Layer | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Minigun | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Redeemer | 1 | 1 | 0 | 1 | 0 | 50.0% |  
    | Suicided | 0 | 2 | 0 | 0 | 2 | 50.0% |  
    | Bio Rifle | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MinotaurTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusTankSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSTankSecondaryTurretPawn_IonPlasma | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Grenade Launcher | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | MinotaurSecondaryTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSHurricaneSecondTurretPawn | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ONSPlusManualGunPawn | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ONSMASSideGunModPwn | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | Centaur | 0 | 0 | 0 | 8 | 0 | 0.0% |  
    | Minotaur | 0 | 0 | 0 | 10 | 0 | 0.0% |  
    | EONSCrusader | 0 | 0 | 0 | 15 | 0 | 0.0% |  
    | CobraTank | 0 | 0 | 0 | 16 | 0 | 0.0% |  
    | ONSIonPlasmaTank | 0 | 0 | 0 | 17 | 0 | 0.0% |  
    | ONSLobreaker | 0 | 0 | 0 | 18 | 0 | 0.0% |  
    | PPCTank | 0 | 0 | 0 | 18 | 0 | 0.0% |  
    | BadgerTurretPawn | 0 | 0 | 0 | 21 | 0 | 0.0% |  
    | ONSHurricaneTank | 0 | 0 | 0 | 25 | 0 | 0.0% |  
    | HammerHead | 0 | 0 | 0 | 29 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 30 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 33 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 41 | 0 | 0.0% |  
    | ONSPlusHoverTank | 0 | 0 | 0 | 51 | 0 | 0.0% |  
    | Drowned | -2 | 0 | 0 | 0 | 2 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 566 | 313 | 10839 | 55.3% |  
    | Rocket Launcher | 288 | 74 | 4616 | 25.7% |  
    | Lightning Gun | 91 | 53 | 3133 | 58.2% |  
    | Redeemer | 8 | 7 | 856 | 87.5% |  
    | Mine Layer | 27 | 9 | 585 | 33.3% |  
    | Flak Cannon | 114 | 38 | 555 | 33.3% |  
    | Minigun | 208 | 66 | 336 | 31.7% |  
    | Grenade Launcher | 42 | 2 | 200 | 4.8% |  
    | Assault Rifle | 73 | 35 | 112 | 47.9% |  
    | Bio Rifle | 50 | 1 | 0 | 2.0% |  
    | ONSPlusLinkGun | 11116 | 0 | 0 | 0.0% |  
    | ONSPlusAVRiL | 250 | 0 | 0 | 0.0% |  
    | Shield Gun | 22 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Goliath | 67 | 68 | 0 | 1 | 0 | 2 | 97.2% |  
      | Ion Plasma Tank | 25 | 25 | 0 | 0 | 0 | 0 | 100.0% |  
      | Paladin | 8 | 10 | 0 | 0 | 0 | 2 | 83.3% |  
      | Destroyed Vehicle | 4 | 0 | 0 | 4 | 0 | 0 | 100.0% |  
      | Goliath Minigun Turret | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
      | Energy Turret | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
      | Raptor | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |  
      | Reckless Driving | -1 | 0 | 0 | 0 | 0 | 1 | 0.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Sonic_[ZA] | Rampage | 0m 44s | 2m 01s | 11 | Killed by Spike with a CobraKill |  
    | Chief(!)Cunt | Rampage | 0m 44s | 4m 22s | 13 | Killed by Greed with an AVRiL |  
    | Golls*Yoga~mat* | Killing Spree | 5m 23s | 1m 27s | 5 | Killed by Kwakiutl.T32 with a DamTypePPCTankProj |  
    | SAM_the_HERO | Killing Spree | 7m 20s | 1m 47s | 6 | Killed by Chief(!)Cunt with a DamType_HTankShell |  
    | Kwakiutl.T32 | Rampage | 6m 36s | 5m 46s | 11 | Killed by bones with a Lightning Gun |  
    | Sonic_[ZA] | Killing Spree | 11m 31s | 1m 32s | 6 | Killed by Player 4 with a MinotaurKill |  
    | Player 4 | Rampage | 11m 21s | 1m 52s | 10 | Killed by SAM_the_HERO with an Ion Plasma Tank |  
    | Player | Killing Spree | 15m 15s | 1m 14s | 5 | Killed by Player 4 with a MinotaurKill |  
    | Player 4 | Killing Spree | 15m 34s | 1m 05s | 9 | Killed by Spooky with a Lobreaker |  
    | Golls*Yoga~mat* | Killing Spree | 18m 50s | 0m 58s | 6 | Killed by Sualtam with a DamType_HTankRocket |  
    | Player 4 | Killing Spree | 19m 05s | 0m 43s | 5 | Killed by Sualtam with a DamType_HTankRocket |  
    | Player | Killing Spree | 19m 30s | 1m 29s | 8 | Killed by Player 4 with a DamTypePPCTankProj |  
    | Pappenheimer | Killing Spree | 19m 49s | 2m 27s | 5 | Fell to their death |  
    | Kwakiutl.T32 | Killing Spree | 18m 55s | 3m 44s | 9 | Killed by Oldjoe with a Shock Rifle |  
    | bones | Killing Spree | 22m 24s | 1m 16s | 8 | Game Ended |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |