| 
  
    | Match Stats for CEONSS : ONS-CaptainSors_Island_of_Pwnage |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 1 | 1696 | 397 | 427 | 429 | 30 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Sat, 18 May 2019, 20:13:01 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-CaptainSors_Island_of_Pwnage | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 28 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Disabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | RSS, ONSDefaultMut, ResSltMut, AntiTCCFinal, ONSPlusMutator, WheeledVehicleStunts, mutTeamBalance, OLGameStats, VehicleProtectionRules, UTPlusHitSounds, ONSPlusScoreRules, EvenMatchRules, ONSSpecialPowerLinkUpdater |  
 
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 3 | The_Quiet_Place |  |  | 114 | 11 | 14 | 18 | 3 | 0 | 0 | 40.0% | 359.7 | 0m 51s | 19m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | RU°Order66 |  |  | 101 | 28 | 29 | 26 | 1 | 0 | 0 | 51.8% | 318.7 | 0m 40s | 19m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Nyko |  |  | 65 | 24 | 25 | 20 | 1 | 0 | 0 | 54.3% | 217.2 | 0m 48s | 17m 57s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Kwakiutl.T32 |  |  | 87 | 26 | 29 | 13 | 3 | 0 | 0 | 64.4% | 274.5 | 1m 07s | 19m 00s | 0 | 1 | 0 | 0 | 0 | 0 |  
    | 11 | XERJAT_(US) |  |  | 72 | 15 | 15 | 21 | 0 | 0 | 0 | 41.7% | 227.2 | 0m 51s | 19m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 14 | Charley_Harper |  |  | 65 | 11 | 12 | 38 | 1 | 0 | 0 | 23.5% | 205.1 | 0m 28s | 19m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 15 | *Spike |  |  | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 16 | *olo |  |  | 50 | 13 | 13 | 31 | 0 | 0 | 0 | 29.5% | 176.7 | 0m 31s | 16m 58s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 17 | Major*Tom |  |  | 44 | 6 | 7 | 18 | 1 | 0 | 0 | 26.9% | 281.6 | 0m 28s | 9m 22s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 18 | OddBall |  |  | 43 | 3 | 4 | 15 | 1 | 0 | 0 | 20.0% | 240.0 | 0m 37s | 10m 45s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 19 | *Spooky |  |  | 28 | 11 | 12 | 21 | 1 | 0 | 0 | 35.3% | 95.1 | 0m 46s | 17m 39s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 20 | Ogre |  |  | 35 | 3 | 3 | 13 | 0 | 0 | 0 | 18.8% | 287.8 | 0m 31s | 7m 17s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 21 | SAM_the_HERO |  |  | 33 | 5 | 5 | 23 | 0 | 0 | 0 | 17.9% | 218.4 | 0m 22s | 9m 04s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 22 | Sonic_[ZA] |  |  | 31 | 7 | 10 | 12 | 3 | 0 | 0 | 40.0% | 148.0 | 0m 47s | 12m 34s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 23 | t!_PuNcH*$ |  |  | 17 | 8 | 8 | 8 | 0 | 0 | 0 | 50.0% | 169.1 | 0m 40s | 6m 01s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 24 | GACK |  |  | 4 | 0 | 1 | 8 | 1 | 0 | 0 | 10.0% | 37.0 | 0m 38s | 6m 28s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 28 | Chief(!)Cunt |  |  | -1 | -1 | 0 | 0 | 1 | 0 | 0 | 0.0% | -53.6 | 0m 33s | 1m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 800 | 170 | 187 | 285 | 17 | 0 | 0 | 38.2% | 228.2 | 0m 41s | 12m 22s | 1 | 1 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | bones |  |  | 157 | 39 | 40 | 7 | 1 | 0 | 0 | 83.3% | 495.4 | 2m 06s | 19m 00s | 4 | 1 | 0 | 0 | 0 | 0 |  
    | 2 | Golls*Yoga~mat* |  |  | 140 | 51 | 52 | 16 | 1 | 0 | 0 | 75.4% | 441.7 | 1m 03s | 19m 00s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Syzygy |  |  | 103 | 29 | 29 | 17 | 0 | 0 | 0 | 63.0% | 436.1 | 0m 47s | 14m 10s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Oldjoe |  |  | 102 | 20 | 22 | 13 | 2 | 0 | 0 | 59.5% | 321.8 | 1m 11s | 19m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | *Nyko |  |  | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | Mckill3r |  |  | 79 | 26 | 30 | 29 | 4 | 0 | 0 | 47.6% | 249.3 | 0m 33s | 19m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | Player 23 |  |  | 77 | 21 | 21 | 11 | 0 | 0 | 0 | 65.6% | 349.8 | 1m 06s | 13m 12s | 1 | 1 | 0 | 0 | 0 | 0 |  
    | 12 | Greed |  |  | 71 | 13 | 13 | 18 | 0 | 0 | 0 | 41.9% | 224.0 | 1m 00s | 19m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 13 | Delrin |  |  | 68 | 22 | 24 | 14 | 2 | 0 | 0 | 60.0% | 214.6 | 1m 07s | 19m 00s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 15 | Spike |  |  | 52 | 7 | 9 | 18 | 2 | 0 | 0 | 31.0% | 253.9 | 0m 35s | 12m 17s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 19 | *Spooky |  |  | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 25 | Golden_Freezer |  |  | 1 | -1 | 0 | 1 | 1 | 0 | 0 | 0.0% | 14.4 | 1m 23s | 4m 09s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 26 | Surgeon |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 4m 03s | 4m 03s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 27 | OwO |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 13s | 0m 13s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1 | 896 | 227 | 240 | 144 | 13 | 0 | 0 | 60.5% | 331.4 | 1m 01s | 11m 35s | 10 | 2 | 0 | 0 | 0 | 0 |  
    | * Player ended game on opposing team. |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | bones |  | 157 | 39 | 40 | 7 | 1 | 83.3% | 495.4 | 2m 06s | 19m 00s | 4 | 1 | 0 | 0 | 0 | 0 |  
    | 2 | Golls*Yoga~mat* |  | 140 | 51 | 52 | 16 | 1 | 75.4% | 441.7 | 1m 03s | 19m 00s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | The_Quiet_Place |  | 114 | 11 | 14 | 18 | 3 | 40.0% | 359.7 | 0m 51s | 19m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Syzygy |  | 103 | 29 | 29 | 17 | 0 | 63.0% | 436.1 | 0m 47s | 14m 10s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Oldjoe |  | 102 | 20 | 22 | 13 | 2 | 59.5% | 321.8 | 1m 11s | 19m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | RU°Order66 |  | 101 | 28 | 29 | 26 | 1 | 51.8% | 318.7 | 0m 40s | 19m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Nyko |  | 97 | 24 | 25 | 20 | 1 | 54.3% | 324.1 | 0m 48s | 17m 57s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Kwakiutl.T32 |  | 87 | 26 | 29 | 13 | 3 | 64.4% | 274.5 | 1m 07s | 19m 00s | 0 | 1 | 0 | 0 | 0 | 0 |  
    | 9 | Mckill3r |  | 79 | 26 | 30 | 29 | 4 | 47.6% | 249.3 | 0m 33s | 19m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | Player 23 |  | 77 | 21 | 21 | 11 | 0 | 65.6% | 349.8 | 1m 06s | 13m 12s | 1 | 1 | 0 | 0 | 0 | 0 |  
    | 11 | XERJAT_(US) |  | 72 | 15 | 15 | 21 | 0 | 41.7% | 227.2 | 0m 51s | 19m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 12 | Greed |  | 71 | 13 | 13 | 18 | 0 | 41.9% | 224.0 | 1m 00s | 19m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 13 | Delrin |  | 68 | 22 | 24 | 14 | 2 | 60.0% | 214.6 | 1m 07s | 19m 00s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 14 | Charley_Harper |  | 65 | 11 | 12 | 38 | 1 | 23.5% | 205.1 | 0m 28s | 19m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 15 | Spike |  | 64 | 7 | 9 | 18 | 2 | 31.0% | 312.5 | 0m 35s | 12m 17s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 16 | olo |  | 50 | 13 | 13 | 31 | 0 | 29.5% | 176.7 | 0m 31s | 16m 58s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 17 | Major*Tom |  | 44 | 6 | 7 | 18 | 1 | 26.9% | 281.6 | 0m 28s | 9m 22s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 18 | OddBall |  | 43 | 3 | 4 | 15 | 1 | 20.0% | 240.0 | 0m 37s | 10m 45s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 19 | Spooky |  | 42 | 11 | 12 | 21 | 1 | 35.3% | 142.7 | 0m 46s | 17m 39s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 20 | Ogre |  | 35 | 3 | 3 | 13 | 0 | 18.8% | 287.8 | 0m 31s | 7m 17s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 21 | SAM_the_HERO |  | 33 | 5 | 5 | 23 | 0 | 17.9% | 218.4 | 0m 22s | 9m 04s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 22 | Sonic_[ZA] |  | 31 | 7 | 10 | 12 | 3 | 40.0% | 148.0 | 0m 47s | 12m 34s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 23 | t!_PuNcH*$ |  | 17 | 8 | 8 | 8 | 0 | 50.0% | 169.1 | 0m 40s | 6m 01s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 24 | GACK |  | 4 | 0 | 1 | 8 | 1 | 10.0% | 37.0 | 0m 38s | 6m 28s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 25 | Golden_Freezer |  | 1 | -1 | 0 | 1 | 1 | 0.0% | 14.4 | 1m 23s | 4m 09s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 26 | Surgeon |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 4m 03s | 4m 03s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 27 | OwO |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 13s | 0m 13s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 28 | Chief(!)Cunt |  | -1 | -1 | 0 | 0 | 1 | 0.0% | -53.6 | 0m 33s | 1m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1696 | 397 | 427 | 429 | 30 | 48.2% | 273.1 | 0m 48s |  | 10 | 3 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | Charley_Harper | Double Kills | 19 | Multi Kills | 3 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 | Headhunter | 1 | Pancake | 2 |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 78 | 53 | 27 | 92 | 2 | 46.0% |  
    | Lightning Gun | 52 | 39 | 13 | 21 | 0 | 71.2% |  
    | AVRiL | 38 | 39 | 0 | 0 | 1 | 97.5% |  
    | Flak Cannon | 27 | 17 | 10 | 41 | 0 | 39.7% |  
    | DamTypeEONSScorpionEnergyProjectile | 22 | 23 | 0 | 0 | 1 | 95.8% |  
    | Rocket Launcher | 17 | 16 | 4 | 58 | 3 | 24.7% |  
    | Link Gun | 14 | 8 | 6 | 0 | 0 | 100.0% |  
    | Fell Into Lava | 10 | 11 | 0 | 0 | 1 | 91.7% |  
    | Redeemer | 9 | 11 | 0 | 1 | 2 | 78.6% |  
    | Minigun | 8 | 8 | 0 | 14 | 0 | 36.4% |  
    | Bio Rifle | 4 | 4 | 0 | 1 | 0 | 80.0% |  
    | DamTypeEONSScorpionPancake | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSScorpionRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSScorpionSelfDestruct | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | ONSPlusArtillerySideGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusPRVRearGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Target Painter | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusPRVSideGunPawn | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusArtillery | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | ONSPlusTankSecondaryTurretPawn | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Grenade Launcher | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | ONSPlusManualGunPawn | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | ONSPlusShockTank | 0 | 0 | 0 | 10 | 0 | 0.0% |  
    | ONSPlusHoverTank | 0 | 0 | 0 | 18 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 21 | 0 | 0.0% |  
    | ONSPlusHoverBike | 0 | 0 | 0 | 24 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 27 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 83 | 0 | 0.0% |  
    | Shield Gun | -1 | 0 | 0 | 2 | 1 | 0.0% |  
    | Suicided | -2 | 2 | 0 | 0 | 4 | 33.3% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 2572 | 500 | 21841 | 19.4% |  
    | Lightning Gun | 644 | 194 | 13483 | 30.1% |  
    | Rocket Launcher | 1290 | 150 | 9758 | 11.6% |  
    | Flak Cannon | 513 | 157 | 2839 | 30.6% |  
    | Minigun | 3175 | 308 | 1700 | 9.7% |  
    | Redeemer | 7 | 12 | 1057 | 171.4% |  
    | Bio Rifle | 199 | 13 | 646 | 6.5% |  
    | Grenade Launcher | 88 | 5 | 267 | 5.7% |  
    | Assault Rifle | 78 | 7 | 42 | 9.0% |  
    | Shield Gun | 79 | 1 | 25 | 1.3% |  
    | ONSPlusLinkGun | 18760 | 0 | 0 | 0.0% |  
    | ONSPlusAVRiL | 449 | 0 | 0 | 0.0% |  
    | Target Painter | 16 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Manta | 47 | 12 | 0 | 35 | 0 | 0 | 100.0% |  
      | Goliath | 41 | 42 | 0 | 0 | 0 | 1 | 97.7% |  
      | Paladin | 16 | 16 | 0 | 0 | 0 | 0 | 100.0% |  
      | Energy Turret | 14 | 14 | 0 | 0 | 0 | 0 | 100.0% |  
      | SPMA | 12 | 11 | 1 | 0 | 0 | 0 | 100.0% |  
      | Destroyed Vehicle | 6 | 0 | 0 | 6 | 0 | 0 | 100.0% |  
      | HellBender Side Turret | 4 | 0 | 4 | 0 | 0 | 0 | 100.0% |  
      | Goliath Minigun Turret | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
      | HellBender | 2 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
      | HellBender Rear Turret | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
      | Vehicle Explosion | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
      | Minigun Turret | 1 | 1 | 0 | 0 | 1 | 0 | 50.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | bones | Killing Spree | 0m 38s | 1m 46s | 5 | Killed by OddBall with a Manta |  
    | Golls*Yoga~mat* | Killing Spree | 3m 08s | 1m 58s | 9 | Killed by XERJAT_(US) with a Minigun |  
    | Delrin | Killing Spree | 6m 08s | 1m 01s | 5 | Killed by olo with a Link Gun |  
    | bones | Killing Spree | 5m 22s | 3m 13s | 6 | Killed by RU°Order66 with a Shock Rifle |  
    | Nyko | Killing Spree | 7m 17s | 2m 41s | 6 | Killed by RU°Order66 with a Lightning Gun |  
    | Player 23 | Killing Spree | 8m 19s | 2m 09s | 5 | Killed by GACK with a DamTypeEONSScorpionEnergyProjectile |  
    | Syzygy | Killing Spree | 10m 33s | 2m 10s | 9 | Killed by Kwakiutl.T32 with a Lightning Gun |  
    | Player 23 | Rampage | 11m 06s | 3m 21s | 10 | Killed by Spike with an AVRiL |  
    | bones | Rampage | 9m 35s | 5m 05s | 11 | Killed by Spike with a Rocket Launcher |  
    | Kwakiutl.T32 | Rampage | 14m 57s | 2m 14s | 10 | Suicided with a Goliath |  
    | Golls*Yoga~mat* | Killing Spree | 17m 04s | 1m 19s | 7 | Killed by Spike with a Paladin |  
    | bones | Killing Spree | 17m 23s | 1m 14s | 6 | Killed by olo with a Shock Rifle |  
    | bones | Killing Spree | 18m 50s | 2m 04s | 6 | Game Ended |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |