| 
  
    | Match Stats for CEONSS : ONS-LegoFort-C-SP2 |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 1 | 479 | 18 | 24 | 27 | 6 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Sun, 19 Oct 2025, 16:52:45 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-LegoFort-C-SP2 | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 6 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | RSS, BandwidthFix, ONSDefaultMut, ResSltMut, BandwidthFix, AntiTCCFinal, WheeledVehicleStunts, mutTeamBalance, UTComp, XRelics, OLGameStats, UTPlusHitSounds, VehicleProtectionRules, EvenMatchRules, UTComp_GameRules, UTComp_ONSGameRules, XRelicsGameRules, |  
 
  
    | Onslaught Summary |  
    | Blue Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 2 | skullcrusher | 153 | 7 | 9 | 11 | 0 |  
    | 3 | Rus42 | 61 | 4 | 3 | 2 | 0 |  
    | 4 | GO-The>Unknown | 20 | 0 | 5 | 0 | 0 |  
    | Red Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | Sonic_[ZA] | 235 | 15 | 16 | 6 | 0 |  
    | 5 | Mouse | 10 | 0 | 1 | 0 | 0 |  
    | 6 | Larry | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | Sonic_[ZA] |  |  | 235 | 15 | 17 | 6 | 2 | 0 | 0 | 68.0% | 640.0 | 2m 26s | 22m 01s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Mouse |  |  | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 234.1 | 2m 33s | 2m 33s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Larry |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 16s | 0m 16s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1 | 245 | 16 | 18 | 6 | 2 | 0 | 0 | 69.2% | 590.9 | 2m 45s | 8m 17s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | skullcrusher |  |  | 153 | 4 | 4 | 15 | 0 | 0 | 0 | 21.1% | 416.7 | 1m 22s | 22m 01s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Rus42 |  |  | 61 | 0 | 2 | 4 | 2 | 0 | 0 | 25.0% | 259.6 | 2m 00s | 14m 05s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | GO-The>Unknown |  |  | 20 | -2 | 0 | 2 | 2 | 0 | 0 | 0.0% | 209.6 | 1m 08s | 5m 43s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 234 | 2 | 6 | 21 | 4 | 0 | 0 | 19.4% | 335.5 | 1m 36s | 13m 57s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | Sonic_[ZA] |  | 235 | 15 | 17 | 6 | 2 | 68.0% | 640.0 | 2m 26s | 22m 01s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | skullcrusher |  | 153 | 4 | 4 | 15 | 0 | 21.1% | 416.7 | 1m 22s | 22m 01s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Rus42 |  | 61 | 0 | 2 | 4 | 2 | 25.0% | 259.6 | 2m 00s | 14m 05s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | GO-The>Unknown |  | 20 | -2 | 0 | 2 | 2 | 0.0% | 209.6 | 1m 08s | 5m 43s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Mouse |  | 10 | 1 | 1 | 0 | 0 | 100.0% | 234.1 | 2m 33s | 2m 33s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Larry |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 16s | 0m 16s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 479 | 18 | 24 | 27 | 6 | 42.1% | 430.7 | 1m 57s |  | 0 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood |  | Double Kills | 8 | Multi Kills | 1 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | DamTypeBadgerCannon | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSScorpionEnergyProjectile | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeOdinIonBeam | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypePoltergeistBeam | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypePoltergeistShockwave | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Fell | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | AVRiL | 1 | 1 | 0 | 1 | 0 | 50.0% |  
    | Flak Cannon | 0 | 1 | 0 | 1 | 1 | 33.3% |  
    | BadgerTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CobraTank | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | EONSCrusader | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LinkTank | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MiniGun | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSTankSecondaryTurretPawn_IonPlasma | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Grenade Launcher | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | OdinHoverTank | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | PoltergeistTank | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSIonPlasmaTank | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | CobraKill | -1 | 0 | 0 | 0 | 1 | 0.0% |  
    | Redeemer | -1 | 0 | 0 | 0 | 1 | 0.0% |  
    | Suicided | -2 | 0 | 0 | 0 | 2 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Redeemer | 8 | 8 | 1348 | 100.0% |  
    | Link Gun | 1989 | 0 | 0 | 0.0% |  
    | MiniGun | 146 | 0 | 0 | 0.0% |  
    | Shock Rifle | 91 | 0 | 0 | 0.0% |  
    | Flak Cannon | 48 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 34 | 0 | 0 | 0.0% |  
    | AVRiL | 26 | 0 | 0 | 0.0% |  
    | Lightning Gun | 12 | 0 | 0 | 0.0% |  
    | Shield Gun | 5 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 3 | 0 | 0 | 0.0% |  
    | Bio Rifle | 2 | 0 | 0 | 0.0% |  
    | Assault Rifle | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Raptor | 12 | 11 | 1 | 0 | 2 | 0 | 85.7% |  
      | Ion Plasma Tank | 6 | 6 | 0 | 0 | 0 | 0 | 100.0% |  
      | Cicada | 1 | 1 | 0 | 0 | 1 | 0 | 50.0% |  
      | Manta | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
      | Reckless Driving | -1 | 0 | 0 | 0 | 0 | 1 | 0.0% |  
 
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |