| 
  
    | Match Stats for CEONSS : ONS-SpankJox-C |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 2 | 638 | 52 | 71 | 71 | 19 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Sat, 13 Sep 2025, 15:41:08 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-SpankJox-C | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 5 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | RSS, BandwidthFix, ONSDefaultMut, ResSltMut, BandwidthFix, AntiTCCFinal, WheeledVehicleStunts, mutTeamBalance, UTComp, OLGameStats, UTPlusHitSounds, VehicleProtectionRules, EvenMatchRules, UTComp_GameRules, UTComp_ONSGameRules |  
 
  
    | Onslaught Summary |  
    | Blue Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 2 | Mike | 145 | 1 | 10 | 2 | 0 |  
    | 4 | frennn | 25 | 3 | 5 | 3 | 0 |  
    | 5 | Tan | 41 | 2 | 3 | 0 | 0 |  
    | Red Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | BOBI-BOBA(UA) | 273 | 5 | 8 | 4 | 1 |  
    | 3 | UsedIllegalName1 | 115 | 4 | 7 | 4 | 1 |  
    | 4 | frennn | 39 | 0 | 0 | 0 | 0 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | BOBI-BOBA(UA) |  |  | 273 | 42 | 44 | 11 | 2 | 0 | 0 | 77.2% | 1085.8 | 1m 04s | 15m 05s | 1 | 2 | 0 | 0 | 0 | 0 |  
    | 3 | UsedIllegalName1 |  |  | 115 | -1 | 2 | 14 | 3 | 0 | 0 | 10.5% | 509.5 | 0m 45s | 13m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | *frennn |  |  | 39 | 5 | 7 | 13 | 2 | 0 | 1 | 31.8% | 349.0 | 0m 25s | 6m 42s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 427 | 46 | 53 | 38 | 7 | 0 | 1 | 54.1% | 725.1 | 0m 46s | 11m 46s | 1 | 2 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | Mike |  |  | 145 | 0 | 11 | 17 | 11 | 1 | 0 | 28.2% | 576.7 | 0m 31s | 15m 05s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | *frennn |  |  | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Tan |  |  | 41 | 6 | 7 | 16 | 1 | 0 | 0 | 29.2% | 332.1 | 0m 24s | 7m 24s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 211 | 6 | 18 | 33 | 12 | 1 | 0 | 28.6% | 562.9 | 0m 29s | 7m 29s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | * Player ended game on opposing team. |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | BOBI-BOBA(UA) |  | 273 | 42 | 44 | 11 | 2 | 77.2% | 1085.8 | 1m 04s | 15m 05s | 1 | 2 | 0 | 0 | 0 | 0 |  
    | 2 | Mike |  | 145 | 0 | 11 | 17 | 11 | 28.2% | 576.7 | 0m 31s | 15m 05s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | UsedIllegalName1 |  | 115 | -1 | 2 | 14 | 3 | 10.5% | 509.5 | 0m 45s | 13m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | frennn |  | 64 | 5 | 7 | 13 | 2 | 31.8% | 572.7 | 0m 25s | 6m 42s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Tan |  | 41 | 6 | 7 | 16 | 1 | 29.2% | 332.1 | 0m 24s | 7m 24s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 638 | 52 | 71 | 71 | 19 | 44.1% | 662.0 | 0m 38s |  | 1 | 2 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | BOBI-BOBA(UA) | Double Kills | 18 | Multi Kills | 3 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 43 | 39 | 5 | 22 | 1 | 65.7% |  
    | Fell | 12 | 12 | 0 | 0 | 0 | 100.0% |  
    | Rocket Launcher | 9 | 13 | 0 | 42 | 4 | 22.0% |  
    | Depressurized | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | Link Gun | 3 | 1 | 2 | 14 | 0 | 17.6% |  
    | DamTypeRedeemerII | 2 | 5 | 0 | 0 | 3 | 62.5% |  
    | Bio Rifle | 1 | 1 | 0 | 1 | 0 | 50.0% |  
    | Flak Cannon | 1 | 1 | 0 | 2 | 0 | 33.3% |  
    | Lightning Gun | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | RedeemerII | 5 | 10 | 641 | 200.0% |  
    | Link Gun | 5155 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 817 | 0 | 0 | 0.0% |  
    | Shock Rifle | 700 | 0 | 0 | 0.0% |  
    | Bio Rifle | 80 | 0 | 0 | 0.0% |  
    | Flak Cannon | 17 | 0 | 0 | 0.0% |  
    | Lightning Gun | 6 | 0 | 0 | 0.0% |  
    | Assault Rifle | 3 | 0 | 0 | 0.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | BOBI-BOBA(UA) | Rampage | 1m 27s | 2m 20s | 11 | Killed by Tan with a Rocket Launcher |  
    | BOBI-BOBA(UA) | Rampage | 3m 56s | 2m 35s | 11 | Killed by Mike with a Rocket Launcher |  
    | BOBI-BOBA(UA) | Killing Spree | 9m 54s | 1m 02s | 6 | Killed by frennn with a Link Gun |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |