| 
  
    | Match Stats for CEONSS : ONS-Gunshop-C-SP5-test1e |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 1 | 245 | 5 | 10 | 10 | 5 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Sun, 30 Mar 2025, 13:27:22 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-Gunshop-C-SP5-test1e | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 5 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | RSS, BandwidthFix, ONSDefaultMut, ResSltMut, BandwidthFix, AntiTCCFinal, WheeledVehicleStunts, mutTeamBalance, UTComp, OLGameStats, UTPlusHitSounds, VehicleProtectionRules, EvenMatchRules, UTComp_GameRules, UTComp_ONSGameRules, ONSSpecialPowerLinkUpdater |  
 
  
    | Onslaught Summary |  
    | Blue Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | BOBI-BOBA | 9 | 0 | 1 | 1 | 0 |  
    | 2 | JONER | 66 | 3 | 5 | 2 | 1 |  
    | 4 | Player 6 | 8 | 0 | 0 | 2 | 0 |  
    | Red Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | BOBI-BOBA | 119 | 6 | 8 | 3 | 0 |  
    | 3 | Bambulbi | 37 | 1 | 1 | 2 | 0 |  
    | 5 | Sergal | 6 | 0 | 1 | 1 | 0 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | BOBI-BOBA |  |  | 119 | 1 | 3 | 3 | 2 | 0 | 0 | 37.5% | 712.1 | 1m 40s | 10m 01s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Bambulbi |  |  | 37 | -1 | 1 | 2 | 2 | 0 | 0 | 20.0% | 110.9 | 4m 00s | 20m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Sergal |  |  | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 25.0% | 18.1 | 4m 58s | 19m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 162 | 0 | 5 | 7 | 5 | 0 | 0 | 29.4% | 194.5 | 3m 50s | 16m 39s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | *BOBI-BOBA |  |  | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | JONER |  |  | 66 | 3 | 3 | 3 | 0 | 0 | 0 | 50.0% | 249.8 | 3m 57s | 15m 51s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Player 6 |  |  | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 389.3 | 1m 13s | 1m 13s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1 | 83 | 5 | 5 | 3 | 0 | 0 | 0 | 62.5% | 291.5 | 4m 16s | 5m 41s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | * Player ended game on opposing team. |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | BOBI-BOBA |  | 128 | 1 | 3 | 3 | 2 | 37.5% | 765.9 | 1m 40s | 10m 01s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | JONER |  | 66 | 3 | 3 | 3 | 0 | 50.0% | 249.8 | 3m 57s | 15m 51s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Bambulbi |  | 37 | -1 | 1 | 2 | 2 | 20.0% | 110.9 | 4m 00s | 20m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Player 6 |  | 8 | 2 | 2 | 0 | 0 | 100.0% | 389.3 | 1m 13s | 1m 13s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Sergal |  | 6 | 0 | 1 | 2 | 1 | 25.0% | 18.0 | 5m 00s | 20m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 245 | 5 | 10 | 10 | 5 | 40.0% | 218.9 | 4m 11s |  | 0 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood |  | Double Kills | 2 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Minigun | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Rocket Launcher | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Shock Rifle | 1 | 1 | 0 | 1 | 0 | 50.0% |  
    | EONSScorpion | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSIonPlasmaTank | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Redeemer | -2 | 0 | 0 | 1 | 2 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Redeemer | 6 | 11 | 1450 | 183.3% |  
    | Link Gun | 787 | 0 | 0 | 0.0% |  
    | MiniGun | 171 | 0 | 0 | 0.0% |  
    | Shock Rifle | 135 | 0 | 0 | 0.0% |  
    | Mine Layer | 54 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 49 | 0 | 0 | 0.0% |  
    | Assault Rifle | 32 | 0 | 0 | 0.0% |  
    | Shield Gun | 16 | 0 | 0 | 0.0% |  
    | AVRiL | 6 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 1 | 0 | 0 | 0.0% |  
    | Sniper Rifle | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Leviathan | 3 | 1 | 2 | 0 | 0 | 0 | 100.0% |  
      | Ion Plasma Tank | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
      | Unknown Weapon | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
      | Cicada | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
      | Raptor | 1 | 1 | 0 | 0 | 1 | 0 | 50.0% |  
      | Vehicle Explosion | -1 | 0 | 0 | 0 | 0 | 1 | 0.0% |  
      | Reckless Driving | -2 | 0 | 0 | 0 | 0 | 2 | 0.0% |  
 
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |