| 
  
    | Match Stats for CEONSS : ONS-Nevermore-TankMeUp-RC1-SP2 |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 1 | 628 | 24 | 32 | 34 | 8 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Wed, 17 Apr 2019, 14:26:36 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-Nevermore-TankMeUp-RC1-SP2 | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 8 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Disabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | RSS, ONSDefaultMut, ResSltMut, AntiTCCFinal, ONSPlusMutator, WheeledVehicleStunts, mutTeamBalance, OLGameStats, VehicleProtectionRules, UTPlusHitSounds, ONSPlusScoreRules, EvenMatchRules, ONSSpecialPowerLinkUpdater |  
 
  
    | Onslaught Summary |  
    | Blue Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | Chief(!)Cunt | 206 | 7 | 9 | 2 | 0 |  
    | 2 | C11 | 28 | 3 | 0 | 2 | 1 |  
    | 4 | DILI | 54 | 7 | 9 | 0 | 0 |  
    | 7 | Rollo | -1 | 0 | 0 | 0 | 0 |  
    | 8 | OOL | 10 | 0 | 0 | 1 | 0 |  
    | Red Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 2 | C11 | 72 | 6 | 2 | 1 | 0 |  
    | 3 | corsica_nazione | 97 | 5 | 6 | 1 | 0 |  
    | 4 | DILI | 33 | 0 | 0 | 0 | 0 |  
    | 5 | Event4101 | 84 | 2 | 5 | 1 | 0 |  
    | 6 | spawny-gEt | 23 | 4 | 1 | 1 | 0 |  
    | 7 | Rollo | 20 | 4 | 0 | 0 | 0 |  
    | 8 | OOL | 2 | 0 | 1 | 0 | 0 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | C11 |  |  | 72 | 6 | 6 | 4 | 0 | 0 | 0 | 60.0% | 532.0 | 1m 37s | 8m 07s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | corsica_nazione |  |  | 97 | 2 | 4 | 9 | 2 | 0 | 0 | 26.7% | 286.3 | 1m 41s | 20m 19s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | *DILI |  |  | 33 | 3 | 3 | 9 | 0 | 0 | 0 | 25.0% | 105.2 | 1m 52s | 18m 49s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Event4101 |  |  | 84 | 1 | 3 | 0 | 2 | 0 | 0 | 60.0% | 911.5 | 1m 50s | 5m 31s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | spawny-gEt |  |  | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 50.0% | 200.1 | 3m 26s | 6m 53s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | *Rollo |  |  | 20 | 1 | 1 | 4 | 0 | 0 | 0 | 20.0% | 255.4 | 0m 56s | 4m 41s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | *OOL |  |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 331 | 14 | 18 | 27 | 4 | 0 | 0 | 36.7% | 308.4 | 2m 00s | 9m 12s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | Chief(!)Cunt |  |  | 206 | 5 | 8 | 5 | 3 | 0 | 0 | 50.0% | 675.2 | 2m 02s | 18m 18s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | *C11 |  |  | 28 | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% | 357.6 | 4m 41s | 4m 41s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | *DILI |  |  | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Rollo |  |  | -1 | -1 | 0 | 0 | 1 | 0 | 0 | 0.0% | -107.5 | 0m 16s | 0m 33s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | OOL |  |  | 10 | 3 | 3 | 2 | 0 | 0 | 0 | 60.0% | 97.6 | 2m 02s | 6m 08s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1 | 297 | 10 | 14 | 7 | 4 | 0 | 0 | 56.0% | 599.8 | 2m 28s | 5m 56s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | * Player ended game on opposing team. |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | Chief(!)Cunt |  | 206 | 5 | 8 | 5 | 3 | 50.0% | 675.2 | 2m 02s | 18m 18s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | C11 |  | 100 | 9 | 9 | 4 | 0 | 69.2% | 468.1 | 2m 33s | 12m 49s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | corsica_nazione |  | 97 | 2 | 4 | 9 | 2 | 26.7% | 286.3 | 1m 41s | 20m 19s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | DILI |  | 87 | 3 | 3 | 9 | 0 | 25.0% | 277.3 | 1m 52s | 18m 49s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Event4101 |  | 84 | 1 | 3 | 0 | 2 | 60.0% | 911.5 | 1m 50s | 5m 31s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | spawny-gEt |  | 23 | 1 | 1 | 1 | 0 | 50.0% | 200.1 | 3m 26s | 6m 53s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Rollo |  | 19 | 0 | 1 | 4 | 1 | 16.7% | 216.9 | 0m 52s | 5m 15s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | OOL |  | 12 | 3 | 3 | 2 | 0 | 60.0% | 117.1 | 2m 02s | 6m 08s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 628 | 24 | 32 | 34 | 8 | 43.2% | 400.4 | 2m 11s |  | 1 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | C11 | Double Kills | 7 | Multi Kills | 3 | Mega Kills | 3 |  
    | Ultra Kills | 0 | Monster Kills | 1 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | MinotaurKill | 9 | 11 | 0 | 0 | 2 | 84.6% |  
    | DamType_HTankShell | 3 | 4 | 0 | 0 | 1 | 80.0% |  
    | DamTypePPCTankProj | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHammerMinigun | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBadgerCannon | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Fell | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | CobraTank | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | EONSCrusader | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Minigun | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MinotaurTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | BadgerTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | HammerHead | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Minotaur | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ONSHurricaneTank | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ONSIonPlasmaTank | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | ONSPlusHoverTank | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | Suicided | -2 | 0 | 0 | 0 | 2 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Rocket Launcher | 103 | 19 | 1455 | 18.4% |  
    | Shock Rifle | 70 | 23 | 857 | 32.9% |  
    | Minigun | 357 | 44 | 255 | 12.3% |  
    | Mine Layer | 7 | 1 | 92 | 14.3% |  
    | Assault Rifle | 7 | 2 | 8 | 28.6% |  
    | ONSPlusLinkGun | 2963 | 0 | 0 | 0.0% |  
    | Bio Rifle | 12 | 0 | 0 | 0.0% |  
    | ONSPlusAVRiL | 10 | 0 | 0 | 0.0% |  
    | Lightning Gun | 4 | 0 | 0 | 0.0% |  
    | Flak Cannon | 2 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Ion Plasma Tank | 8 | 8 | 0 | 0 | 0 | 0 | 100.0% |  
      | Goliath | 2 | 3 | 0 | 0 | 0 | 1 | 75.0% |  
      | Unknown Weapon | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
      | Goliath Minigun Turret | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
      | Reckless Driving | -1 | 0 | 0 | 0 | 0 | 1 | 0.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | C11 | Killing Spree | 10m 32s | 2m 13s | 5 | Killed by OOL with a Goliath |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |