| 
  
    | Match Stats for CEONSS : ONS-Ascendancy-BadWolf-V1c-2019C |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 2 | 107 | 3 | 4 | 4 | 1 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Sun, 10 Dec 2023, 23:40:15 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-Ascendancy-BadWolf-V1c-2019C | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 6 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Disabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | RSS, BandwidthFix, ONSDefaultMut, ResSltMut, BandwidthFix, AntiTCCFinal, WheeledVehicleStunts, mutTeamBalance, UTComp, OLGameStats, UTPlusHitSounds, VehicleProtectionRules, EvenMatchRules, UTComp_GameRules, UTComp_ONSGameRules, ONSSpecialPowerLinkUpdater |  
 
  
    | Onslaught Summary |  
    | Blue Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 3 | Player 5 | 29 | 4 | 1 | 1 | 0 |  
    | 4 | Bisounours | 5 | 0 | 0 | 1 | 0 |  
    | 6 | Capt.DankBudz | 0 | 0 | 0 | 0 | 0 |  
    | Red Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | scieptu | 40 | 3 | 4 | 1 | 1 |  
    | 2 | Natasha | 30 | 2 | 3 | 0 | 1 |  
    | 4 | Bisounours | 3 | 0 | 0 | 0 | 0 |  
    | 5 | Trinity | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | scieptu |  |  | 40 | 2 | 2 | 2 | 0 | 0 | 0 | 50.0% | 568.8 | 1m 24s | 4m 13s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | Natasha |  |  | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 804.0 | 2m 14s | 2m 14s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | *Bisounours |  |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 88.2 | 2m 02s | 2m 02s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Trinity |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 73 | 2 | 2 | 2 | 0 | 0 | 0 | 50.0% | 515.4 | 2m 49s | 2m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 3 | Player 5 |  |  | 29 | 1 | 2 | 2 | 1 | 0 | 0 | 40.0% | 245.7 | 1m 46s | 7m 04s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | *Bisounours |  |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Capt.DankBudz |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 19s | 0m 19s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 34 | 1 | 2 | 2 | 1 | 0 | 0 | 40.0% | 275.7 | 1m 51s | 2m 28s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | * Player ended game on opposing team. |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | scieptu |  | 40 | 2 | 2 | 2 | 0 | 50.0% | 568.8 | 1m 24s | 4m 13s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | Natasha |  | 30 | 0 | 0 | 0 | 0 | 0.0% | 804.0 | 2m 14s | 2m 14s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Player 5 |  | 29 | 1 | 2 | 2 | 1 | 40.0% | 245.7 | 1m 46s | 7m 04s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Bisounours |  | 8 | 0 | 0 | 0 | 0 | 0.0% | 235.3 | 2m 02s | 2m 02s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Trinity |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Capt.DankBudz |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 19s | 0m 19s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 107 | 3 | 4 | 4 | 1 | 44.4% | 403.8 | 2m 38s |  | 0 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood |  | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | DamTypeBadgerCannon | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Flak Cannon | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Grenade Launcher | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Link Gun | 634 | 0 | 0 | 0.0% |  
    | Flak Cannon | 13 | 0 | 0 | 0.0% |  
    | Shock Rifle | 11 | 0 | 0 | 0.0% |  
    | AVRiL | 7 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 2 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Manta | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
      | Cicada | 1 | 1 | 0 | 0 | 1 | 0 | 50.0% |  
      | Raptor | 0 | 1 | 0 | 0 | 0 | 1 | 50.0% |  
 
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |