| 
  
    | Match Stats for CEONSS : ONS-MinusTankMeUp-Nightwolf-C |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 2 | 269 | 13 | 14 | 14 | 1 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Tue, 28 Mar 2023, 20:47:29 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-MinusTankMeUp-Nightwolf-C | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 5 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Disabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | LS1 |  
    | Mutators | RSS, ONSDefaultMut, ResSltMut, AntiTCCFinal, WheeledVehicleStunts, mutTeamBalance, UTComp, OLGameStats, UTPlusHitSounds, VehicleProtectionRules, EvenMatchRules, UTComp_GameRules, UTComp_ONSGameRules, ONSSpecialPowerLinkUpdater |  
 
  
    | Onslaught Summary |  
    | Blue Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | Sonic_[ZA] | 69 | 5 | 6 | 1 | 0 |  
    | 2 | Sting | 91 | 5 | 4 | 0 | 1 |  
    | Red Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | Sonic_[ZA] | 34 | 2 | 2 | 1 | 0 |  
    | 3 | Play77 | 46 | 3 | 2 | 2 | 0 |  
    | 4 | JaxxVega | 29 | 3 | 2 | 0 | 0 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | Sonic_[ZA] |  |  | 34 | 2 | 2 | 1 | 0 | 0 | 0 | 66.7% | 446.5 | 2m 17s | 4m 34s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Play77 |  |  | 46 | 0 | 1 | 2 | 1 | 0 | 0 | 25.0% | 575.6 | 1m 11s | 4m 47s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | JaxxVega |  |  | 29 | 1 | 1 | 7 | 0 | 0 | 0 | 12.5% | 175.7 | 1m 14s | 9m 54s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 109 | 3 | 4 | 10 | 1 | 0 | 0 | 26.7% | 339.4 | 1m 36s | 6m 25s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | *Sonic_[ZA] |  |  | 69 | 3 | 3 | 2 | 0 | 0 | 0 | 60.0% | 776.1 | 1m 46s | 5m 20s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | Sting |  |  | 91 | 7 | 7 | 2 | 0 | 0 | 0 | 77.8% | 719.3 | 2m 31s | 7m 35s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 160 | 10 | 10 | 4 | 0 | 0 | 0 | 71.4% | 742.7 | 2m 35s | 6m 27s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | * Player ended game on opposing team. |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | Sonic_[ZA] |  | 103 | 5 | 5 | 3 | 0 | 62.5% | 624.0 | 2m 28s | 9m 54s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | Sting |  | 91 | 7 | 7 | 2 | 0 | 77.8% | 719.3 | 2m 31s | 7m 35s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Play77 |  | 46 | 0 | 1 | 2 | 1 | 25.0% | 575.6 | 1m 11s | 4m 47s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | JaxxVega |  | 29 | 1 | 1 | 7 | 0 | 12.5% | 175.7 | 1m 14s | 9m 54s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Hugs |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 2m 05s | 2m 05s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 269 | 13 | 14 | 14 | 1 | 48.3% | 470.8 | 2m 08s |  | 1 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Player Rank Points |  
    | Player | Start | Change |  | New |  
    | Sonic_[ZA] | 43.14 | +13.14 |  | 56.27 |  
    | Sting | 84.29 | +7.05 |  | 91.34 |  
    | Hugs | 0.00 | 0.00 |  | 0.00 |  
    | Play77 | 44.90 | -4.50 |  | 40.40 |  
    | JaxxVega | 13.34 | -13.34 |  | 0.00 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood |  | Double Kills | 1 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | MinotaurKill | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHammerCannon | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHoverBadgerCannon | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHydraTankShell | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | AVRiL | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FirebugTank | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MiniGun | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Minotaur | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | EONSGrenadeLauncher | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | HammerHead | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | DamTypeNephthysGravityVortexDischarge | -1 | 0 | 0 | 0 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Redeemer | 3 | 1 | 146 | 33.3% |  
    | Link Gun | 1078 | 0 | 0 | 0.0% |  
    | Bio Rifle | 50 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 37 | 0 | 0 | 0.0% |  
    | Shock Rifle | 26 | 0 | 0 | 0.0% |  
    | Flak Cannon | 17 | 0 | 0 | 0.0% |  
    | MiniGun | 17 | 0 | 0 | 0.0% |  
    | Assault Rifle | 12 | 0 | 0 | 0.0% |  
    | Shield Gun | 5 | 0 | 0 | 0.0% |  
    | EONSGrenadeLauncher | 4 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Raptor | 2 | 0 | 0 | 2 | 0 | 0 | 100.0% |  
      | Destroyed Vehicle | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Sting | Killing Spree | 4m 03s | 1m 59s | 5 | Killed by Sonic_[ZA] with a MinotaurKill |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |