| 
  
    | Match Stats for CEONSS : ONS-AbandonedCity-SedV3-C |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 1 | 651 | 61 | 69 | 71 | 8 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Wed, 10 Aug 2022, 0:48:47 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-AbandonedCity-SedV3-C | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 7 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Disabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | RSS, ONSDefaultMut, ResSltMut, AntiTCCFinal, ONSPlusMutator, WheeledVehicleStunts, mutTeamBalance, OLGameStats, VehicleProtectionRules, UTPlusHitSounds, ONSPlusScoreRules, EvenMatchRules, ONSSpecialPowerLinkUpdater |  
 
  
    | Onslaught Summary |  
    | Blue Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | 420-DaveTheHaze | 177 | 12 | 8 | 6 | 0 |  
    | 4 | Hyden | 94 | 10 | 8 | 1 | 0 |  
    | 6 | phred | 44 | 2 | 4 | 1 | 0 |  
    | 7 | The Internet | 8 | 0 | 0 | 0 | 0 |  
    | Red Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 2 | Bisounours | 142 | 10 | 11 | 11 | 0 |  
    | 3 | K-ROCKY | 96 | 4 | 7 | 5 | 0 |  
    | 5 | o | 90 | 9 | 9 | 4 | 0 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | Bisounours |  |  | 142 | 13 | 14 | 14 | 1 | 0 | 0 | 48.3% | 396.8 | 1m 20s | 21m 28s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | K-ROCKY |  |  | 96 | 12 | 13 | 12 | 1 | 0 | 0 | 50.0% | 268.3 | 1m 32s | 21m 28s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | o |  |  | 90 | 7 | 9 | 7 | 2 | 0 | 0 | 50.0% | 251.5 | 2m 08s | 21m 28s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1 | 328 | 32 | 36 | 33 | 4 | 0 | 0 | 49.3% | 305.6 | 1m 41s | 21m 28s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | 420-DaveTheHaze |  |  | 177 | 20 | 22 | 14 | 2 | 0 | 0 | 57.9% | 494.7 | 1m 15s | 21m 28s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Hyden |  |  | 94 | 1 | 1 | 11 | 0 | 0 | 0 | 8.3% | 262.7 | 1m 47s | 21m 28s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | phred |  |  | 44 | 6 | 8 | 8 | 2 | 0 | 0 | 44.4% | 276.8 | 0m 52s | 9m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | The Internet |  |  | 8 | 2 | 2 | 5 | 0 | 0 | 0 | 28.6% | 63.3 | 1m 15s | 7m 34s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 323 | 29 | 33 | 38 | 4 | 0 | 0 | 44.0% | 322.7 | 1m 23s | 15m 00s | 1 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | 420-DaveTheHaze |  | 177 | 20 | 22 | 14 | 2 | 57.9% | 494.7 | 1m 15s | 21m 28s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | Bisounours |  | 142 | 13 | 14 | 14 | 1 | 48.3% | 396.8 | 1m 20s | 21m 28s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | K-ROCKY |  | 96 | 12 | 13 | 12 | 1 | 50.0% | 268.3 | 1m 32s | 21m 28s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Hyden |  | 94 | 1 | 1 | 11 | 0 | 8.3% | 262.7 | 1m 47s | 21m 28s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | o |  | 90 | 7 | 9 | 7 | 2 | 50.0% | 251.5 | 2m 08s | 21m 28s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | phred |  | 44 | 6 | 8 | 8 | 2 | 44.4% | 276.8 | 0m 52s | 9m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | The Internet |  | 8 | 2 | 2 | 5 | 0 | 28.6% | 63.3 | 1m 15s | 7m 34s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 651 | 61 | 69 | 71 | 8 | 46.6% | 313.8 | 1m 33s |  | 2 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | o | Double Kills | 4 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | DamTypeBadgerCannon | 11 | 11 | 0 | 0 | 0 | 100.0% |  
    | AVRiL | 9 | 9 | 0 | 0 | 0 | 100.0% |  
    | CobraKill | 8 | 9 | 0 | 0 | 1 | 90.0% |  
    | SniperTankShell | 8 | 8 | 0 | 0 | 0 | 100.0% |  
    | Shock Rifle | 4 | 2 | 2 | 3 | 0 | 57.1% |  
    | SniperBeam | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | Link Gun | 3 | 2 | 1 | 0 | 0 | 100.0% |  
    | DamTypeBadgerMinigun | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSScorpionEnergyProjectile | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | AegisDamTypeShockBall | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Bio Rifle | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Fell | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Flak Cannon | 0 | 2 | 0 | 6 | 2 | 20.0% |  
    | Grenade Launcher | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusHoverTank | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | BadgerTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | SniperTank | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | SniperTankChargeGunPawn | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusAttackCraft | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | CobraTank | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | ONSPlusHoverBike | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | ONSPlusDualAttackCraft | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 9 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 10 | 0 | 0.0% |  
    | Rocket Launcher | -1 | 2 | 0 | 7 | 3 | 16.7% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 241 | 54 | 3445 | 22.4% |  
    | Rocket Launcher | 134 | 27 | 1606 | 20.1% |  
    | Flak Cannon | 164 | 48 | 1097 | 29.3% |  
    | Redeemer | 1 | 2 | 170 | 200.0% |  
    | Bio Rifle | 18 | 3 | 77 | 16.7% |  
    | Ion Cannon | 1 | 1 | 28 | 100.0% |  
    | ONSPlusLinkGun | 6487 | 0 | 0 | 0.0% |  
    | ONSPlusAVRiL | 76 | 0 | 0 | 0.0% |  
    | Lightning Gun | 9 | 0 | 0 | 0.0% |  
    | Assault Rifle | 7 | 0 | 0 | 0.0% |  
    | Shield Gun | 5 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 4 | 0 | 0 | 0.0% |  
    | Sniper Rifle | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Cicada | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% |  
      | Raptor | 4 | 2 | 2 | 0 | 0 | 0 | 100.0% |  
      | Paladin | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
      | Destroyed Vehicle | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
      | Vehicle Explosion | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
      | Reckless Driving | -2 | 0 | 0 | 0 | 0 | 2 | 0.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | o | Killing Spree | 4m 44s | 5m 15s | 6 | Killed by 420-DaveTheHaze with a DamTypeBadgerCannon |  
    | 420-DaveTheHaze | Killing Spree | 13m 28s | 3m 35s | 7 | Killed by Bisounours with a DamTypeBadgerCannon |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |