| 
  
    | Match Stats for CEONSS : ONS-Dria-C |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 1 | 1704 | 320 | 344 | 348 | 24 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Sat, 15 Jan 2022, 0:56:09 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-Dria-C | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 21 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Disabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | RSS, ONSDefaultMut, ResSltMut, AntiTCCFinal, ONSPlusMutator, WheeledVehicleStunts, mutTeamBalance, OLGameStats, VehicleProtectionRules, UTPlusHitSounds, ONSPlusScoreRules, EvenMatchRules, ONSSpecialPowerLinkUpdater |  
 
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | Sonic_[ZA] |  |  | 124 | 29 | 31 | 8 | 2 | 0 | 0 | 75.6% | 338.3 | 1m 59s | 21m 59s | 5 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | Player |  |  | 144 | 44 | 46 | 25 | 2 | 0 | 0 | 63.0% | 311.3 | 0m 59s | 27m 45s | 2 | 1 | 0 | 0 | 0 | 0 |  
    | 3 | [CEONSS]Miauz55555 |  |  | 103 | 18 | 18 | 20 | 0 | 0 | 0 | 47.4% | 281.0 | 1m 02s | 21m 59s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | *Player 4 |  |  | 35 | 8 | 8 | 9 | 0 | 0 | 0 | 47.1% | 364.2 | 0m 34s | 5m 45s | 1 | 0 | 1 | 0 | 0 | 0 |  
    | 6 | *EmanReleipS |  |  | 30 | 5 | 5 | 6 | 0 | 0 | 0 | 45.5% | 312.2 | 0m 49s | 5m 45s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | freefly |  |  | 117 | 20 | 22 | 19 | 2 | 0 | 0 | 51.2% | 252.9 | 1m 15s | 27m 45s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | Karma_chanic |  |  | 105 | 12 | 15 | 25 | 3 | 0 | 0 | 34.9% | 227.0 | 0m 57s | 27m 45s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 12 | Jill |  |  | 80 | 9 | 9 | 30 | 0 | 0 | 0 | 23.1% | 218.3 | 0m 42s | 21m 59s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 13 | *Greg_J |  |  | 23 | 3 | 3 | 1 | 0 | 0 | 0 | 75.0% | 239.4 | 2m 52s | 5m 45s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 14 | Hyden |  |  | 48 | -5 | 2 | 11 | 7 | 0 | 0 | 10.0% | 131.0 | 1m 09s | 21m 59s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 15 | *Dead_Dredd_(US) |  |  | 51 | 5 | 6 | 13 | 1 | 0 | 0 | 30.0% | 121.7 | 1m 40s | 25m 09s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 18 | _Diesel_god_like |  |  | 12 | 2 | 2 | 10 | 0 | 0 | 0 | 16.7% | 76.0 | 0m 51s | 9m 28s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 20 | TRAPPER4077 |  |  | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0% | 0.0 | 1m 38s | 4m 56s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 21 | Oldjoe |  |  | -1 | -1 | 0 | 0 | 1 | 0 | 0 | 0.0% | -28.0 | 1m 04s | 2m 08s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 871 | 149 | 167 | 179 | 18 | 0 | 0 | 45.9% | 227.0 | 1m 09s | 16m 26s | 12 | 1 | 1 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | *Sonic_[ZA] |  |  | 30 | 9 | 9 | 3 | 0 | 0 | 0 | 75.0% | 312.2 | 1m 26s | 5m 45s | 5 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | *[CEONSS]Miauz55555 |  |  | 35 | 9 | 9 | 3 | 0 | 0 | 0 | 75.0% | 364.2 | 1m 26s | 5m 45s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Sernemissza |  |  | 133 | 21 | 21 | 23 | 0 | 0 | 0 | 47.7% | 287.5 | 1m 09s | 27m 45s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Player 4 |  |  | 90 | 34 | 34 | 11 | 0 | 0 | 0 | 75.6% | 245.5 | 1m 49s | 21m 59s | 1 | 0 | 1 | 0 | 0 | 0 |  
    | 6 | EmanReleipS |  |  | 89 | 23 | 24 | 20 | 1 | 0 | 0 | 53.3% | 242.8 | 0m 59s | 21m 59s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | rugtug@69 |  |  | 114 | 19 | 21 | 25 | 2 | 0 | 0 | 43.8% | 246.4 | 0m 59s | 27m 45s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | beefcakes |  |  | 100 | 25 | 25 | 11 | 0 | 0 | 0 | 69.4% | 272.8 | 1m 49s | 21m 59s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 11 | Charlie_Harper |  |  | 89 | 16 | 17 | 17 | 1 | 0 | 0 | 48.6% | 203.2 | 1m 22s | 26m 16s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 12 | *Jill |  |  | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0% | 93.7 | 0m 43s | 5m 45s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 13 | Greg_J |  |  | 59 | 5 | 6 | 18 | 1 | 0 | 0 | 24.0% | 161.0 | 1m 05s | 21m 59s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 14 | *Hyden |  |  | 15 | 1 | 1 | 7 | 0 | 0 | 0 | 12.5% | 156.1 | 0m 43s | 5m 45s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 16 | Hugs |  |  | 45 | 3 | 3 | 13 | 0 | 0 | 0 | 18.8% | 198.7 | 0m 58s | 13m 35s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 17 | The Internet |  |  | 24 | 7 | 7 | 9 | 0 | 0 | 0 | 43.8% | 121.4 | 1m 11s | 11m 51s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 19 | . |  |  | 1 | -1 | 0 | 2 | 1 | 0 | 0 | 0.0% | 22.4 | 0m 40s | 2m 41s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1 | 833 | 171 | 177 | 169 | 6 | 0 | 0 | 50.3% | 226.2 | 1m 15s | 15m 46s | 11 | 0 | 1 | 0 | 0 | 0 |  
    | * Player ended game on opposing team. |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | Sonic_[ZA] |  | 154 | 38 | 40 | 11 | 2 | 75.5% | 332.9 | 1m 58s | 27m 45s | 5 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | Player |  | 144 | 44 | 46 | 25 | 2 | 63.0% | 311.3 | 0m 59s | 27m 45s | 2 | 1 | 0 | 0 | 0 | 0 |  
    | 3 | [CEONSS]Miauz55555 |  | 138 | 27 | 27 | 23 | 0 | 54.0% | 298.3 | 1m 09s | 27m 45s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Sernemissza |  | 133 | 21 | 21 | 23 | 0 | 47.7% | 287.5 | 1m 09s | 27m 45s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Player 4 |  | 125 | 42 | 42 | 20 | 0 | 67.7% | 270.2 | 1m 19s | 27m 45s | 1 | 0 | 1 | 0 | 0 | 0 |  
    | 6 | EmanReleipS |  | 119 | 28 | 29 | 26 | 1 | 51.8% | 257.2 | 0m 59s | 27m 45s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | freefly |  | 117 | 20 | 22 | 19 | 2 | 51.2% | 252.9 | 1m 15s | 27m 45s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | rugtug@69 |  | 114 | 19 | 21 | 25 | 2 | 43.8% | 246.4 | 0m 59s | 27m 45s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | Karma_chanic |  | 105 | 12 | 15 | 25 | 3 | 34.9% | 227.0 | 0m 57s | 27m 45s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | beefcakes |  | 100 | 25 | 25 | 11 | 0 | 69.4% | 272.4 | 1m 50s | 22m 01s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 11 | Charlie_Harper |  | 89 | 16 | 17 | 17 | 1 | 48.6% | 203.2 | 1m 22s | 26m 16s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 12 | Jill |  | 89 | 9 | 9 | 37 | 0 | 19.6% | 192.4 | 0m 43s | 27m 45s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 13 | Greg_J |  | 82 | 8 | 9 | 19 | 1 | 31.0% | 177.2 | 1m 19s | 27m 45s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 14 | Hyden |  | 63 | -4 | 3 | 18 | 7 | 10.7% | 136.2 | 1m 04s | 27m 45s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 15 | Dead_Dredd_(US) |  | 51 | 5 | 6 | 13 | 1 | 30.0% | 121.7 | 1m 40s | 25m 09s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 16 | Hugs |  | 45 | 3 | 3 | 13 | 0 | 18.8% | 198.7 | 0m 58s | 13m 35s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 17 | The Internet |  | 24 | 7 | 7 | 9 | 0 | 43.8% | 121.4 | 1m 11s | 11m 51s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 18 | _Diesel_god_like |  | 12 | 2 | 2 | 10 | 0 | 16.7% | 76.0 | 0m 51s | 9m 28s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 19 | . |  | 1 | -1 | 0 | 2 | 1 | 0.0% | 22.4 | 0m 40s | 2m 41s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 20 | TRAPPER4077 |  | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.0 | 1m 38s | 4m 56s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 21 | Oldjoe |  | -1 | -1 | 0 | 0 | 1 | 0.0% | -28.0 | 1m 04s | 2m 08s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1704 | 320 | 344 | 348 | 24 | 48.0% | 226.6 | 1m 12s |  | 15 | 1 | 1 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | Player 4 | Double Kills | 13 | Multi Kills | 1 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 | Pancake | 7 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | MinotaurKill | 61 | 62 | 0 | 0 | 1 | 98.4% |  
    | AVRiL | 24 | 27 | 0 | 0 | 3 | 90.0% |  
    | DamTypeHellHoundRear | 22 | 22 | 0 | 0 | 0 | 100.0% |  
    | Shock Rifle | 21 | 12 | 10 | 76 | 1 | 22.2% |  
    | Lightning Gun | 14 | 12 | 2 | 12 | 0 | 53.8% |  
    | AegisDamTypeShockBall | 12 | 12 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSScorpionEnergyProjectile | 9 | 10 | 0 | 0 | 1 | 90.9% |  
    | Flak Cannon | 9 | 8 | 2 | 13 | 1 | 41.7% |  
    | DamTypeMinotaurTurret | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | KingHellHoundBeams | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHellHoundCombo | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | Fell | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMinotaurSecondaryTurret | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | Link Gun | 2 | 0 | 2 | 0 | 0 | 100.0% |  
    | Burned | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHellHoundDriver | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Redeemer | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Mine Layer | 1 | 1 | 0 | 1 | 0 | 50.0% |  
    | Grenade Launcher | 1 | 1 | 0 | 4 | 0 | 20.0% |  
    | KingHellHoundRearTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | KingHellHoundSideGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MinotaurSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MinotaurTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusManualGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusTankSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | KingHellHound | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Target Painter | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Minigun | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ONSPlusHoverTank | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | HellHoundRearGunPawn | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | ONSPlusDualACGatlingGunPawn | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | HellHound | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | Aegis | 0 | 0 | 0 | 8 | 0 | 0.0% |  
    | Minotaur | 0 | 0 | 0 | 10 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 19 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 21 | 0 | 0.0% |  
    | ONSPlusAttackCraft | 0 | 0 | 0 | 21 | 0 | 0.0% |  
    | ONSPlusDualAttackCraft | 0 | 0 | 0 | 23 | 0 | 0.0% |  
    | ONSPlusHoverBike | 0 | 0 | 0 | 43 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 44 | 0 | 0.0% |  
    | Rocket Launcher | -1 | 7 | 0 | 18 | 8 | 21.2% |  
    | Shield Gun | -1 | 0 | 0 | 2 | 1 | 0.0% |  
    | Suicided | -2 | 0 | 0 | 0 | 2 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 1261 | 386 | 17286 | 30.6% |  
    | Rocket Launcher | 252 | 50 | 3084 | 19.8% |  
    | Lightning Gun | 196 | 52 | 2451 | 26.5% |  
    | Flak Cannon | 155 | 81 | 1470 | 52.3% |  
    | Mine Layer | 17 | 3 | 151 | 17.6% |  
    | Minigun | 359 | 31 | 124 | 8.6% |  
    | Bio Rifle | 85 | 2 | 39 | 2.4% |  
    | Grenade Launcher | 74 | 2 | 28 | 2.7% |  
    | Shield Gun | 74 | 1 | 20 | 1.4% |  
    | Assault Rifle | 2 | 1 | 0 | 50.0% |  
    | ONSPlusLinkGun | 16909 | 0 | 0 | 0.0% |  
    | ONSPlusAVRiL | 297 | 0 | 0 | 0.0% |  
    | Target Painter | 4 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Raptor | 48 | 26 | 12 | 10 | 0 | 0 | 100.0% |  
      | Cicada | 36 | 27 | 0 | 9 | 0 | 0 | 100.0% |  
      | Manta | 23 | 7 | 0 | 16 | 0 | 0 | 100.0% |  
      | Goliath | 17 | 17 | 0 | 0 | 0 | 0 | 100.0% |  
      | Energy Turret | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% |  
      | Cicada Turret | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
      | Goliath Minigun Turret | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
      | Destroyed Vehicle | 2 | 0 | 0 | 2 | 0 | 0 | 100.0% |  
      | HellBender Side Turret | 1 | 0 | 1 | 0 | 0 | 0 | 100.0% |  
      | Vehicle Explosion | 0 | 2 | 0 | 0 | 0 | 2 | 50.0% |  
      | Reckless Driving | -1 | 0 | 0 | 0 | 0 | 1 | 0.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Sonic_[ZA] | Killing Spree | 1m 09s | 1m 23s | 7 | Killed by Player with a Raptor |  
    | Player | Rampage | 2m 14s | 3m 43s | 11 | Killed by Sonic_[ZA] with a Cicada |  
    | [CEONSS]Miauz55555 | Killing Spree | 4m 50s | 4m 15s | 6 | Killed by rugtug@69 with a Lightning Gun |  
    | Sonic_[ZA] | Killing Spree | 5m 58s | 3m 37s | 6 | Killed by Player 4 with a Raptor |  
    | freefly | Killing Spree | 8m 15s | 3m 01s | 6 | Killed by Player 4 with a MinotaurKill |  
    | Player | Killing Spree | 10m 36s | 1m 43s | 5 | Killed by beefcakes with a Shock Rifle |  
    | beefcakes | Killing Spree | 11m 31s | 3m 04s | 8 | Killed by Karma_chanic with a Cicada |  
    | Sonic_[ZA] | Killing Spree | 16m 38s | 1m 03s | 6 | Suicided with a MinotaurKill |  
    | Player 4 | Dominating | 9m 32s | 8m 36s | 15 | Killed by Player with an Energy Turret |  
    | Sonic_[ZA] | Killing Spree | 19m 40s | 1m 16s | 7 | Killed by Player 4 with a MinotaurKill |  
    | beefcakes | Killing Spree | 18m 09s | 2m 50s | 7 | Killed by Karma_chanic with a Cicada Turret |  
    | Player | Killing Spree | 18m 08s | 3m 35s | 8 | Suicided from a Vehicle Explosion |  
    | freefly | Killing Spree | 21m 50s | 1m 32s | 5 | Killed by The Internet with a Cicada |  
    | rugtug@69 | Killing Spree | 21m 22s | 2m 20s | 5 | Died from a Vehicle Explosion |  
    | EmanReleipS | Killing Spree | 24m 07s | 1m 00s | 5 | Killed by Karma_chanic with a Shock Rifle |  
    | Player 4 | Killing Spree | 28m 17s | 2m 08s | 8 | Killed by Sonic_[ZA] with a MinotaurKill |  
    | Sonic_[ZA] | Killing Spree | 27m 58s | 2m 33s | 6 | Game Ended |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |