Match Stats for CEONSS : ONS-AbandonedCity-SedV3-C

Totals for This Match
Team Score Frags Kills Deaths Suicides
1 811 119 134 135 15

Unreal Tournament Match Stats
Match Date Wed, 03 Nov 2021, 19:35:01 Server CEONSS
Game Type Onslaught Admin Name Ema,Miau,Flat,GLoupy,Wid,Funky
Map Name ONS-AbandonedCity-SedV3-C Admin Email admins@ceonss.net
Global Stats Disabled Game Speed 100%
Match Limit 1 Score / 20 minutes No. Players 13
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Mutators RSS, ONSDefaultMut, ResSltMut, AntiTCCFinal, ONSPlusMutator, WheeledVehicleStunts, mutTeamBalance, SantaHatMutator, OLGameStats, VehicleProtectionRules, UTPlusHitSounds, ONSPlusScoreRules, EvenMatchRules, ONSSpecialPowerLinkUpdater

Onslaught Summary
Blue Team
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
2 DangerMike 123 17 6 6 0
3 Shran 98 3 5 2 0
5 Jury 73 1 3 2 0
7 Bellona 70 2 4 2 0
8 May4th 47 4 2 1 0
10 siusiak 8 0 1 1 0
11 s`naz 7 1 1 0 0
13 Ripleye -1 0 0 0 0
Red Team Wins!
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 Changal 171 16 10 3 2
4 Player 12 90 8 8 4 1
5 Jury 15 1 2 0 0
6 AnkeeDo 73 3 9 4 1
9 23 0 1 1 0
10 siusiak 7 2 0 0 1
11 s`naz 6 0 0 0 0
12 koss 1 0 0 0 0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Changal     171 12 13 22 1 0 0 36.1% 462.9 0m 55s 22m 10s 0 0 0 0 0 0
4 Player 12     90 5 5 22 0 0 0 18.5% 287.5 0m 48s 18m 46s 0 0 0 0 0 0
5 Jury     15 0 2 3 2 0 0 28.6% 263.1 0m 34s 3m 25s 2 0 0 0 0 0
6 AnkeeDo     73 13 13 19 0 0 0 40.6% 240.3 0m 54s 18m 13s 0 0 0 0 0 0
9     23 3 5 26 2 0 0 15.2% 62.3 0m 45s 22m 10s 0 0 0 0 0 0
10 *siusiak     7 0 0 1 0 0 0 0.0% 140.0 1m 30s 3m 00s 0 0 0 0 0 0
11 *s`naz     6 3 3 1 0 0 0 75.0% 113.9 1m 34s 3m 09s 0 0 0 0 0 0
12 koss     1 1 2 2 1 0 0 40.0% 29.2 0m 30s 2m 03s 0 0 0 0 0 0
Totals Player Color 1 386 37 43 96 6 0 0 29.7% 249.1 0m 54s 11m 37s 2 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 DangerMike     123 16 17 12 1 0 0 56.7% 332.9 1m 35s 22m 10s 1 0 0 0 0 0
3 Shran     98 21 23 7 2 0 0 71.9% 363.6 1m 37s 16m 10s 2 0 0 0 0 0
5 *Jury     73 19 21 3 2 0 0 80.8% 599.5 1m 13s 7m 18s 2 0 0 0 0 0
7 Bellona     70 15 16 5 1 0 0 72.7% 375.5 1m 35s 11m 11s 2 0 0 0 0 0
8 May4th     47 13 14 8 1 0 0 60.9% 127.2 2m 13s 22m 10s 1 0 0 0 0 0
10 siusiak     8 -1 0 4 1 0 0 0.0% 86.0 0m 55s 5m 34s 0 0 0 0 0 0
11 *s`naz     7 0 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
13 Ripleye     -1 -1 0 0 1 0 0 0.0% -65.7 0m 27s 0m 54s 0 0 0 0 0 0
Totals Player Color 0 425 82 91 39 9 0 0 65.5% 298.3 1m 44s 10m 41s 8 0 0 0 0 0
* Player ended game on opposing team.

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Changal Player Color 171 12 13 22 1 36.1% 462.9 0m 55s 22m 10s 0 0 0 0 0 0
2 DangerMike Player Color 123 16 17 12 1 56.7% 332.9 1m 35s 22m 10s 1 0 0 0 0 0
3 Shran Player Color 98 21 23 7 2 71.9% 363.6 1m 37s 16m 10s 2 0 0 0 0 0
4 Player 12 Player Color 90 5 5 22 0 18.5% 253.0 0m 55s 21m 20s 0 0 0 0 0 0
5 Jury Player Color 88 19 23 6 4 69.7% 492.2 0m 58s 10m 43s 2 0 0 0 0 0
6 AnkeeDo Player Color 73 13 13 19 0 40.6% 240.3 0m 54s 18m 13s 0 0 0 0 0 0
7 Bellona Player Color 70 15 16 5 1 72.7% 375.5 1m 35s 11m 11s 2 0 0 0 0 0
8 May4th Player Color 47 13 14 8 1 60.9% 127.2 2m 13s 22m 10s 1 0 0 0 0 0
9 Player Color 23 3 5 26 2 15.2% 62.3 0m 45s 22m 10s 0 0 0 0 0 0
10 siusiak Player Color 15 -1 0 5 1 0.0% 104.9 1m 13s 8m 34s 0 0 0 0 0 0
11 s`naz Player Color 13 3 3 1 0 75.0% 246.9 1m 34s 3m 09s 0 0 0 0 0 0
12 koss Player Color 1 1 2 2 1 40.0% 29.2 0m 30s 2m 03s 0 0 0 0 0 0
13 Ripleye Player Color -1 -1 0 0 1 0.0% -65.7 0m 27s 0m 54s 0 0 0 0 0 0
Totals Blank Color 811 119 134 135 15 47.2% 268.8 1m 11s   8 0 0 0 0 0

Player Rank Points
Player Start Change   New
Shran 0.00 +19.73 Rank Up 19.73
Changal 68.42 +16.30 Rank Up 84.72
DangerMike 45.63 +13.37 Rank Up 58.99
AnkeeDo 0.00 +10.48 Rank Up 10.48
Player 12 93.51 +2.07 Rank Up 95.58
siusiak 0.00 0.00 0.00
Ripleye 0.00 0.00 0.00
koss 0.00 0.00 0.00
May4th 11.01 -3.66 Rank Down 7.35
Bellona 100.50 -4.82 Rank Down 95.68
Jury 155.27 -6.42 Rank Down 148.85
7.71 -7.71 Rank Down 0.00
s`naz 135.75 -13.12 Rank Down 122.63

Special Events
Category Value Category Value Category Value Category Value
First Blood May4th Double Kills 7 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
C
h
a
n
g
a
l
P
l
a
y
e
r

1
2
J
u
r
y
A
n
k
e
e
D
o
k
o
s
s
D
a
n
g
e
r
M
i
k
e
S
h
r
a
n
B
e
l
l
o
n
a
M
a
y
4
t
h
s
i
u
s
i
a
k
R
i
p
l
e
y
e
                       
K
i
l
l
e
r
Changal   1           4 1 3 4 1  
Player 12       1       2 2        
Jury   4 1 4 7 7 2   1 1      
AnkeeDo       1       5 1 1 1 3  
      1   3   1 1   2    
koss             1   1   1    
DangerMike   2 7   3 5   1          
Shran   3 5 2 4 9     2        
Bellona   6 6 1 2 1       1      
May4th   5 3   2 3         1 1  
siusiak                       1  
Ripleye                         1

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
SniperTankShell 28 33 0 0 5 86.8%
DamTypeBadgerCannon 27 27 0 0 0 100.0%
Rocket Launcher 11 12 1 22 2 35.1%
Shock Rifle 7 6 1 12 0 36.8%
AegisDamTypeShockBall 2 2 0 0 0 100.0%
DamTypeBadgerMinigun 2 2 0 0 0 100.0%
DamTypeEONSScorpionEnergyProjectile 2 2 0 0 0 100.0%
KingHoundSkyMine 2 2 0 0 0 100.0%
SniperBeam 2 2 0 0 0 100.0%
CobraKill 1 3 0 0 2 60.0%
DamTypeBadgerRoadkill 1 1 0 0 0 100.0%
DamTypeEONSScorpionRoadkill 1 1 0 0 0 100.0%
Link Gun 1 1 0 0 0 100.0%
Flak Cannon 1 1 0 18 0 5.3%
Grenade Launcher 0 0 0 1 0 0.0%
KingHellHound 0 0 0 1 0 0.0%
KingHellHoundRearTurretPawn 0 0 0 1 0 0.0%
Mine Layer 0 0 0 1 0 0.0%
ONSPlusArtillery 0 0 0 1 0 0.0%
ONSPlusHoverTank 0 0 0 1 0 0.0%
ONSPlusPRVRearGunPawn 0 0 0 1 0 0.0%
ONSPlusTankSecondaryTurretPawn 0 0 0 1 0 0.0%
Sniper Rifle 0 0 0 1 0 0.0%
SniperTankChargeGunPawn 0 0 0 1 0 0.0%
SniperTank 0 0 0 2 0 0.0%
Bio Rifle 0 0 0 3 0 0.0%
BadgerTurretPawn 0 0 0 4 0 0.0%
ONSPlusPRVSideGunPawn 0 0 0 4 0 0.0%
ONSPlusAVRiL 0 0 0 5 0 0.0%
ONSPlusDualAttackCraft 0 0 0 5 0 0.0%
ONSPlusHoverBike 0 0 0 7 0 0.0%
Badger 0 0 0 8 0 0.0%
CobraTank 0 0 0 8 0 0.0%
EONSScorpion 0 0 0 8 0 0.0%
ONSPlusAttackCraft 0 0 0 9 0 0.0%
ONSPlusLinkGun 0 0 0 12 0 0.0%
Suicided -1 2 0 0 3 40.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Rocket Launcher 227 56 3942 24.7%
Shock Rifle 251 87 3459 34.7%
Redeemer 2 3 344 150.0%
Flak Cannon 144 19 334 13.2%
Mine Layer 11 1 142 9.1%
Bio Rifle 45 3 117 6.7%
Assault Rifle 2 2 18 100.0%
ONSPlusLinkGun 7393 0 0 0.0%
ONSPlusAVRiL 49 0 0 0.0%
Grenade Launcher 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Goliath 10 10 0 0 0 0 100.0%
HellBender Side Turret 9 0 9 0 0 0 100.0%
Raptor 7 3 4 0 0 0 100.0%
Cicada 5 5 0 0 0 0 100.0%
Energy Turret 3 3 0 0 0 0 100.0%
Goliath Minigun Turret 1 1 0 0 0 0 100.0%
HellBender Rear Turret 1 1 0 0 0 0 100.0%
Manta 1 1 0 0 0 0 100.0%
Vehicle Explosion 0 1 0 0 0 1 50.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Jury Killing Spree 13m 04s 2m 31s 9 Suicided with a SniperTankShell
Shran Killing Spree 12m 57s 3m 43s 7 Killed by koss with a DamTypeBadgerCannon
May4th Killing Spree 11m 23s 5m 18s 5 Killed by koss with a DamTypeBadgerCannon
Jury Killing Spree 16m 31s 1m 20s 8 Killed by with a DamTypeEONSScorpionRoadkill
DangerMike Killing Spree 14m 34s 4m 05s 6 Killed by Player 12 with a Rocket Launcher
Bellona Killing Spree 16m 16s 2m 25s 5 Killed by Changal with a DamTypeBadgerMinigun
Shran Killing Spree 17m 06s 2m 43s 5 Killed by Changal with a Raptor
Bellona Killing Spree 19m 37s 2m 17s 6 Killed by Jury with a Cicada

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Changal 9400 28
DangerMike 9400 30
Shran 9400 37
Player 12 9400 69
Jury 9400 77
AnkeeDo 9400 83
Bellona 9400 93
May4th 9400 22
9400 43
siusiak 9400 53
s`naz 9400 68
koss 9400 90
Ripleye 9400 40

Connection Log
Time Player Status
-0m 51s Changal Connected
-0m 51s Changal Red Team
-0m 47s May4th Connected
-0m 47s May4th Blue Team
-0m 45s DangerMike Connected
-0m 45s DangerMike Red Team
-0m 45s siusiak Connected
-0m 45s siusiak Blue Team
-0m 42s Red Team
-0m 42s Player 12 Connected
-0m 42s Player 12 Blue Team
0m 00s Game Start
0m 00s siusiak Red Team
0m 00s DangerMike Blue Team
1m 03s Ripleye Connected
1m 03s Ripleye Blue Team
2m 03s Ripleye Disconnected
2m 49s Player 12 Disconnected
3m 18s siusiak Blue Team
3m 43s Player 12 Connected
3m 43s Player 12 Red Team
4m 19s AnkeeDo Connected
4m 19s AnkeeDo Red Team
6m 35s Shran Connected
6m 35s Shran Blue Team
9m 26s siusiak Disconnected
12m 04s Bellona Connected
12m 04s Bellona Blue Team
12m 35s Jury Connected
12m 35s Jury Blue Team
15m 59s koss Connected
15m 59s koss Red Team
18m 15s koss Disconnected
20m 37s Jury Red Team
20m 54s s`naz Connected
24m 23s Team Score Limit Game Ended