| 
  
    | Match Stats for CEONSS : ONS-MasterShower-V3-SP3 |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 2 | 259 | 36 | 36 | 36 | 0 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Tue, 26 Oct 2021, 22:59:50 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-MasterShower-V3-SP3 | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 7 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Disabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | RSS, ONSDefaultMut, ResSltMut, AntiTCCFinal, ONSPlusMutator, WheeledVehicleStunts, mutTeamBalance, SantaHatMutator, OLGameStats, VehicleProtectionRules, UTPlusHitSounds, ONSPlusScoreRules, EvenMatchRules, ONSSpecialPowerLinkUpdater |  
 
  
    | Onslaught Summary |  
    | Blue Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | RudeDude | 20 | 2 | 0 | 1 | 1 |  
    | 2 | sweetsxxt | 13 | 1 | 1 | 1 | 1 |  
    | 3 | s`naz | 39 | 3 | 2 | 2 | 0 |  
    | 5 | noobinity | 34 | 3 | 2 | 2 | 0 |  
    | 6 | spawny-gEt | 7 | 0 | 0 | 0 | 0 |  
    | Red Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | RudeDude | 48 | 3 | 2 | 0 | 1 |  
    | 2 | sweetsxxt | 49 | 3 | 3 | 0 | 1 |  
    | 3 | s`naz | 10 | 2 | 0 | 1 | 0 |  
    | 4 | olo | 37 | 2 | 5 | 0 | 1 |  
    | 6 | spawny-gEt | 1 | 0 | 0 | 0 | 0 |  
    | 7 | Sana | 1 | 0 | 0 | 0 | 0 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | RudeDude |  |  | 48 | 9 | 9 | 1 | 0 | 0 | 0 | 90.0% | 527.8 | 2m 43s | 5m 27s | 0 | 1 | 0 | 0 | 0 | 0 |  
    | 2 | sweetsxxt |  |  | 49 | 9 | 9 | 3 | 0 | 0 | 0 | 75.0% | 538.8 | 1m 21s | 5m 27s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | *s`naz |  |  | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 265.6 | 2m 15s | 2m 15s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | olo |  |  | 37 | 3 | 3 | 4 | 0 | 0 | 0 | 42.9% | 287.8 | 1m 32s | 7m 42s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | *spawny-gEt |  |  | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0% | 26.6 | 0m 22s | 2m 15s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Sana |  |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 37.3 | 1m 36s | 1m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 146 | 23 | 23 | 13 | 0 | 0 | 0 | 63.9% | 353.9 | 1m 46s | 4m 07s | 1 | 1 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | *RudeDude |  |  | 20 | 2 | 2 | 2 | 0 | 0 | 0 | 50.0% | 531.3 | 0m 45s | 2m 15s | 0 | 1 | 0 | 0 | 0 | 0 |  
    | 2 | *sweetsxxt |  |  | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 345.3 | 2m 15s | 2m 15s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | s`naz |  |  | 39 | 7 | 7 | 8 | 0 | 0 | 0 | 46.7% | 428.9 | 0m 36s | 5m 27s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | noobinity |  |  | 34 | 2 | 2 | 4 | 0 | 0 | 0 | 33.3% | 268.6 | 1m 31s | 7m 35s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | spawny-gEt |  |  | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0% | 77.0 | 0m 32s | 5m 27s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 113 | 13 | 13 | 23 | 0 | 0 | 0 | 36.1% | 294.5 | 0m 57s | 4m 36s | 1 | 1 | 0 | 0 | 0 | 0 |  
    | * Player ended game on opposing team. |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | RudeDude |  | 68 | 11 | 11 | 3 | 0 | 78.6% | 528.8 | 1m 55s | 7m 42s | 0 | 1 | 0 | 0 | 0 | 0 |  
    | 2 | sweetsxxt |  | 62 | 11 | 11 | 3 | 0 | 78.6% | 482.2 | 1m 55s | 7m 42s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | s`naz |  | 49 | 9 | 9 | 8 | 0 | 52.9% | 381.1 | 0m 51s | 7m 42s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | olo |  | 37 | 3 | 3 | 4 | 0 | 42.9% | 287.8 | 1m 32s | 7m 42s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | noobinity |  | 34 | 2 | 2 | 4 | 0 | 33.3% | 268.6 | 1m 31s | 7m 35s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | spawny-gEt |  | 8 | 0 | 0 | 14 | 0 | 0.0% | 62.2 | 0m 30s | 7m 42s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Sana |  | 1 | 0 | 0 | 0 | 0 | 0.0% | 37.3 | 1m 36s | 1m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 259 | 36 | 36 | 36 | 0 | 50.0% | 325.3 | 1m 17s |  | 1 | 1 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | s`naz | Double Kills | 5 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | DamTypeSpiderTankAGSliceBeam | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSCrusaderProximityExplosion | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | Flak Cannon | 2 | 2 | 0 | 2 | 0 | 50.0% |  
    | Shock Rifle | 2 | 1 | 1 | 10 | 0 | 16.7% |  
    | AVRiL | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSPaladinRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSScorpionEnergyProjectile | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Link Gun | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Minigun | 1 | 1 | 0 | 1 | 0 | 50.0% |  
    | Rocket Launcher | 1 | 1 | 0 | 3 | 0 | 25.0% |  
    | Assault Rifle | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusDualACGatlingGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | SpiderTankAG | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | GrappleGun | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusAttackCraft | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusHoverBike | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 7 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 121 | 49 | 2295 | 40.5% |  
    | Rocket Launcher | 54 | 28 | 2152 | 51.9% |  
    | Flak Cannon | 49 | 7 | 157 | 14.3% |  
    | Minigun | 153 | 15 | 104 | 9.8% |  
    | Bio Rifle | 23 | 4 | 97 | 17.4% |  
    | Assault Rifle | 13 | 4 | 16 | 30.8% |  
    | ONSPlusLinkGun | 2875 | 0 | 0 | 0.0% |  
    | ONSPlusAVRiL | 21 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 7 | 0 | 0 | 0.0% |  
    | Shield Gun | 5 | 0 | 0 | 0.0% |  
    | Lightning Gun | 3 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Paladin | 7 | 7 | 0 | 0 | 0 | 0 | 100.0% |  
      | Goliath | 5 | 5 | 0 | 0 | 0 | 0 | 100.0% |  
      | Raptor | 5 | 3 | 2 | 0 | 0 | 0 | 100.0% |  
      | Cicada | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
      | Cicada Turret | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | sweetsxxt | Killing Spree | 3m 40s | 3m 21s | 8 | Killed by s`naz with a DamTypeEONSScorpionEnergyProjectile |  
    | RudeDude | Rampage | 1m 55s | 6m 27s | 11 | Killed by noobinity with a DamTypeSpiderTankAGSliceBeam |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |