| 
  
    | Match Stats for CEONSS : ONS-MasterBath-C-SP1 |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 2 | 296 | 38 | 44 | 45 | 6 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Tue, 26 Oct 2021, 22:51:01 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-MasterBath-C-SP1 | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 7 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Disabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | RSS, ONSDefaultMut, ResSltMut, AntiTCCFinal, ONSPlusMutator, WheeledVehicleStunts, mutTeamBalance, SantaHatMutator, OLGameStats, VehicleProtectionRules, UTPlusHitSounds, ONSPlusScoreRules, EvenMatchRules, ONSSpecialPowerLinkUpdater |  
 
  
    | Onslaught Summary |  
    | Blue Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | RudeDude | 77 | 7 | 5 | 4 | 1 |  
    | 4 | sweetsxxt | 42 | 0 | 3 | 4 | 1 |  
    | 5 | olo | 37 | 3 | 1 | 2 | 1 |  
    | Red Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 2 | s`naz | 57 | 2 | 3 | 3 | 0 |  
    | 3 | noobinity | 47 | 1 | 2 | 4 | 0 |  
    | 6 | spawny-gEt | 36 | 2 | 2 | 2 | 0 |  
    | 7 | Sting | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | s`naz |  |  | 57 | 5 | 9 | 6 | 4 | 0 | 0 | 47.4% | 517.2 | 0m 36s | 6m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | noobinity |  |  | 47 | 4 | 5 | 6 | 1 | 0 | 0 | 41.7% | 426.5 | 0m 49s | 6m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | spawny-gEt |  |  | 36 | 5 | 5 | 13 | 0 | 0 | 0 | 27.8% | 326.7 | 0m 28s | 6m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Sting |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 140 | 14 | 19 | 25 | 5 | 0 | 0 | 38.8% | 423.5 | 0m 38s | 4m 57s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | RudeDude |  |  | 77 | 13 | 13 | 6 | 0 | 0 | 0 | 68.4% | 698.7 | 0m 56s | 6m 36s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | sweetsxxt |  |  | 42 | 9 | 9 | 8 | 0 | 0 | 0 | 52.9% | 381.1 | 0m 44s | 6m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | olo |  |  | 37 | 2 | 3 | 6 | 1 | 0 | 0 | 30.0% | 335.7 | 0m 49s | 6m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 156 | 24 | 25 | 20 | 1 | 0 | 0 | 54.3% | 471.9 | 0m 54s | 6m 36s | 2 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | RudeDude |  | 77 | 13 | 13 | 6 | 0 | 68.4% | 698.7 | 0m 56s | 6m 36s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | s`naz |  | 57 | 5 | 9 | 6 | 4 | 47.4% | 517.2 | 0m 36s | 6m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | noobinity |  | 47 | 4 | 5 | 6 | 1 | 41.7% | 426.5 | 0m 49s | 6m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | sweetsxxt |  | 42 | 9 | 9 | 8 | 0 | 52.9% | 381.1 | 0m 44s | 6m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | olo |  | 37 | 2 | 3 | 6 | 1 | 30.0% | 335.7 | 0m 49s | 6m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | spawny-gEt |  | 36 | 5 | 5 | 13 | 0 | 27.8% | 326.7 | 0m 28s | 6m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Sting |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 296 | 38 | 44 | 45 | 6 | 46.3% | 447.7 | 0m 45s |  | 2 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | RudeDude | Double Kills | 6 | Multi Kills | 1 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 | Pancake | 1 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 6 | 4 | 2 | 7 | 0 | 46.2% |  
    | Rocket Launcher | 3 | 4 | 0 | 4 | 1 | 44.4% |  
    | Link Gun | 3 | 2 | 1 | 0 | 0 | 100.0% |  
    | Lightning Gun | 3 | 1 | 2 | 0 | 0 | 100.0% |  
    | Fell | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | AVRiL | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSScorpionEnergyProjectile | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSScorpionRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeIonTankShockwave | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Minigun | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Flak Cannon | 0 | 1 | 0 | 4 | 1 | 16.7% |  
    | Bio Rifle | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Grenade Launcher | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusHoverBike | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSIonPlasmaTank | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusAttackCraft | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | ONSPlusHoverTank | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 14 | 0 | 0.0% |  
    | Redeemer | -1 | 0 | 0 | 0 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 251 | 83 | 3353 | 33.1% |  
    | Rocket Launcher | 103 | 26 | 1487 | 25.2% |  
    | Lightning Gun | 7 | 5 | 449 | 71.4% |  
    | Flak Cannon | 36 | 11 | 157 | 30.6% |  
    | Minigun | 104 | 49 | 114 | 47.1% |  
    | Assault Rifle | 15 | 9 | 32 | 60.0% |  
    | Grenade Launcher | 14 | 1 | 19 | 7.1% |  
    | Bio Rifle | 21 | 3 | 17 | 14.3% |  
    | Redeemer | 1 | 1 | 0 | 100.0% |  
    | ONSPlusLinkGun | 2782 | 0 | 0 | 0.0% |  
    | ONSPlusAVRiL | 33 | 0 | 0 | 0.0% |  
    | Shield Gun | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Ion Plasma Tank | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% |  
      | Raptor | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% |  
      | Paladin | 4 | 4 | 0 | 0 | 1 | 0 | 80.0% |  
      | Manta | 4 | 2 | 0 | 3 | 0 | 1 | 83.3% |  
      | Goliath | 3 | 4 | 0 | 0 | 0 | 1 | 80.0% |  
      | Vehicle Explosion | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | RudeDude | Killing Spree | 3m 57s | 1m 36s | 6 | Killed by noobinity with a Link Gun |  
    | RudeDude | Killing Spree | 5m 46s | 1m 29s | 5 | Game Ended |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |