Match Stats for CEONSS : ONS-Dria-C

Totals for This Match
Team Score Frags Kills Deaths Suicides
2 766 198 212 213 14

Unreal Tournament Match Stats
Match Date Fri, 08 Feb 2019, 20:32:34 Server CEONSS
Game Type Onslaught Admin Name Ema,Miau,Flat,GLoupy,Wid,Funky
Map Name ONS-Dria-C Admin Email admins@ceonss.net
Global Stats Disabled Game Speed 100%
Match Limit 1 Score / 20 minutes No. Players 31
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Mutators RSS, ONSDefaultMut, ResSltMut, AntiTCCFinal, ONSPlusMutator, WheeledVehicleStunts, mutTeamBalance, OLGameStats, VehicleProtectionRules, UTPlusHitSounds, ONSPlusScoreRules, EvenMatchRules, ONSSpecialPowerLinkUpdater

Onslaught Summary
Blue Team
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
5 rowland 42 1 3 4 0
6 Pa_Piranha 42 2 3 3 0
9 NoPowerupPlayer 30 1 0 4 0
11 Pappenheimer 29 0 0 1 0
13 Herbal_Mint 27 1 0 1 0
14 Ogre 27 1 3 2 0
15 Sualtam 26 2 1 2 0
20 fL@n@g@N 20 0 1 0 0
21 ]M[ 4 0 2 2 0
22 OddBall 15 1 1 0 0
23 Sonic_[ZA] 14 0 3 1 0
25 hk 11 1 0 2 0
26 ThunderCat 10 0 1 1 0
27 420-DaveTheHaze 8 0 0 1 0
28 MiSsInG_LiNk 4 0 1 1 0
30 MR.BUBENETZ 1 0 0 0 0
Red Team Wins!
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 Brim 63 2 4 6 0
2 Iceman 55 4 0 4 0
3 Quadria 54 1 3 4 0
4 XpoH 44 1 1 3 1
7 --NLX-- 33 2 0 1 0
8 Spike 32 1 1 2 1
10 Qarantokay 30 1 0 1 0
12 Helper-Bot 28 0 4 2 1
16 SLS_gringOSRT 23 1 1 3 0
17 Kuddel 22 1 0 1 1
18 Gurney 22 0 4 4 1
19 Player 20 1 0 4 0
21 ]M[ 13 0 0 0 0
24 Mr._Multi_213 13 0 1 1 1
29 Sherikhan 4 0 0 0 0
31 Natasha 0 0 0 0 0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Brim     63 10 10 4 0 0 0 71.4% 360.8 2m 05s 10m 28s 1 0 0 0 0 0
2 Iceman     55 13 13 7 0 0 0 65.0% 315.0 1m 18s 10m 28s 0 0 0 0 0 0
3 Quadria     54 15 16 9 1 0 0 61.5% 309.3 0m 57s 10m 28s 1 0 0 0 0 0
4 XpoH     44 15 15 5 0 0 0 75.0% 252.0 1m 44s 10m 28s 2 0 0 0 0 0
7 --NLX--     33 7 7 6 0 0 0 53.8% 189.0 1m 29s 10m 28s 0 0 0 0 0 0
8 Spike     32 13 14 7 1 0 0 63.6% 183.3 1m 09s 10m 28s 1 0 0 0 0 0
10 Qarantokay     30 10 10 5 0 0 0 66.7% 171.8 1m 44s 10m 28s 1 0 0 0 0 0
12 Helper-Bot     28 2 2 9 0 0 0 18.2% 160.4 1m 02s 10m 28s 0 0 0 0 0 0
16 SLS_gringOSRT     23 4 4 10 0 0 0 28.6% 131.7 0m 57s 10m 28s 0 0 0 0 0 0
17 Kuddel     22 9 9 7 0 0 0 56.2% 170.2 0m 58s 7m 45s 1 0 0 0 0 0
18 Gurney     22 3 3 6 0 0 0 33.3% 143.8 1m 18s 9m 10s 0 0 0 0 0 0
19 *Player     20 5 7 7 2 0 0 43.8% 115.9 1m 02s 10m 21s 0 0 0 0 0 0
21 *]M[     13 7 8 5 1 0 0 57.1% 91.6 1m 12s 8m 30s 1 0 0 0 0 0
24 Mr._Multi_213     13 3 3 9 0 0 0 25.0% 74.5 1m 02s 10m 28s 0 0 0 0 0 0
29 Sherikhan     4 4 4 5 0 0 0 44.4% 27.9 1m 26s 8m 36s 0 0 0 0 0 0
31 Natasha     0 0 0 0 0 0 0 0.0% 0.0 2m 13s 2m 13s 0 0 0 0 0 0
Totals Player Color 2 456 120 125 101 5 0 0 54.1% 180.7 1m 24s 9m 27s 8 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
5 rowland     42 10 10 13 0 0 0 43.5% 240.5 0m 44s 10m 28s 0 0 0 0 0 0
6 Pa_Piranha     42 7 7 8 0 0 0 46.7% 240.5 1m 09s 10m 28s 0 0 0 0 0 0
9 NoPowerupPlayer     30 6 7 10 1 0 0 38.9% 171.8 0m 52s 10m 28s 0 0 0 0 0 0
11 Pappenheimer     29 12 12 7 0 0 0 63.2% 166.1 1m 18s 10m 28s 1 0 0 0 0 0
13 Herbal_Mint     27 9 10 8 1 0 0 52.6% 154.6 1m 02s 10m 28s 1 0 0 0 0 0
14 Ogre     27 7 7 13 0 0 0 35.0% 154.6 0m 44s 10m 28s 0 0 0 0 0 0
15 Sualtam     26 6 6 14 0 0 0 30.0% 148.9 0m 41s 10m 28s 0 0 0 0 0 0
20 fL@n@g@N     20 6 7 1 1 0 0 77.8% 280.2 1m 25s 4m 16s 1 0 0 0 0 0
21 *]M[     4 0 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 1 0 0 0 0 0
22 OddBall     15 4 5 3 1 0 0 55.6% 120.5 1m 29s 7m 28s 0 0 0 0 0 0
23 Sonic_[ZA]     14 1 1 6 0 0 0 14.3% 80.2 1m 29s 10m 28s 0 0 0 0 0 0
25 hk     11 0 2 9 2 0 0 15.4% 67.9 0m 48s 9m 42s 0 0 0 0 0 0
26 ThunderCat     10 4 4 10 0 0 0 28.6% 57.3 0m 57s 10m 28s 0 0 0 0 0 0
27 420-DaveTheHaze     8 3 4 2 1 0 0 57.1% 94.9 1m 15s 5m 03s 0 0 0 0 0 0
28 MiSsInG_LiNk     4 4 5 4 1 0 0 50.0% 22.9 1m 44s 10m 28s 0 0 0 0 0 0
30 MR.BUBENETZ     1 -1 0 4 1 0 0 0.0% 9.8 1m 00s 6m 05s 0 0 0 0 0 0
Totals Player Color 0 310 78 87 112 9 0 0 41.8% 135.4 1m 07s 8m 35s 4 0 0 0 0 0
* Player ended game on opposing team.

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Brim Player Color 63 10 10 4 0 71.4% 360.8 2m 05s 10m 28s 1 0 0 0 0 0
2 Iceman Player Color 55 13 13 7 0 65.0% 315.0 1m 18s 10m 28s 0 0 0 0 0 0
3 Quadria Player Color 54 15 16 9 1 61.5% 309.3 0m 57s 10m 28s 1 0 0 0 0 0
4 XpoH Player Color 44 15 15 5 0 75.0% 252.0 1m 44s 10m 28s 2 0 0 0 0 0
5 rowland Player Color 42 10 10 13 0 43.5% 240.5 0m 44s 10m 28s 0 0 0 0 0 0
6 Pa_Piranha Player Color 42 7 7 8 0 46.7% 240.5 1m 09s 10m 28s 0 0 0 0 0 0
7 --NLX-- Player Color 33 7 7 6 0 53.8% 189.0 1m 29s 10m 28s 0 0 0 0 0 0
8 Spike Player Color 32 13 14 7 1 63.6% 183.3 1m 09s 10m 28s 1 0 0 0 0 0
9 NoPowerupPlayer Player Color 30 6 7 10 1 38.9% 171.8 0m 52s 10m 28s 0 0 0 0 0 0
10 Qarantokay Player Color 30 10 10 5 0 66.7% 171.8 1m 44s 10m 28s 1 0 0 0 0 0
11 Pappenheimer Player Color 29 12 12 7 0 63.2% 166.1 1m 18s 10m 28s 1 0 0 0 0 0
12 Helper-Bot Player Color 28 2 2 9 0 18.2% 160.4 1m 02s 10m 28s 0 0 0 0 0 0
13 Herbal_Mint Player Color 27 9 10 8 1 52.6% 154.6 1m 02s 10m 28s 1 0 0 0 0 0
14 Ogre Player Color 27 7 7 13 0 35.0% 154.6 0m 44s 10m 28s 0 0 0 0 0 0
15 Sualtam Player Color 26 6 6 14 0 30.0% 148.9 0m 41s 10m 28s 0 0 0 0 0 0
16 SLS_gringOSRT Player Color 23 4 4 10 0 28.6% 131.7 0m 57s 10m 28s 0 0 0 0 0 0
17 Kuddel Player Color 22 9 9 7 0 56.2% 170.2 0m 58s 7m 45s 1 0 0 0 0 0
18 Gurney Player Color 22 3 3 6 0 33.3% 143.8 1m 18s 9m 10s 0 0 0 0 0 0
19 Player Player Color 20 5 7 7 2 43.8% 115.9 1m 02s 10m 21s 0 0 0 0 0 0
20 fL@n@g@N Player Color 20 6 7 1 1 77.8% 280.2 1m 25s 4m 16s 1 0 0 0 0 0
21 ]M[ Player Color 17 7 8 5 1 57.1% 119.8 1m 12s 8m 30s 1 0 0 0 0 0
22 OddBall Player Color 15 4 5 3 1 55.6% 120.5 1m 29s 7m 28s 0 0 0 0 0 0
23 Sonic_[ZA] Player Color 14 1 1 6 0 14.3% 80.2 1m 29s 10m 28s 0 0 0 0 0 0
24 Mr._Multi_213 Player Color 13 3 3 9 0 25.0% 74.5 1m 02s 10m 28s 0 0 0 0 0 0
25 hk Player Color 11 0 2 9 2 15.4% 67.9 0m 48s 9m 42s 0 0 0 0 0 0
26 ThunderCat Player Color 10 4 4 10 0 28.6% 57.3 0m 57s 10m 28s 0 0 0 0 0 0
27 420-DaveTheHaze Player Color 8 3 4 2 1 57.1% 94.9 1m 15s 5m 03s 0 0 0 0 0 0
28 MiSsInG_LiNk Player Color 4 4 5 4 1 50.0% 22.9 1m 44s 10m 28s 0 0 0 0 0 0
29 Sherikhan Player Color 4 4 4 5 0 44.4% 27.9 1m 26s 8m 36s 0 0 0 0 0 0
30 MR.BUBENETZ Player Color 1 -1 0 4 1 0.0% 9.8 1m 00s 6m 05s 0 0 0 0 0 0
31 Natasha Player Color 0 0 0 0 0 0.0% 0.0 2m 13s 2m 13s 0 0 0 0 0 0
Totals Blank Color 766 198 212 213 14 48.3% 159.2 1m 15s   11 0 0 0 0 0

Player Rank Points
Player Start Change   New
Brim 37.77 +28.13 Rank Up 65.90
Pa_Piranha 0.00 +24.14 Rank Up 24.14
Iceman 80.26 +17.96 Rank Up 98.22
--NLX-- 32.13 +12.38 Rank Up 44.51
Pappenheimer 17.79 +11.07 Rank Up 28.86
XpoH 88.23 +11.01 Rank Up 99.24
Sualtam 0.00 +10.83 Rank Up 10.83
Helper-Bot 31.14 +7.92 Rank Up 39.05
rowland 100.45 +7.80 Rank Up 108.25
SLS_gringOSRT 0.00 +7.35 Rank Up 7.35
Qarantokay 58.84 +5.34 Rank Up 64.18
Quadria 164.28 +4.27 Rank Up 168.55
NoPowerupPlayer 79.67 +1.93 Rank Up 81.60
Kuddel 32.49 +1.14 Rank Up 33.62
OddBall 0.00 0.00 0.00
Mr._Multi_213 0.00 0.00 0.00
MR.BUBENETZ 0.00 0.00 0.00
hk 0.00 0.00 0.00
Sherikhan 0.00 0.00 0.00
Spike 114.13 -2.31 Rank Down 111.82
Herbal_Mint 86.93 -2.83 Rank Down 84.10
Gurney 54.01 -2.97 Rank Down 51.04
MiSsInG_LiNk 4.44 -4.44 Rank Down 0.00
fL@n@g@N 80.00 -4.97 Rank Down 75.03
Ogre 124.49 -10.45 Rank Down 114.03
Player 90.21 -14.11 Rank Down 76.10
]M[ 84.23 -15.25 Rank Down 68.98
Natasha 85.23 -16.49 Rank Down 68.74
Sonic_[ZA] 68.67 -22.16 Rank Down 46.51
420-DaveTheHaze 124.08 -24.31 Rank Down 99.77
ThunderCat 153.09 -49.76 Rank Down 103.33

Special Events
Category Value Category Value Category Value Category Value
First Blood Brim Double Kills 11 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Pancake 2        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
B
r
i
m
I
c
e
m
a
n
Q
u
a
d
r
i
a
X
p
o
H
-
-
N
L
X
-
-
S
p
i
k
e
Q
a
r
a
n
t
o
k
a
y
H
e
l
p
e
r
-
B
o
t
S
L
S
_
g
r
i
n
g
O
S
R
T
K
u
d
d
e
l
G
u
r
n
e
y
M
r
.
_
M
u
l
t
i
_
2
1
3
S
h
e
r
i
k
h
a
n
N
a
t
a
s
h
a
r
o
w
l
a
n
d
P
a
_
P
i
r
a
n
h
a
N
o
P
o
w
e
r
u
p
P
l
a
y
e
r
P
a
p
p
e
n
h
e
i
m
e
r
H
e
r
b
a
l
_
M
i
n
t
O
g
r
e
S
u
a
l
t
a
m
f
L
@
n
@
g
@
N
O
d
d
B
a
l
l
S
o
n
i
c
_
[
Z
A
]
h
k
T
h
u
n
d
e
r
C
a
t
4
2
0
-
D
a
v
e
T
h
e
H
a
z
e
M
i
S
s
I
n
G
_
L
i
N
k
M
R
.
B
U
B
E
N
E
T
Z
                                                         
K
i
l
l
e
r
Brim                               1 1 2 2   3     1            
Iceman                               2   1 2     1     2   2     1
Quadria       1                       1 1 1 2 1 3 3       2     1  
XpoH                                     1 1 2 4   1 1   4 1    
--NLX--                                   2   1     1     1 1   1  
Spike             1                 2 1     1       1 1 3 1   1 2
Qarantokay                                   2   1 1 2     1   1 1 1  
Helper-Bot                                 1                         1
SLS_gringOSRT                                         2 2                
Kuddel                               2 1     2   1       2        
Gurney                       1           1             1 1        
Mr._Multi_213                                 1     1 1                  
Sherikhan                               1 1 1       1                
Natasha                                                            
rowland         1 2 1 1 1       2                                  
Pa_Piranha   1 1       2       1   1                                  
NoPowerupPlayer       1     1     1 2     1       1                        
Pappenheimer   1   2     1   2 2   1 2                                  
Herbal_Mint     1 1 1     1 1 1 1 1 1             1                    
Ogre     2 2             1 1   1                                
Sualtam           1     1 3                                        
fL@n@g@N       1 1 1   1 2       1                   1              
OddBall   1 1             2 1                         1            
Sonic_[ZA]                       1                                    
hk                 2                                 2        
ThunderCat   1 1     1               1                                
420-DaveTheHaze         1   1         1   1                           1    
MiSsInG_LiNk       1     1 1         1 1                             1  
MR.BUBENETZ                                                           1

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
AVRiL 40 42 0 0 2 95.5%
Shock Rifle 17 10 10 17 3 50.0%
Rocket Launcher 16 18 1 36 3 32.8%
MinotaurKill 14 14 0 0 0 100.0%
AegisDamTypeShockBall 13 13 0 0 0 100.0%
Lightning Gun 7 4 3 9 0 43.8%
DamTypeEONSScorpionEnergyProjectile 5 5 0 0 0 100.0%
Flak Cannon 2 3 0 9 1 23.1%
DamTypeEONSScorpionRoadkill 2 2 0 0 0 100.0%
DamTypeHellHoundRear 2 2 0 0 0 100.0%
DamTypeHellHoundRoadkill 2 2 0 0 0 100.0%
KingHellHoundBeams 2 2 0 0 0 100.0%
Link Gun 2 2 0 0 0 100.0%
DamTypeHellHoundDriver 1 1 0 0 0 100.0%
DamTypeMinotaurTurret 1 1 0 0 0 100.0%
Fell 1 1 0 0 0 100.0%
Minigun 1 1 0 3 0 25.0%
Assault Rifle 0 0 0 1 0 0.0%
KingHellHound 0 0 0 1 0 0.0%
MinotaurTurretPawn 0 0 0 1 0 0.0%
ONSPlusTankSecondaryTurretPawn 0 0 0 1 0 0.0%
KingHellHoundRearTurretPawn 0 0 0 2 0 0.0%
Minotaur 0 0 0 2 0 0.0%
Grenade Launcher 0 0 0 3 0 0.0%
HellHound 0 0 0 3 0 0.0%
HellHoundRearGunPawn 0 0 0 3 0 0.0%
ONSPlusHoverTank 0 0 0 3 0 0.0%
Aegis 0 0 0 7 0 0.0%
ONSPlusDualAttackCraft 0 0 0 10 0 0.0%
EONSScorpion 0 0 0 12 0 0.0%
ONSPlusAttackCraft 0 0 0 14 0 0.0%
ONSPlusAVRiL 0 0 0 19 0 0.0%
ONSPlusHoverBike 0 0 0 25 0 0.0%
ONSPlusLinkGun 0 0 0 32 0 0.0%
Suicided -1 0 0 0 1 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Shock Rifle 558 189 7757 33.9%
Rocket Launcher 456 94 5308 20.6%
Lightning Gun 141 68 3944 48.2%
Flak Cannon 52 24 491 46.2%
Minigun 685 58 314 8.5%
Grenade Launcher 32 5 251 15.6%
Assault Rifle 46 16 36 34.8%
ONSPlusLinkGun 8620 0 0 0.0%
ONSPlusAVRiL 292 0 0 0.0%
Bio Rifle 47 0 0 0.0%
Shield Gun 27 0 0 0.0%
Mine Layer 5 0 0 0.0%
Target Painter 3 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Raptor 22 13 8 1 0 0 100.0%
Manta 19 13 0 9 0 3 88.0%
Goliath 16 16 0 0 0 0 100.0%
Cicada 8 7 0 1 0 0 100.0%
Energy Turret 2 2 0 0 0 0 100.0%
Vehicle Explosion 2 2 0 0 0 0 100.0%
HellBender Side Turret 2 0 2 0 0 0 100.0%
Cicada Turret 1 1 0 0 0 0 100.0%
Destroyed Vehicle 1 0 0 1 0 0 100.0%
Reckless Driving -1 0 0 0 0 1 0.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Spike Killing Spree 4m 11s 1m 55s 8 Killed by Pa_Piranha with a Rocket Launcher
Qarantokay Killing Spree 2m 12s 4m 16s 5 Killed by MiSsInG_LiNk with an AVRiL
]M[ Killing Spree 5m 25s 1m 15s 6 Killed by Quadria with a Manta
Quadria Killing Spree 6m 41s 1m 17s 7 Killed by Pappenheimer with an AegisDamTypeShockBall
Kuddel Killing Spree 6m 25s 1m 43s 5 Killed by NoPowerupPlayer with a Manta
XpoH Killing Spree 7m 14s 1m 14s 5 Killed by rowland with a Vehicle Explosion
Pappenheimer Killing Spree 7m 59s 2m 51s 6 Killed by Iceman with an AVRiL
fL@n@g@N Killing Spree 8m 17s 2m 41s 7 Suicided with a Flak Cannon
Herbal_Mint Killing Spree 9m 52s 1m 32s 5 Killed by Qarantokay with a Cicada Turret
Brim Killing Spree 6m 10s 5m 20s 5 Game Ended
XpoH Killing Spree 10m 04s 1m 26s 6 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Brim 9400 50
Iceman 9400 36
Quadria 9400 43
XpoH 9400 79
rowland 9400 36
Pa_Piranha 9400 95
--NLX-- 9400 38
Spike 9400 41
NoPowerupPlayer 9400 40
Qarantokay 9400 62
Pappenheimer 9400 35
Helper-Bot 9400 139
Herbal_Mint 9400 49
Ogre 9400 49
Sualtam 9400 103
SLS_gringOSRT 9400 70
Kuddel 9400 40
Gurney 9400 87
Player 9400 49
fL@n@g@N 9400 123
]M[ 9400 162
OddBall 9400 53
Sonic_[ZA] 9400 156
Mr._Multi_213 9400 119
hk 9400 182
ThunderCat 9400 103
420-DaveTheHaze 9400 38
MiSsInG_LiNk 9400 112
Sherikhan 9400 64
MR.BUBENETZ 9400 126
Natasha 9400 1020

Connection Log
Time Player Status
-0m 53s Natasha Connected
-0m 53s Natasha Red Team
-0m 52s MiSsInG_LiNk Connected
-0m 52s MiSsInG_LiNk Blue Team
-0m 52s rowland Connected
-0m 52s rowland Red Team
-0m 51s Pappenheimer Connected
-0m 51s Pappenheimer Blue Team
-0m 51s Spike Connected
-0m 51s Spike Red Team
-0m 51s Brim Connected
-0m 51s Brim Blue Team
-0m 50s Quadria Connected
-0m 50s Quadria Red Team
-0m 50s --NLX-- Connected
-0m 50s --NLX-- Blue Team
-0m 50s NoPowerupPlayer Connected
-0m 50s NoPowerupPlayer Red Team
-0m 49s Helper-Bot Connected
-0m 49s Helper-Bot Blue Team
-0m 49s XpoH Connected
-0m 49s XpoH Red Team
-0m 48s Iceman Connected
-0m 48s Iceman Blue Team
-0m 48s Sonic_[ZA] Connected
-0m 48s Sonic_[ZA] Red Team
-0m 48s Sualtam Connected
-0m 48s Sualtam Blue Team
-0m 48s Ogre Connected
-0m 48s Ogre Red Team
-0m 47s Herbal_Mint Connected
-0m 47s Herbal_Mint Blue Team
-0m 46s ThunderCat Connected
-0m 46s ThunderCat Red Team
-0m 46s Qarantokay Connected
-0m 46s Qarantokay Blue Team
-0m 45s OddBall Connected
-0m 45s OddBall Red Team
-0m 42s SLS_gringOSRT Connected
-0m 42s SLS_gringOSRT Blue Team
-0m 32s Mr._Multi_213 Connected
-0m 32s Mr._Multi_213 Red Team
-0m 31s Pa_Piranha Connected
-0m 31s Pa_Piranha Blue Team
-0m 29s MR.BUBENETZ Connected
-0m 29s MR.BUBENETZ Red Team
-0m 16s Quadria Voted for 'ONS-BridgeOfFate_Blame_P_Again_C' (admin)
-0m 07s Quadria Voted for 'ONS-VK'S-PLAYGROUND-C-beta2' (admin)
0m 00s Game Start
0m 00s Qarantokay Red Team
0m 00s Iceman Red Team
0m 00s Brim Red Team
0m 00s Helper-Bot Red Team
0m 00s --NLX-- Red Team
0m 00s SLS_gringOSRT Red Team
0m 00s MR.BUBENETZ Blue Team
0m 00s ThunderCat Blue Team
0m 00s Ogre Blue Team
0m 00s NoPowerupPlayer Blue Team
0m 00s rowland Blue Team
0m 00s OddBall Blue Team
0m 00s Sonic_[ZA] Blue Team
0m 07s Player Connected
0m 50s hk Connected
0m 50s hk Blue Team
1m 25s Gurney Connected
1m 25s Gurney Red Team
2m 03s Sherikhan Connected
2m 03s Sherikhan Red Team
2m 09s ]M[ Connected
2m 26s Natasha Disconnected
2m 59s Kuddel Connected
2m 59s Kuddel Red Team
5m 57s 420-DaveTheHaze Connected
5m 57s 420-DaveTheHaze Blue Team
6m 42s MR.BUBENETZ Disconnected
6m 48s fL@n@g@N Connected
6m 48s fL@n@g@N Blue Team
8m 13s OddBall Disconnected
11m 31s Team Score Limit Game Ended